Official Volleyball Box Score
Bay Path at MCLA
11/01/2023 at 02:00 PM
@ North Adams (Amsler Campus Center)
Bay Path |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 26 | -.038 |
| 2 | 8 | 4 | 20 | .200 |
| 3 | 12 | 4 | 28 | .286 |
MCLA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 24 | .250 |
| 2 | 8 | 3 | 21 | .238 |
| 3 | 18 | 6 | 37 | .324 |
Bay Path |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kibbe, Lilly * | 3 | 5 | 5 | 19 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 5.0 |
| 3 | Melo, Isabella | 3 | 2 | 3 | 8 | -.125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Burkovsky, Victoria * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Finch, Kylee * | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Knighton, Zylasia | 3 | 2 | 0 | 3 | .667 | 3 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Santiago, Michelle | 3 | 0 | 0 | 1 | .000 | 12 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | St. Phard, Shanayah | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hill, Kysten | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Cunningham, Janaye | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Tsetko, Anastaya * | 3 | 9 | 2 | 20 | .350 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 16 | Labier, Mckenzie * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.0 |
| 17 | Kazic, Asia * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 14 | 74 | .149 | 22 | 2 | 2 | 9 | 23 | 1 | 2 | 0 | 3 | 29.0 | ||
MCLA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | MaKayla Schuerer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kaylee Gray | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Anais Badio * | 3 | 9 | 1 | 17 | .471 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Caroline Schmaling * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Ellie Walter-Goodspeed | 3 | 0 | 0 | 2 | .000 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Chloie Garber * | 3 | 12 | 2 | 19 | .526 | 0 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 16.0 |
| 14 | Julia Graham | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Beth Harris * | 3 | 1 | 1 | 6 | .000 | 26 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 2.0 |
| 16 | Elizabeth Brown * | 3 | 5 | 2 | 17 | .176 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 17 | Julia Conturso * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Ezmeralda Albright | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Audrey Melson | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 11 | 82 | .280 | 31 | 9 | 4 | 2 | 26 | 2 | 0 | 0 | 2 | 46.0 | ||
| Other Information |
|---|
|
Arena: Amsler Campus Center Attendance: 86 Time: |
* = Starter
