Official Volleyball Box Score
MCLA vs. Chapman
8/30/2024 at 12:30 pm
@ Claremont, CA (Roberts Pavilion)
| Set: 1st | 2nd | 3rd | ||
| MCLA | -- 1st -- | CHAPM |
|---|---|---|
| MCLA starters: Carter,Makenna; Schmaling,Caroline; Garber,Chloie; Brown,Elizabeth; O'Brien,Shannon; Melson,Audrey; libero Albright,Ezmeralda. | ||
| CHAPM starters: Chambers,Sammy; Koerth,Kaylee; Leslie,Brooke; Callahan,Hannah; Johnson,Marly; Harrison,Olivia; libero Cronin,Clara. | ||
| [Leslie,Brooke] Kill by Koerth,Kaylee (from Chambers,Sammy). Point CHAPM | 0-1 | |
| [Leslie,Brooke] Bad set by O'Brien,Shannon. Point CHAPM | 0-2 | |
| [Leslie,Brooke] Attack error by O'Brien,Shannon. Point CHAPM | 0-3 | |
| 1-3 | [Leslie,Brooke] Attack error by Callahan,Hannah. Point MCLA | |
| MCLA subs: Schuerer,MaKayla. | ||
| [Schuerer,MaKayla] Kill by Koerth,Kaylee (from Chambers,Sammy). Point CHAPM | 1-4 | |
| [Callahan,Hannah] Service ace (Carter,Makenna). Point CHAPM | 1-5 | |
| 2-5 | [Callahan,Hannah] Kill by Brown,Elizabeth (from O'Brien,Shannon). Point MCLA | |
| 3-5 | [Carter,Makenna] Kill by Schuerer,MaKayla (from Carter,Makenna). Point MCLA | |
| 4-5 | [Carter,Makenna] Attack error by Cronin,Clara. Point MCLA | |
| [Carter,Makenna] Service error. Point CHAPM | 4-6 | |
| CHAPM subs: Sarni,Keira; Daniel,Kadie. | ||
| [Daniel,Kadie] Service ace (Schuerer,MaKayla). Point CHAPM | 4-7 | |
| [Daniel,Kadie] Kill by Sarni,Keira. Point CHAPM | 4-8 | |
| 5-8 | [Daniel,Kadie] Kill by Brown,Elizabeth (from O'Brien,Shannon). Point MCLA | |
| [O'Brien,Shannon] Kill by Harrison,Olivia (from Daniel,Kadie). Point CHAPM | 5-9 | |
| MCLA subs: Harris,Beth. | ||
| [Koerth,Kaylee] Service ace (Schuerer,MaKayla). Point CHAPM | 5-10 | |
| [Koerth,Kaylee] Kill by Harrison,Olivia (from Daniel,Kadie). Point CHAPM | 5-11 | |
| Timeout MCLA. | ||
| [Koerth,Kaylee] Kill by Johnson,Marly (from Koerth,Kaylee). Point CHAPM | 5-12 | |
| [Koerth,Kaylee] Kill by Leslie,Brooke. Point CHAPM | 5-13 | |
| [Koerth,Kaylee] Attack error by O'Brien,Shannon. Point CHAPM | 5-14 | |
| [Cronin,Clara] Service ace (Brown,Elizabeth). Point CHAPM | 5-15 | |
| [Cronin,Clara] Kill by Leslie,Brooke (from Daniel,Kadie). Point CHAPM | 5-16 | |
| [Cronin,Clara] Attack error by Melson,Audrey. Point CHAPM | 5-17 | |
| 6-17 | [Cronin,Clara] Attack error by Callahan,Hannah. Point MCLA | |
| [Albright,Ezmeralda] Kill by Sarni,Keira (from Koerth,Kaylee). Point CHAPM | 6-18 | |
| CHAPM subs: Chambers,Sammy; Derksen,Emma. | ||
| 7-18 | [Chambers,Sammy] Kill by Melson,Audrey (from Harris,Beth). Point MCLA | |
| MCLA subs: O'Brien,Shannon. | ||
| 8-18 | [Garber,Chloie] Attack error by Leslie,Brooke (block by O'Brien,Shannon; Carter,Makenna). Point MCLA | |
| [Garber,Chloie] Kill by Leslie,Brooke (from Chambers,Sammy). Point CHAPM | 8-19 | |
| 9-19 | [Leslie,Brooke] Kill by Melson,Audrey (from O'Brien,Shannon). Point MCLA | |
| MCLA subs: Schuerer,MaKayla. | ||
| [Schuerer,MaKayla] Kill by Koerth,Kaylee (from Chambers,Sammy). Point CHAPM | 9-20 | |
| 10-20 | [Brown,Elizabeth] Kill by Garber,Chloie (from O'Brien,Shannon). Point MCLA | |
| [Cronin,Clara] Attack error by Garber,Chloie. Point CHAPM | 10-21 | |
| 11-21 | [Callahan,Hannah] Service error. Point MCLA | |
| 12-21 | [Carter,Makenna] Kill by Garber,Chloie (from O'Brien,Shannon). Point MCLA | |
| [Carter,Makenna] Kill by Harrison,Olivia (from Chambers,Sammy). Point CHAPM | 13-22 | |
| CHAPM subs: Sarni,Keira; Daniel,Kadie. | ||
| [Daniel,Kadie] Bad set by TEAM. Point CHAPM | 13-23 | |
| [Daniel,Kadie] Kill by Harrison,Olivia (from Daniel,Kadie). Point CHAPM | 13-24 | |
| [Daniel,Kadie] Kill by Koerth,Kaylee (from Daniel,Kadie). Point CHAPM | 13-25 | |
| back to top | ||
| MCLA | -- 2nd -- | CHAPM |
| CHAPM starters: Koerth,Kaylee; Chambers,Sammy; Ruud,Annika; Harrison,Olivia; Johnson,Marly; Leslie,Brooke; libero Cronin,Clara. | ||
| MCLA starters: Garber,Chloie; Carter,Makenna; Melson,Audrey; O'Brien,Shannon; Brown,Elizabeth; Schmaling,Caroline; libero Albright,Ezmeralda. | ||
| [Garber,Chloie] Attack error by Carter,Makenna. Point CHAPM | 0-1 | |
| CHAPM subs: Ono,Liana; Harrison,Olivia. | ||
| [Ono,Liana] Attack error by Melson,Audrey. Point CHAPM | 0-2 | |
| [Ono,Liana] Kill by Harrison,Olivia (from Chambers,Sammy). Point CHAPM | 0-3 | |
| 1-3 | [Ono,Liana] Kill by O'Brien,Shannon (from Albright,Ezmeralda). Point MCLA | |
| MCLA subs: Schuerer,MaKayla. | ||
| 2-3 | [Harris,Beth] Attack error by Harrison,Olivia. Point MCLA | |
| 3-3 | [Schuerer,MaKayla] Kill by Brown,Elizabeth (from O'Brien,Shannon). Point MCLA | |
| [Schuerer,MaKayla] Attack error by Brown,Elizabeth. Point CHAPM | 3-4 | |
| CHAPM subs: Daniel,Kadie; Sarni,Keira. | ||
| 4-4 | [Daniel,Kadie] Kill by Carter,Makenna (from O'Brien,Shannon). Point MCLA | |
| [Carter,Makenna] Kill by Sarni,Keira (from Daniel,Kadie). Point CHAPM | 4-5 | |
| [Koerth,Kaylee] Service ace (Garber,Chloie). Point CHAPM | 4-6 | |
| 5-6 | [Koerth,Kaylee] Kill by Brown,Elizabeth (from O'Brien,Shannon). Point MCLA | |
| MCLA subs: Harris,Beth. | ||
| [Harris,Beth] Kill by Sarni,Keira (from Daniel,Kadie). Point CHAPM | 5-7 | |
| [Harrison,Olivia] Attack error by Garber,Chloie. Point CHAPM | 6-8 | |
| MCLA subs: Nealon,Anna. | ||
| [Harrison,Olivia] Service ace (Nealon,Anna). Point CHAPM | 6-9 | |
| 7-9 | [Harrison,Olivia] Kill by Garber,Chloie (from Harris,Beth). Point MCLA | |
| 8-9 | [Brown,Elizabeth] Attack error by Leslie,Brooke. Point MCLA | |
| [Brown,Elizabeth] Kill by Sarni,Keira (from Daniel,Kadie). Point CHAPM | 8-10 | |
| CHAPM subs: Chambers,Sammy; Sarni,Keira. | ||
| 9-10 | [Chambers,Sammy] Kill by Melson,Audrey (from Harris,Beth). Point MCLA | |
| [Albright,Ezmeralda] Attack error by Melson,Audrey. Point CHAPM | 9-11 | |
| [Leslie,Brooke] Attack error by Melson,Audrey. Point CHAPM | 9-12 | |
| [Leslie,Brooke] Service ace (Melson,Audrey). Point CHAPM | 9-13 | |
| Timeout MCLA. | ||
| [Leslie,Brooke] Kill by Koerth,Kaylee (from Chambers,Sammy). Point CHAPM | 9-14 | |
| [Leslie,Brooke] Attack error by Garber,Chloie. Point CHAPM | 9-15 | |
| [Leslie,Brooke] Attack error by Melson,Audrey. Point CHAPM | 9-16 | |
| 10-16 | [Leslie,Brooke] Kill by Carter,Makenna (from Harris,Beth). Point MCLA | |
| MCLA subs: O'Brien,Shannon. | ||
| 11-16 | [Garber,Chloie] Attack error by Ruud,Annika (block by Carter,Makenna). Point MCLA | |
| [Garber,Chloie] Kill by Koerth,Kaylee (from Cronin,Clara). Point CHAPM | 11-17 | |
| 12-17 | [Ono,Liana] Kill by Melson,Audrey (from O'Brien,Shannon). Point MCLA | |
| [Melson,Audrey] Kill by Koerth,Kaylee (from Chambers,Sammy). Point CHAPM | 12-18 | |
| CHAPM subs: Daniel,Kadie; Derksen,Emma. | ||
| [Daniel,Kadie] Service ace (TEAM). Point CHAPM | 12-19 | |
| [Daniel,Kadie] Kill by Harrison,Olivia (from Daniel,Kadie). Point CHAPM | 12-20 | |
| Timeout MCLA. | ||
| [Daniel,Kadie] Kill by Harrison,Olivia (from Daniel,Kadie). Point CHAPM | 12-21 | |
| [Daniel,Kadie] Attack error by Carter,Makenna. Point CHAPM | 12-22 | |
| [Daniel,Kadie] Kill by Harrison,Olivia (from Daniel,Kadie). Point CHAPM | 12-23 | |
| [Daniel,Kadie] Service ace (Garber,Chloie). Point CHAPM | 12-24 | |
| [Daniel,Kadie] Attack error by Brown,Elizabeth. Point CHAPM | 12-25 | |
| back to top | ||
| MCLA | -- 3rd -- | CHAPM |
| CHAPM starters: Harrison,Olivia; Chambers,Sammy; Leslie,Brooke; Koerth,Kaylee; Johnson,Marly; Ono,Liana; libero Cronin,Clara. | ||
| MCLA starters: O'Brien,Shannon; Garber,Chloie; Albright,Ezmeralda; Harris,Beth; Melson,Audrey; Carter,Makenna; libero Albright,Ezmeralda. | ||
| [Leslie,Brooke] Kill by Koerth,Kaylee. Point CHAPM | 0-1 | |
| 1-1 | [Leslie,Brooke] Attack error by Johnson,Marly. Point MCLA | |
| MCLA subs: Kay,Morgan. | ||
| CHAPM subs: Cronin,Clara. | ||
| 2-1 | [Kay,Morgan] Bad set by Cronin,Clara. Point MCLA | |
| [Kay,Morgan] Bad set by O'Brien,Shannon. Point CHAPM | 2-2 | |
| MCLA subs: Brown,Elizabeth. | ||
| 3-2 | [Ono,Liana] Kill by Brown,Elizabeth (from O'Brien,Shannon). Point MCLA | |
| [Carter,Makenna] Attack error by Brown,Elizabeth (block by Johnson,Marly; Harrison,Olivia). Point CHAPM | 3-3 | |
| CHAPM subs: Carbonel,Gabby; Sarni,Keira. | ||
| 4-3 | [Carbonel,Gabby] Kill by Brown,Elizabeth (from O'Brien,Shannon). Point MCLA | |
| MCLA subs: Decaro,Addison. | ||
| [Decaro,Addison] Kill by Harrison,Olivia (from Carbonel,Gabby). Point CHAPM | 4-4 | |
| 5-4 | [Koerth,Kaylee] Kill by Brown,Elizabeth (from Decaro,Addison). Point MCLA | |
| MCLA subs: Melson,Audrey. | ||
| [Brown,Elizabeth] Kill by Leslie,Brooke (from Cronin,Clara). Point CHAPM | 5-5 | |
| [Harrison,Olivia] Service ace (Brown,Elizabeth). Point CHAPM | 5-6 | |
| [Harrison,Olivia] Bad set by TEAM. Point CHAPM | 5-7 | |
| CHAPM subs: Ruud,Annika. | ||
| 6-7 | [Harrison,Olivia] Kill by Garber,Chloie (from Decaro,Addison). Point MCLA | |
| [Albright,Ezmeralda] Kill by Leslie,Brooke (from Carbonel,Gabby). Point CHAPM | 6-8 | |
| CHAPM subs: Chambers,Sammy; Johnson,Marly. | ||
| 7-8 | [Chambers,Sammy] Kill by Garber,Chloie (from Decaro,Addison). Point MCLA | |
| MCLA subs: O'Brien,Shannon. | ||
| 8-8 | [Garber,Chloie] Attack error by Johnson,Marly. Point MCLA | |
| 9-8 | [Garber,Chloie] Service ace (Cronin,Clara). Point MCLA | |
| [Garber,Chloie] Kill by Ruud,Annika (from Chambers,Sammy). Point CHAPM | 9-9 | |
| [Leslie,Brooke] Attack error by Melson,Audrey (block by Ruud,Annika; Johnson,Marly). Point CHAPM | 9-10 | |
| 10-10 | [Leslie,Brooke] Kill by Garber,Chloie (from O'Brien,Shannon). Point MCLA | |
| MCLA subs: Kay,Morgan. | ||
| [Kay,Morgan] Attack error by Brown,Elizabeth (block by Johnson,Marly; Ruud,Annika). Point CHAPM | 10-11 | |
| [Ono,Liana] Kill by Harrison,Olivia (from Chambers,Sammy). Point CHAPM | 10-12 | |
| [Ono,Liana] Kill by Harrison,Olivia. Point CHAPM | 10-13 | |
| [Ono,Liana] Attack error by Carter,Makenna. Point CHAPM | 10-14 | |
| 11-14 | [Ono,Liana] Attack error by Koerth,Kaylee. Point MCLA | |
| 12-14 | [Carter,Makenna] Service ace (Harrison,Olivia). Point MCLA | |
| [Carter,Makenna] Kill by Harrison,Olivia (from Chambers,Sammy). Point CHAPM | 12-15 | |
| CHAPM subs: Carbonel,Gabby; Sarni,Keira. | ||
| 13-15 | [Carbonel,Gabby] Attack error by Sarni,Keira. Point MCLA | |
| MCLA subs: Decaro,Addison. | ||
| [Decaro,Addison] Kill by Harrison,Olivia (from Carbonel,Gabby). Point CHAPM | 13-16 | |
| [Koerth,Kaylee] Service ace (Kay,Morgan). Point CHAPM | 13-17 | |
| [Koerth,Kaylee] Kill by Leslie,Brooke. Point CHAPM | 13-18 | |
| MCLA subs: Melson,Audrey; Schmaling,Caroline. | ||
| [Koerth,Kaylee] Service ace (Albright,Ezmeralda). Point CHAPM | 13-19 | |
| Timeout MCLA. | ||
| 14-19 | [Koerth,Kaylee] Kill by Garber,Chloie (from Decaro,Addison). Point MCLA | |
| [Brown,Elizabeth] Kill by Leslie,Brooke (from Carbonel,Gabby). Point CHAPM | 14-20 | |
| CHAPM subs: Magley,Kelsey. | ||
| [Magley,Kelsey] Attack error by Garber,Chloie. Point CHAPM | 14-21 | |
| [Magley,Kelsey] Service ace (Brown,Elizabeth). Point CHAPM | 14-22 | |
| [Magley,Kelsey] Kill by Leslie,Brooke (from Magley,Kelsey). Point CHAPM | 14-23 | |
| [Magley,Kelsey] Kill by Leslie,Brooke (from Carbonel,Gabby). Point CHAPM | 14-24 | |
| 15-24 | [Magley,Kelsey] Service error. Point MCLA | |
| CHAPM subs: Harrison,Olivia. | ||
| [Albright,Ezmeralda] Kill by Sarni,Keira (from Carbonel,Gabby). Point CHAPM | 15-25 | |
| back to top | ||
