Audrey Melson
21

Audrey Melson

m
28
k/s
1.94
h %
.130
a/s
0.02
b/s
0.20
sa/s
0.00
d/s
0.76
Player Stats
  Overall Conference
Matches 28 7
Sets 96 27
Kills 186 57
Kills per set 1.94 2.11
Errors 97 26
Total Attacks 684 203
Total Attacks per set 7.13 7.52
Hitting Percentage .130 .153
Assists 2 1
Assists per set 0.02 0.04
Service Total Attempts 4 0
Service Aces 0 0
Service Errors 1 0
Service Aces per set 0.00 0.00
Receptions 148 53
Reception Errors 20 4
Digs 73 21
Digs per set 0.76 0.78
Block Solo 6 1
Block Assist 13 1
Block Total 19 2
Blocks per set 0.20 0.07
Block Errors 8 4
Ball Handling Errors 1 1
Points 198.5 58.5
Points per set 2.1 2.2
Matches started 4 -
Recent Results
Date Opponent Result
Oct 30 Bridgewater St. L, 3-0
Oct 31 Albertus Magnus W, 3-0
Nov 2 vs. Merchant Marine L, 3-1
Nov 2 at Mt. St. Mary (N.Y.) W, 3-1
Nov 9 Worcester St. W, 3-2
Nov 12 Worcester St. L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. Chapman L, 3-0 1 3 4 6 24 -.083 0 4.0
Aug 30 at Claremont-M-S L, 3-0 - 2 3 4 13 -.077 0 3.0
Aug 31 vs. Cal Lutheran L, 3-0 1 3 4 4 18 .000 0 4.0
Sep 5 Mount Holyoke L, 3-1 1 4 9 4 29 .172 0 10.0
Sep 7 at Utica L, 3-0 1 3 4 2 16 .125 0 5.0
Sep 11 Vermont State Castleton L, 3-2 - 5 9 3 40 .150 0 9.0
Sep 14 vs. Regis (Mass.) L, 3-1 - 4 7 5 27 .074 0 7.0
Sep 14 at Norwich W, 3-1 - 4 4 1 19 .158 0 4.5
Sep 17 at New England Col. L, 3-2 - 5 10 8 38 .053 1 11.0
Sep 21 at SUNY Delhi W, 3-2 - 5 10 8 36 .056 0 10.5
Sep 21 vs. Paul Smith's College L, 3-0 - 3 11 1 24 .417 0 12.0
Sep 25 at Sage L, 3-0 - 3 5 4 22 .045 0 5.5
Sep 27 SUNY Cobleskill W, 3-0 - 2 4 0 11 .364 0 5.5
Oct 1 Westfield St. L, 3-1 - 4 10 2 34 .235 0 10.0
Oct 4 at Anna Maria W, 3-0 - 2 4 1 12 .250 0 4.0
Oct 10 Bay Path L, 3-1 - 4 5 6 33 -.030 0 5.5
Oct 12 at Mass. Maritime W, 3-0 - 3 5 4 22 .045 0 5.5
Oct 12 vs. Bay Path L, 3-0 - 3 4 2 20 .100 0 4.0
Oct 16 Fitchburg St. W, 3-0 - 3 15 1 28 .500 0 15.0
Oct 18 at Elms W, 3-2 - 4 7 1 24 .250 0 9.0
Oct 22 at Framingham St. L, 3-1 - 4 9 6 34 .088 0 9.0
Oct 26 at Salem St. W, 3-2 - 5 3 5 30 -.067 1 3.0
Oct 30 Bridgewater St. L, 3-0 - 3 10 6 29 .138 0 10.0
Oct 31 Albertus Magnus W, 3-0 - 1 5 1 10 .400 0 5.0
Nov 2 vs. Merchant Marine L, 3-1 - 4 6 6 28 .000 0 6.5
Nov 2 at Mt. St. Mary (N.Y.) W, 3-1 - 2 9 0 17 .529 0 9.0
Nov 9 Worcester St. W, 3-2 - 5 5 2 26 .115 0 6.0
Nov 12 Worcester St. L, 3-0 - 3 5 4 20 .050 0 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. Chapman L, 3-0 1 3 5 0 0 0 0 0
Aug 30 at Claremont-M-S L, 3-0 - 2 2 0 0 0 0 0
Aug 31 vs. Cal Lutheran L, 3-0 1 3 1 0 0 0 0 0
Sep 5 Mount Holyoke L, 3-1 1 4 2 1 0 0 1 0
Sep 7 at Utica L, 3-0 1 3 0 1 0 0 1 0
Sep 11 Vermont State Castleton L, 3-2 - 5 6 0 0 0 0 0
Sep 14 vs. Regis (Mass.) L, 3-1 - 4 0 0 0 3 0 0
Sep 14 at Norwich W, 3-1 - 4 3 0 1 0 1 0
Sep 17 at New England Col. L, 3-2 - 5 6 1 0 0 1 0
Sep 21 at SUNY Delhi W, 3-2 - 5 1 0 1 0 1 0
Sep 21 vs. Paul Smith's College L, 3-0 - 3 1 1 0 0 1 0
Sep 25 at Sage L, 3-0 - 3 1 0 1 0 1 0
Sep 27 SUNY Cobleskill W, 3-0 - 2 0 0 3 0 3 0
Oct 1 Westfield St. L, 3-1 - 4 4 0 0 0 0 0
Oct 4 at Anna Maria W, 3-0 - 2 5 0 0 0 0 0
Oct 10 Bay Path L, 3-1 - 4 2 0 1 0 1 0
Oct 12 at Mass. Maritime W, 3-0 - 3 0 0 1 1 1 0
Oct 12 vs. Bay Path L, 3-0 - 3 6 0 0 1 0 0
Oct 16 Fitchburg St. W, 3-0 - 3 4 0 0 0 0 1
Oct 18 at Elms W, 3-2 - 4 1 0 4 0 4 0
Oct 22 at Framingham St. L, 3-1 - 4 7 0 0 1 0 0
Oct 26 at Salem St. W, 3-2 - 5 2 0 0 2 0 0
Oct 30 Bridgewater St. L, 3-0 - 3 1 0 0 0 0 0
Oct 31 Albertus Magnus W, 3-0 - 1 3 0 0 0 0 0
Nov 2 vs. Merchant Marine L, 3-1 - 4 1 0 1 0 1 0
Nov 2 at Mt. St. Mary (N.Y.) W, 3-1 - 2 1 0 0 0 0 0
Nov 9 Worcester St. W, 3-2 - 5 3 1 0 0 1 0
Nov 12 Worcester St. L, 3-0 - 3 5 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 30 vs. Chapman L, 3-0 1 3 1 0 0 5 1
Aug 30 at Claremont-M-S L, 3-0 - 2 0 0 0 7 2
Aug 31 vs. Cal Lutheran L, 3-0 1 3 0 0 0 4 1
Sep 5 Mount Holyoke L, 3-1 1 4 3 0 1 3 0
Sep 7 at Utica L, 3-0 1 3 0 0 0 3 0
Sep 11 Vermont State Castleton L, 3-2 - 5 0 0 0 5 1
Sep 14 vs. Regis (Mass.) L, 3-1 - 4 0 0 0 16 3
Sep 14 at Norwich W, 3-1 - 4 0 0 0 1 0
Sep 17 at New England Col. L, 3-2 - 5 0 0 0 11 1
Sep 21 at SUNY Delhi W, 3-2 - 5 0 0 0 1 0
Sep 21 vs. Paul Smith's College L, 3-0 - 3 0 0 0 2 2
Sep 25 at Sage L, 3-0 - 3 0 0 0 4 2
Sep 27 SUNY Cobleskill W, 3-0 - 2 0 0 0 1 0
Oct 1 Westfield St. L, 3-1 - 4 0 0 0 3 2
Oct 4 at Anna Maria W, 3-0 - 2 0 0 0 2 0
Oct 10 Bay Path L, 3-1 - 4 0 0 0 5 1
Oct 12 at Mass. Maritime W, 3-0 - 3 0 0 0 4 0
Oct 12 vs. Bay Path L, 3-0 - 3 0 0 0 7 1
Oct 16 Fitchburg St. W, 3-0 - 3 0 0 0 5 0
Oct 18 at Elms W, 3-2 - 4 0 0 0 5 0
Oct 22 at Framingham St. L, 3-1 - 4 0 0 0 11 0
Oct 26 at Salem St. W, 3-2 - 5 0 0 0 7 1
Oct 30 Bridgewater St. L, 3-0 - 3 0 0 0 9 0
Oct 31 Albertus Magnus W, 3-0 - 1 0 0 0 1 0
Nov 2 vs. Merchant Marine L, 3-1 - 4 0 0 0 6 1
Nov 2 at Mt. St. Mary (N.Y.) W, 3-1 - 2 0 0 0 0 0
Nov 9 Worcester St. W, 3-2 - 5 0 0 0 14 1
Nov 12 Worcester St. L, 3-0 - 3 0 0 0 6 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 26 88 184 2.09 81 537 6.10 .192 6 0.07 193.5 2.2
2024-25 28 96 186 1.94 97 684 7.13 .130 2 0.02 198.5 2.1
2025-26 24 76 122 1.61 56 425 5.59 .155 5 0.07 135.5 1.8
Total 78 260 492 1.89 234 1646 6.33 .157 13 0.05 527.5 2.0
  m s digs d/s bs ba tot b/s
2023-24 26 88 42 0.48 5 9 14 0.16
2024-25 28 96 73 0.76 6 13 19 0.20
2025-26 24 76 33 0.43 3 13 16 0.21
Total 78 260 148 0.57 14 35 49 0.19
  m s ta sa sa/s se r re
2023-24 26 88 1 0 0.00 0 122 6
2024-25 28 96 4 0 0.00 1 148 20
2025-26 24 76 23 4 0.05 1 25 4
Total 78 260 28 4 0.02 2 295 30
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 96 186 1.94 97 684 7.13 .130 2 0.02 198.5 2.1
Conference 7 27 57 2.11 26 203 7.52 .153 1 0.04 58.5 2.2
Exhibition - - - - - - - - - - - -
                         
Home 10 34 77 2.26 29 260 7.65 .185 0 0.00 82.0 2.4
Away 12 42 73 1.74 44 283 6.74 .102 2 0.05 79.0 1.9
Neutral 6 20 36 1.80 24 141 7.05 .085 0 0.00 37.5 1.9
                         
Wins 11 36 71 1.97 24 235 6.53 .200 1 0.03 77.0 2.1
Losses 17 60 115 1.92 73 449 7.48 .094 1 0.02 121.5 2.0
                         
August 3 8 11 1.38 14 55 6.88 -.055 0 0.00 11.0 1.4
September 10 38 73 1.92 36 262 6.89 .141 1 0.03 80.0 2.1
October 11 36 77 2.14 35 276 7.67 .152 1 0.03 80.0 2.2
November 4 14 25 1.79 12 91 6.50 .143 0 0.00 27.5 2.0
  m s digs d/s bs ba tot b/s
Total 28 96 73 0.76 6 13 19 0.20
Conference 7 27 21 0.78 1 1 2 0.07
Exhibition - - - - - - - -
                 
Home 10 34 30 0.88 3 4 7 0.21
Away 12 42 29 0.69 2 8 10 0.24
Neutral 6 20 14 0.70 1 1 2 0.10
                 
Wins 11 36 23 0.64 1 10 11 0.31
Losses 17 60 50 0.83 5 3 8 0.13
                 
August 3 8 8 1.00 0 0 0 0.00
September 10 38 20 0.53 4 6 10 0.26
October 11 36 35 0.97 0 6 6 0.17
November 4 14 10 0.71 2 1 3 0.21
  m s ta sa sa/s se r re
Total 28 96 4 0 0.00 1 148 20
Conference 7 27 0 0 0.00 0 53 4
Exhibition - - - - - - - -
                 
Home 10 34 3 0 0.00 1 52 5
Away 12 42 0 0 0.00 0 56 6
Neutral 6 20 1 0 0.00 0 40 9
                 
Wins 11 36 0 0 0.00 0 41 2
Losses 17 60 4 0 0.00 1 107 18
                 
August 3 8 1 0 0.00 0 16 4
September 10 38 3 0 0.00 1 47 9
October 11 36 0 0 0.00 0 59 5
November 4 14 0 0 0.00 0 26 2