Official Volleyball Box Score
SUNY Canton vs. MCLA
8/30/2025 at 1:32 pm
@ Keuka Park, NY (JMW Recreation and A)
| Set: 1st | 2nd | 3rd | 4th | ||
| CAN | -- 1st -- | MCLA |
|---|---|---|
| CAN starters: Hite, Brooke; Cruz, Isabella; Frigon, Nadia; Park, Lauren; Bigelow, Madison; Edghill, Tionna; libero Zicari, Kiley. | ||
| MCLA starters: Carter, Makenna; Melson, Audrey; Schmaling, Caroline; Decaro, Addison; Yung, Payton; Greeley, Kaelynn; libero Harris, Beth. | ||
| [Decaro, Addison] Attack error by Hite, Brooke. Point MCLA | 0-1 | |
| [Decaro, Addison] Service ace (Walker, Rylan). Point MCLA | 0-2 | |
| 1-2 | [Decaro, Addison] Kill by Cruz, Isabella (from Frigon, Nadia). Point CAN | |
| [Cruz, Isabella] Attack error by Bigelow, Madison. Point MCLA | 1-3 | |
| [Yung, Payton] Kill by Greeley, Kaelynn (from Harris, Beth). Point MCLA | 1-4 | |
| 2-4 | [Yung, Payton] Kill by Hite, Brooke (from Frigon, Nadia). Point CAN | |
| MCLA subs: Fyfe, Sasha. | ||
| 3-4 | [Walker, Rylan] Attack error by Carter, Makenna (block by Park, Lauren). Point CAN | |
| [Walker, Rylan] Service error. Point MCLA | 3-5 | |
| 4-5 | [Carter, Makenna] Kill by Bigelow, Madison (from Frigon, Nadia). Point CAN | |
| CAN subs: Raven, Abby; Norman, Lauren. | ||
| 5-5 | [Norman, Lauren] Service ace (Fyfe, Sasha). Point CAN | |
| 6-5 | [Norman, Lauren] Kill by Raven, Abby (from Norman, Lauren). Point CAN | |
| 7-5 | [Norman, Lauren] Service ace (Harris, Beth). Point CAN | |
| [Norman, Lauren] Attack error by Bigelow, Madison. Point MCLA | 7-6 | |
| MCLA subs: Kay, Morgan; O'Brien, Shannon. | ||
| 8-6 | [Kay, Morgan] Kill by Park, Lauren (from Norman, Lauren). Point CAN | |
| 9-6 | [Bigelow, Madison] Kill by Cruz, Isabella (from Norman, Lauren). Point CAN | |
| [Bigelow, Madison] Kill by Schmaling, Caroline (from O'Brien, Shannon). Point MCLA | 9-7 | |
| 10-7 | [Greeley, Kaelynn] Service error. Point CAN | |
| [Park, Lauren] Service error. Point MCLA | 10-8 | |
| [Harris, Beth] Service ace (Cruz, Isabella). Point MCLA | 10-9 | |
| [Harris, Beth] Attack error by Walker, Rylan. Point MCLA | 10-10 | |
| [Harris, Beth] Service ace (TEAM). Point MCLA | 10-11 | |
| 11-11 | [Harris, Beth] Service error. Point CAN | |
| [Frigon, Nadia] Kill by Yung, Payton (from O'Brien, Shannon). Point MCLA | 11-12 | |
| 12-12 | [O'Brien, Shannon] Kill by Hite, Brooke (from Frigon, Nadia). Point CAN | |
| 13-12 | [Cruz, Isabella] Attack error by Carter, Makenna. Point CAN | |
| [Cruz, Isabella] Attack error by Bigelow, Madison. Point MCLA | 13-13 | |
| 14-13 | [Yung, Payton] Service error. Point CAN | |
| [Walker, Rylan] Kill by Melson, Audrey (from Decaro, Addison). Point MCLA | 14-14 | |
| 15-14 | [Carter, Makenna] Kill by Hite, Brooke (from Frigon, Nadia). Point CAN | |
| [Norman, Lauren] Service error. Point MCLA | 15-15 | |
| 16-15 | [Kay, Morgan] Service error. Point CAN | |
| [Bigelow, Madison] Kill by Schmaling, Caroline (from O'Brien, Shannon). Point MCLA | 16-16 | |
| [Greeley, Kaelynn] Attack error by Norman, Lauren. Point MCLA | 16-17 | |
| [Greeley, Kaelynn] Kill by Yung, Payton. Point MCLA | 16-18 | |
| Timeout SUNY Canton. | ||
| [Greeley, Kaelynn] Attack error by Raven, Abby. Point MCLA | 16-19 | |
| [Greeley, Kaelynn] Service ace (Bigelow, Madison). Point MCLA | 16-20 | |
| 17-20 | [Greeley, Kaelynn] Attack error by Yung, Payton. Point CAN | |
| [Park, Lauren] Attack error by Edghill, Tionna. Point MCLA | 17-21 | |
| 18-21 | [Harris, Beth] Kill by Norman, Lauren (from Raven, Abby). Point CAN | |
| [Frigon, Nadia] Kill by Carter, Makenna (from O'Brien, Shannon). Point MCLA | 18-22 | |
| [Decaro, Addison] Kill by Carter, Makenna (from Decaro, Addison). Point MCLA | 18-23 | |
| [Decaro, Addison] Service ace (Walker, Rylan). Point MCLA | 18-24 | |
| back to top | ||
| CAN | -- 2nd -- | MCLA |
| CAN starters: Zicari, Kiley; Hite, Brooke; Cruz, Isabella; Frigon, Nadia; Norman, Lauren; Park, Lauren; libero Raven, Abby. | ||
| MCLA starters: O'Brien, Shannon; Carter, Makenna; Melson, Audrey; Schmaling, Caroline; Decaro, Addison; Kay, Morgan; libero Grob, Olivia. | ||
| MCLA subs: Howlett, Mikayla; Hedges, Tristin. | ||
| [Cruz, Isabella] Kill by Hedges, Tristin (from Decaro, Addison). Point MCLA | 0-1 | |
| [Walker, Rylan] Kill by Hedges, Tristin (from Decaro, Addison). Point MCLA | 0-2 | |
| [Harris, Beth] Attack error by Raven, Abby. Point MCLA | 0-3 | |
| 1-3 | [Harris, Beth] Service error. Point CAN | |
| CAN subs: Frigon, Nadia; Hite, Brooke. | ||
| 2-3 | [Frigon, Nadia] Kill by Bigelow, Madison (from Hite, Brooke). Point CAN | |
| 3-3 | [Frigon, Nadia] Attack error by Hedges, Tristin. Point CAN | |
| [Frigon, Nadia] Service error. Point MCLA | 3-4 | |
| MCLA subs: O'Brien, Shannon; Kay, Morgan. | ||
| [Kay, Morgan] Attack error by Hite, Brooke (block by O'Brien, Shannon; Howlett, Mikayla). Point MCLA | 3-5 | |
| [Kay, Morgan] Kill by Howlett, Mikayla (from O'Brien, Shannon). Point MCLA | 3-6 | |
| [Kay, Morgan] Attack error by Hite, Brooke. Point MCLA | 3-7 | |
| 4-7 | [Kay, Morgan] Service error. Point CAN | |
| [Bigelow, Madison] Kill by Howlett, Mikayla (from O'Brien, Shannon). Point MCLA | 4-8 | |
| [Yung, Payton] Attack error by Norman, Lauren (block by Howlett, Mikayla; Greeley, Kaelynn). Point MCLA | 4-9 | |
| 5-9 | [Yung, Payton] Attack error by Howlett, Mikayla. Point CAN | |
| MCLA subs: Fyfe, Sasha. | ||
| [Park, Lauren] Kill by O'Brien, Shannon (from Fyfe, Sasha). Point MCLA | 5-10 | |
| MCLA subs: Schuerer, MaKayla. | ||
| 6-10 | [Schuerer, MaKayla] Kill by Norman, Lauren (from Frigon, Nadia). Point CAN | |
| 7-10 | [Norman, Lauren] Attack error by Greeley, Kaelynn (block by Edghill, Tionna; Raven, Abby). Point CAN | |
| [Norman, Lauren] Service error. Point MCLA | 7-11 | |
| [O'Brien, Shannon] Kill by Greeley, Kaelynn (from O'Brien, Shannon). Point MCLA | 7-12 | |
| [O'Brien, Shannon] Service ace (Walker, Rylan). Point MCLA | 7-13 | |
| Timeout SUNY Canton. | ||
| 8-13 | [O'Brien, Shannon] Kill by Cruz, Isabella (from Norman, Lauren). Point CAN | |
| [Cruz, Isabella] Kill by Greeley, Kaelynn (from Decaro, Addison). Point MCLA | 8-14 | |
| MCLA subs: Maloof, Madison. | ||
| 9-14 | [Maloof, Madison] Kill by Bigelow, Madison (from Norman, Lauren). Point CAN | |
| [Walker, Rylan] Service error. Point MCLA | 9-15 | |
| [Harris, Beth] Attack error by Raven, Abby. Point MCLA | 9-16 | |
| 10-16 | [Harris, Beth] Service error. Point CAN | |
| [Frigon, Nadia] Attack error by Hite, Brooke. Point MCLA | 10-17 | |
| [Kay, Morgan] Attack error by Bigelow, Madison. Point MCLA | 10-18 | |
| 11-18 | [Kay, Morgan] Service error. Point CAN | |
| [Bigelow, Madison] Attack error by Bigelow, Madison. Point MCLA | 11-19 | |
| MCLA subs: Gray, Kaylee. | ||
| 12-19 | [Yung, Payton] Kill by Hite, Brooke (from Frigon, Nadia). Point CAN | |
| [Park, Lauren] Kill by Howlett, Mikayla (from O'Brien, Shannon). Point MCLA | 12-20 | |
| 13-20 | [Schuerer, MaKayla] Kill by Hite, Brooke (from Frigon, Nadia). Point CAN | |
| 14-20 | [Norman, Lauren] Service ace (Harris, Beth). Point CAN | |
| [Norman, Lauren] Kill by Gray, Kaylee (from O'Brien, Shannon). Point MCLA | 14-21 | |
| 15-21 | [O'Brien, Shannon] Kill by Raven, Abby (from Norman, Lauren). Point CAN | |
| [Cruz, Isabella] Service error. Point MCLA | 15-22 | |
| 16-22 | [Gray, Kaylee] Kill by Bigelow, Madison (from Norman, Lauren). Point CAN | |
| 17-22 | [Walker, Rylan] Service ace (TEAM). Point CAN | |
| [Walker, Rylan] Kill by Hedges, Tristin (from O'Brien, Shannon). Point MCLA | 17-23 | |
| [Harris, Beth] Kill by Yung, Payton (from O'Brien, Shannon). Point MCLA | 17-24 | |
| [Harris, Beth] Service ace (Cruz, Isabella). Point MCLA | 17-25 | |
| back to top | ||
| CAN | -- 3rd -- | MCLA |
| CAN starters: Hite, Brooke; Cruz, Isabella; Frigon, Nadia; Norman, Lauren; Park, Lauren; Raven, Abby; libero Bigelow, Madison. | ||
| MCLA starters: O'Brien, Shannon; Schuerer, MaKayla; Gray, Kaylee; Schmaling, Caroline; Decaro, Addison; Kay, Morgan; libero Maloof, Madison. | ||
| MCLA subs: Carter, Makenna. | ||
| CAN subs: Coulter, Emerson; Zicari, Kiley. | ||
| 1-0 | [Decaro, Addison] Kill by Norman, Lauren (from Frigon, Nadia). Point CAN | |
| 2-0 | [Cruz, Isabella] Service ace (Harris, Beth). Point CAN | |
| 3-0 | [Cruz, Isabella] Attack error by Gray, Kaylee. Point CAN | |
| [Cruz, Isabella] Kill by Hedges, Tristin (from Decaro, Addison). Point MCLA | 3-1 | |
| 4-1 | [Gray, Kaylee] Kill by Raven, Abby (from Frigon, Nadia). Point CAN | |
| 5-1 | [Raven, Abby] Attack error by Hedges, Tristin. Point CAN | |
| [Raven, Abby] Kill by Yung, Payton (from Decaro, Addison). Point MCLA | 5-2 | |
| MCLA subs: Schuerer, MaKayla. | ||
| 6-2 | [Schuerer, MaKayla] Kill by Coulter, Emerson (from Frigon, Nadia). Point CAN | |
| CAN subs: Hite, Brooke. | ||
| [Norman, Lauren] Attack error by Hite, Brooke. Point MCLA | 6-3 | |
| MCLA subs: O'Brien, Shannon; Grob, Olivia. | ||
| [Grob, Olivia] Service ace (Walker, Rylan). Point MCLA | 6-4 | |
| 7-4 | [Grob, Olivia] Service error. Point CAN | |
| 8-4 | [Coulter, Emerson] Kill by Hite, Brooke (from Norman, Lauren). Point CAN | |
| 9-4 | [Coulter, Emerson] Kill by Cruz, Isabella (from Norman, Lauren). Point CAN | |
| 10-4 | [Coulter, Emerson] Service ace (Grob, Olivia). Point CAN | |
| 11-4 | [Coulter, Emerson] Kill by Hite, Brooke (from Norman, Lauren). Point CAN | |
| 12-4 | [Coulter, Emerson] Attack error by Yung, Payton. Point CAN | |
| Timeout MCLA. | ||
| 13-4 | [Coulter, Emerson] Attack error by Carter, Makenna. Point CAN | |
| 14-4 | [Coulter, Emerson] Service ace (Gray, Kaylee). Point CAN | |
| [Coulter, Emerson] Attack error by Hite, Brooke. Point MCLA | 14-5 | |
| 15-5 | [Yung, Payton] Kill by Hite, Brooke (from Norman, Lauren). Point CAN | |
| MCLA subs: Maloof, Madison. | ||
| 16-5 | [Zicari, Kiley] Service ace (Harris, Beth). Point CAN | |
| 17-5 | [Zicari, Kiley] Service ace (Grob, Olivia). Point CAN | |
| 18-5 | [Zicari, Kiley] Attack error by Carter, Makenna. Point CAN | |
| [Zicari, Kiley] Attack error by Norman, Lauren. Point MCLA | 18-6 | |
| 19-6 | [Carter, Makenna] Kill by Cruz, Isabella (from Norman, Lauren). Point CAN | |
| [Frigon, Nadia] Kill by Hedges, Tristin (from O'Brien, Shannon). Point MCLA | 19-7 | |
| [O'Brien, Shannon] Attack error by Raven, Abby. Point MCLA | 19-8 | |
| 20-8 | [O'Brien, Shannon] Attack error by Hedges, Tristin. Point CAN | |
| [Cruz, Isabella] Attack error by Coulter, Emerson. Point MCLA | 20-9 | |
| 21-9 | [Gray, Kaylee] Service error. Point CAN | |
| 22-9 | [Raven, Abby] Service ace (Gray, Kaylee). Point CAN | |
| [Raven, Abby] Service error. Point MCLA | 22-10 | |
| [Schuerer, MaKayla] Attack error by Norman, Lauren. Point MCLA | 22-11 | |
| [Schuerer, MaKayla] Service ace (Cruz, Isabella). Point MCLA | 22-12 | |
| [Schuerer, MaKayla] Kill by Carter, Makenna. Point MCLA | 22-13 | |
| [Schuerer, MaKayla] Attack error by Coulter, Emerson (block by Carter, Makenna). Point MCLA | 22-14 | |
| Timeout SUNY Canton. | ||
| [Schuerer, MaKayla] Attack error by Norman, Lauren. Point MCLA | 22-15 | |
| 23-15 | [Schuerer, MaKayla] Kill by Norman, Lauren. Point CAN | |
| 24-15 | [Norman, Lauren] Kill by Hite, Brooke (from Norman, Lauren). Point CAN | |
| [Norman, Lauren] Service error. Point MCLA | 24-16 | |
| 25-16 | [Hedges, Tristin] Service error. Point CAN | |
| back to top | ||
| CAN | -- 4th -- | MCLA |
| CAN starters: Hite, Brooke; Coulter, Emerson; Cruz, Isabella; Frigon, Nadia; Norman, Lauren; Park, Lauren; libero Raven, Abby. | ||
| MCLA starters: O'Brien, Shannon; Schuerer, MaKayla; Carter, Makenna; Gray, Kaylee; Decaro, Addison; Maloof, Madison; libero Yung, Payton. | ||
| MCLA subs: Schmaling, Caroline; Greeley, Kaelynn; Melson, Audrey. | ||
| [Cruz, Isabella] Service error. Point MCLA | 0-1 | |
| [Yung, Payton] Attack error by Frigon, Nadia. Point MCLA | 0-2 | |
| [Yung, Payton] Service ace (Cruz, Isabella). Point MCLA | 0-3 | |
| 1-3 | [Yung, Payton] Service error. Point CAN | |
| MCLA subs: Jablonowski, Reagan. | ||
| [Raven, Abby] Kill by Greeley, Kaelynn (from Decaro, Addison). Point MCLA | 1-4 | |
| [Harris, Beth] Attack error by Norman, Lauren. Point MCLA | 1-5 | |
| [Harris, Beth] Service ace (Cruz, Isabella). Point MCLA | 1-6 | |
| [Harris, Beth] Attack error by Norman, Lauren. Point MCLA | 1-7 | |
| CAN subs: Bigelow, Madison. | ||
| [Harris, Beth] Service ace (Coulter, Emerson). Point MCLA | 1-8 | |
| [Harris, Beth] Kill by Melson, Audrey (from Decaro, Addison). Point MCLA | 1-9 | |
| [Harris, Beth] Attack error by Coulter, Emerson. Point MCLA | 1-10 | |
| [Harris, Beth] Kill by Melson, Audrey. Point MCLA | 1-11 | |
| [Harris, Beth] Service ace (Coulter, Emerson). Point MCLA | 1-12 | |
| 2-12 | [Harris, Beth] Service error. Point CAN | |
| CAN subs: Hite, Brooke. | ||
| [Norman, Lauren] Kill by Melson, Audrey (from Decaro, Addison). Point MCLA | 2-13 | |
| MCLA subs: O'Brien, Shannon; Fyfe, Sasha. | ||
| 3-13 | [Fyfe, Sasha] Kill by Hite, Brooke (from Norman, Lauren). Point CAN | |
| 4-13 | [Coulter, Emerson] Attack error by Carter, Makenna (block by Park, Lauren). Point CAN | |
| [Coulter, Emerson] Kill by Greeley, Kaelynn (from Harris, Beth). Point MCLA | 4-14 | |
| 5-14 | [Greeley, Kaelynn] Service error. Point CAN | |
| MCLA subs: Gray, Kaylee. | ||
| [Zicari, Kiley] Kill by Yung, Payton (from O'Brien, Shannon), block error by Hite, Brooke. Point MCLA | 5-15 | |
| [Carter, Makenna] Attack error by Cruz, Isabella (block by Schmaling, Caroline; O'Brien, Shannon). Point MCLA | 5-16 | |
| [Carter, Makenna] Kill by Yung, Payton (from O'Brien, Shannon). Point MCLA | 5-17 | |
| 6-17 | [Carter, Makenna] Attack error by Gray, Kaylee. Point CAN | |
| 7-17 | [Frigon, Nadia] Kill by Cruz, Isabella (from Frigon, Nadia). Point CAN | |
| 8-17 | [Frigon, Nadia] Attack error by Fyfe, Sasha. Point CAN | |
| 9-17 | [Frigon, Nadia] Kill by Bigelow, Madison (from Cruz, Isabella). Point CAN | |
| [Frigon, Nadia] Service error. Point MCLA | 9-18 | |
| 10-18 | [O'Brien, Shannon] Kill by Bigelow, Madison (from Walker, Rylan). Point CAN | |
| [Cruz, Isabella] Service error. Point MCLA | 10-19 | |
| 11-19 | [Yung, Payton] Service error. Point CAN | |
| [Raven, Abby] Kill by Melson, Audrey (from Decaro, Addison). Point MCLA | 11-20 | |
| 12-20 | [Grob, Olivia] Kill by Coulter, Emerson (from Frigon, Nadia). Point CAN | |
| [Norman, Lauren] Kill by Carter, Makenna. Point MCLA | 12-21 | |
| [Fyfe, Sasha] Attack error by Hite, Brooke. Point MCLA | 12-22 | |
| [Fyfe, Sasha] Kill by Carter, Makenna (from O'Brien, Shannon). Point MCLA | 12-23 | |
| back to top | ||
