Official Volleyball Box Score
MCLA at Worcester St.
10/01/2025 at 02:00 PM
@ Worcester (John P. Brissette '88 Court)
| Set: 1st | 2nd | 3rd | 4th | ||
| MCL | -- 1st -- | WSU |
|---|---|---|
| MCL starters: Maloof, Madison; Carter, Makenna; Greeley, Kaelynn; Schmaling, Caroline; Brown, Elizabeth; O'Brien, Shannon; libero Grob, Olivia; libero Harris, Beth. | ||
| WSU starters: Stedronsky, Kate; Millea, Cassandra; Gamboa-Estrella, Beatrice; D'Esposito, Cassidy; Thomason, Paige; Iannacito, Michelle; libero Crateau, Katherine. | ||
| 1-0 | [Iannacito Michelle] Kill by Schmaling, Caroline from (O'Brien, Shannon) Point MCL | |
| [Greeley Kaelynn] Kill by D'Esposito, Cassidy from (Iannacito, Michelle) Point WSU | 1-1 | |
| 2-1 | [Millea, Cassandra] Service error. Point MCL | |
| 3-1 | [Harris, Beth] Attack error by Gamboa-Estrella, Beatrice (block by Carter, Makenna; O'Brien, Shannon). Point MCL | |
| [Harris, Beth] Attack error by Carter, Makenna (block by Gamboa-Estrella, Beatrice; Thomason, Paige). Point WSU | 3-2 | |
| [Mitchell, Alexia] Bad set by Brown, Elizabeth. Point WSU | 3-3 | |
| 4-3 | [Mitchell, Alexia] Bad set by Mitchell, Alexia. Point MCL | |
| 5-3 | [O'Brien, Shannon] Attack error by D'Esposito, Cassidy (block by Carter, Makenna; Brown, Elizabeth). Point MCL | |
| 6-3 | [O'Brien, Shannon] Service ace (Millea, Cassandra) Point MCL | |
| [O'Brien, Shannon] Service error. Point WSU | 6-4 | |
| 7-4 | [Connors Reece] Kill by Brown, Elizabeth from (Decaro, Addison) Point MCL | |
| [Brown, Elizabeth] Service error. Point WSU | 7-5 | |
| 8-5 | [Gamboa-Estrella, Beatrice] Attack error by Cueva, Kaitlin (from Crateau, Katherine). Point MCL | |
| [Carter Makenna] Kill by Stedronsky, Kate from (Gamboa-Estrella, Beatrice) Point WSU | 8-6 | |
| [Crateau Katherine] Kill by Cueva, Kaitlin from (Connors, Reece) Point WSU | 8-7 | |
| [Crateau, Katherine] Attack error by Melson, Audrey (from Decaro, Addison). Point WSU | 8-8 | |
| [Crateau, Katherine] Bad set by Decaro, Addison. Point WSU | 8-9 | |
| [Crateau, Katherine] Service ace (Greeley, Kaelynn) Point WSU | 8-10 | |
| [Crateau Katherine] Kill by Millea, Cassandra from (Cueva, Kaitlin) Point WSU | 8-11 | |
| 9-11 | [Crateau Katherine] Kill by Melson, Audrey from (Decaro, Addison) Point MCL | |
| 10-11 | [Maloof, Madison] Attack error by Millea, Cassandra (from Connors, Reece). Point MCL | |
| 11-11 | [Maloof, Madison] Bad set by Connors, Reece. Point MCL | |
| [Maloof Madison] Kill by Thomason, Paige Point WSU | 11-12 | |
| 12-12 | [Iannacito, Michelle] Service error. Point MCL | |
| [Fyfe Sasha] Kill by D'Esposito, Cassidy from (Iannacito, Michelle) Point WSU | 12-13 | |
| [Millea Cassandra] Kill by D'Esposito, Cassidy from (Millea, Cassandra) Point WSU | 12-14 | |
| [Millea, Cassandra] Service ace (Maloof, Madison) Point WSU | 12-15 | |
| 13-15 | [Millea, Cassandra] Service error. Point MCL | |
| [Harris, Beth] Service error. Point WSU | 13-16 | |
| [Mitchell, Alexia] Service ace (Maloof, Madison) Point WSU | 13-17 | |
| 14-17 | [Mitchell Alexia] Kill by Brown, Elizabeth from (Harris, Beth) Point MCL | |
| 15-17 | [Decaro, Addison] Attack error by Gamboa-Estrella, Beatrice (from Crateau, Katherine). Point MCL | |
| 16-17 | [Decaro, Addison] Attack error by Gamboa-Estrella, Beatrice (from Iannacito, Michelle). Point MCL | |
| [Decaro Addison] Kill by D'Esposito, Cassidy from (Iannacito, Michelle) Point WSU | 16-18 | |
| [Connors, Reece] Bad set by Carter, Makenna. Point WSU | 16-19 | |
| 17-19 | [Connors Reece] Kill by Brown, Elizabeth from (Decaro, Addison) Point MCL | |
| [Brown Elizabeth] Kill by Gamboa-Estrella, Beatrice from (Connors, Reece) Point WSU | 17-20 | |
| [Gamboa-Estrella, Beatrice] Attack error by Carter, Makenna (from Decaro, Addison). Point WSU | 17-21 | |
| Timeout MCLA | ||
| [Gamboa-Estrella, Beatrice] Service ace (TEAM) Point WSU | 17-22 | |
| [Gamboa-Estrella, Beatrice] Bad set by Grob, Olivia. Point WSU | 17-23 | |
| 18-23 | [Gamboa-Estrella, Beatrice] Bad set by Crateau, Katherine. Point MCL | |
| 19-23 | [Carter, Makenna] Bad set by Connors, Reece. Point MCL | |
| [Carter Makenna] Kill by Cueva, Kaitlin from (Connors, Reece) Point WSU | 19-24 | |
| 20-24 | [Crateau Katherine] Kill by Schmaling, Caroline from (Decaro, Addison) Point MCL | |
| 21-24 | [Maloof Madison] Kill by Greeley, Kaelynn from (Harris, Beth) Point MCL | |
| 22-24 | [Maloof Madison] Kill by O'Brien, Shannon from (Harris, Beth) Point MCL | |
| Timeout Worcester St. | ||
| 23-24 | [Maloof Madison] Kill by Schmaling, Caroline from (O'Brien, Shannon) Point MCL | |
| 24-24 | [Maloof, Madison] Attack error by Cueva, Kaitlin (from Connors, Reece). Point MCL | |
| Timeout Worcester St. | ||
| [Maloof Madison] Kill by Connors, Reece from (Iannacito, Michelle) Point WSU | 24-25 | |
| [Iannacito Michelle] Kill by Thomason, Paige from (Iannacito, Michelle) Point WSU | 24-26 | |
| back to top | ||
| MCL | -- 2nd -- | WSU |
| MCL starters: Maloof, Madison; Carter, Makenna; Greeley, Kaelynn; Schmaling, Caroline; Brown, Elizabeth; O'Brien, Shannon; libero Harris, Beth. | ||
| WSU starters: Stedronsky, Kate; Millea, Cassandra; Gamboa-Estrella, Beatrice; D'Esposito, Cassidy; Thomason, Paige; Iannacito, Michelle; libero Crateau, Katherine. | ||
| 1-0 | [Maloof, Madison] Attack error by D'Esposito, Cassidy (block by Schmaling, Caroline; O'Brien, Shannon). Point MCL | |
| 2-0 | [Maloof, Madison] Service ace (Millea, Cassandra) Point MCL | |
| 3-0 | [Maloof, Madison] Service ace (Gamboa-Estrella, Beatrice) Point MCL | |
| 4-0 | [Maloof Madison] Kill by O'Brien, Shannon from (Millea, Cassandra) Point MCL | |
| [Maloof, Madison] Service error. Point WSU | 4-1 | |
| [Millea Cassandra] Kill by D'Esposito, Cassidy from (Iannacito, Michelle) Point WSU | 4-2 | |
| [Millea Cassandra] Kill by Anthony, Kaitlyn from (Iannacito, Michelle) Point WSU | 4-3 | |
| [Millea, Cassandra] Service ace (Maloof, Madison) Point WSU | 4-4 | |
| [Millea, Cassandra] Attack error by Greeley, Kaelynn (from O'Brien, Shannon). Point WSU | 4-5 | |
| [Millea Cassandra] Kill by Anthony, Kaitlyn from (Iannacito, Michelle) Point WSU | 4-6 | |
| [Millea, Cassandra] Service ace (TEAM) Point WSU | 4-7 | |
| [Millea, Cassandra] Service ace (Brown, Elizabeth) Point WSU | 4-8 | |
| 5-8 | [Millea Cassandra] Kill by Greeley, Kaelynn from (O'Brien, Shannon) Point MCL | |
| 6-8 | [Greeley Kaelynn] Kill by Brown, Elizabeth from (O'Brien, Shannon) Point MCL | |
| [Greeley, Kaelynn] Service error. Point WSU | 6-9 | |
| 7-9 | [Mitchell Alexia] Kill by Brown, Elizabeth from (O'Brien, Shannon) Point MCL | |
| 8-9 | [Harris, Beth] Service ace (Anthony, Kaitlyn) Point MCL | |
| [Harris, Beth] Attack error by Carter, Makenna (block by Stedronsky, Kate). Point WSU | 8-10 | |
| 9-10 | [Connors Reece] Kill by Carter, Makenna from (O'Brien, Shannon) Point MCL | |
| 10-10 | [Decaro Addison] Kill by Brown, Elizabeth from (Decaro, Addison) Point MCL | |
| [Decaro Addison] Kill by Cueva, Kaitlin from (Connors, Reece) Point WSU | 10-11 | |
| 11-11 | [Anthony, Kaitlyn] Attack error by Cueva, Kaitlin (from Crateau, Katherine). Point MCL | |
| [Brown Elizabeth] Kill by Stedronsky, Kate from (Crateau, Katherine) Point WSU | 11-12 | |
| [Crateau, Katherine] Attack error by Carter, Makenna (from Greeley, Kaelynn). Point WSU | 11-13 | |
| [Crateau, Katherine] Attack error by Carter, Makenna (block by Millea, Cassandra; Thomason, Paige). Point WSU | 11-14 | |
| 12-14 | [Crateau, Katherine] Attack error by Millea, Cassandra (from Connors, Reece). Point MCL | |
| [Carter, Makenna] Attack error by Melson, Audrey (block by Thomason, Paige; Millea, Cassandra). Point WSU | 12-15 | |
| [Iannacito Michelle] Kill by Millea, Cassandra from (Iannacito, Michelle) Point WSU | 12-16 | |
| 13-16 | [Iannacito, Michelle] Attack error by D'Esposito, Cassidy (block by Greeley, Kaelynn; Schmaling, Caroline). Point MCL | |
| 14-16 | [Maloof, Madison] Attack error by Thomason, Paige (from Iannacito, Michelle). Point MCL | |
| 15-16 | [Maloof, Madison] Attack error by Thomason, Paige (from Iannacito, Michelle). Point MCL | |
| 16-16 | [Maloof, Madison] Attack error by Millea, Cassandra (from Iannacito, Michelle). Point MCL | |
| Timeout Worcester St. | ||
| 17-16 | [Maloof, Madison] Attack error by Iannacito, Michelle (from Crateau, Katherine). Point MCL | |
| [Maloof Madison] Kill by D'Esposito, Cassidy from (Iannacito, Michelle) Point WSU | 17-17 | |
| 18-17 | [Millea, Cassandra] Service error. Point MCL | |
| [Fyfe Sasha] Kill by Anthony, Kaitlyn from (Iannacito, Michelle) Point WSU | 18-18 | |
| 19-18 | [Mitchell, Alexia] Service error. Point MCL | |
| 20-18 | [Harris Beth] Kill by Brown, Elizabeth from (O'Brien, Shannon) Point MCL | |
| [Harris, Beth] Service error. Point WSU | 20-19 | |
| 21-19 | [Connors Reece] Kill by Brown, Elizabeth from (O'Brien, Shannon) Point MCL | |
| [O'Brien Shannon] Kill by Connors, Reece from (Crateau, Katherine) Point WSU | 21-20 | |
| [Anthony, Kaitlyn] Service ace (Brown, Elizabeth) Point WSU | 21-21 | |
| [Anthony, Kaitlyn] Attack error by Melson, Audrey (from Decaro, Addison). Point WSU | 21-22 | |
| 22-22 | [Anthony Kaitlyn] Kill by Melson, Audrey from (Decaro, Addison) Point MCL | |
| [Brown, Elizabeth] Attack error by Carter, Makenna (from Decaro, Addison). Point WSU | 22-23 | |
| 23-23 | [Crateau Katherine] Kill by Greeley, Kaelynn from (Brown, Elizabeth) Point MCL | |
| [Carter Makenna] Kill by Cueva, Kaitlin from (Connors, Reece) Point WSU | 23-24 | |
| Timeout MCLA | ||
| 24-24 | [Iannacito, Michelle] Bad set by Iannacito, Michelle. Point MCL | |
| 25-24 | [Maloof, Madison] Bad set by Iannacito, Michelle. Point MCL | |
| Timeout Worcester St. | ||
| 26-24 | [Maloof Madison] Kill by Schmaling, Caroline from (O'Brien, Shannon) Point MCL | |
| back to top | ||
| MCL | -- 3rd -- | WSU |
| MCL starters: Maloof, Madison; Carter, Makenna; Greeley, Kaelynn; Schmaling, Caroline; Brown, Elizabeth; O'Brien, Shannon; libero Harris, Beth. | ||
| WSU starters: Stedronsky, Kate; Millea, Cassandra; Gamboa-Estrella, Beatrice; D'Esposito, Cassidy; Thomason, Paige; Iannacito, Michelle; libero Crateau, Katherine. | ||
| 1-0 | [Iannacito, Michelle] Bad set by Iannacito, Michelle. Point MCL | |
| [Greeley Kaelynn] Kill by Millea, Cassandra from (Iannacito, Michelle) Point WSU | 1-1 | |
| 2-1 | [Millea, Cassandra] Service error. Point MCL | |
| 3-1 | [Harris, Beth] Attack error by Millea, Cassandra (from Iannacito, Michelle). Point MCL | |
| 4-1 | [Harris Beth] Kill by Brown, Elizabeth from (O'Brien, Shannon) Point MCL | |
| [Harris, Beth] Service error. Point WSU | 4-2 | |
| 5-2 | [Mitchell Alexia] Kill by Brown, Elizabeth from (O'Brien, Shannon) Point MCL | |
| 6-2 | [O'Brien, Shannon] Attack error by Gamboa-Estrella, Beatrice (from Crateau, Katherine). Point MCL | |
| 7-2 | [O'Brien, Shannon] Service ace (Carter, Sara) Point MCL | |
| [O'Brien, Shannon] Service error. Point WSU | 7-3 | |
| 8-3 | [Iannacito Michelle] Kill by Brown, Elizabeth from (Decaro, Addison) Point MCL | |
| 9-3 | [Brown, Elizabeth] Attack error by Stedronsky, Kate (from Millea, Cassandra). Point MCL | |
| 10-3 | [Brown Elizabeth] Kill by Greeley, Kaelynn from (Decaro, Addison) Point MCL | |
| [Brown, Elizabeth] Attack error by Carter, Makenna (block by Stedronsky, Kate). Point WSU | 10-4 | |
| 11-4 | [Anthony, Kaitlyn] Attack error by Melo, Isabella (from Crateau, Katherine). Point MCL | |
| [Carter Makenna] Kill by Millea, Cassandra from (Crateau, Katherine) Point WSU | 11-5 | |
| 12-5 | [Crateau Katherine] Kill by Greeley, Kaelynn from (Harris, Beth) Point MCL | |
| 13-5 | [Maloof, Madison] Attack error by Thomason, Paige (from Melo, Isabella). Point MCL | |
| Timeout Worcester St. | ||
| 14-5 | [Maloof, Madison] Attack error by Millea, Cassandra (block by Greeley, Kaelynn; Schmaling, Caroline). Point MCL | |
| [Maloof, Madison] Bad set by Maloof, Madison. Point WSU | 14-6 | |
| 15-6 | [Iannacito Michelle] Kill by Greeley, Kaelynn from (O'Brien, Shannon) Point MCL | |
| [Fyfe Sasha] Kill by Connors, Reece from (Iannacito, Michelle) Point WSU | 15-7 | |
| 16-7 | [Millea Cassandra] Kill by Schmaling, Caroline from (O'Brien, Shannon) Point MCL | |
| [Harris, Beth] Service error. Point WSU | 16-8 | |
| [Mitchell, Alexia] Attack error by Carter, Makenna (from O'Brien, Shannon). Point WSU | 16-9 | |
| 17-9 | [Mitchell, Alexia] Attack error by Iannacito, Michelle (from Anthony, Kaitlyn). Point MCL | |
| [Decaro Addison] Kill by Connors, Reece from (Iannacito, Michelle) Point WSU | 17-10 | |
| 18-10 | [Connors Reece] Kill by Brown, Elizabeth from (Decaro, Addison) Point MCL | |
| 19-10 | [Brown, Elizabeth] Attack error by Stedronsky, Kate (from Iannacito, Michelle). Point MCL | |
| [Brown, Elizabeth] Service error. Point WSU | 19-11 | |
| 20-11 | [Anthony Kaitlyn] Kill by Melson, Audrey from (Decaro, Addison) Point MCL | |
| 21-11 | [Carter, Makenna] Attack error by Iannacito, Michelle (from Stedronsky, Kate). Point MCL | |
| [Carter Makenna] Kill by Stedronsky, Kate from (Iannacito, Michelle) Point WSU | 21-12 | |
| [Crateau Katherine] Kill by Connors, Reece from (Iannacito, Michelle) Point WSU | 21-13 | |
| [Crateau, Katherine] Service ace (Greeley, Kaelynn) Point WSU | 21-14 | |
| 22-14 | [Crateau, Katherine] Bad set by Millea, Cassandra. Point MCL | |
| 23-14 | [Maloof Madison] Kill by Schmaling, Caroline from (O'Brien, Shannon) Point MCL | |
| 24-14 | [Maloof Madison] Kill by Greeley, Kaelynn from (O'Brien, Shannon) Point MCL | |
| 25-14 | [Maloof Madison] Kill by Schmaling, Caroline from (O'Brien, Shannon) Point MCL | |
| back to top | ||
| MCL | -- 4th -- | WSU |
| MCL starters: Maloof, Madison; Carter, Makenna; Greeley, Kaelynn; Schmaling, Caroline; Brown, Elizabeth; O'Brien, Shannon; libero Harris, Beth. | ||
| WSU starters: Anthony, Kaitlyn; Stedronsky, Kate; Millea, Cassandra; D'Esposito, Cassidy; Thomason, Paige; Iannacito, Michelle; libero Crateau, Katherine. | ||
| [Maloof Madison] Kill by Thomason, Paige Point WSU | 0-1 | |
| [Millea, Cassandra] Service ace (Harris, Beth) Point WSU | 0-2 | |
| [Millea Cassandra] Kill by Anthony, Kaitlyn from (Iannacito, Michelle) Point WSU | 0-3 | |
| [Millea, Cassandra] Service ace (Harris, Beth) Point WSU | 0-4 | |
| 1-4 | [Millea Cassandra] Kill by Greeley, Kaelynn from (O'Brien, Shannon) Point MCL | |
| 2-4 | [Greeley, Kaelynn] Ball Handling Error by Iannacito, Michelle. Point MCL | |
| 3-4 | [Greeley, Kaelynn] Bad set by Millea, Cassandra. Point MCL | |
| [Greeley Kaelynn] Kill by D'Esposito, Cassidy from (Iannacito, Michelle) Point WSU | 3-5 | |
| [Mitchell, Alexia] Attack error by Schmaling, Caroline (from O'Brien, Shannon). Point WSU | 3-6 | |
| 4-6 | [Mitchell, Alexia] Attack error by Millea, Cassandra (from Iannacito, Michelle). Point MCL | |
| 5-6 | [Harris Beth] Kill by Carter, Makenna from (O'Brien, Shannon) Point MCL | |
| 6-6 | [Harris, Beth] Bad set by Millea, Cassandra. Point MCL | |
| 7-6 | [Harris, Beth] Attack error by D'Esposito, Cassidy (from Iannacito, Michelle). Point MCL | |
| 8-6 | [Harris, Beth] Service ace (Millea, Cassandra) Point MCL | |
| [Harris, Beth] Bad set by Brown, Elizabeth. Point WSU | 8-7 | |
| [Melo, Isabella] Service ace (Fyfe, Sasha) Point WSU | 8-8 | |
| 9-8 | [Melo Isabella] Kill by Brown, Elizabeth from (Harris, Beth) Point MCL | |
| [Decaro, Addison] Service error. Point WSU | 9-9 | |
| 10-9 | [Anthony Kaitlyn] Kill by Brown, Elizabeth from (Decaro, Addison) Point MCL | |
| 11-9 | [Brown, Elizabeth] Bad set by Millea, Cassandra. Point MCL | |
| [Brown, Elizabeth] Bad set by Carter, Makenna. Point WSU | 11-10 | |
| [Crateau, Katherine] Service ace (Harris, Beth) Point WSU | 11-11 | |
| 12-11 | [Crateau, Katherine] Attack error by Anthony, Kaitlyn (from Connors, Reece). Point MCL | |
| 13-11 | [Carter Makenna] Kill by Melson, Audrey from (Decaro, Addison) Point MCL | |
| [Carter Makenna] Kill by Millea, Cassandra from (Melo, Isabella) Point WSU | 13-12 | |
| [Iannacito, Michelle] Attack error by Brown, Elizabeth (from Harris, Beth). Point WSU | 13-13 | |
| [Iannacito Michelle] Kill by D'Esposito, Cassidy from (Iannacito, Michelle) Point WSU | 13-14 | |
| [Iannacito, Michelle] Attack error by Harris, Beth (from Melson, Audrey). Point WSU | 13-15 | |
| 14-15 | [Iannacito, Michelle] Bad set by Millea, Cassandra. Point MCL | |
| 15-15 | [Maloof, Madison] Service ace (TEAM) Point MCL | |
| 16-15 | [Maloof Madison] Kill by Greeley, Kaelynn from (O'Brien, Shannon) Point MCL | |
| 17-15 | [Maloof, Madison] Attack error by D'Esposito, Cassidy (block by O'Brien, Shannon; Schmaling, Caroline). Point MCL | |
| Timeout Worcester St. | ||
| 18-15 | [Maloof, Madison] Attack error by D'Esposito, Cassidy (from Crateau, Katherine). Point MCL | |
| [Maloof Madison] Kill by D'Esposito, Cassidy from (Iannacito, Michelle) Point WSU | 18-16 | |
| 19-16 | [Millea Cassandra] Kill by Greeley, Kaelynn from (O'Brien, Shannon) Point MCL | |
| 20-16 | [Fyfe, Sasha] Attack error by Millea, Cassandra (from Iannacito, Michelle). Point MCL | |
| [Fyfe Sasha] Kill by Anthony, Kaitlyn from (Iannacito, Michelle) Point WSU | 20-17 | |
| 21-17 | [Mitchell Alexia] Kill by Brown, Elizabeth from (O'Brien, Shannon) Point MCL | |
| [Harris, Beth] Service error. Point WSU | 21-18 | |
| 22-18 | [Melo Isabella] Kill by Carter, Makenna from (O'Brien, Shannon) Point MCL | |
| [O'Brien Shannon] Kill by Iannacito, Michelle from (Crateau, Katherine) Point WSU | 22-19 | |
| [Anthony, Kaitlyn] Attack error by Brown, Elizabeth (from Decaro, Addison). Point WSU | 22-20 | |
| [Anthony Kaitlyn] Kill by Melo, Isabella from (Connors, Reece) Point WSU | 22-21 | |
| 23-21 | [Anthony, Kaitlyn] Bad set by Connors, Reece. Point MCL | |
| 24-21 | [Brown Elizabeth] Kill by Decaro, Addison from (Melson, Audrey) Point MCL | |
| 25-21 | [Brown, Elizabeth] Service ace (Anthony, Kaitlyn) Point MCL | |
| back to top | ||
