Audrey Melson
21

Audrey Melson

m
24
k/s
1.61
h %
.155
a/s
0.07
b/s
0.21
sa/s
0.05
d/s
0.43
Player Stats
  Overall Conference
Matches 24 8
Sets 76 30
Kills 122 61
Kills per set 1.61 2.03
Errors 56 24
Total Attacks 425 188
Total Attacks per set 5.59 6.27
Hitting Percentage .155 .197
Assists 5 2
Assists per set 0.07 0.07
Service Total Attempts 23 16
Service Aces 4 4
Service Errors 1 0
Service Aces per set 0.05 0.13
Receptions 25 6
Reception Errors 4 1
Digs 33 16
Digs per set 0.43 0.53
Block Solo 3 1
Block Assist 13 4
Block Total 16 5
Blocks per set 0.21 0.17
Block Errors 0 0
Ball Handling Errors 4 1
Points 135.5 68.0
Points per set 1.8 2.3
Matches started 4 2
Recent Results
Date Opponent Result
Oct 29 at Westfield St. L, 3-1
Nov 1 vs. Southern Me.
Nov 1 at Vermont State Castleton
Nov 3 at Bridgewater St. L, 3-0
Nov 5 Norwich W, 3-1
Nov 11 Worcester St. L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 29 at Keuka W, 3-1 - 4 6 2 18 .222 0 6.0
Aug 29 vs. Pitt.-Bradford L, 3-0 - 2 0 2 9 -.222 0 0.0
Aug 30 vs. Hilbert L, 3-1 - 3 1 4 16 -.188 0 1.0
Aug 30 vs. Canton W, 3-1 - 2 5 0 8 .625 0 5.0
Sep 3 at SUNY Cobleskill W, 3-0 - 2 1 0 9 .111 0 2.5
Sep 6 vs. Elmira W, 3-0 - 2 2 1 6 .167 0 2.0
Sep 6 at Curry W, 3-0 - 3 3 0 6 .500 1 3.0
Sep 10 Utica L, 3-1 1 4 5 3 26 .077 0 5.5
Sep 13 Bay Path W, 3-0 - 3 2 3 7 -.143 0 2.0
Sep 16 New England Col. W, 3-0 - 3 9 2 23 .304 2 10.0
Sep 19 SUNY Delhi W, 3-0 - 1 3 0 6 .500 0 4.0
Sep 24 Anna Maria W, 3-0 - 2 7 1 12 .500 0 7.0
Sep 27 Mass. Maritime W, 3-1 - 4 9 2 25 .280 0 13.0
Oct 1 at Worcester St. W, 3-1 - 4 4 3 18 .056 1 4.0
Oct 7 Elms W, 3-2 - 4 4 1 13 .231 0 5.5
Oct 11 at Fitchburg St. W, 3-1 - 4 7 4 23 .130 1 7.0
Oct 11 vs. Lesley W, 3-0 - - - - - - - -
Oct 15 Framingham St. L, 3-2 - 5 12 1 34 .324 0 12.5
Oct 18 vs. Suffolk L, 3-1 1 4 7 5 23 .087 0 7.0
Oct 18 at Nichols L, 3-0 - 3 3 5 26 -.077 0 3.5
Oct 25 Salem St. W, 3-1 1 4 7 5 38 .053 0 9.5
Oct 29 at Westfield St. L, 3-1 - 4 13 3 23 .435 0 13.0
Nov 1 vs. Southern Me.   - - - - - - - -
Nov 1 at Vermont State Castleton   - - - - - - - -
Nov 3 at Bridgewater St. L, 3-0 1 3 2 5 15 -.200 0 2.0
Nov 5 Norwich W, 3-1 - 3 3 1 16 .125 0 3.5
Nov 11 Worcester St. L, 3-0 - 3 7 3 25 .160 0 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 at Keuka W, 3-1 - 4 3 0 0 0 0 0
Aug 29 vs. Pitt.-Bradford L, 3-0 - 2 1 0 0 0 0 0
Aug 30 vs. Hilbert L, 3-1 - 3 0 0 0 0 0 0
Aug 30 vs. Canton W, 3-1 - 2 0 0 0 0 0 0
Sep 3 at SUNY Cobleskill W, 3-0 - 2 0 1 1 0 2 0
Sep 6 vs. Elmira W, 3-0 - 2 0 0 0 0 0 0
Sep 6 at Curry W, 3-0 - 3 0 0 0 0 0 0
Sep 10 Utica L, 3-1 1 4 4 0 1 0 1 0
Sep 13 Bay Path W, 3-0 - 3 0 0 0 0 0 0
Sep 16 New England Col. W, 3-0 - 3 1 0 2 0 2 1
Sep 19 SUNY Delhi W, 3-0 - 1 0 0 2 0 2 0
Sep 24 Anna Maria W, 3-0 - 2 0 0 0 0 0 0
Sep 27 Mass. Maritime W, 3-1 - 4 2 1 0 0 1 0
Oct 1 at Worcester St. W, 3-1 - 4 5 0 0 0 0 0
Oct 7 Elms W, 3-2 - 4 2 1 1 0 2 1
Oct 11 at Fitchburg St. W, 3-1 - 4 3 0 0 0 0 0
Oct 11 vs. Lesley W, 3-0 - - - - - - - -
Oct 15 Framingham St. L, 3-2 - 5 2 0 1 0 1 1
Oct 18 vs. Suffolk L, 3-1 1 4 0 0 0 0 0 0
Oct 18 at Nichols L, 3-0 - 3 2 0 1 0 1 0
Oct 25 Salem St. W, 3-1 1 4 4 0 3 0 3 0
Oct 29 at Westfield St. L, 3-1 - 4 0 0 0 0 0 0
Nov 1 vs. Southern Me.   - - - - - - - -
Nov 1 at Vermont State Castleton   - - - - - - - -
Nov 3 at Bridgewater St. L, 3-0 1 3 0 0 0 0 0 0
Nov 5 Norwich W, 3-1 - 3 1 0 1 0 1 0
Nov 11 Worcester St. L, 3-0 - 3 3 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Aug 29 at Keuka W, 3-1 - 4 0 0 0 0 0
Aug 29 vs. Pitt.-Bradford L, 3-0 - 2 0 0 0 3 1
Aug 30 vs. Hilbert L, 3-1 - 3 0 0 0 0 0
Aug 30 vs. Canton W, 3-1 - 2 0 0 0 2 0
Sep 3 at SUNY Cobleskill W, 3-0 - 2 0 0 0 1 0
Sep 6 vs. Elmira W, 3-0 - 2 0 0 0 0 0
Sep 6 at Curry W, 3-0 - 3 0 0 0 0 0
Sep 10 Utica L, 3-1 1 4 0 0 0 1 0
Sep 13 Bay Path W, 3-0 - 3 1 0 0 0 0
Sep 16 New England Col. W, 3-0 - 3 0 0 0 2 0
Sep 19 SUNY Delhi W, 3-0 - 1 1 0 1 0 0
Sep 24 Anna Maria W, 3-0 - 2 0 0 0 0 0
Sep 27 Mass. Maritime W, 3-1 - 4 10 3 0 0 0
Oct 1 at Worcester St. W, 3-1 - 4 0 0 0 0 0
Oct 7 Elms W, 3-2 - 4 0 0 0 2 0
Oct 11 at Fitchburg St. W, 3-1 - 4 0 0 0 0 0
Oct 11 vs. Lesley W, 3-0 - - - - - - -
Oct 15 Framingham St. L, 3-2 - 5 0 0 0 1 1
Oct 18 vs. Suffolk L, 3-1 1 4 0 0 0 2 1
Oct 18 at Nichols L, 3-0 - 3 0 0 0 6 1
Oct 25 Salem St. W, 3-1 1 4 6 1 0 4 0
Oct 29 at Westfield St. L, 3-1 - 4 0 0 0 0 0
Nov 1 vs. Southern Me.   - - - - - - -
Nov 1 at Vermont State Castleton   - - - - - - -
Nov 3 at Bridgewater St. L, 3-0 1 3 0 0 0 1 0
Nov 5 Norwich W, 3-1 - 3 1 0 0 0 0
Nov 11 Worcester St. L, 3-0 - 3 4 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 26 88 184 2.09 81 537 6.10 .192 6 0.07 193.5 2.2
2024-25 28 96 186 1.94 97 684 7.13 .130 2 0.02 198.5 2.1
2025-26 24 76 122 1.61 56 425 5.59 .155 5 0.07 135.5 1.8
Total 78 260 492 1.89 234 1646 6.33 .157 13 0.05 527.5 2.0
  m s digs d/s bs ba tot b/s
2023-24 26 88 42 0.48 5 9 14 0.16
2024-25 28 96 73 0.76 6 13 19 0.20
2025-26 24 76 33 0.43 3 13 16 0.21
Total 78 260 148 0.57 14 35 49 0.19
  m s ta sa sa/s se r re
2023-24 26 88 1 0 0.00 0 122 6
2024-25 28 96 4 0 0.00 1 148 20
2025-26 24 76 23 4 0.05 1 25 4
Total 78 260 28 4 0.02 2 295 30
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 76 122 1.61 56 425 5.59 .155 5 0.07 135.5 1.8
Conference 8 30 61 2.03 24 188 6.27 .197 2 0.07 68.0 2.3
Exhibition - - - - - - - - - - - -
                         
Home 11 36 68 1.89 22 225 6.25 .204 2 0.06 79.5 2.2
Away 8 27 39 1.44 22 138 5.11 .123 3 0.11 41.0 1.5
Neutral 5 13 15 1.15 12 62 4.77 .048 0 0.00 15.0 1.2
                         
Wins 15 45 72 1.60 25 228 5.07 .206 5 0.11 84.0 1.9
Losses 9 31 50 1.61 31 197 6.35 .096 0 0.00 51.5 1.7
                         
August 4 11 12 1.09 8 51 4.64 .078 0 0.00 12.0 1.1
September 9 24 41 1.71 12 120 5.00 .242 3 0.13 49.0 2.0
October 8 32 57 1.78 27 198 6.19 .152 2 0.06 62.0 1.9
November 3 9 12 1.33 9 56 6.22 .054 0 0.00 12.5 1.4
  m s digs d/s bs ba tot b/s
Total 24 76 33 0.43 3 13 16 0.21
Conference 8 30 16 0.53 1 4 5 0.17
Exhibition - - - - - - - -
                 
Home 11 36 19 0.53 2 11 13 0.36
Away 8 27 13 0.48 1 2 3 0.11
Neutral 5 13 1 0.08 0 0 0 0.00
                 
Wins 15 45 21 0.47 3 10 13 0.29
Losses 9 31 12 0.39 0 3 3 0.10
                 
August 4 11 4 0.36 0 0 0 0.00
September 9 24 7 0.29 2 6 8 0.33
October 8 32 18 0.56 1 6 7 0.22
November 3 9 4 0.44 0 1 1 0.11
  m s ta sa sa/s se r re
Total 24 76 23 4 0.05 1 25 4
Conference 8 30 16 4 0.13 0 6 1
Exhibition - - - - - - - -
                 
Home 11 36 23 4 0.11 1 10 1
Away 8 27 0 0 0.00 0 8 1
Neutral 5 13 0 0 0.00 0 7 2
                 
Wins 15 45 19 4 0.09 1 11 0
Losses 9 31 4 0 0.00 0 14 4
                 
August 4 11 0 0 0.00 0 5 1
September 9 24 12 3 0.13 1 4 0
October 8 32 6 1 0.03 0 15 3
November 3 9 5 0 0.00 0 1 0