Maximus Krasnow
20 Maximus Krasnow
-
- Hometown:
- Southwest Ranches, FL
-
- Position:
- OF/P
-
- Year:
- Junior
-
- Bats/Throws:
- R/R
-
- High School:
- Western High School
-
- gp
- 15
-
- avg
- .217
-
- hr
- -
-
- rbi
- 3
-
- r
- 3
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 9 |
| Plate appearances | 25 | 10 |
| At Bats | 23 | 10 |
| Runs | 3 | 0 |
| Hits | 5 | 3 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 3 | 0 |
| Total bases | 5 | 3 |
| Walks | 2 | - |
| Hit by pitch | - | - |
| Strikeouts | 9 | 3 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .217 | .300 |
| On Base Percentage | .280 | .300 |
| Slugging Percentage | .217 | .300 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Yeshiva | W, 23-1 | 1 | 0 | 0 | 1 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 1 | at Yeshiva | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Springfield | L, 21-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | vs. Emerson | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Emerson | L, 9-5 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 14 | vs. Me.-Farmington | L, 10-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 14 | vs. Me.-Farmington | W, 17-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Team Ontario Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Ontario Royals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | vs. Carleton | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Carleton | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Me.-Presque Isle | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Me.-Presque Isle | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Anna Maria | L, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | at Rensselaer | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Anna Maria | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Anna Maria | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Fitchburg St. | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Fitchburg St. | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Westfield St. | L, 9-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 8 | Westfield St. | L, 6-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 10 | Framingham St. | L, 7-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 11 | at Framingham St. | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Framingham St. | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 13 | at Fitchburg St. | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Westfield St. | L, 13-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | at Bridgewater St. | L, 7-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 18 | Bridgewater St. | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bridgewater St. | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Salem St. | L, 7-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 22 | Skidmore | L, 14-6 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 3 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 24 | Mass. Maritime | L, 21-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Mass. Maritime | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Mass. Maritime | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Salem St. | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Salem St. | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Williams | L, 14-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| May 1 | at Worcester St. | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Worcester St. | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Worcester St. | L, 13-6 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 1 | at Yeshiva | W, 23-1 | 1 | 1 | 0 | - | - |
| Mar 1 | at Yeshiva | W, 8-5 | - | - | - | - | - |
| Mar 10 | at Springfield | L, 21-8 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Emerson | W, 6-1 | - | - | - | - | - |
| Mar 13 | vs. Emerson | L, 9-5 | 1 | 1 | 1 | - | - |
| Mar 14 | vs. Me.-Farmington | L, 10-5 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Me.-Farmington | W, 17-11 | - | - | - | - | - |
| Mar 16 | vs. Team Ontario Black | - | - | - | - | - | |
| Mar 16 | vs. Ontario Royals | - | - | - | - | - | |
| Mar 18 | vs. Carleton | L, 10-8 | - | - | - | - | - |
| Mar 18 | vs. Carleton | L, 6-3 | - | - | - | - | - |
| Mar 19 | vs. Me.-Presque Isle | W, 7-6 | - | - | - | - | - |
| Mar 19 | vs. Me.-Presque Isle | W, 4-2 | - | - | - | - | - |
| Mar 24 | Anna Maria | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 25 | at Rensselaer | L, 10-3 | - | - | - | - | - |
| Mar 30 | at Anna Maria | L, 2-0 | - | - | - | - | - |
| Mar 30 | at Anna Maria | L, 2-1 | - | - | - | - | - |
| Apr 4 | Fitchburg St. | W, 7-6 | - | - | - | - | - |
| Apr 4 | Fitchburg St. | W, 9-7 | - | - | - | - | - |
| Apr 8 | Westfield St. | L, 9-0 | 1 | 0 | 1 | - | - |
| Apr 8 | Westfield St. | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 10 | Framingham St. | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 11 | at Framingham St. | L, 9-1 | - | - | - | - | - |
| Apr 11 | at Framingham St. | L, 2-1 | 1 | 0 | 1 | - | - |
| Apr 13 | at Fitchburg St. | L, 15-7 | - | - | - | - | - |
| Apr 14 | at Westfield St. | L, 13-1 | 1 | 0 | 0 | - | - |
| Apr 16 | at Bridgewater St. | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 18 | Bridgewater St. | L, 6-2 | - | - | - | - | - |
| Apr 18 | Bridgewater St. | L, 10-5 | - | - | - | - | - |
| Apr 20 | Salem St. | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 22 | Skidmore | L, 14-6 | 1 | 1 | 1 | - | - |
| Apr 24 | Mass. Maritime | L, 21-4 | - | - | - | - | - |
| Apr 25 | at Mass. Maritime | L, 5-1 | - | - | - | - | - |
| Apr 25 | at Mass. Maritime | L, 4-0 | - | - | - | - | - |
| Apr 28 | at Salem St. | L, 8-0 | - | - | - | - | - |
| Apr 28 | at Salem St. | L, 6-3 | - | - | - | - | - |
| Apr 29 | Williams | L, 14-1 | 1 | 0 | 0 | - | - |
| May 1 | at Worcester St. | L, 7-3 | - | - | - | - | - |
| May 3 | Worcester St. | L, 9-0 | - | - | - | - | - |
| May 3 | Worcester St. | L, 13-6 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Yeshiva | W, 23-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Yeshiva | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Springfield | L, 21-8 | 0 | 0 | 1.0 | 2 | 2 | 2 | 18.00 | 2 | 18.00 | - | 3.00 |
| Mar 13 | vs. Emerson | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Emerson | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Me.-Farmington | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Me.-Farmington | W, 17-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Team Ontario Black | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Ontario Royals | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | vs. Carleton | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Carleton | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Me.-Presque Isle | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Me.-Presque Isle | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Anna Maria | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Rensselaer | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Anna Maria | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Anna Maria | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Fitchburg St. | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Fitchburg St. | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Westfield St. | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Westfield St. | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Framingham St. | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Framingham St. | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Framingham St. | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Fitchburg St. | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Westfield St. | L, 13-1 | 0 | 0 | 1.0 | 3 | 5 | 5 | 45.00 | 1 | 9.00 | - | 6.00 |
| Apr 16 | at Bridgewater St. | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Bridgewater St. | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bridgewater St. | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Salem St. | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Skidmore | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Mass. Maritime | L, 21-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Mass. Maritime | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Mass. Maritime | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Salem St. | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Salem St. | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Williams | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Worcester St. | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Worcester St. | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Worcester St. | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Yeshiva | W, 23-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Yeshiva | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Springfield | L, 21-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Emerson | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Emerson | L, 9-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. Me.-Farmington | L, 10-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 14 | vs. Me.-Farmington | W, 17-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Team Ontario Black | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Ontario Royals | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | vs. Carleton | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Carleton | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Me.-Presque Isle | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Me.-Presque Isle | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Anna Maria | L, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Rensselaer | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Anna Maria | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Anna Maria | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Fitchburg St. | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Fitchburg St. | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Westfield St. | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Westfield St. | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Framingham St. | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Framingham St. | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Framingham St. | L, 2-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Fitchburg St. | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Westfield St. | L, 13-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 16 | at Bridgewater St. | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Bridgewater St. | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bridgewater St. | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Salem St. | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Skidmore | L, 14-6 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 24 | Mass. Maritime | L, 21-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Mass. Maritime | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Mass. Maritime | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Salem St. | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Salem St. | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Williams | L, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | at Worcester St. | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Worcester St. | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Worcester St. | L, 13-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 23 | 5 | 3 | 2 | - | - | - | 0 | 9 | .217 | .280 | .217 | - | - | - | - | 4 | 4 | 1.00 | 25 |
| Total | 15 | 23 | 5 | 3 | 2 | - | - | - | 0 | 9 | .217 | .280 | .217 | - | - | - | - | 4 | 4 | 1.00 | 25 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 15 | 3 | 5 | - | - |
| Total | 15 | 3 | 5 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31.50 | 0 | 0 | 2 | 0 | 0 | 2.0 | 5 | 7 | 7 | 4 | 3 | 13.50 | - | 4.50 | 16 | 1 | 2 |
| Total | 31.50 | 0 | 0 | 2 | 0 | 0 | 2.0 | 5 | 7 | 7 | 4 | 3 | 13.50 | - | 4.50 | 16 | 1 | 2 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 10 | 7 | 1 | 2 | - | .800 | - | - | 1 | 1.000 | - |
| Total | 15 | 10 | 7 | 1 | 2 | - | .800 | - | - | 1 | 1.000 | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 15 | 23 | 5 | 3 | 2 | - | - | - | 0 | 9 | .217 | .280 | .217 | - | - | - | - | 4 | 4 | 1.00 | 25 |
| Conference | 9 | 10 | 3 | 0 | - | - | - | - | 0 | 3 | .300 | .300 | .300 | - | - | - | - | 3 | 1 | 3.00 | 10 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 8 | 14 | 3 | 1 | - | - | - | - | 0 | 5 | .214 | .214 | .214 | - | - | - | - | 4 | 1 | 4.00 | 14 |
| Away | 5 | 4 | 1 | 1 | 1 | - | - | - | 0 | 3 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Neutral | 2 | 5 | 1 | 1 | 1 | - | - | - | 0 | 1 | .200 | .333 | .200 | - | - | - | - | - | 3 | - | 6 |
| Result | |||||||||||||||||||||
| Wins | 1 | 0 | 0 | 1 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Losses | 14 | 23 | 5 | 2 | 1 | - | - | - | 0 | 9 | .217 | .250 | .217 | - | - | - | - | 4 | 4 | 1.00 | 24 |
| Month | |||||||||||||||||||||
| March | 5 | 5 | 1 | 2 | 2 | - | - | - | 0 | 1 | .200 | .429 | .200 | - | - | - | - | - | 3 | - | 7 |
| April | 9 | 16 | 3 | 1 | - | - | - | - | 0 | 8 | .188 | .188 | .188 | - | - | - | - | 4 | - | - | 16 |
| May | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 3 | 5 | - | - |
| Conference | 9 | 0 | 3 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 8 | 1 | 3 | - | - |
| Away | 5 | 1 | 1 | - | - |
| Neutral | 2 | 1 | 1 | - | - |
| Result | |||||
| Wins | 1 | 1 | 0 | - | - |
| Losses | 14 | 2 | 5 | - | - |
| Month | |||||
| March | 5 | 2 | 1 | - | - |
| April | 9 | 1 | 3 | - | - |
| May | 1 | 0 | 1 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 31.50 | 0 | 0 | 2 | 0 | 0 | 2.0 | 5 | 7 | 7 | 4 | 3 | 13.50 | - | 4.50 | 16 | 1 | 2 |
| Conference | 45.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 5 | 5 | 3 | 1 | 9.00 | - | 6.00 | 10 | 1 | 2 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 31.50 | 0 | 0 | 2 | 0 | 0 | 2.0 | 5 | 7 | 7 | 4 | 3 | 13.50 | - | 4.50 | 16 | 1 | 2 |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 31.50 | 0 | 0 | 2 | 0 | 0 | 2.0 | 5 | 7 | 7 | 4 | 3 | 13.50 | - | 4.50 | 16 | 1 | 2 |
| Month | ||||||||||||||||||
| March | 18.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 2 | 2 | 1 | 2 | 18.00 | - | 3.00 | 6 | - | - |
| April | 45.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 5 | 5 | 3 | 1 | 9.00 | - | 6.00 | 10 | 1 | 2 |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 15 | 10 | 7 | 1 | 2 | - | .800 | - | - | 1 | 1.000 | - |
| Conference | 9 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 8 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Away | 5 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Neutral | 2 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 14 | 10 | 7 | 1 | 2 | - | .800 | - | - | 1 | 1.000 | - |
| Month | ||||||||||||
| March | 5 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| April | 9 | 6 | 4 | 1 | 1 | - | .833 | - | - | 1 | 1.000 | - |
| May | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
News mentions
Dariel Rodriguez drove in two runs, and Jacob Olson had two hits, but MCLA fell in non-conference play.
MCLA dropped a MASCAC doubleheader to Westfield State this afternoon.
