Mathew Gover
-
- Hometown:
- Atkinson, NH
-
- Position:
- Goalie
-
- Year:
- 2027
-
- Team:
- East Coast Wizards
-
- gp
- 21
-
- gs
- 21
-
- min
- 1252:08
-
- ga
- 71
-
- gaa
- 3.40
-
- sv
- 837
|   | Overall | Conference |
|---|---|---|
| Games played | 21 | 19 |
| Games started | 21 | 19 |
| Minutes | 1252:08 | 1132:45 |
| Goals against | 71 | 67 |
| Goals-against average | 3.40 | 3.55 |
| Saves | 837 | 780 |
| Save pct | .922 | .921 |
| Wins | 6 | 5 |
| Losses | 14 | 13 |
| Ties | 1 | 1 |
| Win pct | .310 | .289 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Fitchburg St. | T, 2-2 | 1 | 64:44 | 2 | 1.85 | 41 | .953 | 0 | 0 | 1 |
| Nov 4 | at Rivier | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 27 | .900 | 1 | 0 | 0 |
| Nov 9 | at Mass.-Dartmouth | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 24 | .857 | 0 | 1 | 0 |
| Nov 11 | Plymouth St. | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 37 | .881 | 0 | 1 | 0 |
| Nov 16 | at Salem St. | L, 6-1 | 1 | 60:00 | 6 | 6.00 | 28 | .824 | 0 | 1 | 0 |
| Nov 18 | Westfield St. | L, 2-1 | 1 | 59:22 | 2 | 2.02 | 51 | .962 | 0 | 1 | 0 |
| Nov 21 | Western New Eng. | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Vermont State Castleton | L, 1-0 | 1 | 59:23 | 1 | 1.01 | 30 | .968 | 0 | 1 | 0 |
| Nov 25 | vs. Morrisville | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Framingham St. | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Worcester St. | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Fitchburg St. | L, 1-0 | 1 | 61:57 | 1 | 0.97 | 48 | .980 | 0 | 1 | 0 |
| Jan 8 | Mass.-Dartmouth | L, 4-2 | 1 | 59:17 | 3 | 3.04 | 35 | .921 | 0 | 1 | 0 |
| Jan 11 | at Plymouth St. | L, 10-2 | 1 | 60:00 | 10 | 10.00 | 46 | .821 | 0 | 1 | 0 |
| Jan 13 | Salem St. | L, 2-0 | 1 | 60:00 | 2 | 2.00 | 35 | .946 | 0 | 1 | 0 |
| Jan 18 | at Westfield St. | L, 3-0 | 1 | 59:07 | 3 | 3.04 | 25 | .893 | 0 | 1 | 0 |
| Jan 20 | Framingham St. | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 60 | .984 | 1 | 0 | 0 |
| Jan 25 | Worcester St. | L, 6-4 | 1 | 45:24 | 5 | 6.61 | 37 | .881 | 0 | 1 | 0 |
| Jan 27 | Fitchburg St. | L, 5-2 | 1 | 58:51 | 4 | 4.08 | 51 | .927 | 0 | 1 | 0 |
| Feb 1 | at Mass.-Dartmouth | W, 3-2 | 1 | 61:23 | 2 | 1.95 | 46 | .958 | 1 | 0 | 0 |
| Feb 3 | Plymouth St. | L, 7-4 | 1 | 60:00 | 7 | 7.00 | 70 | .909 | 0 | 1 | 0 |
| Feb 8 | at Salem St. | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 40 | .976 | 1 | 0 | 0 |
| Feb 10 | Westfield St. | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 21 | .955 | 1 | 0 | 0 |
| Feb 15 | at Framingham St. | W, 3-2 | 1 | 62:40 | 2 | 1.91 | 48 | .960 | 1 | 0 | 0 |
| Feb 17 | at Worcester St. | L, 6-1 | 1 | 60:00 | 6 | 6.00 | 37 | .860 | 0 | 1 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 21 | 21 | 1252:08 | 71 | 3.40 | 837 | .922 | 6 | 14 | 1 | .310 |
| Conference | 19 | 19 | 1132:45 | 67 | 3.55 | 780 | .921 | 5 | 13 | 1 | .289 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 10 | 10 | 587:38 | 32 | 3.27 | 438 | .932 | 2 | 7 | 1 | .250 |
| Away | 11 | 11 | 664:30 | 39 | 3.52 | 399 | .911 | 4 | 7 | 0 | .364 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 6 | 6 | 364:03 | 10 | 1.65 | 242 | .960 | 6 | 0 | 0 | 1.000 |
| Losses | 14 | 14 | 823:21 | 59 | 4.30 | 554 | .904 | 0 | 14 | 0 | .000 |
| Ties | 1 | 1 | 64:44 | 2 | 1.85 | 41 | .953 | 0 | 0 | 1 | .500 |
| Month | |||||||||||
| November | 7 | 7 | 423:29 | 23 | 3.26 | 238 | .912 | 1 | 5 | 1 | .214 |
| January | 8 | 8 | 464:36 | 29 | 3.75 | 337 | .921 | 1 | 7 | 0 | .125 |
| February | 6 | 6 | 364:03 | 19 | 3.13 | 262 | .932 | 4 | 2 | 0 | .667 |
News mentions
MCLA's Mathew Gover has been named to the 2023-2024 Men's Ice Hockey MASCAC All-Conference Second Team
The MCLA Men's Ice Hockey Team finished their first season since reinstatement with a 6-1 loss to Worcester State.
MCLA's Alex Ferris scored his first collegiate goal in OT as the Trailblazers down Framingham State in MASCAC action.
MCLA's Mathew Gover earns MASCAC Goalie of the Week
Easton Moore scored twice as MCLA won for the third time in four games.
Herrera scores two, Gover stops 40, Trailblazers beat Salem State 3-1
70 Saves by Gover and a Hat Trick for Herrera against the 15th-ranked Panther are not enough.
MCLA's Sean Schifferl scored the game-winner in OT for the Trailblazers' second MASCAC win of the season.
5 unanswered goals by Fitchburg negate a two-goal night by MCLA's Cade Herrera.
Four different Trailblazers lit the lamp, but the Lancers won by a score of 6 to 4 tonight in MASCAC action.
MCLA's Mathew Gover earns MASCAC Rookie of the Week
The Trailblazers took home the team’s first-ever MASCAC victory, downing the Rams by a score of 2-1.
Mathew Gover stopped 25 shots but MCLA was blanked by Westfield State in MASCAC play.
The MCLA Men's Ice Hockey team fell 2-0 this evening in conference play.
MCLA Men's Ice Hockey dropped a 4-2 MASCAC decision to UMass-Dartmouth.
MCLA dropped a 1-0 overtime MASCAC decision to Fitchburg State this evening.
Goals from Herrera and Glaubitz aren't enough as MCLA loses to #6 Plymouth State
The MCLA Men's Hockey team dropped a 4-1 MASCAC game at UMass-Dartmouth.
MCLA's Mat Gover has been named MASCAC Goalie of the Week
A Cade Herrera hat trick caps a third-period comeback for the Men's Hockey team.
MCLA came back twice tonight to earn a hard fought 2-2 tie with visiting MASCAC rival Fitchburg State in the Trailblazers' first Men's Hockey game in over 20 years.
