Rivier at Mass. Liberal Arts
at North Adams, MA
12/7/2024 at 8:00 PM
at North Adams, MA
12/7/2024 at 8:00 PM
|
Rivier
2 |
Mass. Liberal Arts
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Rivier (3-5-1, 0-3-1) | 0 | 1 | 1 | 2 |
| Mass. Liberal Arts (1-8-0, 1-3-0) | 1 | 2 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mass. Liberal Arts | 04:58 | Cade Herrera ( Christopher Gallaghe & Matthew Castillo ) |
| -- 2nd -- | ||
| Mass. Liberal Arts | 06:00 | Luke Rhoss ( Spencer Craig & Quinn Murphy ) |
| Rivier | 09:42 | PP - Cormac Hayes ( Nicolas Paolucci & Carter Poulin ) |
| Mass. Liberal Arts | 12:59 | PP - Matthew Castillo ( Cody White & Shane Green ) |
| -- 3rd -- | ||
| Rivier | 08:51 | PP - Jake Laville ( Carter Poulin & Jon Tavella ) |
| Mass. Liberal Arts | 19:19 | SH - EN - Spencer Craig ( Shane Green ) |
| Three Stars | ||
|---|---|---|
Rivier | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Brady Bomal | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 3 | Carter Poulin * | d | 0 | 2 | +1 | 5 | 0-0 | 0 |
| 4 | Cameron Lawhorne | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 5 | Michael Caparco | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Tyler Duderstadt * | d | 0 | 0 | -2 | 1 | 0-0 | 2 |
| 8 | Alfred Rotiroti * | rw | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 10 | Cormac Hayes | 1 | 0 | +1 | 5 | 0-4 | 0 | |
| 11 | Jon Tavella | 0 | 1 | +1 | 3 | 0-0 | 2 | |
| 13 | Nicolas Paolucci | 0 | 1 | +1 | 1 | 16-27 | 0 | |
| 14 | MacCallum Brown | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Jared Salminen * | lw | 0 | 0 | -1 | 3 | 0-0 | 2 |
| 18 | Damon Kiyawasew | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 20 | Michael Flaherty | 0 | 0 | -1 | 0 | 4-7 | 0 | |
| 23 | Ryan Nolte | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 25 | Jake Laville | 1 | 0 | 0 | 4 | 2-6 | 0 | |
| 26 | Devon Jolley | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 29 | Luke Newell * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Tyler Sitnikov | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 71 | Cody Rumsey | 0 | 0 | -1 | 3 | 17-24 | 0 | |
| 72 | Ryan Cardow | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 77 | Matt Horan * | c | 0 | 0 | 0 | 1 | 5-16 | 2 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 36 | 44-85 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Luke Newell (L, 3-4-1) | 3 | 58:30 | 15 | 18 | 0 | ||
| Empty net | 1 | 01:30 | 0 | 1 | 0 | |||
| Totals | 4 | 60:00 | 15 | 19 | 0 | |||
Mass. Liberal Arts | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Cody White | 0 | 1 | +1 | 3 | 13-28 | 0 | |
| 3 | Spencer Craig * | d | 1 | 1 | +2 | 1 | 0-0 | 0 |
| 4 | Connor Nagy | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Matthew Castillo | 1 | 1 | +1 | 2 | 0-0 | 2 | |
| 8 | Sam Zis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Shane Green * | d | 0 | 2 | +2 | 1 | 0-0 | 0 |
| 13 | Jack Bortle | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 15 | Charlie Addesa | 0 | 0 | 0 | 0 | 5-8 | 0 | |
| 18 | Gavin Glaubitz | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 19 | Addam Brunner | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | Walter Brown | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Easton Moore * | c | 0 | 0 | +1 | 1 | 16-31 | 0 |
| 27 | Quinn Murphy | 0 | 1 | +1 | 1 | 7-18 | 2 | |
| 29 | Luke Rhoss | 1 | 0 | +1 | 3 | 0-0 | 4 | |
| 32 | Mathew Gover * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 38 | Colin Ogborn | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 74 | Alex Ferris | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 89 | Christopher Gallagher * | rw | 0 | 1 | +1 | 0 | 0-0 | 0 |
| 93 | Cade Herrera * | lw | 1 | 0 | +1 | 2 | 0-0 | 0 |
| 96 | Sean Schifferl | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 19 | 41-85 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Mathew Gover (W, 1-8-0) | 2 | 60:00 | 34 | 36 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Rivier | 07:00 | Jon Tavella: INTERFERENCE | MINOR | 2 minutes | ||
| Mass. Liberal Arts | 13:28 | Luke Rhoss: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Rivier | 02:35 | Jared Salminen: INTERFERENCE | MINOR | 2 minutes | ||
| Mass. Liberal Arts | 07:21 | Addam Brunner: SLASHING | MINOR | 2 minutes | ||
| Mass. Liberal Arts | 09:33 | Colin Ogborn: INTERFERENCE | MINOR | 2 minutes | ||
| Rivier | 11:48 | Matt Horan: HOOKING | MINOR | 2 minutes | ||
| Mass. Liberal Arts | 18:14 | Matthew Castillo: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Rivier | 00:51 | Tyler Duderstadt: HIGH STICKING | MINOR | 2 minutes | ||
| Mass. Liberal Arts | 08:15 | Sean Schifferl: INTERFERENCE | MINOR | 2 minutes | ||
| Mass. Liberal Arts | 10:18 | Quinn Murphy: TRIPPING | MINOR | 2 minutes | ||
| Mass. Liberal Arts | 18:39 | Luke Rhoss: KNEEING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Rivier | 8 | 9 | 19 | 36 |
| Mass. Liberal Arts | 3 | 12 | 4 | 19 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:55 Attendance: 238 Referee: M. Veto Referee: AJ Twogood Linesman: R. Taylor II Linesman: B. Altner Scorer: C. Phillips |
* Starter
