Mass. Liberal Arts at Williams
at Williamstown, Mass.
1/15/2025 at 7:00 PM
at Williamstown, Mass.
1/15/2025 at 7:00 PM
|
Mass. Liberal Arts
1 |
Williams
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mass. Liberal Arts (1-12-0, 1-5-0) | 1 | 0 | 0 | 1 |
| Williams (5-7-1, 3-5-0) | 0 | 0 | 3 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mass. Liberal Arts | 12:13 | Sam Zis ( Sean Schifferl & Colin Ogborn ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Williams | 04:00 | Owen Stadheim ( Bobby Corkery & Jared Lambright ) |
| Williams | 06:59 | Conner Fitzpatrick ( Connor Berg & David Vieten ) |
| Williams | 08:29 | Jake McManus ( unassisted) |
| Three Stars | ||
|---|---|---|
Mass. Liberal Arts | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 02 | Cody White | 0 | 0 | -2 | 2 | 5-11 | 0 | |
| 03 | Spencer Craig | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 04 | Connor Nagy | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 05 | Matthew Castillo | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 08 | Sam Zis | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 09 | Shane Green * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 15 | Charlie Addesa | 0 | 0 | -1 | 0 | 5-12 | 0 | |
| 16 | Sean Neu | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 18 | Gavin Glaubitz | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 19 | Addam Brunner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Walter Brown | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Easton Moore * | c | 0 | 0 | 0 | 2 | 17-26 | 0 |
| 27 | Quinn Murphy | 0 | 0 | +1 | 2 | 7-18 | 0 | |
| 29 | Luke Rhoss * | rw | 0 | 0 | -1 | 0 | 0-0 | 4 |
| 32 | Mathew Gover * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 38 | Colin Ogborn | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 74 | Alex Ferris * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 89 | Christopher Gallagher | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 93 | Cade Herrera * | lw | 0 | 0 | -1 | 4 | 0-0 | 0 |
| 96 | Sean Schifferl | 0 | 1 | +1 | 4 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 23 | 34-67 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Mathew Gover (L, 1-12-0) | 3 | 60:00 | 43 | 46 | 0 | ||
Williams | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 02 | Jared Lambright | 0 | 1 | +1 | 6 | 0-0 | 2 | |
| 04 | Conner Fitzpatrick | 1 | 0 | 0 | 2 | 9-13 | 2 | |
| 05 | Bobby Corkery | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 06 | Jake McManus | 1 | 0 | +1 | 6 | 7-20 | 0 | |
| 07 | Grant Fuchsen | 0 | 0 | +1 | 2 | 0-0 | 2 | |
| 08 | Brady Welsch * | rw | 0 | 0 | +1 | 2 | 0-0 | 0 |
| 09 | Owen Stadheim * | c | 1 | 0 | +1 | 2 | 8-21 | 0 |
| 10 | Connor Berg | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | David Vieten | 0 | 1 | 0 | 2 | 0-0 | 2 | |
| 12 | Mason Chen | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 13 | Nicholas Rashkovsky | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 15 | Jack Sabre | 0 | 0 | +1 | 4 | 0-0 | 0 | |
| 16 | Ziv Deener-Chodirker * | lw | 0 | 0 | +1 | 0 | 0-0 | 0 |
| 18 | William Yee * | d | 0 | 0 | 0 | 6 | 0-0 | 0 |
| 21 | Mel Mortarelli | 0 | 0 | 0 | 0 | 1-1 | 2 | |
| 22 | Trevor O'Brien | 0 | 0 | 0 | 1 | 8-12 | 0 | |
| 23 | Nate Heithoff | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 25 | Liam Jones * | d | 0 | 0 | +1 | 3 | 0-0 | 0 |
| 27 | Rowan Heithoff | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 31 | Kael DePape * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 46 | 33-67 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Kael DePape (W, 1-0-0) | 1 | 60:00 | 22 | 23 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Williams | 04:08 | Mel Mortarelli: HOLDING THE STICK | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Williams | 05:36 | Nate Heithoff: SLASHING | MINOR | 2 minutes | ||
| Mass. Liberal Arts | 08:35 | Spencer Craig: TRIPPING | MINOR | 2 minutes | ||
| Williams | 16:28 | Jared Lambright: HOOKING | MINOR | 2 minutes | ||
| Mass. Liberal Arts | 18:24 | Connor Nagy: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mass. Liberal Arts | 04:34 | Luke Rhoss: ROUGHING | MINOR | 2 minutes | ||
| Williams | 04:34 | Conner Fitzpatrick: ROUGHING | MINOR | 2 minutes | ||
| Williams | 11:52 | David Vieten: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Mass. Liberal Arts | 17:42 | Luke Rhoss: HIGH STICKING | MINOR | 2 minutes | ||
| Williams | 17:42 | Grant Fuchsen: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mass. Liberal Arts | 7 | 7 | 9 | 23 |
| Williams | 15 | 17 | 14 | 46 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:04 Attendance: 307 Referee: Josh Lupinek Referee: Terrell Rose Linesman: Geoffrey Ulmer Linesman: Sean Smith Scorer: Trevor Wenners |
* Starter
