Mass. Liberal Arts at Plymouth St.
at Plymouth, New Hampshire
01/18/2025 at 06:00 PM
at Plymouth, New Hampshire
01/18/2025 at 06:00 PM
|
Mass. Liberal Arts
1 |
Plymouth St.
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mass. Liberal Arts (1-10-0, 1-4-0) | 0 | 0 | 1 | 1 |
| Plymouth St. (12-4-0, 9-0-0) | 0 | 2 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Plymouth St. | 02:15 | Matousek, David ( Redick, Will & DiPonio, Donte' ) |
| Plymouth St. | 05:45 | Doyle, Brendan ( Moretti, Dante & Sulonen, Severi ) |
| -- 3rd -- | ||
| Plymouth St. | 01:48 | Tracy, Colin ( DiPonio, Donte' & Stuckless, Ethan ) |
| Mass. Liberal Arts | 04:18 | PP - Herrera, Cade ( Murphy, Quinn & Green, Shane ) |
| Three Stars | ||
|---|---|---|
|
Brendan Doyle
- Plymouth St. Donte' Diponio - Plymouth St. David Matousek - Plymouth St. |
Mass. Liberal Arts | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Cody White | 0 | 0 | 0 | 0 | 2-11 | 0 | |
| 3 | Spencer Craig | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 4 | Connor Nagy | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 5 | Matthew Castillo | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 8 | Sam Zis | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 9 | Shane Green * | 0 | 1 | 0 | 2 | 0-0 | 4 | |
| 15 | Charlie Addesa * | 0 | 0 | -1 | 1 | 11-21 | 0 | |
| 16 | Sean Neu * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 18 | Gavin Glaubitz * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Addam Brunner | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Walter Brown | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Easton Moore | 0 | 0 | -1 | 3 | 10-22 | 0 | |
| 27 | Quinn Murphy | 0 | 1 | -1 | 1 | 7-16 | 0 | |
| 29 | Luke Rhoss | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 38 | Colin Ogborn | 0 | 0 | -2 | 1 | 0-0 | 4 | |
| 74 | Alex Ferris * | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 89 | Christopher Gallagher | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 93 | Cade Herrera | 1 | 0 | -1 | 4 | 0-0 | 0 | |
| 96 | Sean Schifferl | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 32 | Mathew Gover * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 17 | 30-70 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Mathew Gover (L, 1-13-0) | 3 | 59:06 | 43 | 46 | 0 | ||
| Totals | 3 | 60:00 | 43 | 46 | 0 | |||
Plymouth St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Colin Tracy | 1 | 0 | 2 | 4 | 0-0 | 0 | |
| 4 | Severi Sulonen | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 5 | Eddie Mulligan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | David Matousek | 1 | 0 | 1 | 2 | 0-0 | 0 | |
| 8 | Will Redick | 0 | 1 | 2 | 2 | 8-15 | 2 | |
| 9 | Ethan Stuckless * | 0 | 1 | 1 | 1 | 8-14 | 0 | |
| 10 | Andrew Stuckless | 0 | 0 | 0 | 3 | 2-7 | 0 | |
| 11 | Koby Howat | 0 | 0 | 1 | 1 | 11-15 | 0 | |
| 14 | Brendan Doyle | 1 | 0 | 1 | 3 | 0-0 | 0 | |
| 15 | Dante Moretti | 0 | 1 | 1 | 2 | 2-3 | 2 | |
| 16 | Rider McCallum * | 0 | 0 | 1 | 3 | 0-0 | 2 | |
| 17 | Will Pray | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 18 | Luca Rea | 0 | 0 | 0 | 1 | 1-1 | 2 | |
| 19 | Matt Hale | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| 20 | Payton Schaly * | 0 | 0 | 1 | 4 | 0-0 | 0 | |
| 21 | Josh Steele | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 22 | Donte' Diponio | 0 | 2 | 2 | 4 | 0-0 | 2 | |
| 24 | Lucas Jones * | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 27 | Cameron Patton * | 0 | 0 | 0 | 0 | 8-14 | 0 | |
| 30 | Jameson Bourque * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 46 | 40-70 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Jameson Bourque (W, 2-0-0) | 1 | 59:43 | 16 | 17 | 0 | ||
| Totals | 1 | 60:00 | 16 | 17 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mass. Liberal Arts | 00:35 | Green, Shane: Boarding | MINOR | 2 minutes | ||
| Plymouth St. | 00:49 | McCallum, Rider: Tripping | MINOR | 2 minutes | ||
| Mass. Liberal Arts | 09:25 | Nagy, Connor: Interference | MINOR | 2 minutes | ||
| Mass. Liberal Arts | 13:18 | Ferris, Alex: Hitting from behind | MINOR | 2 minutes | ||
| Plymouth St. | 13:18 | Redick, Will: Cross Checking | MINOR | 2 minutes | ||
| Mass. Liberal Arts | 19:04.2 | Ogborn, Colin: Tripping | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Plymouth St. | 07:01 | DiPonio, Donte': Holding | MINOR | 2 minutes | ||
| Plymouth St. | 07:01 | Rea, Luca: Unsportsmanlike conduct | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Plymouth St. | 04:08 | Moretti, Dante: Roughing | MINOR | 2 minutes | ||
| Mass. Liberal Arts | 11:08 | Ogborn, Colin: Hooking | MINOR | 2 minutes | ||
| Mass. Liberal Arts | 13:44 | Green, Shane: Holding | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mass. Liberal Arts | 7 | 4 | 6 | 17 |
| Plymouth St. | 6 | 22 | 18 | 46 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 660 Referee: Ben Pearl Referee: Douglas Dowell Linesman: David Guimont Linesman: Andrew Mills |
* Starter
