Mass. Liberal Arts at Framingham St.
at Framingham
01/23/2025 at 07:30 PM
at Framingham
01/23/2025 at 07:30 PM
|
Mass. Liberal Arts
2 |
Framingham St.
2 |
| Scoring | 1 | 2 | 3 | OT | 2OT | Final |
|---|---|---|---|---|---|---|
| Mass. Liberal Arts (2-13-1, 2-6-1) | 0 | 1 | 1 | 0 | 0 | 2 |
| Framingham St. (1-12-2, 0-7-1) | 0 | 1 | 1 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Framingham St. | 04:34 | Barcelou, Jake ( Kinskey, Kaleb & Dusek, Caleb ) |
| Mass. Liberal Arts | 07:08 | PP - Herrera, Cade ( Green, Shane & Murphy, Quinn ) |
| -- 3rd -- | ||
| Framingham St. | 15:24 | Craig, Cameron ( Bernier, Robert & Kinskey, Kaleb ) |
| Mass. Liberal Arts | 16:13 | Nagy, Connor ( Neu, Sean & Brunner, Addam ) |
| -- OT -- | ||
| (no scoring) | ||
| -- 2OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Mass. Liberal Arts | Framingham St. |
| Goal
- #93 Herrera, Cade No Goal - #27 Murphy, Quinn No Goal - #26 Moore, Easton No Goal - #15 Addesa, Charlie |
No Goal
- #23 Gines, Nathan Goal - #3 Bugarin, Scott No Goal - #28 Collazo, Ashton Goal - #25 Scott, Brent |
| Framingham St. wins shootout 2 - 1 | |
Mass. Liberal Arts | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Cody White * | 0 | 0 | 0 | 2 | 6-14 | 0 | |
| 3 | Spencer Craig * | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 4 | Connor Nagy * | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 5 | Matthew Castillo | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 8 | Sam Zis | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 9 | Shane Green | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 15 | Charlie Addesa | 0 | 0 | 0 | 4 | 10-15 | 0 | |
| 16 | Sean Neu | 0 | 1 | 1 | 2 | 0-0 | 0 | |
| 18 | Gavin Glaubitz | 0 | 0 | -1 | 2 | 0-1 | 0 | |
| 19 | Addam Brunner * | 0 | 1 | 1 | 3 | 0-0 | 0 | |
| 22 | Walter Brown | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Easton Moore | 0 | 0 | 0 | 6 | 18-27 | 0 | |
| 27 | Quinn Murphy | 0 | 1 | 0 | 4 | 10-15 | 0 | |
| 29 | Luke Rhoss * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 38 | Colin Ogborn | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 74 | Alex Ferris | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 89 | Christopher Gallagher | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 93 | Cade Herrera | 1 | 0 | -1 | 5 | 0-0 | 0 | |
| 96 | Sean Schifferl | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 32 | Mathew Gover * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 46 | 44-73 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Mathew Gover (T, 2-13-1) | 2 | 65:00 | 38 | 40 | 0 | ||
| Totals | 2 | 65:00 | 38 | 40 | 0 | |||
Framingham St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Devante Dixon * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 3 | Scott Bugarin | 0 | 0 | 0 | 13 | 8-19 | 0 | |
| 7 | Jerry Duckett | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 9 | Kaleb Kinskey * | 0 | 2 | 1 | 1 | 1-1 | 0 | |
| 12 | Cameron Craig | 1 | 0 | 2 | 3 | 0-0 | 0 | |
| 13 | Tyler Westfall * | 0 | 0 | 0 | 0 | 2-6 | 0 | |
| 14 | Robert Bernier | 0 | 1 | 1 | 3 | 0-0 | 0 | |
| 15 | Zacharias Pappas * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Jake Barcelou | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 18 | Michael Kennedy | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Caleb Dusek * | 0 | 1 | 0 | 2 | 4-16 | 0 | |
| 22 | Devin Shepherd | 0 | 0 | 0 | 0 | 2-10 | 0 | |
| 23 | Nathan Gines | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Brady Rossbach | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 25 | Brent Scott | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 28 | Ashton Collazo | 0 | 0 | 0 | 1 | 12-20 | 0 | |
| 36 | Jeremy McDonald | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 37 | Samuel Larkin | 0 | 0 | 0 | 1 | 0-0 | 17 | |
| 30 | Liam Kilgallen * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 40 | 29-73 | 21 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Liam Kilgallen (T, 1-6-1) | 2 | 65:00 | 44 | 46 | 0 | ||
| Totals | 2 | 65:00 | 44 | 46 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Framingham St. | 06:43 | Scott, Brent: Boarding | MINOR | 2 minutes | ||
| Framingham St. | 19:58.0 | Duckett, Jerry: Bench minor | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mass. Liberal Arts | 08:58 | Green, Shane: Interference | MINOR | 2 minutes | ||
| Framingham St. | 09:52 | Larkin, Sam: Cross Checking | MINOR | 2 minutes | ||
| Framingham St. | 09:52 | Larkin, Sam: Taunting | MAJOR | 5 minutes | ||
| Framingham St. | 09:52 | Larkin, Sam: Game misconduct | GAMEMISC | 10 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| -- 2OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | 2OT | Total |
|---|---|---|---|---|---|---|
| Mass. Liberal Arts | 13 | 15 | 15 | 3 | 0 | 46 |
| Framingham St. | 10 | 15 | 12 | 3 | 0 | 40 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 175 Referee: Colton Capelle Referee: Trevor Disbennett Linesman: Cameron Antonellis Linesman: Conor Foley |
* Starter
