Mass. Liberal Arts at Westfield St.
at Westfield, Mass.
1/30/2025 at 7:35 PM
at Westfield, Mass.
1/30/2025 at 7:35 PM
|
Mass. Liberal Arts
2 |
Westfield St.
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mass. Liberal Arts (2-15-1, 2-8-1) | 0 | 1 | 1 | 2 |
| Westfield St. (10-8-0, 6-5-0) | 2 | 2 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Westfield St. | 06:36 | Brett Williams ( Colin Roe ) |
| Westfield St. | 10:19 | Colin Roe ( Brett Williams & Raphael Seguin ) |
| -- 2nd -- | ||
| Westfield St. | 01:47 | William Chausse ( Christopher Miraldo ) |
| Westfield St. | 04:12 | Jere Puronlahti ( Emile Pichette & Raphael Seguin ) |
| Mass. Liberal Arts | 13:54 | PP - Quinn Murphy ( Cody White & Alex Ferris ) |
| -- 3rd -- | ||
| Mass. Liberal Arts | 14:27 | Sean Neu ( Cade Herrera & Cody White ) |
| Westfield St. | 19:04 | EN - Tomas Muller ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Brett Williams
- Westfield St. Colin Roe - Westfield St. Mathew Gover - Mass. Liberal Arts |
Mass. Liberal Arts | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Cody White | 0 | 2 | 0 | 3 | 10-17 | 0 | |
| 3 | Spencer Craig * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 5 | Matthew Castillo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Sam Zis | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 9 | Shane Green * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 15 | Charlie Addesa | 0 | 0 | 0 | 1 | 7-9 | 0 | |
| 16 | Sean Neu | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Gavin Glaubitz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Addam Brunner | 0 | 0 | 0 | 4 | 0-1 | 0 | |
| 22 | Walter Brown | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Easton Moore * | c | 0 | 0 | 0 | 2 | 16-27 | 0 |
| 27 | Quinn Murphy | 1 | 0 | 0 | 2 | 5-17 | 0 | |
| 29 | Luke Rhoss * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Mathew Gover * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 38 | Colin Ogborn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 74 | Alex Ferris | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 89 | Christopher Gallagher | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 93 | Cade Herrera * | lw | 0 | 1 | 0 | 1 | 0-0 | 2 |
| 96 | Sean Schifferl | 0 | 0 | 0 | 2 | 0-1 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 23 | 38-73 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Mathew Gover (L, 2-15-1) | 4 | 59:48 | 38 | 42 | 0 | ||
| Empty net | 1 | 00:12 | 0 | 1 | 0 | |||
| Totals | 5 | 60:00 | 38 | 43 | 0 | |||
Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Julian Boisclair | 0 | 0 | 0 | 0 | 6-16 | 0 | |
| 4 | Colin Roe | 1 | 1 | 0 | 3 | 10-24 | 0 | |
| 6 | Thomas Reilly | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 8 | Daniel Finegan | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Cooper Board * | lw | 0 | 0 | 0 | 4 | 1-1 | 2 |
| 10 | Christopher Miraldo | 0 | 1 | 0 | 5 | 0-0 | 0 | |
| 11 | Emile Pichette * | rw | 0 | 1 | 0 | 2 | 1-3 | 0 |
| 15 | Tomas Muller | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Chase Parry | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Brett Williams | 1 | 1 | 0 | 2 | 0-0 | 0 | |
| 19 | Nicolas Coppola | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 20 | Dominick Balboni | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Jere Puronlahti | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 22 | Louis Ouellet | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 23 | William Chausse * | d | 1 | 0 | 0 | 3 | 0-0 | 0 |
| 24 | Ryan Moorhouse | 0 | 0 | 0 | 1 | 4-10 | 0 | |
| 27 | Raphael Seguin * | d | 0 | 2 | 0 | 5 | 0-0 | 0 |
| 28 | Emile Tremblay * | c | 0 | 0 | 0 | 1 | 13-19 | 0 |
| 29 | Bryce O'Rourke | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 31 | Esteban Gauthier * | g | 0 | 0 | 0 | 0 | 0-0 | 2 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 5 | 6 | 43 | 35-73 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Esteban Gauthier (W, 3-0) | 2 | 60:00 | 21 | 23 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Westfield St. | 09:33 | Cooper Board: BOARDING | MINOR | 2 minutes | ||
| Westfield St. | 12:31 | Bryce O'Rourke: ROUGHING | MINOR | 2 minutes | ||
| Mass. Liberal Arts | 18:39 | Sean Schifferl: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Westfield St. | 00:00 | Team: DELAY OF GAME | MINOR | 2 minutes | ||
| Mass. Liberal Arts | 05:02 | Cade Herrera: TRIPPING | MINOR | 2 minutes | ||
| Westfield St. | 05:15 | Esteban Gauthier: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mass. Liberal Arts | 3 | 11 | 9 | 23 |
| Westfield St. | 12 | 20 | 11 | 43 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:05 Attendance: 0 Scorer: Steve Moussette |
* Starter
