Mass. Liberal Arts at Worcester St.
at Fidelity Bank Ice Ce
2/13/2025 at 7:30 PM
at Fidelity Bank Ice Ce
2/13/2025 at 7:30 PM
|
Mass. Liberal Arts
3 |
Worcester St.
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Mass. Liberal Arts (4-16-2, 4-9-2) | 0 | 2 | 1 | 0 | 3 |
| Worcester St. (10-9-2, 7-6-2) | 2 | 0 | 1 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Worcester St. | 02:07 | Shane Prifrel ( Matthew Nuzzolilo ) |
| Worcester St. | 18:30 | Brian Clougherty ( Brigham Neuhold & Cody Porcello ) |
| -- 2nd -- | ||
| Mass. Liberal Arts | 03:39 | Easton Moore ( Alex Ferris & Cade Herrera ) |
| Mass. Liberal Arts | 18:39 | Cade Herrera ( Cody White & Sean Schifferl ) |
| -- 3rd -- | ||
| Worcester St. | 20:00 | Matthew Nuzzolilo ( Stirling Nash & Matthew Peckham ) |
| Mass. Liberal Arts | 20:00 | Alex Ferris ( Christopher Gallaghe & Quinn Murphy ) |
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Mass. Liberal Arts | Worcester St. |
| Goal
- #29 Luke Rhoss No Goal - #27 Quinn Murphy No Goal - #96 Sean Schifferl No Goal - #26 Easton Moore No Goal - #93 Cade Herrera |
No Goal
- #21 Brian Clougherty No Goal - #29 Stirling Nash No Goal - #15 Brigham Neuhold No Goal - #8 Martin Dlugolinsky No Goal - #27 Matthew Nuzzolilo |
| Mass. Liberal Arts wins shootout 1 - 0 | |
| Three Stars | ||
|---|---|---|
Mass. Liberal Arts | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Cody White | 0 | 1 | 0 | 3 | 6-8 | 2 | |
| 3 | Spencer Craig | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Connor Nagy | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 5 | Matthew Castillo | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 8 | Sam Zis * | lw | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 9 | Shane Green * | d | 0 | 0 | +2 | 4 | 0-0 | 2 |
| 15 | Charlie Addesa * | c | 0 | 0 | +1 | 3 | 8-16 | 0 |
| 16 | Sean Neu | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 18 | Gavin Glaubitz | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 19 | Addam Brunner | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Walter Brown | 0 | 0 | 0 | 0 | 2-3 | 0 | |
| 26 | Easton Moore | 1 | 0 | -1 | 2 | 10-22 | 0 | |
| 27 | Quinn Murphy | 0 | 1 | +1 | 1 | 10-16 | 0 | |
| 29 | Luke Rhoss * | rw | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 32 | Mathew Gover * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 38 | Colin Ogborn | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 74 | Alex Ferris * | d | 1 | 1 | +1 | 2 | 0-0 | 0 |
| 89 | Christopher Gallagher | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 93 | Cade Herrera | 1 | 1 | -1 | 3 | 0-0 | 0 | |
| 96 | Sean Schifferl | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 36 | 36-65 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Mathew Gover (T, 5-16-1) | 3 | 65:00 | 36 | 39 | 0 | ||
Worcester St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Wyatt Friedlander * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Michael Schaaf | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 3 | Maximilian Hussar | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 4 | Luc Fricchione | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Cody Porcello | 0 | 1 | +2 | 0 | 0-0 | 0 | |
| 6 | Jude Hadi | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Shane Prifrel | 1 | 0 | +2 | 2 | 1-4 | 0 | |
| 8 | Martin Dlugolinsky | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 10 | Charlie Yott | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 12 | Matt Lombardi | 0 | 0 | -2 | 5 | 5-10 | 0 | |
| 13 | Christian Phinney * | d | 0 | 0 | -2 | 2 | 0-0 | 0 |
| 14 | Brady Carpenter | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 15 | Brigham Neuhold * | rw | 0 | 1 | 0 | 6 | 3-4 | 0 |
| 16 | Frederic Pinel | 0 | 0 | -2 | 1 | 0-1 | 0 | |
| 17 | Matthew Kowal | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 19 | Spencer Hecklinger | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Anders Grongstad * | c | 0 | 0 | 0 | 1 | 3-12 | 0 |
| 21 | Brian Clougherty * | lw | 1 | 0 | 0 | 5 | 1-2 | 0 |
| 25 | Matthew Peckham * | d | 0 | 1 | +1 | 0 | 0-0 | 0 |
| 26 | Drew Eid | 0 | 0 | 0 | 2 | 6-15 | 0 | |
| 27 | Matthew Nuzzolilo | 1 | 1 | 0 | 3 | 4-7 | 0 | |
| 29 | Stirling Nash | 0 | 1 | +2 | 1 | 6-10 | 0 | |
| 31 | Donovan Alfama | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 39 | 29-65 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Wyatt Friedlander (T, 7-4-0) | 3 | 65:00 | 33 | 36 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Mass. Liberal Arts | 15:33 | Shane Green: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mass. Liberal Arts | 03:12 | Cody White: ROUGHING | MINOR | 2 minutes | ||
| Worcester St. | 03:12 | Brady Carpenter: ROUGHING | MINOR | 2 minutes | ||
| Mass. Liberal Arts | 08:14 | Sean Neu: TRIPPING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Mass. Liberal Arts | 8 | 11 | 15 | 2 | 36 |
| Worcester St. | 9 | 9 | 19 | 2 | 39 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:09 Attendance: 75 Referee: Patrick Sharron Referee: Jonathan Fernandes Linesman: John Kanaris Linesman: Alec Herman Scorer: Krystyanna Ramsdell |
* Starter
