Plymouth St. at Mass. Liberal Arts
at North Adams, MA
2/20/2025 at 8:00 PM
at North Adams, MA
2/20/2025 at 8:00 PM
|
Plymouth St.
7 |
Mass. Liberal Arts
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Plymouth St. (18-6-0, 15-2-0) | 3 | 2 | 2 | 7 |
| Mass. Liberal Arts (4-18-2, 4-11-2) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Plymouth St. | 09:18 | PP - Brendan Doyle ( Lucas Jones & David Matousek ) |
| Plymouth St. | 12:10 | Dante Moretti ( David Matousek & Rider McCallum ) |
| Plymouth St. | 18:23 | Andrew Stuckless ( Lucas Jones & Brendan Doyle ) |
| -- 2nd -- | ||
| Plymouth St. | 02:50 | Andrew Stuckless ( Brendan Doyle & Rider McCallum ) |
| Plymouth St. | 07:56 | PP - Will Pray ( Ethan Stuckless & Severi Sulonen ) |
| -- 3rd -- | ||
| Plymouth St. | 05:16 | Cameron Patton ( Severi Sulonen & Rider McCallum ) |
| Mass. Liberal Arts | 08:13 | PP - Easton Moore ( Cade Herrera & Quinn Murphy ) |
| Plymouth St. | 16:43 | PP - Will Pray ( Ethan Stuckless & Cameron Patton ) |
| Three Stars | ||
|---|---|---|
Plymouth St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Sam Nichols | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Severi Sulonen | 0 | 2 | +2 | 6 | 0-0 | 0 | |
| 5 | Eddie Mulligan | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 7 | David Matousek | 0 | 2 | +3 | 4 | 10-16 | 0 | |
| 9 | Ethan Stuckless * | lw | 0 | 2 | +2 | 8 | 5-7 | 2 |
| 10 | Andrew Stuckless | 2 | 0 | +1 | 5 | 8-17 | 0 | |
| 13 | Tikhon Ashikhmin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Brendan Doyle | 1 | 2 | +2 | 5 | 0-0 | 0 | |
| 15 | Dante Moretti | 1 | 0 | +2 | 2 | 1-1 | 0 | |
| 16 | Rider McCallum * | d | 0 | 3 | +5 | 3 | 0-0 | 2 |
| 17 | Will Pray * | rw | 2 | 0 | +2 | 6 | 0-0 | 2 |
| 18 | Luca Rea | 0 | 0 | +1 | 3 | 0-0 | 2 | |
| 19 | Matt Hale | 0 | 0 | +1 | 3 | 0-1 | 0 | |
| 20 | Payton Schaly | 0 | 0 | 0 | 6 | 1-1 | 0 | |
| 22 | Donte' Diponio | 0 | 0 | +1 | 5 | 0-0 | 0 | |
| 24 | Lucas Jones * | d | 0 | 2 | +2 | 1 | 0-0 | 0 |
| 25 | Thomas Kaufield | 0 | 0 | 0 | 2 | 6-12 | 0 | |
| 27 | Cameron Patton * | c | 1 | 1 | +2 | 3 | 9-17 | 0 |
| 35 | Brandon Shantz * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Brady Morrison | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 7 | 14 | 68 | 40-72 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Brandon Shantz (W, 15-5-0) | 1 | 59:17 | 33 | 34 | 0 | ||
| Empty net | 0 | 00:43 | 0 | 0 | 0 | |||
| Totals | 1 | 60:00 | 33 | 34 | 0 | |||
Mass. Liberal Arts | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Cody White * | c | 0 | 0 | -2 | 3 | 5-12 | 0 |
| 3 | Spencer Craig | 0 | 0 | -2 | 3 | 0-0 | 2 | |
| 4 | Connor Nagy | 0 | 0 | -3 | 1 | 0-0 | 4 | |
| 5 | Matthew Castillo | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 8 | Sam Zis | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 9 | Shane Green * | d | 0 | 0 | -1 | 1 | 0-0 | 2 |
| 15 | Charlie Addesa | 0 | 0 | -1 | 1 | 4-14 | 2 | |
| 16 | Sean Neu | 0 | 0 | -1 | 2 | 1-1 | 0 | |
| 18 | Gavin Glaubitz | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 19 | Addam Brunner * | lw | 0 | 0 | -2 | 4 | 0-1 | 0 |
| 22 | Walter Brown | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Easton Moore | 1 | 0 | 0 | 3 | 13-29 | 0 | |
| 27 | Quinn Murphy | 0 | 1 | -2 | 1 | 8-14 | 0 | |
| 29 | Luke Rhoss * | rw | 0 | 0 | -2 | 1 | 0-0 | 0 |
| 32 | Mathew Gover * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 38 | Colin Ogborn | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 74 | Alex Ferris * | d | 0 | 0 | -4 | 0 | 0-0 | 0 |
| 89 | Christopher Gallagher | 0 | 0 | -2 | 1 | 1-1 | 2 | |
| 93 | Cade Herrera | 0 | 1 | +1 | 5 | 0-0 | 0 | |
| 96 | Sean Schifferl | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 34 | 32-72 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Mathew Gover (L, 4-18-2) | 7 | 60:00 | 61 | 68 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Plymouth St. | 03:19 | Rider McCallum: HIGH STICKING | MINOR | 2 minutes | ||
| Mass. Liberal Arts | 07:28 | Connor Nagy: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mass. Liberal Arts | 07:22 | Spencer Craig: INTERFERENCE | MINOR | 2 minutes | ||
| Plymouth St. | 12:09 | Ethan Stuckless: HOOKING | MINOR | 2 minutes | ||
| Mass. Liberal Arts | 19:33 | Connor Nagy: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Plymouth St. | 07:43 | Will Pray: CROSS-CHECKING | MINOR | 2 minutes | ||
| Mass. Liberal Arts | 09:25 | Christopher Gallaghe: SLASHING | MINOR | 2 minutes | ||
| Mass. Liberal Arts | 11:42 | Charlie Addesa: TRIPPING | MINOR | 2 minutes | ||
| Mass. Liberal Arts | 16:26 | Shane Green: CROSS-CHECKING | MINOR | 2 minutes | ||
| Mass. Liberal Arts | 19:25 | Colin Ogborn: TRIPPING | MINOR | 2 minutes | ||
| Plymouth St. | 19:25 | Luca Rea: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Plymouth St. | 26 | 17 | 25 | 68 |
| Mass. Liberal Arts | 13 | 14 | 7 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:59 Attendance: 211 Referee: B. Bohl Referee: P. Sharron Linesman: C. Shurdho Linesman: C. Fitzgerald Scorer: C. Phillips |
* Starter
