Mass. Liberal Arts at Hiram
at Chagrin Falls, Ohio
11/8/2025 at 02:55 PM
at Chagrin Falls, Ohio
11/8/2025 at 02:55 PM
|
Mass. Liberal Arts
0 |
Hiram
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mass. Liberal Arts (1-2-1) | 0 | 0 | 0 | 0 |
| Hiram (1-3-0) | 2 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Hiram | 03:02 | Arthurs, Anthony ( Mitchell, Cole ) |
| Hiram | 04:10 | Smilowitz, Keith ( West, Sam ) |
| -- 2nd -- | ||
| Hiram | 04:16 | Arthurs, Tyler ( unassisted) |
| -- 3rd -- | ||
| Hiram | 15:25 | EN - Arthurs, Tyler ( unassisted) |
| Three Stars | ||
|---|---|---|
Mass. Liberal Arts | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Cody White | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 3 | Spencer Craig | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 4 | Connor Nagy | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 6 | Krisjanis Graholskis * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 7 | Joshua Romanowski | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 8 | Sam Zis | 0 | 0 | -2 | 3 | 0-0 | 2 | |
| 9 | Shane Green * | d | 0 | 0 | -1 | 4 | 0-0 | 0 |
| 15 | Charlie Addesa | 0 | 0 | 0 | 0 | 17-20 | 0 | |
| 17 | Cade Herrera * | lw | 0 | 0 | -1 | 6 | 0-0 | 0 |
| 18 | Gavin Glaubitz | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 19 | Sam Perdion | 0 | 0 | 0 | 2 | 9-12 | 0 | |
| 26 | Easton Moore * | c | 0 | 0 | -2 | 3 | 9-20 | 0 |
| 27 | Quinn Murphy | 0 | 0 | -1 | 1 | 11-19 | 0 | |
| 28 | Jacob Smith | 0 | 0 | -2 | 3 | 1-1 | 0 | |
| 29 | Luke Rhoss | 0 | 0 | -1 | 2 | 1-2 | 2 | |
| 38 | Colin Ogborn | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 40 | Josh Girard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Kieran Kenny | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 89 | Christopher Gallagher | 0 | 0 | -1 | 1 | 0-0 | 4 | |
| 96 | Sean Schifferl * | rw | 0 | 0 | -1 | 1 | 0-1 | 2 |
| Totals | 0 | 0 | 38 | 49-76 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Josh Girard (L, 0-1-0) | 3 | 58:09 | 16 | 19 | 0 | ||
Hiram | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 7 | Blyth, Owen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Mitchell, Cole * | d | 0 | 1 | +3 | 1 | 0-0 | 0 |
| 9 | Check, Owen | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 13 | Gentz, Hunter | 0 | 0 | 0 | 0 | 3-5 | 0 | |
| 14 | Arthurs, Anthony | 1 | 0 | +3 | 2 | 3-13 | 0 | |
| 15 | Flaacke, Harrison | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Lockwood, Seth | 0 | 0 | +2 | 0 | 1-2 | 0 | |
| 18 | Proulx, Noah | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 19 | Arthurs, Tyler | 2 | 0 | +3 | 4 | 0-0 | 0 | |
| 23 | Haynes, Gino | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 24 | Bagley, Ken | 0 | 0 | 0 | 0 | 2-6 | 0 | |
| 26 | Pretorius, Neil * | d | 0 | 0 | +2 | 0 | 0-0 | 2 |
| 27 | Olson, Markus * | lw | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 28 | Gustin, Eddie | 0 | 0 | 0 | 1 | 8-24 | 0 | |
| 29 | Amaranto, Ian * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Smilowitz, Keith * | rw | 1 | 0 | +1 | 3 | 0-0 | 0 |
| 38 | Morganti, Sam | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 48 | Ward, Shane | 0 | 0 | +2 | 4 | 0-2 | 0 | |
| 71 | West, Sam * | c | 0 | 1 | +1 | 1 | 9-19 | 0 |
| 93 | Dwornikiewicz, Carte | 0 | 0 | 0 | 1 | 1-5 | 0 | |
| Totals | 4 | 2 | 20 | 27-76 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Amaranto, Ian (W, 1-1-0) | 0 | 60:00 | 38 | 38 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mass. Liberal Arts | 12:29 | Rhoss, Luke: SLASHING | MINOR | 2 minutes | ||
| Hiram | 15:28 | Check, Owen: HOLDING | MINOR | 2 minutes | ||
| Mass. Liberal Arts | 19:22 | Gallagher, Christoph: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mass. Liberal Arts | 09:35 | Schifferl, Sean: CROSS-CHECKING | MINOR | 2 minutes | ||
| Mass. Liberal Arts | 11:24 | Gallagher, Christoph: TRIPPING | MINOR | 2 minutes | ||
| Mass. Liberal Arts | 14:02 | Zis, Sam: SLASHING | MINOR | 2 minutes | ||
| Mass. Liberal Arts | 15:31 | Ogborn, Colin: CROSS-CHECKING | MINOR | 2 minutes | ||
| Hiram | 16:51 | Pretorius, Neil: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mass. Liberal Arts | 08:43 | Romanowski, Joshua: HIGH STICKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mass. Liberal Arts | 13 | 7 | 18 | 38 |
| Hiram | 5 | 9 | 6 | 20 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 02:09 Attendance: 287 Referee: Tony Hoyles Referee: Kegan Oldach Linesman: Joe Sherman Linesman: Nolan Earl |
* Starter
