Worcester St. at Mass. Liberal Arts
at North Adams, MA
11/15/2025 at 5:00 PM
at North Adams, MA
11/15/2025 at 5:00 PM
|
Worcester St.
1 |
Mass. Liberal Arts
1 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Worcester St. (2-1-3, 0-0-2) | 0 | 0 | 1 | 0 | 1 |
| Mass. Liberal Arts (1-2-2, 0-0-1) | 0 | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Mass. Liberal Arts | 05:06 | Luke Rhoss ( unassisted) |
| -- 3rd -- | ||
| Worcester St. | 17:01 | PP - Matt Lombardi ( Cam Quigley & Brady Carpenter ) |
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Worcester St. | Mass. Liberal Arts |
| No Goal
- #7 Shane Prifrel No Goal - #22 Christian Howanitz No Goal - #21 Anders Grongstad |
Goal
- #96 Sean Schifferl No Goal - #29 Luke Rhoss |
| Mass. Liberal Arts wins shootout 1 - 0 | |
| Three Stars | ||
|---|---|---|
Worcester St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Michael Schaaf * | d | 0 | 0 | 0 | 2 | 0-0 | 2 |
| 3 | Maximilian Hussar | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Myles Kidd | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Shane Prifrel * | rw | 0 | 0 | 0 | 4 | 9-15 | 0 |
| 8 | Cam Quigley | 0 | 1 | -1 | 2 | 0-0 | 0 | |
| 12 | Matt Lombardi | 1 | 0 | 0 | 8 | 8-11 | 0 | |
| 13 | Matthew Nuzzolilo * | lw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 14 | Brady Carpenter | 0 | 1 | 0 | 2 | 1-2 | 0 | |
| 18 | Collin Tunnera | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 19 | Spencer Hecklinger | 0 | 0 | 0 | 2 | 8-15 | 0 | |
| 20 | Niklas Byman * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 21 | Anders Grongstad | 0 | 0 | -1 | 1 | 4-13 | 0 | |
| 22 | Christian Howanitz | 0 | 0 | 0 | 1 | 3-5 | 0 | |
| 23 | Sean Tyrie | 0 | 0 | -1 | 4 | 0-0 | 2 | |
| 24 | Bryce Grandbois | 0 | 0 | -1 | 8 | 0-0 | 0 | |
| 26 | Jacob Costa | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 28 | Mitch Jongmans | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Hudson Perry | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Donovan Alfama * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 49 | Stirling Nash * | c | 0 | 0 | 0 | 0 | 1-7 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 1 | 2 | 41 | 34-68 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Donovan Alfama (T, 2-0-1) | 1 | 64:43 | 41 | 42 | 0 | ||
| Empty net | 0 | 00:17 | 0 | 0 | 0 | |||
| Totals | 1 | 65:00 | 41 | 42 | 0 | |||
Mass. Liberal Arts | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Cody White | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 3 | Spencer Craig * | d | 0 | 0 | 0 | 2 | 0-0 | 2 |
| 5 | Luc Fricchione | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 6 | Krisjanis Graholskis | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 7 | Joshua Romanowski | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 8 | Sam Zis * | lw | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 9 | Shane Green | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Charlie Addesa * | c | 0 | 0 | 0 | 1 | 3-11 | 2 |
| 16 | Sean Neu | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Cade Herrera | 0 | 0 | 0 | 8 | 0-0 | 0 | |
| 18 | Gavin Glaubitz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Sam Perdion | 0 | 0 | +1 | 1 | 6-10 | 0 | |
| 26 | Easton Moore | 0 | 0 | 0 | 5 | 14-27 | 2 | |
| 27 | Quinn Murphy | 0 | 0 | 0 | 3 | 11-20 | 0 | |
| 28 | Jacob Smith | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 29 | Luke Rhoss * | rw | 1 | 0 | +1 | 3 | 0-0 | 0 |
| 32 | Rocco Stolz * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 38 | Colin Ogborn * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 89 | Christopher Gallagher | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 96 | Sean Schifferl | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 0 | 42 | 34-68 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Rocco Stolz (T, 1-0-1) | 1 | 64:59 | 40 | 41 | 0 | ||
| Empty net | 0 | 00:01 | 0 | 0 | 0 | |||
| Totals | 1 | 65:00 | 40 | 41 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mass. Liberal Arts | 00:48 | Spencer Craig: SLASHING | MINOR | 2 minutes | ||
| Worcester St. | 19:29 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Worcester St. | 12:00 | Sean Tyrie: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mass. Liberal Arts | 04:20 | Charlie Addesa: TRIPPING | MINOR | 2 minutes | ||
| Mass. Liberal Arts | 05:34 | Cody White: HOOKING | MINOR | 2 minutes | ||
| Worcester St. | 19:17 | Michael Schaaf: ROUGHING | MINOR | 2 minutes | ||
| Mass. Liberal Arts | 20:00 | Easton Moore: HOOKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Worcester St. | 11 | 9 | 16 | 5 | 41 |
| Mass. Liberal Arts | 20 | 12 | 6 | 4 | 42 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:13 Attendance: 183 Referee: M. Veto & S. Higgins Linesman: C. Ziomek Linesman: A. Sericolo Scorer: C. Phillips |
* Starter
