Anna Maria at Mass. Liberal Arts
at North Adams. MA
11/20/2025 at 6:00 PM
at North Adams. MA
11/20/2025 at 6:00 PM
|
Anna Maria
4 |
Mass. Liberal Arts
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Anna Maria (4-2-0, 2-0-0) | 1 | 2 | 1 | 4 |
| Mass. Liberal Arts (1-3-2, 0-1-1) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Anna Maria | 01:51 | Nick LeVasseur ( Dylan McElhinny & Adam Redding ) |
| Mass. Liberal Arts | 13:24 | Christopher Gallaghe ( Easton Moore & Luke Rhoss ) |
| -- 2nd -- | ||
| Anna Maria | 08:11 | Liam Wells ( Nolan Ring & Hayden Rynard ) |
| Anna Maria | 19:17 | PP - Braeden McKinnon ( Kenny Kalman & Pearce Baker ) |
| -- 3rd -- | ||
| Anna Maria | 05:00 | PP - Braeden McKinnon ( Nolan Ring & Liam Wells ) |
| Three Stars | ||
|---|---|---|
Anna Maria | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Liam Wells * | lw | 1 | 1 | 0 | 3 | 0-1 | 0 |
| 4 | Tobias Omholt * | d | 0 | 0 | +2 | 0 | 0-0 | 2 |
| 5 | Nick LeVasseur | 1 | 0 | +1 | 2 | 4-4 | 0 | |
| 8 | Oliver Majesky | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Patrick Crooks | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Pearce Baker | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 11 | Andrew LaHaie | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Brandon Della Paolera | 0 | 0 | 0 | 3 | 13-23 | 0 | |
| 13 | Dylan McElhinny | 0 | 1 | +1 | 1 | 0-1 | 0 | |
| 14 | Hayden Rynard * | rw | 0 | 1 | 0 | 2 | 0-1 | 0 |
| 15 | Max Wennerberg | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 17 | Adam Redding | 0 | 1 | +1 | 0 | 2-6 | 0 | |
| 18 | Braeden McKinnon | 2 | 0 | +1 | 6 | 0-4 | 2 | |
| 19 | Nolan Ring * | c | 0 | 2 | 0 | 3 | 11-16 | 0 |
| 22 | Owen Barrow | 0 | 0 | 0 | 4 | 2-6 | 0 | |
| 24 | Liam Murdoch * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 25 | Christian Shields | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 27 | Kenny Kalman | 0 | 1 | -1 | 4 | 0-0 | 2 | |
| 40 | Matthew Hennessey * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Christopher Friberg | 0 | 0 | 0 | 2 | 4-6 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 37 | 36-68 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Matthew Hennessey (W, 4-1-0) | 1 | 60:00 | 22 | 23 | 0 | ||
Mass. Liberal Arts | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Cody White | 0 | 0 | 0 | 0 | 1-3 | 0 | |
| 3 | Spencer Craig | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 4 | Connor Nagy * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Krisjanis Graholskis | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Joshua Romanowski | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Sam Zis * | lw | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 9 | Shane Green | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Charlie Addesa * | c | 0 | 0 | 0 | 0 | 4-15 | 0 |
| 17 | Cade Herrera | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Gavin Glaubitz | 0 | 0 | -1 | 0 | 1-1 | 0 | |
| 19 | Sam Perdion | 0 | 0 | -1 | 1 | 1-1 | 0 | |
| 26 | Easton Moore | 0 | 1 | +1 | 4 | 4-15 | 2 | |
| 27 | Quinn Murphy | 0 | 0 | 0 | 3 | 17-24 | 0 | |
| 28 | Jacob Smith | 0 | 0 | -1 | 1 | 3-6 | 0 | |
| 29 | Luke Rhoss * | rw | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 32 | Rocco Stolz * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 38 | Colin Ogborn | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 44 | Kieran Kenny * | d | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 89 | Christopher Gallagher | 1 | 0 | +1 | 2 | 1-1 | 2 | |
| 96 | Sean Schifferl | 0 | 0 | -1 | 2 | 0-2 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 23 | 32-68 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Rocco Stolz (L, 1-1-1) | 4 | 60:00 | 33 | 37 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mass. Liberal Arts | 03:35 | Christopher Gallaghe: TRIPPING | MINOR | 2 minutes | ||
| Anna Maria | 06:38 | Kenny Kalman: SLASHING | MINOR | 2 minutes | ||
| Mass. Liberal Arts | 19:21 | Joshua Romanowski: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Anna Maria | 08:39 | Braeden McKinnon: SLASHING | MINOR | 2 minutes | ||
| Mass. Liberal Arts | 18:16 | Easton Moore: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mass. Liberal Arts | 04:30 | Sean Schifferl: INTERFERENCE | MINOR | 2 minutes | ||
| Anna Maria | 14:04 | Tobias Omholt: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Anna Maria | 14 | 11 | 12 | 37 |
| Mass. Liberal Arts | 6 | 12 | 5 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:02 Attendance: 732 Referee: A. Townsend Referee: P. Sharron Linesman: K. Astravuhk Linesman: G. Ulmer Scorer: C. Phillips |
* Starter
