Mass. Liberal Arts at Mass.-Boston
at Boston, Massachusett
1/2/2026 at 01:00 PM
at Boston, Massachusett
1/2/2026 at 01:00 PM
|
Mass. Liberal Arts
2 |
Mass.-Boston
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mass. Liberal Arts (3-6-2) | 0 | 1 | 1 | 2 |
| Mass.-Boston (6-4-0) | 2 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mass.-Boston | 00:52 | Drummond, Tyler ( Mortson, Jack & Kurtas, Jude ) |
| Mass.-Boston | 02:20 | Repmann, Chris ( Kodsi, Rhett & Merryman, Chris ) |
| -- 2nd -- | ||
| Mass. Liberal Arts | 07:39 | Herrera, Cade ( Murphy, Quinn ) |
| Mass.-Boston | 10:59 | PP - Teply, Jakob ( Roberson, Jacob & Lizotte, Zander ) |
| -- 3rd -- | ||
| Mass.-Boston | 18:36 | EN - Repmann, Chris ( unassisted) |
| Mass. Liberal Arts | 19:45 | PP - Glaubitz, Gavin ( Green, Shane & Kenny, Kieran ) |
| Three Stars | ||
|---|---|---|
|
Kurtas, Jude
- Mass.-Boston Repmann, Chris - Mass.-Boston Roberson, Jacob - Mass.-Boston |
Mass. Liberal Arts | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Cody White | 0 | 0 | -1 | 4 | 5-11 | 0 | |
| 3 | Spencer Craig | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 4 | Connor Nagy | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Joshua Romanowski | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Sam Zis | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 9 | Shane Green * | d | 0 | 1 | 0 | 0 | 0-0 | 4 |
| 10 | Charles Vukovic | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 15 | Charlie Addesa | 0 | 0 | 0 | 1 | 2-8 | 0 | |
| 17 | Cade Herrera | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Gavin Glaubitz | 1 | 0 | -1 | 2 | 0-0 | 0 | |
| 19 | Sam Perdion * | rw | 0 | 0 | -1 | 2 | 1-3 | 2 |
| 26 | Easton Moore * | c | 0 | 0 | -1 | 1 | 6-19 | 0 |
| 27 | Quinn Murphy | 0 | 1 | 0 | 0 | 4-14 | 0 | |
| 28 | Jacob Smith * | lw | 0 | 0 | -1 | 2 | 1-2 | 0 |
| 29 | Luke Rhoss | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 32 | Rocco Stolz * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 38 | Colin Ogborn | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 40 | Josh Girard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Kieran Kenny * | d | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 89 | Christopher Gallagher | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 96 | Sean Schifferl | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| Totals | 2 | 3 | 24 | 19-58 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Rocco Stolz (L, 3-5-1) | 3 | 57:35 | 44 | 47 | 0 | ||
| 40 | Josh Girard | 0 | 01:52 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 44 | 47 | 0 | |||
Mass.-Boston | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Koenig, Alex * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Kodsi, Rhett | 0 | 1 | +1 | 4 | 0-0 | 2 | |
| 3 | Kurtas, Jude * | rw | 0 | 1 | 0 | 8 | 0-0 | 0 |
| 4 | Isenberg, Kyle | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 6 | Repmann, Chris | 2 | 0 | +2 | 3 | 1-1 | 0 | |
| 8 | Lizotte, Zander * | d | 0 | 1 | +1 | 2 | 0-0 | 0 |
| 9 | Sullivan, Matt | 0 | 0 | +2 | 3 | 1-1 | 0 | |
| 10 | Ford, Jack | 0 | 0 | 0 | 2 | 1-2 | 0 | |
| 12 | Spetz, Steven | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 14 | Roberson, Jacob | 0 | 1 | -1 | 2 | 0-0 | 0 | |
| 16 | Mortson, Jack * | c | 0 | 1 | 0 | 3 | 10-16 | 0 |
| 17 | Krivtsov, Jazz * | lw | 0 | 0 | +1 | 5 | 0-0 | 0 |
| 19 | Teply, Jakob | 1 | 0 | 0 | 3 | 1-1 | 0 | |
| 21 | Lynch, Michael | 0 | 0 | +1 | 4 | 8-13 | 0 | |
| 22 | Richard, Colin | 0 | 0 | 0 | 1 | 7-11 | 2 | |
| 23 | Robbins, Dylan | 0 | 0 | 0 | 1 | 10-13 | 0 | |
| 24 | Merryman, Chris | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 25 | Drummond, Tyler * | d | 1 | 0 | +2 | 2 | 0-0 | 0 |
| 27 | Lyons, Colby | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 28 | Kelly, Deaglan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| Totals | 4 | 6 | 48 | 39-58 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Koenig, Alex (W, 4-1-0) | 2 | 60:00 | 22 | 24 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mass. Liberal Arts | 04:12 | Rhoss, Luke: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mass. Liberal Arts | 05:12 | Green, Shane: SLASHING | MINOR | 2 minutes | ||
| Mass. Liberal Arts | 09:55 | Craig, Spencer: HOOKING | MINOR | 2 minutes | ||
| Mass.-Boston | 15:21 | Isenberg, Kyle: INTERFERENCE | MINOR | 2 minutes | ||
| Mass.-Boston | 18:08 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mass. Liberal Arts | 04:50 | Perdion, Sam: TRIPPING | MINOR | 2 minutes | ||
| Mass.-Boston | 14:53 | Kodsi, Rhett: HOOKING | MINOR | 2 minutes | ||
| Mass. Liberal Arts | 15:53 | Green, Shane: ROUGHING | MINOR | 2 minutes | ||
| Mass.-Boston | 19:04 | Richard, Colin: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mass. Liberal Arts | 5 | 8 | 11 | 24 |
| Mass.-Boston | 15 | 12 | 21 | 48 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 02:05 Attendance: 381 Referee: Eric Doyle Referee: Mike Mullin Linesman: John Kanaris Linesman: Jeff Hampton |
* Starter
