Mass. Liberal Arts at Anna Maria
at Auburn, Massachusetts
02/05/2026 at 12:00 PM
at Auburn, Massachusetts
02/05/2026 at 12:00 PM
|
Mass. Liberal Arts
3 |
Anna Maria
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mass. Liberal Arts (4-13-3, 2-6-1) | 0 | 2 | 1 | 3 |
| Anna Maria (12-5-2, 7-1-1) | 2 | 1 | 3 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Anna Maria | 12:46 | Barrow, Owen ( Della-Paolera, Brandon ) |
| Anna Maria | 17:06 | Harroun, Brady ( LaHaie, Andrew ) |
| -- 2nd -- | ||
| Mass. Liberal Arts | 09:47 | Murphy, Quinn ( Herrera, Cade ) |
| Anna Maria | 11:25 | PP - McKinnon, Braeden ( Baker, Pearce & Wells, Liam ) |
| Mass. Liberal Arts | 18:47 | Smith, Jacob ( Ogborn, Colin & Perdion, Sam ) |
| -- 3rd -- | ||
| Anna Maria | 00:18 | McKinnon, Braeden ( Baker, Pearce ) |
| Mass. Liberal Arts | 00:38 | Herrera, Cade ( Gallagher, Christopher & Craig, Spencer ) |
| Anna Maria | 07:20 | Barrow, Owen ( unassisted) |
| Anna Maria | 19:39.2 | EN - Crooks, Patrick ( Ring, Nolan ) |
| Three Stars | ||
|---|---|---|
|
Matthew Hennessey
- Anna Maria Braeden McKinnon - Anna Maria Owen Barrow - Anna Maria |
Mass. Liberal Arts | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Cody White | 0 | 0 | -1 | 1 | 2-7 | 0 | |
| 3 | Spencer Craig | 0 | 1 | 3 | 2 | 0-0 | 2 | |
| 4 | Connor Nagy * | 0 | 0 | -4 | 1 | 0-1 | 0 | |
| 6 | Krisjanis Graholskis | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Joshua Romanowski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Sam Zis | 0 | 0 | -1 | 3 | 1-1 | 0 | |
| 9 | Shane Green * | 0 | 0 | -5 | 3 | 0-0 | 2 | |
| 10 | Charles Vukovic | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 15 | Charlie Addesa * | 0 | 0 | -2 | 1 | 9-13 | 2 | |
| 16 | Sean Neu * | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 17 | Cade Herrera | 1 | 1 | 0 | 4 | 0-0 | 0 | |
| 18 | Gavin Glaubitz * | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 19 | Sam Perdion | 0 | 1 | 1 | 1 | 1-1 | 0 | |
| 26 | Easton Moore | 0 | 0 | 0 | 4 | 9-23 | 0 | |
| 27 | Quinn Murphy | 1 | 0 | 0 | 1 | 16-30 | 0 | |
| 28 | Jacob Smith | 1 | 0 | 1 | 2 | 0-0 | 0 | |
| 38 | Colin Ogborn | 0 | 1 | 3 | 2 | 1-1 | 2 | |
| 44 | Kieran Kenny | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 89 | Christopher Gallagher | 0 | 1 | 1 | 2 | 0-0 | 0 | |
| 32 | Rocco Stolz * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 28 | 39-77 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Rocco Stolz (L, 4-10-2) | 5 | 59:14 | 29 | 34 | 0 | ||
| Totals | 6 | 60:00 | 29 | 35 | 0 | |||
Anna Maria | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Liam Wells * | 0 | 1 | 1 | 6 | 0-0 | 0 | |
| 4 | Tobias Omholt | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Oliver Majesky | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Patrick Crooks | 1 | 0 | 1 | 1 | 1-2 | 0 | |
| 10 | Pearce Baker * | 0 | 2 | 1 | 1 | 0-0 | 0 | |
| 11 | Andrew LaHaie | 0 | 1 | -1 | 0 | 1-3 | 0 | |
| 12 | Brandon Della Paolera | 0 | 1 | 1 | 2 | 12-21 | 0 | |
| 13 | Dylan McElhinny | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 15 | Max Wennerberg | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 17 | Adam Redding * | 0 | 0 | 2 | 2 | 0-0 | 0 | |
| 18 | Braeden McKinnon * | 2 | 0 | 1 | 6 | 7-17 | 0 | |
| 19 | Nolan Ring | 0 | 1 | 2 | 2 | 11-19 | 2 | |
| 20 | River Lewis | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 22 | Owen Barrow | 2 | 0 | -1 | 4 | 1-2 | 0 | |
| 23 | Lucas de la Salle * | 0 | 0 | 0 | 3 | 2-5 | 0 | |
| 24 | Liam Murdoch | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 25 | Christian Shields | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 28 | Brady Harroun | 1 | 0 | 0 | 2 | 0-1 | 0 | |
| 44 | Christopher Friberg | 0 | 0 | 0 | 0 | 3-7 | 0 | |
| 40 | Matthew Hennessey * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 6 | 35 | 38-77 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Matthew Hennessey (W, 11-3-2) | 3 | 60:00 | 25 | 28 | 0 | ||
| Totals | 3 | 60:00 | 25 | 28 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mass. Liberal Arts | 04:56 | Ogborn, Colin: Tripping | MINOR | 2 minutes | ||
| Mass. Liberal Arts | 12:31 | Craig, Spencer: Roughing | MINOR | 2 minutes | ||
| Anna Maria | 12:31 | Ring, Nolan: Roughing | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mass. Liberal Arts | 10:09 | Addesa, Charlie: Slashing | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mass. Liberal Arts | 01:35 | Green, Shane: Boarding | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mass. Liberal Arts | 9 | 10 | 9 | 28 |
| Anna Maria | 11 | 11 | 13 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 155 Referee: - - Referee: - - Linesman: - - Linesman: - - |
* Starter
