Brad Dowd
12 Brad Dowd
-
- Height:
- 5'10
-
- Hometown:
- Garrison, NY
-
- Position:
- D/M
-
- Year:
- 2024
-
- High School:
- Haldane
-
- gp
- 13
-
- p
- 1
-
- g
- 0
-
- a
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 8 |
| Points | 1 | 1 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 22 | 16 |
| Turnovers | 12 | 10 |
| Caused turnovers | 20 | 16 |
| Faceoffs | 15-28 | 15-28 |
| Faceoff percentage | 53.6 | 53.6 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Mitchell | L, 12-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 2 | Albertus Magnus | L, 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 15 | at Regis (Mass.) | L, 10-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 19 | at Maine Maritime | L, 22-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 25 | Mt. St. Vincent | L, 11-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | SUNY Poly | L, 15-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 1 | SUNY Delhi | L, 13-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 6 | at Wells | W, 16-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 9 | SUNY Canton | L, 23-5 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Apr 13 | SUNY Cobleskill | W, 18-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 16 | at Husson | L, 16-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 21 | at Northern Vermont-Lyndon | W, 19-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 23 | Thomas (ME) | W, 15-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Conference | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Away | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 9 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
News mentions
The MCLA Men's Lacrosse team fell to Canton this afternoon
