MCLA at Wells
@ Wells
4/6/2022 at 3:30 PM
@ Wells
4/6/2022 at 3:30 PM
|
MCLA
16 |
Wells
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| MCLA (2-7, 0-3) | 2 | 5 | 5 | 4 | 16 |
| Wells (3-6, 2-1) | 2 | 3 | 1 | 4 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | MCLA | Wells | ||
| Wells | 06:58 | Jacob Stine (unassisted) | 0 | 1 |
| Wells | 05:03 | Nathan Soliman (unassisted) | 0 | 2 |
| MCLA | 01:59 | Tom Irwin (unassisted) | 1 | 2 |
| MCLA | 00:46 | Johnny Hebert (Matthew Wallace ) | 2 | 2 |
| -- 2nd -- | MCLA | Wells | ||
| Wells | 11:29 | Dakota Swamp (unassisted) | 2 | 3 |
| MCLA | 10:40 | John Hankel (unassisted) | 3 | 3 |
| MCLA | 07:51 | Matt Ortiz (John Hankel ) | 4 | 3 |
| Wells | 05:52 | Quinten Battle (unassisted) | 4 | 4 |
| MCLA | 04:43 | UP - Tom Irwin (Nathan Haley ) | 5 | 4 |
| Wells | 03:33 | Jacob Stine (unassisted) | 5 | 5 |
| MCLA | 01:40 | Johnny Hebert (John Hankel ) | 6 | 5 |
| MCLA | 00:48 | Nathan Haley (John Hankel ) | 7 | 5 |
| -- 3rd -- | MCLA | Wells | ||
| MCLA | 13:50 | Nathan Haley (unassisted) | 8 | 5 |
| MCLA | 12:32 | Matthew Wallace (Tom Irwin ) | 9 | 5 |
| MCLA | 10:58 | Matthew Wallace (Sam Edge ) | 10 | 5 |
| MCLA | 08:43 | Nathan Haley (Tom Irwin ) | 11 | 5 |
| Wells | 06:12 | Quinten Battle (unassisted) | 11 | 6 |
| MCLA | 04:07 | Nathan Haley (Tom Irwin ) | 12 | 6 |
| -- 4th -- | MCLA | Wells | ||
| Wells | 14:24 | Quinten Battle (unassisted) | 12 | 7 |
| MCLA | 12:22 | UP - Sam Edge (Johnny Hebert ) | 13 | 7 |
| Wells | 08:34 | Quinten Battle (Jacob Stine ) | 13 | 8 |
| MCLA | 07:29 | John Hankel (Johnny Hebert ) | 14 | 8 |
| MCLA | 06:44 | Nathan Haley (Johnny Hebert ) | 15 | 8 |
| MCLA | 05:50 | Brandon Murray (John Hankel ) | 16 | 8 |
| Wells | 04:00 | Quinten Battle (unassisted) | 16 | 9 |
| Wells | 02:34 | UP - Dakota Swamp (Quinten Battle ) | 16 | 10 |
MCLA |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Nate Allen * | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 7 | Micah Tassone * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Nathan Haley * | 5 | 1 | 23 | 18 | 1 | 0 | 0 | |
| 10 | Brandon Murray | 1 | 0 | 3 | 1 | 2 | 0 | 0 | |
| 12 | Brad Dowd * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Craig Dowd * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 15 | Johnny Hebert * | 2 | 3 | 9 | 6 | 3 | 0 | 1 | |
| 20 | Sam Edge | 1 | 1 | 1 | 1 | 3 | 0 | 0 | |
| 21 | Matthew Wallace | 2 | 1 | 5 | 4 | 3 | 0 | 0 | |
| 22 | Tom Irwin * | 2 | 3 | 9 | 5 | 3 | 1 | 0 | |
| 23 | John Hankel * | 2 | 4 | 4 | 2 | 2 | 0 | 0 | |
| 24 | Boden Dock * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 25 | Matt Ortiz * | 1 | 0 | 2 | 2 | 14 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 13 | 57 | 40 | 42 | 1 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Boden Dock | 9 | 59:52 | 12 | 21 |
| 23 | John Hankel | 1 | 0:08 | 0 | 1 |
| Totals | 10 | 60:00 | 12 | 22 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matt Ortiz 20-30 | |||||||||
| PIM: Nate Allen 1-30; Nathan Haley 1-30; Brandon Murray 1-30; Brad Dowd 2-60; Boden Dock 1-30 |
Wells |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Matala * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 3 | Tom Dunbar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Dakota Swamp * | 2 | 0 | 6 | 5 | 1 | 1 | 0 | |
| 7 | Mohamed Rzane * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Nathan Soliman | 1 | 0 | 1 | 1 | 3 | 1 | 0 | |
| 10 | Quinten Battle * | 5 | 1 | 13 | 7 | 4 | 0 | 0 | |
| 11 | Colton Jaquith * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Jacob Stine * | 2 | 1 | 8 | 4 | 5 | 0 | 0 | |
| 14 | Shane Syms * | 0 | 0 | 5 | 3 | 3 | 0 | 0 | |
| 15 | Cory Hodge * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Dan Stevens * | 0 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 25 | Jeremy Nuned * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 2 | 37 | 22 | 24 | 2 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Jeremy Nuned | 16 | 60:00 | 24 | 40 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tom Dunbar 0-2; Dakota Swamp 0-2; Nathan Soliman 1-4; Quinten Battle 4-7; Shane Syms 5-15 | |||||||||
| PIM: Nathan Soliman 2-60; Quinten Battle 1-30; Colton Jaquith 1-30; Jacob Stine 2-60; Shane Syms 2-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 3 | 3 | 3 | 3 | 12 |
| Wells | 4 | 6 | 7 | 7 | 24 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 8 | 12 | 12 | 10 | 42 |
| Wells | 6 | 3 | 8 | 7 | 24 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 1 | 0 | 0 | 0 | 1 |
| Wells | 0 | 0 | 1 | 1 | 2 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 10-10 | 11-11 | 8-10 | 8-8 | 37 -39 |
| Wells | 7-8 | 5-5 | 5-8 | 10-12 | 27 -33 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 4-5 | 7-9 | 4-7 | 5-9 | 20 -30 |
| Wells | 1-5 | 2-9 | 3-7 | 4-9 | 10 -30 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 0-0 | 1-2 | 0-1 | 1-4 | 2 -7 |
| Wells | 0-1 | 0-1 | 0-1 | 1-3 | 1 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 12 | 15 | 19 | 11 | 57 |
| Wells | 12 | 9 | 7 | 9 | 37 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 0 | 0 | 1 | 2 | 3 |
| Wells | 0 | 0 | 1 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| MCLA | 30 seconds | 13:39 | Brad Dowd : - TRIPPING | ||
| -- 2nd -- | |||||
| Wells | 30 seconds | 10:40 | Shane Syms : - SLASHING | ||
| MCLA | 30 seconds | 08:49 | Brandon Murray : - OFFSIDE | ||
| Wells | 30 seconds | 05:05 | Jacob Stine : - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| Wells | 30 seconds | 07:58 | Shane Syms : - DELAY OF GAME | ||
| MCLA | 30 seconds | 06:12 | Nathan Haley : - SLASHING | ||
| -- 4th -- | |||||
| Wells | 30 seconds | 12:51 | Jacob Stine : - UNNECESSARY ROUGHNESS | ||
| Wells | 30 seconds | 11:07 | Nathan Soliman : - SLASHING | ||
| Wells | 30 seconds | 08:34 | Quinten Battle : - DELAY OF GAME | ||
| Wells | 30 seconds | 05:11 | Nathan Soliman : - UNSPORTSMANLIKE CONDUCT | ||
| MCLA | 30 seconds | 04:04 | Brad Dowd : - SLASHING | ||
| MCLA | 30 seconds | 02:42 | Nate Allen : - SLASHING | ||
| MCLA | 30 seconds | 02:42 | Boden Dock : - SLASHING | ||
| Wells | 30 seconds | 00:26 | Colton Jaquith : - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:04 Attendance: 0 Officials and game personnel: Cory Moehringer |
| Starter * |
