Nate Allen
2

Nate Allen

gp
13
p
6
g
3
a
3
Player Stats
  Overall Conference
Games 13 8
Points 6 5
Goals 3 2
Assists 3 3
Man-up goals 0 0
Man-down goals 0 0
Ground balls 69 50
Turnovers 21 14
Caused turnovers 9 7
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 7 6
Shooting percentage 42.9 33.3
Shots on goal 5 4
Shots on goal percentage 71.4 66.7
Recent Results
Date Opponent Result
Apr 6 at Wells W, 16-10
Apr 9 SUNY Canton L, 23-5
Apr 13 SUNY Cobleskill W, 18-10
Apr 16 at Husson L, 16-10
Apr 21 at Northern Vermont-Lyndon W, 19-4
Apr 23 Thomas (ME) W, 15-9
Date Opponent Score gb to ct fo
Feb 24 at Mitchell L, 12-9 2 3 2 0-0
Mar 2 Albertus Magnus L, 7-6 3 4 0 0-0
Mar 15 at Regis (Mass.) L, 10-7 5 0 0 0-0
Mar 19 at Maine Maritime L, 22-10 4 3 0 0-0
Mar 25 Mt. St. Vincent L, 11-7 3 0 0 0-0
Mar 30 SUNY Poly L, 15-9 4 2 2 0-0
Apr 1 SUNY Delhi L, 13-4 6 6 1 0-0
Apr 6 at Wells W, 16-10 6 0 0 0-0
Apr 9 SUNY Canton L, 23-5 2 0 0 0-0
Apr 13 SUNY Cobleskill W, 18-10 7 0 0 0-0
Apr 16 at Husson L, 16-10 7 1 2 0-0
Apr 21 at Northern Vermont-Lyndon W, 19-4 9 0 1 0-0
Apr 23 Thomas (ME) W, 15-9 11 2 1 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 24 at Mitchell L, 12-9 0 0 0 0 0 0 - 0 -
Mar 2 Albertus Magnus L, 7-6 0 0 0 0 0 0 - 0 -
Mar 15 at Regis (Mass.) L, 10-7 1 0 1 0 0 1 100.0 1 100.0
Mar 19 at Maine Maritime L, 22-10 0 0 0 0 0 0 - 0 -
Mar 25 Mt. St. Vincent L, 11-7 0 0 0 0 0 0 - 0 -
Mar 30 SUNY Poly L, 15-9 0 0 0 0 0 0 - 0 -
Apr 1 SUNY Delhi L, 13-4 0 0 0 0 0 0 - 0 -
Apr 6 at Wells W, 16-10 0 0 0 0 0 0 - 0 -
Apr 9 SUNY Canton L, 23-5 0 0 0 0 0 1 0.0 0 0.0
Apr 13 SUNY Cobleskill W, 18-10 1 0 1 0 0 2 50.0 1 50.0
Apr 16 at Husson L, 16-10 1 1 2 0 0 1 100.0 1 100.0
Apr 21 at Northern Vermont-Lyndon W, 19-4 0 2 2 0 0 2 0.0 2 100.0
Apr 23 Thomas (ME) W, 15-9 0 0 0 0 0 0 - 0 -
  gp gs gb to ct fo
2019-20 3 3 13 0 3 0-1
2020-21 1 1 4 0 3 0-0
2021-22 13 13 69 0 9 0-0
2022-23 15 15 75 21 17 0-0
Total 32 32 161 21 32 0-1
  gp gs g a pts up dn sh sh% sog sog%
2019-20 3 3 1 1 2 0 0 2 50.0 2 100.0
2020-21 1 1 0 0 0 0 0 0 - 0 -
2021-22 13 13 3 3 6 0 0 7 42.9 5 71.4
2022-23 15 15 5 4 9 0 0 19 26.3 11 57.9
Total 32 32 9 8 17 0 0 28 32.1 18 64.3
  gp gs gb to ct fo
Total 13 13 69 0 9 0-0
Conference 8 8 50 0 7 0-0
Exhibition - - - 0 - 0-0
             
Home 7 7 36 0 4 0-0
Away 6 6 33 0 5 0-0
Neutral - - - 0 - 0-0
             
Wins 4 4 33 0 2 0-0
Losses 9 9 36 0 7 0-0
             
February 1 1 2 0 2 0-0
March 5 5 19 0 2 0-0
April 7 7 48 0 5 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 13 13 3 3 6 0 0 7 42.9 5 71.4
Conference 8 8 2 3 5 0 0 6 33.3 4 66.7
Exhibition - - - - 0 0 0 - - - -
                       
Home 7 7 1 0 1 0 0 3 33.3 1 33.3
Away 6 6 2 3 5 0 0 4 50.0 4 100.0
Neutral - - - - 0 0 0 - - - -
                       
Wins 4 4 1 2 3 0 0 4 25.0 3 75.0
Losses 9 9 2 1 3 0 0 3 66.7 2 66.7
                       
February 1 1 0 0 0 0 0 0 - 0 -
March 5 5 1 0 1 0 0 1 100.0 1 100.0
April 7 7 2 3 5 0 0 6 33.3 4 66.7