Nate Allen
02

Nate Allen

gp
15
p
9
g
5
a
4
Player Stats
  Overall Conference
Games 15 8
Points 9 5
Goals 5 4
Assists 4 1
Man-up goals 0 0
Man-down goals 0 0
Ground balls 75 28
Turnovers 21 17
Caused turnovers 17 5
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 19 11
Shooting percentage 26.3 36.4
Shots on goal 11 6
Shots on goal percentage 57.9 54.5
Recent Results
Date Opponent Result
Apr 8 at SUNY Delhi L, 10-4
Apr 15 at SUNY Canton L, 21-6
Apr 19 at SUNY Cobleskill L, 10-3
Apr 22 Husson L, 15-10
Apr 26 Northern Vermont-Lyndon W, 23-4
Apr 29 at Thomas (ME) L, 14-12
Date Opponent Score gb to ct fo
Feb 26 Mitchell W, 24-3 9 0 1 0-0
Mar 5 Regis (Mass.) L, 11-6 9 0 3 0-0
Mar 8 Eastern Nazarene W, 16-4 10 0 2 0-0
Mar 11 at Mt. St. Vincent L, 9-6 7 1 1 0-0
Mar 13 at Salem St. W, 9-4 3 1 3 0-0
Mar 18 at Cazenovia W, 23-2 3 2 2 0-0
Mar 25 Maine Maritime L, 21-9 1 0 0 0-0
Mar 29 at SUNY Poly L, 11-6 3 3 1 0-0
Apr 2 at Wells W, 17-8 6 0 0 0-0
Apr 8 at SUNY Delhi L, 10-4 3 2 1 0-0
Apr 15 at SUNY Canton L, 21-6 5 3 1 0-0
Apr 19 at SUNY Cobleskill L, 10-3 4 3 0 0-0
Apr 22 Husson L, 15-10 3 2 0 0-0
Apr 26 Northern Vermont-Lyndon W, 23-4 6 3 1 0-0
Apr 29 at Thomas (ME) L, 14-12 3 1 1 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 26 Mitchell W, 24-3 0 1 1 0 0 2 0.0 2 100.0
Mar 5 Regis (Mass.) L, 11-6 0 0 0 0 0 0 - 0 -
Mar 8 Eastern Nazarene W, 16-4 0 1 1 0 0 0 - 0 -
Mar 11 at Mt. St. Vincent L, 9-6 0 1 1 0 0 1 0.0 0 0.0
Mar 13 at Salem St. W, 9-4 0 0 0 0 0 1 0.0 0 0.0
Mar 18 at Cazenovia W, 23-2 1 0 1 0 0 3 33.3 2 66.7
Mar 25 Maine Maritime L, 21-9 2 0 2 0 0 2 100.0 2 100.0
Mar 29 at SUNY Poly L, 11-6 0 0 0 0 0 0 - 0 -
Apr 2 at Wells W, 17-8 0 0 0 0 0 1 0.0 1 100.0
Apr 8 at SUNY Delhi L, 10-4 0 0 0 0 0 0 - 0 -
Apr 15 at SUNY Canton L, 21-6 0 0 0 0 0 2 0.0 1 50.0
Apr 19 at SUNY Cobleskill L, 10-3 0 0 0 0 0 1 0.0 0 0.0
Apr 22 Husson L, 15-10 0 0 0 0 0 2 0.0 0 0.0
Apr 26 Northern Vermont-Lyndon W, 23-4 1 0 1 0 0 3 33.3 2 66.7
Apr 29 at Thomas (ME) L, 14-12 1 1 2 0 0 1 100.0 1 100.0
  gp gs gb to ct fo
2019-20 3 3 13 0 3 0-1
2020-21 1 1 4 0 3 0-0
2021-22 13 13 69 0 9 0-0
2022-23 15 15 75 21 17 0-0
Total 32 32 161 21 32 0-1
  gp gs g a pts up dn sh sh% sog sog%
2019-20 3 3 1 1 2 0 0 2 50.0 2 100.0
2020-21 1 1 0 0 0 0 0 0 - 0 -
2021-22 13 13 3 3 6 0 0 7 42.9 5 71.4
2022-23 15 15 5 4 9 0 0 19 26.3 11 57.9
Total 32 32 9 8 17 0 0 28 32.1 18 64.3
  gp gs gb to ct fo
Total 15 15 75 21 17 0-0
Conference 8 8 28 17 5 0-0
Exhibition - - - 0 - 0-0
             
Home 6 6 38 5 7 0-0
Away 9 9 37 16 10 0-0
Neutral - - - 0 - 0-0
             
Wins 6 6 37 6 9 0-0
Losses 9 9 38 15 8 0-0
             
February 1 1 9 0 1 0-0
March 7 7 36 7 12 0-0
April 7 7 30 14 4 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 15 15 5 4 9 0 0 19 26.3 11 57.9
Conference 8 8 4 1 5 0 0 11 36.4 6 54.5
Exhibition - - - - 0 0 0 - - - -
                       
Home 6 6 3 2 5 0 0 9 33.3 6 66.7
Away 9 9 2 2 4 0 0 10 20.0 5 50.0
Neutral - - - - 0 0 0 - - - -
                       
Wins 6 6 2 2 4 0 0 10 20.0 7 70.0
Losses 9 9 3 2 5 0 0 9 33.3 4 44.4
                       
February 1 1 0 1 1 0 0 2 0.0 2 100.0
March 7 7 3 2 5 0 0 7 42.9 4 57.1
April 7 7 2 1 3 0 0 10 20.0 5 50.0