Mitchell at MCLA
@ North Adams, MA (Shewcraft Field )
2/26/2023 at 1:00 PM
@ North Adams, MA (Shewcraft Field )
2/26/2023 at 1:00 PM
|
Mitchell
3 |
MCLA
24 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mitchell (0-2) | 0 | 0 | 2 | 1 | 3 |
| MCLA (1-0) | 6 | 4 | 8 | 6 | 24 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mitchell | MCLA | ||
| MCLA | 14:39 | Nathan Haley (Boden Dock ) | 0 | 1 |
| MCLA | 13:19 | Boden Dock (Johnny Hebert ) | 0 | 2 |
| MCLA | 08:23 | Nathan Haley (Michael Stowe ) | 0 | 3 |
| MCLA | 06:20 | UP - Jaquan Chinnis (unassisted) | 0 | 4 |
| MCLA | 05:57 | Anthony Andolina (Nathan Haley ) | 0 | 5 |
| MCLA | 05:04 | UP - Nathan Haley (Boden Dock ) | 0 | 6 |
| -- 2nd -- | Mitchell | MCLA | ||
| MCLA | 11:05 | Boden Dock (Nathan Haley ) | 0 | 7 |
| MCLA | 09:49 | Jaquan Chinnis (Johnny Hebert ) | 0 | 8 |
| MCLA | 07:37 | Anthony Andolina (unassisted) | 0 | 9 |
| MCLA | 05:44 | Nathan Haley (unassisted) | 0 | 10 |
| -- 3rd -- | Mitchell | MCLA | ||
| MCLA | 14:25 | Matthew Wallace (unassisted) | 0 | 11 |
| MCLA | 12:05 | Boden Dock (Estid Guzman ) | 0 | 12 |
| MCLA | 10:49 | Boden Dock (Johnny Hebert ) | 0 | 13 |
| Mitchell | 09:57 | Jon Parra-Tobey (Raphael Vogt ) | 1 | 13 |
| MCLA | 06:07 | UP - Boden Dock (unassisted) | 1 | 14 |
| Mitchell | 04:27 | UP - Dylan Kinsella (unassisted) | 2 | 14 |
| MCLA | 02:32 | Anthony Andolina (Nathan Haley ) | 2 | 15 |
| MCLA | 02:28 | Johnny Hebert (Chad Trottier ) | 2 | 16 |
| MCLA | 01:36 | Chad Trottier (Johnny Hebert ) | 2 | 17 |
| MCLA | 00:04 | Nathan Haley (Anthony Andolina ) | 2 | 18 |
| -- 4th -- | Mitchell | MCLA | ||
| MCLA | 12:50 | Nathan Haley (Nate Allen ) | 2 | 19 |
| Mitchell | 10:12 | Alexander Walker (unassisted) | 3 | 19 |
| MCLA | 08:57 | Boden Dock (Nathan Haley ) | 3 | 20 |
| MCLA | 08:13 | UP - Nathan Haley (DeClan McEachen ) | 3 | 21 |
| MCLA | 07:17 | Johnny Hebert (Nathan Haley ) | 3 | 22 |
| MCLA | 05:58 | Nathan Haley (unassisted) | 3 | 23 |
| MCLA | 03:55 | Boden Dock (Matthew Wallace ) | 3 | 24 |
Mitchell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Daniel Simpson * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 3 | Dylan Kinsella * | 1 | 0 | 2 | 1 | 2 | 4 | 0 | |
| 4 | Alexander Walker | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 5 | Aidan Panetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Jon Parra-Tobey * | 1 | 0 | 6 | 2 | 0 | 3 | 1 | |
| 8 | Xavier Haney * | 0 | 0 | 3 | 1 | 0 | 2 | 1 | |
| 9 | Keeano Gonzalez * | 0 | 0 | 0 | 0 | 7 | 3 | 0 | |
| 10 | Stephen Contreras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Ethan Wheeler * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Weston Schumacher * | 0 | 0 | 7 | 3 | 9 | 10 | 0 | |
| 13 | CJ Bradley * | 0 | 0 | 1 | 0 | 2 | 4 | 0 | |
| 14 | Ian Falconi | 0 | 0 | 2 | 2 | 3 | 2 | 2 | |
| 17 | Shey Carrion * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Raphael Vogt * | 0 | 1 | 0 | 0 | 2 | 1 | 2 | |
| 21 | Michael Marchetti | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 1 | 22 | 10 | 30 | 31 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Ethan Wheeler (L, 0-2) | 24 | 60:00 | 16 | 40 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Keeano Gonzalez 8-21; CJ Bradley 0-1; Ian Falconi 1-6 | |||||||||
| PIM: Dylan Kinsella 1-30; Xavier Haney 1-30; Stephen Contreras 1-60; CJ Bradley 1-60; Ian Falconi 2-120; Raphael Vogt 2-60; Michael Marchetti 1-30 |
MCLA |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John Hankel * | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 2 | Nate Allen * | 0 | 1 | 2 | 2 | 9 | 0 | 1 | |
| 3 | Joseph Cook | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 4 | Michael Stowe | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 5 | Jaquan Chinnis | 2 | 0 | 8 | 4 | 3 | 1 | 1 | |
| 8 | Nathan Haley * | 8 | 5 | 20 | 12 | 1 | 4 | 4 | |
| 10 | Estid Guzman * | 0 | 1 | 0 | 0 | 1 | 1 | 2 | |
| 11 | DeClan McEachen | 0 | 1 | 4 | 1 | 4 | 2 | 0 | |
| 14 | Craig Dowd * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Johnny Hebert * | 2 | 4 | 8 | 3 | 9 | 5 | 0 | |
| 20 | Anthony Andolina | 3 | 1 | 7 | 5 | 4 | 0 | 0 | |
| 21 | Matthew Wallace * | 1 | 1 | 2 | 2 | 4 | 3 | 2 | |
| 22 | James Julian * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 23 | Dan Colquit-Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Boden Dock | 7 | 2 | 13 | 8 | 1 | 1 | 0 | |
| 25 | Matt Ortiz * | 0 | 0 | 1 | 0 | 6 | 1 | 0 | |
| 27 | Chad Trottier * | 1 | 1 | 3 | 3 | 5 | 4 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 18 | 69 | 40 | 51 | 25 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | John Hankel (W, 1-0) | 3 | 60:00 | 7 | 10 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matt Ortiz 11-17; Chad Trottier 8-11 | |||||||||
| PIM: Nate Allen 2-90; Nathan Haley 1-60; Estid Guzman 3-150; Craig Dowd 1-30; Johnny Hebert 1-30; Matthew Wallace 1-30; Chad Trottier 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 6 | 5 | 2 | 3 | 16 |
| MCLA | 2 | 3 | 1 | 1 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 9 | 6 | 9 | 6 | 30 |
| MCLA | 14 | 7 | 10 | 20 | 51 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 4 | 7 | 9 | 11 | 31 |
| MCLA | 5 | 7 | 7 | 6 | 25 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 4-5 | 2-2 | 5-7 | 4-6 | 15 -20 |
| MCLA | 5-7 | 5-6 | 2-4 | 3-4 | 15 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 2-6 | 2-4 | 3-10 | 2-8 | 9 -28 |
| MCLA | 4-6 | 2-4 | 7-10 | 6-8 | 19 -28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 0-4 | 0-1 | 1-3 | 0-1 | 1 -9 |
| MCLA | 2-4 | 0-0 | 1-1 | 1-1 | 4 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 5 | 4 | 6 | 7 | 22 |
| MCLA | 19 | 17 | 16 | 17 | 69 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 1 | 1 | 2 | 0 | 4 |
| MCLA | 0 | 1 | 0 | 2 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Mitchell | 30 seconds | 07:13 | Michael Marchetti : - SLASHING | ||
| Mitchell | 30 seconds | 05:57 | Raphael Vogt : - UNSPORTSMANLIKE CONDUCT | ||
| Mitchell | 30 seconds | 04:32 | Dylan Kinsella : - OFFSIDE | ||
| MCLA | 60 seconds | 03:18 | Estid Guzman : - CROSS-CHECK | ||
| Mitchell | 30 seconds | 01:54 | Raphael Vogt : - PUSHING | ||
| MCLA | 60 seconds | 00:12 | Nathan Haley : - SLASHING | ||
| MCLA | 30 seconds | 00:12 | Estid Guzman : - OFFSIDE | ||
| -- 2nd -- | |||||
| MCLA | 30 seconds | 12:47 | Matthew Wallace : - PUSHING | ||
| Mitchell | 30 seconds | 02:20 | Xavier Haney : - PUSHING | ||
| MCLA | 30 seconds | 02:20 | Johnny Hebert : - CONDUCT FOUL | ||
| -- 3rd -- | |||||
| MCLA | 30 seconds | 08:46 | Craig Dowd : - PUSHING | ||
| Mitchell | 60 seconds | 07:00 | CJ Bradley : - UNSPORTSMANLIKE CONDUCT | ||
| MCLA | 30 seconds | 04:49 | Nate Allen : - ILLEGAL PROCEDURE | ||
| MCLA | 60 seconds | 04:43 | Nate Allen : - TRIPPING | ||
| -- 4th -- | |||||
| Mitchell | 60 seconds | 13:09 | Ian Falconi : - UNSPORTSMANLIKE CONDUCT | ||
| MCLA | 60 seconds | 13:09 | Estid Guzman : - UNSPORTSMANLIKE CONDUCT | ||
| Mitchell | 60 seconds | 08:26 | Ian Falconi : - CROSS-CHECK | ||
| Mitchell | 60 seconds | 07:17 | Stephen Contreras : - SLASHING | ||
| MCLA | 60 seconds | 04:36 | Chad Trottier : - TRIPPING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:20 Attendance: 76 Officials and game personnel: Derek Shell |
| Starter * |
