James Julian
22

James Julian

gp
15
p
2
g
0
a
2
Player Stats
  Overall Conference
Games 15 8
Points 2 1
Goals 0 0
Assists 2 1
Man-up goals 0 0
Man-down goals 0 0
Ground balls 27 16
Turnovers 21 17
Caused turnovers 21 8
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 3 2
Shooting percentage 0.0 0.0
Shots on goal 2 1
Shots on goal percentage 66.7 50.0
Recent Results
Date Opponent Result
Apr 8 at SUNY Delhi L, 10-4
Apr 15 at SUNY Canton L, 21-6
Apr 19 at SUNY Cobleskill L, 10-3
Apr 22 Husson L, 15-10
Apr 26 Northern Vermont-Lyndon W, 23-4
Apr 29 at Thomas (ME) L, 14-12
Date Opponent Score gb to ct fo
Feb 26 Mitchell W, 24-3 2 0 0 0-0
Mar 5 Regis (Mass.) L, 11-6 2 0 2 0-0
Mar 8 Eastern Nazarene W, 16-4 1 1 1 0-0
Mar 11 at Mt. St. Vincent L, 9-6 2 0 1 0-0
Mar 13 at Salem St. W, 9-4 3 2 5 0-0
Mar 18 at Cazenovia W, 23-2 1 1 2 0-0
Mar 25 Maine Maritime L, 21-9 2 1 1 0-0
Mar 29 at SUNY Poly L, 11-6 0 1 0 0-0
Apr 2 at Wells W, 17-8 0 0 2 0-0
Apr 8 at SUNY Delhi L, 10-4 1 5 2 0-0
Apr 15 at SUNY Canton L, 21-6 2 3 1 0-0
Apr 19 at SUNY Cobleskill L, 10-3 4 3 2 0-0
Apr 22 Husson L, 15-10 5 3 0 0-0
Apr 26 Northern Vermont-Lyndon W, 23-4 2 0 2 0-0
Apr 29 at Thomas (ME) L, 14-12 0 1 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 26 Mitchell W, 24-3 0 0 0 0 0 0 - 0 -
Mar 5 Regis (Mass.) L, 11-6 0 0 0 0 0 0 - 0 -
Mar 8 Eastern Nazarene W, 16-4 0 0 0 0 0 0 - 0 -
Mar 11 at Mt. St. Vincent L, 9-6 0 0 0 0 0 0 - 0 -
Mar 13 at Salem St. W, 9-4 0 0 0 0 0 0 - 0 -
Mar 18 at Cazenovia W, 23-2 0 1 1 0 0 1 0.0 1 100.0
Mar 25 Maine Maritime L, 21-9 0 1 1 0 0 0 - 0 -
Mar 29 at SUNY Poly L, 11-6 0 0 0 0 0 1 0.0 1 100.0
Apr 2 at Wells W, 17-8 0 0 0 0 0 0 - 0 -
Apr 8 at SUNY Delhi L, 10-4 0 0 0 0 0 0 - 0 -
Apr 15 at SUNY Canton L, 21-6 0 0 0 0 0 0 - 0 -
Apr 19 at SUNY Cobleskill L, 10-3 0 0 0 0 0 0 - 0 -
Apr 22 Husson L, 15-10 0 0 0 0 0 0 - 0 -
Apr 26 Northern Vermont-Lyndon W, 23-4 0 0 0 0 0 1 0.0 0 0.0
Apr 29 at Thomas (ME) L, 14-12 0 0 0 0 0 0 - 0 -
  gp gs gb to ct fo
2022-23 15 14 27 21 21 0-0
2023-24 14 14 38 17 16 0-0
2024-25 11 11 20 18 13 0-0
2025-26 10 10 12 5 14 0-0
Total 50 49 97 61 64 0-0
  gp gs g a pts up dn sh sh% sog sog%
2022-23 15 14 0 2 2 0 0 3 0.0 2 66.7
2023-24 14 14 1 0 1 0 0 1 100.0 1 100.0
2024-25 11 11 0 0 0 0 0 2 0.0 1 50.0
2025-26 10 10 0 0 0 0 0 0 - 0 -
Total 50 49 1 2 3 0 0 6 16.7 4 66.7
  gp gs gb to ct fo
Total 15 14 27 21 21 0-0
Conference 8 8 16 17 8 0-0
Exhibition - - - 0 - 0-0
             
Home 6 6 14 5 6 0-0
Away 9 8 13 16 15 0-0
Neutral - - - 0 - 0-0
             
Wins 6 5 9 4 12 0-0
Losses 9 9 18 17 9 0-0
             
February 1 1 2 0 0 0-0
March 7 6 11 6 12 0-0
April 7 7 14 15 9 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 15 14 0 2 2 0 0 3 0.0 2 66.7
Conference 8 8 0 1 1 0 0 2 0.0 1 50.0
Exhibition - - - - 0 0 0 - - - -
                       
Home 6 6 0 1 1 0 0 1 0.0 0 0.0
Away 9 8 0 1 1 0 0 2 0.0 2 100.0
Neutral - - - - 0 0 0 - - - -
                       
Wins 6 5 0 1 1 0 0 2 0.0 1 50.0
Losses 9 9 0 1 1 0 0 1 0.0 1 100.0
                       
February 1 1 0 0 0 0 0 0 - 0 -
March 7 6 0 2 2 0 0 2 0.0 2 100.0
April 7 7 0 0 0 0 0 1 0.0 0 0.0