James Julian
22

James Julian

gp
14
p
1
g
1
a
0
Player Stats
  Overall Conference
Games 14 8
Points 1 1
Goals 1 1
Assists 0 0
Man-up goals 0 0
Man-down goals 0 0
Ground balls 38 16
Turnovers 17 9
Caused turnovers 16 10
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 1 1
Shooting percentage 100.0 100.0
Shots on goal 1 1
Shots on goal percentage 100.0 100.0
Recent Results
Date Opponent Result
Apr 10 SUNY Cobleskill W, 14-13
Apr 13 Thomas (ME) L, 15-4
Apr 20 at Morrisville St. L, 31-2
Apr 24 at SUNY Delhi L, 17-2
Apr 27 at Husson L, 17-10
Apr 29 at Mitchell W, 9-6
Date Opponent Score gb to ct fo
Feb 24 Salem St. L, 18-6 2 2 1 0-0
Mar 2 Anna Maria L, 20-13 1 2 0 0-0
Mar 6 at Purchase L, 10-7 4 2 2 0-0
Mar 13 at Keystone L, 17-9 5 1 1 0-0
Mar 16 at Regis (Mass.) L, 18-1 5 0 1 0-0
Mar 27 SUNY Poly L, 21-4 0 1 1 0-0
Mar 30 at Maine Maritime L, 29-5 2 0 1 0-0
Apr 7 Canton L, 15-8 4 1 3 0-0
Apr 10 SUNY Cobleskill W, 14-13 3 0 2 0-0
Apr 13 Thomas (ME) L, 15-4 0 1 1 0-0
Apr 20 at Morrisville St. L, 31-2 5 3 0 0-0
Apr 24 at SUNY Delhi L, 17-2 1 1 1 0-0
Apr 27 at Husson L, 17-10 1 2 1 0-0
Apr 29 at Mitchell W, 9-6 5 1 1 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 24 Salem St. L, 18-6 0 0 0 0 0 0 - 0 -
Mar 2 Anna Maria L, 20-13 0 0 0 0 0 0 - 0 -
Mar 6 at Purchase L, 10-7 0 0 0 0 0 0 - 0 -
Mar 13 at Keystone L, 17-9 0 0 0 0 0 0 - 0 -
Mar 16 at Regis (Mass.) L, 18-1 0 0 0 0 0 0 - 0 -
Mar 27 SUNY Poly L, 21-4 0 0 0 0 0 0 - 0 -
Mar 30 at Maine Maritime L, 29-5 0 0 0 0 0 0 - 0 -
Apr 7 Canton L, 15-8 0 0 0 0 0 0 - 0 -
Apr 10 SUNY Cobleskill W, 14-13 0 0 0 0 0 0 - 0 -
Apr 13 Thomas (ME) L, 15-4 0 0 0 0 0 0 - 0 -
Apr 20 at Morrisville St. L, 31-2 0 0 0 0 0 0 - 0 -
Apr 24 at SUNY Delhi L, 17-2 0 0 0 0 0 0 - 0 -
Apr 27 at Husson L, 17-10 1 0 1 0 0 1 100.0 1 100.0
Apr 29 at Mitchell W, 9-6 0 0 0 0 0 0 - 0 -
  gp gs gb to ct fo
2022-23 15 14 27 21 21 0-0
2023-24 14 14 38 17 16 0-0
2024-25 11 11 20 18 13 0-0
2025-26 10 10 12 5 14 0-0
Total 50 49 97 61 64 0-0
  gp gs g a pts up dn sh sh% sog sog%
2022-23 15 14 0 2 2 0 0 3 0.0 2 66.7
2023-24 14 14 1 0 1 0 0 1 100.0 1 100.0
2024-25 11 11 0 0 0 0 0 2 0.0 1 50.0
2025-26 10 10 0 0 0 0 0 0 - 0 -
Total 50 49 1 2 3 0 0 6 16.7 4 66.7
  gp gs gb to ct fo
Total 14 14 38 17 16 0-0
Conference 8 8 16 9 10 0-0
Exhibition - - - 0 - 0-0
             
Home 6 6 10 7 8 0-0
Away 8 8 28 10 8 0-0
Neutral - - - 0 - 0-0
             
Wins 2 2 8 1 3 0-0
Losses 12 12 30 16 13 0-0
             
February 1 1 2 2 1 0-0
March 6 6 17 6 6 0-0
April 7 7 19 9 9 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 14 14 1 0 1 0 0 1 100.0 1 100.0
Conference 8 8 1 0 1 0 0 1 100.0 1 100.0
Exhibition - - - - 0 0 0 - - - -
                       
Home 6 6 0 0 0 0 0 0 - 0 -
Away 8 8 1 0 1 0 0 1 100.0 1 100.0
Neutral - - - - 0 0 0 - - - -
                       
Wins 2 2 0 0 0 0 0 0 - 0 -
Losses 12 12 1 0 1 0 0 1 100.0 1 100.0
                       
February 1 1 0 0 0 0 0 0 - 0 -
March 6 6 0 0 0 0 0 0 - 0 -
April 7 7 1 0 1 0 0 1 100.0 1 100.0