MCLA at SUNY Delhi
@ SUNY Delhi (Neil Riddell Field )
4/24/2024 at 5:00 PM
@ SUNY Delhi (Neil Riddell Field )
4/24/2024 at 5:00 PM
|
MCLA
2 |
SUNY Delhi
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| MCLA (1-11, 1-6) | 0 | 1 | 0 | 1 | 2 |
| SUNY Delhi (11-4, 4-3) | 6 | 6 | 2 | 3 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | MCLA | SUNY Delhi | ||
| SUNY Delhi | 12:56 | Chris Lazazzaro (Kyle Moore ) | 0 | 1 |
| SUNY Delhi | 12:03 | Jackson Murphy (unassisted) | 0 | 2 |
| SUNY Delhi | 03:59 | Chris Lazazzaro (Jagger Beachak ) | 0 | 3 |
| SUNY Delhi | 03:45 | Anthony Ferrato (Benjamin Moscatiello ) | 0 | 4 |
| SUNY Delhi | 00:35 | Anthony Durrant (unassisted) | 0 | 5 |
| SUNY Delhi | 00:26 | Benjamin Moscatiello (unassisted) | 0 | 6 |
| -- 2nd -- | MCLA | SUNY Delhi | ||
| SUNY Delhi | 14:47 | Anthony Ferrato (unassisted) | 0 | 7 |
| SUNY Delhi | 11:57 | Jagger Beachak (Jackson Murphy ) | 0 | 8 |
| SUNY Delhi | 10:55 | Aiden Nye (unassisted) | 0 | 9 |
| SUNY Delhi | 05:15 | Jackson Murphy (unassisted) | 0 | 10 |
| SUNY Delhi | 04:59 | Anthony Ferrato (Terence Hallinan ) | 0 | 11 |
| MCLA | 03:57 | UP - Boden Dock (Walter Brown ) | 1 | 11 |
| SUNY Delhi | 03:11 | Jagger Beachak (Donavon Johnson Moli ) | 1 | 12 |
| -- 3rd -- | MCLA | SUNY Delhi | ||
| SUNY Delhi | 10:34 | Giovanni Miranda (Benjamin Moscatiello ) | 1 | 13 |
| SUNY Delhi | 07:33 | Kyle Moore (unassisted) | 1 | 14 |
| -- 4th -- | MCLA | SUNY Delhi | ||
| MCLA | 10:16 | Walter Brown (Ty Roadcap ) | 2 | 14 |
| SUNY Delhi | 09:40 | Thomas Poniros (Steven Paugh ) | 2 | 15 |
| SUNY Delhi | 08:45 | Andrew Sullivan (Matt Castellani ) | 2 | 16 |
| SUNY Delhi | 06:06 | Andrew Sullivan (John Batelic ) | 2 | 17 |
MCLA |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Neal Brierley * | 0 | 0 | 0 | 0 | 4 | 4 | 0 | |
| 4 | Luke Rhoss * | 0 | 0 | 2 | 1 | 6 | 5 | 1 | |
| 5 | Christian Nawrocki * | 0 | 0 | 1 | 0 | 2 | 3 | 3 | |
| 6 | Josh Hemstock | 0 | 0 | 1 | 1 | 1 | 1 | 2 | |
| 7 | Walter Brown * | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |
| 14 | Sean Neu * | 0 | 0 | 1 | 1 | 2 | 2 | 0 | |
| 15 | Charlie Addesa * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 16 | Ryan Gaynor | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 18 | Logan Leja * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 20 | Anthony Andolina * | 0 | 0 | 5 | 2 | 6 | 7 | 1 | |
| 21 | Ty Roadcap | 0 | 1 | 0 | 0 | 2 | 4 | 1 | |
| 22 | James Julian * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 24 | Boden Dock * | 1 | 0 | 3 | 3 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 1 | 1 | 0 | 3 | 2 | |
| Totals | 2 | 2 | 15 | 10 | 30 | 35 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Neal Brierley (L, 1-11) | 17 | 60:00 | 22 | 39 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Luke Rhoss 1-1; Walter Brown 1-13; Ty Roadcap 1-9 | |||||||||
| PIM: Walter Brown 1-60; Ty Roadcap 1-60 |
SUNY Delhi |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Nick Allen * | 0 | 0 | 1 | 0 | 3 | 0 | 1 | |
| 1 | Benjamin Moscatiello * | 1 | 2 | 12 | 6 | 3 | 1 | 0 | |
| 2 | Anthony Durrant | 1 | 0 | 1 | 1 | 4 | 0 | 0 | |
| 4 | Terence Hallinan | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 6 | Donavon Johnson Moline * | 0 | 1 | 1 | 0 | 4 | 1 | 2 | |
| 7 | Chris Lazazzaro * | 2 | 0 | 4 | 3 | 1 | 0 | 0 | |
| 8 | Sean Lasak | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Justin Sanchez * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Mike Triolo * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Giovanni Miranda | 1 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 14 | Matt Castellani | 0 | 1 | 4 | 1 | 2 | 2 | 1 | |
| 15 | Nate Doyle | 0 | 0 | 4 | 2 | 0 | 1 | 1 | |
| 16 | Jackson Murphy * | 2 | 1 | 7 | 5 | 3 | 1 | 0 | |
| 17 | Regan Conrad * | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |
| 18 | Aiden Nye | 1 | 0 | 4 | 3 | 0 | 0 | 0 | |
| 19 | Matt Mulrooney | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 20 | Dean Sutantio | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 21 | Andrew Sullivan | 2 | 0 | 4 | 3 | 0 | 1 | 0 | |
| 22 | Kyle Moore | 1 | 1 | 5 | 4 | 3 | 0 | 0 | |
| 23 | Cooper Clary | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 24 | Nick Cote | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Nick Lamoreaux | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 27 | Bersham Brown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 28 | Jagger Beachak * | 2 | 1 | 8 | 2 | 2 | 2 | 0 | |
| 31 | Benjamin Zeh | 0 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 34 | Peyton Lamon | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 41 | Luke Tripp | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 42 | Dylan Fuentes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | John Batelic | 0 | 1 | 0 | 0 | 1 | 1 | 2 | |
| 55 | Anthony Ferrato * | 3 | 0 | 4 | 4 | 16 | 1 | 0 | |
| 66 | Steven Paugh | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Michael Fontanella | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 81 | Tyler Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 99 | Thomas Poniros | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
| Totals | 17 | 10 | 66 | 39 | 62 | 23 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Mike Triolo (W, 11-4) | 1 | 31:33 | 3 | 4 |
| 19 | Matt Mulrooney | 1 | 28:27 | 5 | 6 |
| Totals | 2 | 60:00 | 8 | 10 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nick Lamoreaux 4-5; Anthony Ferrato 16-18 | |||||||||
| PIM: Benjamin Moscatiello 1-60; Matt Castellani 1-30; Nick Lamoreaux 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 7 | 6 | 5 | 4 | 22 |
| SUNY Delhi | 1 | 2 | 3 | 2 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 7 | 8 | 6 | 9 | 30 |
| SUNY Delhi | 22 | 18 | 10 | 12 | 62 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 6 | 8 | 8 | 13 | 35 |
| SUNY Delhi | 3 | 4 | 7 | 9 | 23 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 4-8 | 6-9 | 5-8 | 10-14 | 25 -39 |
| SUNY Delhi | 6-6 | 7-8 | 8-9 | 8-10 | 29 -33 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 0-7 | 1-8 | 1-3 | 1-5 | 3 -23 |
| SUNY Delhi | 7-7 | 7-8 | 2-3 | 4-5 | 20 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 0-0 | 1-2 | 0-0 | 0-1 | 1 -3 |
| SUNY Delhi | 0-0 | 0-1 | 0-0 | 0-1 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 2 | 4 | 5 | 4 | 15 |
| SUNY Delhi | 22 | 21 | 12 | 11 | 66 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 0 | 0 | 0 | 0 | 0 |
| SUNY Delhi | 0 | 0 | 1 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| SUNY Delhi | 60 seconds | 09:26 | Benjamin Moscatiello : - SLASHING | ||
| SUNY Delhi | 30 seconds | 04:07 | Matt Castellani : - PUSHING | ||
| MCLA | 60 seconds | 03:03 | Walter Brown : - SLASHING | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| SUNY Delhi | 60 seconds | 09:25 | Nick Lamoreaux : - ILLEGAL BODY CHECK | ||
| MCLA | 60 seconds | 09:25 | Ty Roadcap : - UNSPORTSMANLIKE CONDUCT | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 250 Officials and game personnel: Delhi Athletics |
| Starter * |
