MCLA at SUNY Poly
@ Utica, NY (Wildcat Field )
3/29/2023 at 6:00 PM
@ Utica, NY (Wildcat Field )
3/29/2023 at 6:00 PM
|
MCLA
6 |
SUNY Poly
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| MCLA (4-4 (1-2 NAC)) | 1 | 2 | 1 | 2 | 6 |
| SUNY Poly (3-2 (1-0 NAC)) | 3 | 3 | 4 | 1 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | MCLA | SUNY Poly | ||
| MCLA | 07:34 | UP - Boden Dock (Johnny Hebert ) | 1 | 0 |
| SUNY Poly | 06:40 | Lyle Beeman (Andrew Maycock ) | 1 | 1 |
| SUNY Poly | 05:43 | Michael Baker (unassisted) | 1 | 2 |
| SUNY Poly | 04:56 | Luke Taylor (unassisted) | 1 | 3 |
| -- 2nd -- | MCLA | SUNY Poly | ||
| SUNY Poly | 11:35 | Michael Baker (unassisted) | 1 | 4 |
| MCLA | 10:55 | Nathan Haley (Johnny Hebert ) | 2 | 4 |
| SUNY Poly | 10:44 | Lyle Beeman (Dillon May ) | 2 | 5 |
| SUNY Poly | 07:41 | UP - Andrew Maycock (Lyle Beeman ) | 2 | 6 |
| MCLA | 01:11 | Nathan Haley (Johnny Hebert ) | 3 | 6 |
| -- 3rd -- | MCLA | SUNY Poly | ||
| SUNY Poly | 13:58 | Luke Taylor (unassisted) | 3 | 7 |
| MCLA | 13:48 | Nathan Haley (Johnny Hebert ) | 4 | 7 |
| SUNY Poly | 07:43 | UP - Griffin LaFleur (unassisted) | 4 | 8 |
| SUNY Poly | 04:17 | Michael Baker (unassisted) | 4 | 9 |
| SUNY Poly | 01:12 | Luke Taylor (unassisted) | 4 | 10 |
| -- 4th -- | MCLA | SUNY Poly | ||
| MCLA | 10:00 | UP - Matthew Wallace (Jaquan Chinnis ) | 5 | 10 |
| SUNY Poly | 08:59 | Brendan Rie (unassisted) | 5 | 11 |
| MCLA | 04:08 | Anthony Andolina (Matthew Wallace ) | 6 | 11 |
MCLA |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John Hankel * | g | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| 2 | Nate Allen * | d | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
| 3 | Joseph Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Michael Stowe | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 5 | Jaquan Chinnis | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Nathan Haley * | a | 3 | 0 | 14 | 6 | 3 | 4 | 2 |
| 10 | Estid Guzman * | d | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 11 | DeClan McEachen | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 12 | Brad Dowd * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Craig Dowd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Johnny Hebert * | a | 0 | 4 | 2 | 0 | 2 | 3 | 0 |
| 20 | Anthony Andolina | 1 | 0 | 3 | 1 | 4 | 0 | 0 | |
| 21 | Matthew Wallace * | m | 1 | 1 | 1 | 1 | 2 | 3 | 0 |
| 22 | James Julian * | d | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 24 | Boden Dock * | a | 1 | 0 | 2 | 1 | 0 | 0 | 1 |
| 25 | Matt Ortiz * | m | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 27 | Chad Trottier | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 6 | 6 | 24 | 10 | 22 | 28 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | John Hankel (L, 4-4) | 11 | 60:00 | 23 | 34 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matt Ortiz 4-15; Chad Trottier 2-6 | |||||||||
| PIM: Joseph Cook 2-90; Estid Guzman 1-30; Brad Dowd 1-30; James Julian 1-60 |
SUNY Poly |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jared Harter | 0 | 0 | 4 | 1 | 0 | 1 | 0 | |
| 2 | Luke Taylor | 3 | 0 | 8 | 4 | 0 | 0 | 0 | |
| 4 | Brendan Rie | 1 | 0 | 3 | 1 | 0 | 0 | 1 | |
| 9 | Steven Sullivan | 0 | 0 | 0 | 0 | 3 | 0 | 4 | |
| 10 | Joshua Cargen * | m | 0 | 0 | 2 | 0 | 2 | 1 | 2 |
| 12 | Christopher Naldini * | a | 0 | 0 | 3 | 3 | 1 | 1 | 1 |
| 13 | Payton Thomas | 0 | 0 | 5 | 3 | 0 | 0 | 0 | |
| 14 | Lyle Beeman * | a | 2 | 1 | 4 | 4 | 2 | 3 | 0 |
| 18 | Sultan Taj | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 19 | Joseph DiBlasi * | d | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 22 | Andrew Maycock * | a | 1 | 1 | 12 | 8 | 3 | 0 | 0 |
| 23 | Spencer Nixon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Joseph VanZandt * | g | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 28 | Michael Baker | 3 | 0 | 6 | 5 | 0 | 2 | 0 | |
| 30 | Dillon May * | m | 0 | 1 | 0 | 0 | 7 | 1 | 1 |
| 31 | Ryan Possidel | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 32 | Griffin LaFleur | 1 | 0 | 4 | 3 | 0 | 1 | 0 | |
| 33 | Ryan Sparacino * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | James O'Neil * | d | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 35 | Zachary Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Liam Podszebka * | d | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 11 | 3 | 53 | 34 | 27 | 18 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Joseph VanZandt (W, 3-2) | 5 | 54:33 | 3 | 8 |
| 31 | Ryan Possidel | 1 | 5:27 | 1 | 2 |
| Totals | 6 | 60:00 | 4 | 10 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Spencer Nixon 2-3; Dillon May 13-18 | |||||||||
| PIM: Jared Harter 1-60; Joshua Cargen 1-30; Lyle Beeman 1-30; Andrew Maycock 1-30; Michael Baker 1-30; Zachary Christian 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 8 | 7 | 5 | 3 | 23 |
| SUNY Poly | 2 | 0 | 0 | 2 | 4 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 7 | 5 | 5 | 5 | 22 |
| SUNY Poly | 9 | 7 | 8 | 3 | 27 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 8 | 9 | 5 | 6 | 28 |
| SUNY Poly | 6 | 3 | 4 | 5 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 6-9 | 2-6 | 1-3 | 6-6 | 15 -24 |
| SUNY Poly | 4-4 | 5-6 | 2-3 | 3-3 | 14 -16 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 0-5 | 3-6 | 2-6 | 1-4 | 6 -21 |
| SUNY Poly | 5-5 | 3-6 | 4-6 | 3-4 | 15 -21 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 1-2 | 0-0 | 0-2 | 1-2 | 2 -6 |
| SUNY Poly | 0-0 | 1-3 | 1-1 | 0-1 | 2 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 8 | 6 | 3 | 7 | 24 |
| SUNY Poly | 13 | 15 | 16 | 9 | 53 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 1 | 1 | 1 | 2 | 5 |
| SUNY Poly | 0 | 1 | 1 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| SUNY Poly | 60 seconds | 07:34 | Jared Harter : - CROSS-CHECK | ||
| SUNY Poly | 30 seconds | 00:44 | Lyle Beeman : - DELAY OF GAME | ||
| -- 2nd -- | |||||
| MCLA | 30 seconds | 13:36 | Joseph Cook : - HOLDING | ||
| MCLA | 60 seconds | 08:26 | Joseph Cook : - SLASHING | ||
| MCLA | 30 seconds | 07:54 | Estid Guzman : - DELAY OF GAME | ||
| -- 3rd -- | |||||
| SUNY Poly | 30 seconds | 10:34 | Michael Baker : - PUSHING | ||
| MCLA | 30 seconds | 07:52 | Brad Dowd : - HOLDING | ||
| SUNY Poly | 30 seconds | 03:31 | Joshua Cargen : - HOLDING | ||
| -- 4th -- | |||||
| SUNY Poly | 30 seconds | 10:39 | Andrew Maycock : - HOLDING | ||
| MCLA | 60 seconds | 05:46 | James Julian : - SLASHING | ||
| SUNY Poly | 60 seconds | 01:53 | Zachary Christian : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:59 Attendance: 82 Officials and game personnel: Pat Baker |
| Starter * |
