MCLA at Cazenovia
@ Morrisville State
3/18/2023 at 4:00 PM
@ Morrisville State
3/18/2023 at 4:00 PM
|
MCLA
23 |
Cazenovia
2 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| MCLA (4-2, 1-0) | 11 | 5 | 3 | 4 | 23 |
| Cazenovia (0-1, 0-1) | 1 | 0 | 0 | 1 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | MCLA | Cazenovia | ||
| MCLA | 14:10 | Nathan Haley (unassisted) | 1 | 0 |
| Cazenovia | 13:59 | Nate Parker (unassisted) | 1 | 1 |
| MCLA | 12:24 | Nathan Haley (unassisted) | 2 | 1 |
| MCLA | 12:02 | Matt Ortiz (Nathan Haley ) | 3 | 1 |
| MCLA | 11:24 | Anthony Andolina (unassisted) | 4 | 1 |
| MCLA | 09:46 | Jaquan Chinnis (Matthew Wallace ) | 5 | 1 |
| MCLA | 09:04 | Nathan Haley (Matthew Wallace ) | 6 | 1 |
| MCLA | 07:03 | Nathan Haley (unassisted) | 7 | 1 |
| MCLA | 05:34 | Anthony Andolina (Matthew Wallace ) | 8 | 1 |
| MCLA | 05:04 | UP - Nathan Haley (Johnny Hebert ) | 9 | 1 |
| MCLA | 04:14 | Matt Ortiz (unassisted) | 10 | 1 |
| MCLA | 03:30 | Matthew Wallace (Boden Dock ) | 11 | 1 |
| -- 2nd -- | MCLA | Cazenovia | ||
| MCLA | 14:14 | UP - Anthony Andolina (Johnny Hebert ) | 12 | 1 |
| MCLA | 12:20 | Boden Dock (Nathan Haley ) | 13 | 1 |
| MCLA | 07:58 | Boden Dock (Matthew Wallace ) | 14 | 1 |
| MCLA | 03:22 | Michael Stowe (unassisted) | 15 | 1 |
| MCLA | 00:09 | Matthew Wallace (unassisted) | 16 | 1 |
| -- 3rd -- | MCLA | Cazenovia | ||
| MCLA | 08:41 | Matthew Wallace (unassisted) | 17 | 1 |
| MCLA | 08:23 | Matt Ortiz (James Julian ) | 18 | 1 |
| MCLA | 07:51 | Matthew Wallace (unassisted) | 19 | 1 |
| -- 4th -- | MCLA | Cazenovia | ||
| MCLA | 08:16 | Nathan Haley (unassisted) | 20 | 1 |
| MCLA | 04:07 | Matthew Wallace (unassisted) | 21 | 1 |
| Cazenovia | 02:16 | Cameron Hovater (unassisted) | 21 | 2 |
| MCLA | 01:58 | Joseph Cook (unassisted) | 22 | 2 |
| MCLA | 00:51 | Nate Allen (unassisted) | 23 | 2 |
MCLA |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | John Hankel * | 0 | 0 | 0 | 0 | 1 | 2 | 4 | |
| 02 | Nate Allen * | 1 | 0 | 3 | 2 | 3 | 2 | 2 | |
| 03 | Joseph Cook | 1 | 0 | 7 | 7 | 2 | 4 | 2 | |
| 04 | Michael Stowe | 1 | 0 | 3 | 2 | 2 | 2 | 1 | |
| 05 | Jaquan Chinnis | 1 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 08 | Nathan Haley * | 6 | 2 | 10 | 9 | 1 | 3 | 1 | |
| 10 | Estid Guzman * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 12 | Brad Dowd * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 14 | Craig Dowd | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 15 | Johnny Hebert * | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 20 | Anthony Andolina | 3 | 0 | 5 | 3 | 0 | 1 | 1 | |
| 21 | Matthew Wallace * | 5 | 4 | 10 | 7 | 1 | 4 | 6 | |
| 22 | James Julian * | 0 | 1 | 1 | 1 | 1 | 1 | 2 | |
| 23 | Dan Colquit-Smith | 0 | 0 | 1 | 0 | 1 | 5 | 1 | |
| 24 | Boden Dock * | 2 | 1 | 8 | 4 | 0 | 0 | 0 | |
| 25 | Matt Ortiz * | 3 | 0 | 3 | 3 | 14 | 0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 23 | 10 | 55 | 40 | 29 | 26 | 28 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 01 | John Hankel (W, 4-2) | 2 | 60:00 | 9 | 11 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Michael Stowe 2-3; Matt Ortiz 20-26 | |||||||||
| PIM: Estid Guzman 1-60; Anthony Andolina 1-60 |
Cazenovia |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian Seabrook * | 0 | 0 | 3 | 2 | 2 | 5 | 2 | |
| 3 | Hunter Ballard * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Nate Parker * | 1 | 0 | 1 | 1 | 3 | 3 | 1 | |
| 7 | Jeff Viviano * | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 9 | Marshall Withers * | 0 | 0 | 3 | 2 | 2 | 6 | 3 | |
| 10 | Angel Armas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Marcus Shepard * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 12 | Owen Hoyt * | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 14 | Griffin English | 0 | 0 | 5 | 2 | 0 | 5 | 0 | |
| 16 | Jack Layland * | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 17 | Cameron Hovater | 1 | 0 | 2 | 2 | 1 | 3 | 1 | |
| 19 | Parker Sage * | 0 | 0 | 1 | 1 | 2 | 2 | 1 | |
| 23 | Beenie Garcia * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 25 | Sam Goldman | 0 | 0 | 0 | 0 | 1 | 4 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 0 | 16 | 11 | 13 | 36 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Hunter Ballard (L, 0-1) | 8 | 9:26 | 2 | 10 |
| 7 | Jeff Viviano | 15 | 50:34 | 15 | 30 |
| Totals | 23 | 60:00 | 17 | 40 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Hunter Ballard 0-7; Nate Parker 3-8; Marshall Withers 2-5; Angel Armas 1-3; Sam Goldman 1-5; TEAM 0-1 | |||||||||
| PIM: Hunter Ballard 1-30; Marshall Withers 3-120; Owen Hoyt 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 2 | 1 | 5 | 1 | 9 |
| Cazenovia | 3 | 6 | 4 | 4 | 17 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 12 | 5 | 6 | 6 | 29 |
| Cazenovia | 4 | 3 | 2 | 4 | 13 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 5 | 6 | 8 | 7 | 26 |
| Cazenovia | 8 | 10 | 9 | 9 | 36 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 3-3 | 7-8 | 6-7 | 5-7 | 21 -25 |
| Cazenovia | 0-4 | 2-5 | 5-8 | 2-5 | 9 -22 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 9-13 | 4-6 | 4-4 | 5-6 | 22 -29 |
| Cazenovia | 4-13 | 2-6 | 0-4 | 1-6 | 7 -29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 1-1 | 1-3 | 0-0 | 0-0 | 2 -4 |
| Cazenovia | 0-0 | 0-0 | 0-1 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 22 | 13 | 11 | 9 | 55 |
| Cazenovia | 3 | 1 | 6 | 6 | 16 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 4 | 2 | 0 | 1 | 7 |
| Cazenovia | 9 | 4 | 4 | 5 | 22 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Cazenovia | 60 seconds | 05:12 | Owen Hoyt : - SLASHING | ||
| -- 2nd -- | |||||
| Cazenovia | 30 seconds | 14:48 | Marshall Withers : - CROSS-CHECK | ||
| Cazenovia | 30 seconds | 07:43 | Marshall Withers : - ILLEGAL PROCEDURE | ||
| Cazenovia | 30 seconds | 03:13 | Hunter Ballard : - ILLEGAL PROCEDURE | ||
| -- 3rd -- | |||||
| MCLA | 60 seconds | 01:07 | Anthony Andolina : - OFFSIDE | ||
| -- 4th -- | |||||
| Cazenovia | 60 seconds | 10:37 | Marshall Withers : - UNSPORTSMANLIKE CONDUCT | ||
| MCLA | 60 seconds | 10:37 | Estid Guzman : - UNSPORTSMANLIKE CONDUCT | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:52 Attendance: 50 Officials and game personnel: Chris Comino |
| Starter * |
