MCLA at Wells
@ Wells
4/6/2022 at 3:30 PM
@ Wells
4/6/2022 at 3:30 PM
|
MCLA
16 |
Wells
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| MCLA (2-7, 0-3) | 2 | 5 | 5 | 4 | 16 |
| Wells (3-6, 2-1) | 2 | 3 | 1 | 4 | 10 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Boden Dock at goalie for MCLA. | ||
| 15:00 | Jeremy Nuned at goalie for WELLS. | ||
| 15:00 | Faceoff Matt Ortiz vs Shane Syms won by MCLA, [15:00] Ground ball pickup by MCLA Matt Ortiz. | ||
| 14:58 | Clear attempt by MCLA good. | ||
| 14:21 | Shot by MCLA Nathan Haley, SAVE Jeremy Nuned | ||
| 14:12 | Clear attempt by WELLS good. | ||
| 14:08 | Ground ball pickup by WELLS Colton Jaquith. | ||
| 13:39 | Penalty on MCLA Brad Dowd (TRIPPING/0:30) Extra-man opportunity. | ||
| 13:29 | Shot by WELLS Quinten Battle, SAVE Boden Dock | ||
| 13:20 | Ground ball pickup by MCLA Boden Dock. | ||
| 13:13 | Clear attempt by MCLA good. | ||
| 13:07 | Shot by MCLA Matthew Wallace, SAVE Jeremy Nuned | ||
| 13:00 | Ground ball pickup by MCLA Matt Ortiz. | ||
| 11:53 | Clear attempt by WELLS failed. | ||
| 11:36 | Clear attempt by MCLA good. | ||
| 11:10 | Shot by MCLA Nathan Haley HIGH | ||
| 10:44 | Shot by MCLA Matt Ortiz, SAVE Jeremy Nuned | ||
| 10:39 | Ground ball pickup by WELLS Quinten Battle. | ||
| 10:35 | Clear attempt by WELLS good. | ||
| 10:19 | Shot by WELLS Shane Syms WIDE | ||
| 09:55 | Ground ball pickup by WELLS Dakota Swamp. | ||
| 09:09 | Clear attempt by MCLA good. | ||
| 08:57 | Shot by MCLA Matthew Wallace WIDE | ||
| 08:31 | Ground ball pickup by WELLS Jacob Stine. | ||
| 08:21 | Clear attempt by WELLS good. | ||
| 08:15 | Shot by WELLS Jacob Stine WIDE | ||
| 07:56 | Shot by WELLS Dakota Swamp, SAVE Boden Dock | ||
| 07:38 | Clear attempt by MCLA good. | ||
| 06:58 | GOAL by WELLS Jacob Stine (FIRST GOAL). | ||
| Score: MCLA 0 - Wells 1 | |||
| 06:58 | Faceoff Matt Ortiz vs Shane Syms won by MCLA, [06:58] Ground ball pickup by MCLA Nate Allen. | ||
| 06:50 | Shot by MCLA John Hankel WIDE | ||
| 06:50 | Clear attempt by MCLA good. | ||
| 06:14 | Ground ball pickup by MCLA Johnny Hebert. | ||
| 06:11 | Clear attempt by WELLS good. | ||
| 06:07 | Clear attempt by MCLA good. | ||
| 05:59 | Shot by MCLA John Hankel WIDE | ||
| Turnover by MCLA Tom Irwin. | |||
| 05:27 | Clear attempt by WELLS good. | ||
| 05:19 | Timeout by WELLS. | ||
| 05:16 | Shot by WELLS Quinten Battle HIT POST | ||
| 05:07 | Ground ball pickup by WELLS Nathan Soliman. | ||
| 05:03 | GOAL by WELLS Nathan Soliman. | ||
| Score: MCLA 0 - Wells 2 | |||
| 05:03 | Faceoff Matt Ortiz vs Shane Syms won by MCLA, [05:03] Ground ball pickup by MCLA Matt Ortiz. | ||
| 04:43 | Shot by MCLA Johnny Hebert WIDE | ||
| 04:36 | Shot by MCLA Nathan Haley, SAVE Jeremy Nuned | ||
| 04:15 | Clear attempt by MCLA good. | ||
| 04:13 | Clear attempt by WELLS good. | ||
| 03:48 | Shot by WELLS Dan Stevens WIDE | ||
| 03:40 | Shot by WELLS Dakota Swamp HIGH | ||
| 03:29 | Ground ball pickup by MCLA Boden Dock. | ||
| 03:24 | Clear attempt by MCLA good. | ||
| 01:59 | GOAL by MCLA Tom Irwin. | ||
| Score: MCLA 1 - Wells 2 | |||
| 01:59 | Faceoff Matt Ortiz vs Tom Dunbar won by MCLA, [01:59] Ground ball pickup by MCLA Matt Ortiz. | ||
| 01:57 | Clear attempt by MCLA good. | ||
| 01:14 | Shot by MCLA Brandon Murray WIDE | ||
| 00:46 | GOAL by MCLA Johnny Hebert, Assist by Matthew Wallace. | ||
| Score: MCLA 2 - Wells 2 | |||
| 00:46 | Faceoff Matt Ortiz vs Quinten Battle won by WELLS, [00:46] Ground ball pickup by WELLS Quinten Battle. | ||
| 00:31 | Shot by WELLS Jacob Stine HIGH | ||
| 00:06 | Shot by WELLS Quinten Battle HIGH | ||
| 00:04 | Shot by WELLS Dakota Swamp, SAVE Boden Dock | ||
| 00:01 | Clear attempt by WELLS good. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Matt Ortiz vs Shane Syms won by MCLA, [15:00] Ground ball pickup by MCLA Matt Ortiz. | ||
| 14:55 | Clear attempt by MCLA good. | ||
| 14:27 | Ground ball pickup by WELLS Joe Matala. | ||
| 14:20 | Clear attempt by WELLS good. | ||
| 13:26 | Ground ball pickup by MCLA Nate Allen. | ||
| 13:22 | Clear attempt by MCLA good. | ||
| 12:36 | Ground ball pickup by MCLA Brandon Murray. | ||
| 12:23 | Shot by MCLA Tom Irwin WIDE | ||
| 12:06 | Shot by MCLA Nathan Haley, SAVE Jeremy Nuned | ||
| 11:35 | Clear attempt by WELLS good. | ||
| 11:29 | GOAL by WELLS Dakota Swamp. | ||
| Score: MCLA 2 - Wells 3 | |||
| 11:29 | Faceoff Matt Ortiz vs Shane Syms won by MCLA, [11:29] Ground ball pickup by MCLA Matt Ortiz. | ||
| 11:24 | Clear attempt by MCLA good. | ||
| 10:40 | Penalty on WELLS Shane Syms (SLASHING/0:30) Extra-man opportunity. | ||
| 10:40 | GOAL by MCLA John Hankel. | ||
| Score: MCLA 3 - Wells 3 | |||
| 10:40 | Faceoff Matt Ortiz vs Quinten Battle won by WELLS, [10:40] Ground ball pickup by WELLS Quinten Battle. | ||
| 10:39 | Shot by WELLS Quinten Battle, SAVE Boden Dock | ||
| 10:33 | Clear attempt by MCLA good. | ||
| 10:03 | Shot by MCLA Johnny Hebert, SAVE Jeremy Nuned | ||
| 09:54 | Clear attempt by WELLS good. | ||
| 09:39 | Shot by WELLS Dan Stevens, SAVE Boden Dock | ||
| 09:31 | Ground ball pickup by MCLA Micah Tassone. | ||
| 09:25 | Ground ball pickup by MCLA Johnny Hebert. | ||
| 09:23 | Clear attempt by MCLA good. | ||
| 09:15 | Shot by MCLA Nathan Haley, SAVE Jeremy Nuned | ||
| 08:49 | Penalty on MCLA Brandon Murray (OFFSIDE/0:30) Extra-man opportunity. | ||
| 08:29 | Shot by WELLS Shane Syms, SAVE Boden Dock | ||
| 08:10 | Clear attempt by MCLA good. | ||
| 07:51 | GOAL by MCLA Matt Ortiz, Assist by John Hankel. | ||
| Score: MCLA 4 - Wells 3 | |||
| 07:51 | Faceoff Matt Ortiz vs Shane Syms won by MCLA, [07:51] Ground ball pickup by MCLA Tom Irwin. | ||
| 07:40 | Clear attempt by MCLA good. | ||
| 07:10 | Shot by MCLA Tom Irwin, SAVE Jeremy Nuned | ||
| 07:00 | Clear attempt by WELLS good. | ||
| 06:32 | Shot by WELLS Quinten Battle WIDE | ||
| 06:16 | Shot by WELLS Jacob Stine HIGH | ||
| 05:52 | GOAL by WELLS Quinten Battle. | ||
| Score: MCLA 4 - Wells 4 | |||
| 05:52 | Faceoff Matt Ortiz vs Nathan Soliman won by MCLA, [05:52] Ground ball pickup by MCLA Matt Ortiz. | ||
| 05:44 | Clear attempt by MCLA good. | ||
| 05:26 | Shot by MCLA Tom Irwin BLOCKED | ||
| 05:05 | Shot by MCLA Johnny Hebert HIGH | ||
| 05:05 | Penalty on WELLS Jacob Stine (ILLEGAL BODY CHECK/0:30) Extra-man opportunity. | ||
| 04:43 | GOAL by MCLA Tom Irwin (MAN-UP), Assist by Nathan Haley. | ||
| Score: MCLA 5 - Wells 4 | |||
| 04:43 | Faceoff Matt Ortiz vs Shane Syms won by MCLA. | ||
| 04:35 | Clear attempt by MCLA good. | ||
| 04:08 | Clear attempt by WELLS good. | ||
| 03:33 | GOAL by WELLS Jacob Stine. | ||
| Score: MCLA 5 - Wells 5 | |||
| 03:33 | Faceoff Matt Ortiz vs Quinten Battle won by WELLS, [03:33] Ground ball pickup by WELLS Quinten Battle. | ||
| 03:26 | Shot by WELLS Quinten Battle BLOCKED | ||
| 03:19 | Ground ball pickup by MCLA Craig Dowd. | ||
| 02:53 | Clear attempt by MCLA good. | ||
| 02:49 | Shot by MCLA Nathan Haley, SAVE Jeremy Nuned | ||
| 02:12 | Ground ball pickup by MCLA Matthew Wallace. | ||
| 01:40 | GOAL by MCLA Johnny Hebert, Assist by John Hankel. | ||
| Score: MCLA 6 - Wells 5 | |||
| 01:40 | Faceoff Matt Ortiz vs Dakota Swamp won by MCLA, [01:40] Ground ball pickup by MCLA Sam Edge. | ||
| 01:38 | Clear attempt by MCLA good. | ||
| 01:04 | Shot by MCLA Nathan Haley WIDE | ||
| 00:48 | GOAL by MCLA Nathan Haley, Assist by John Hankel. | ||
| Score: MCLA 7 - Wells 5 | |||
| 00:26 | Faceoff Matt Ortiz vs Quinten Battle won by MCLA, [00:26] Ground ball pickup by MCLA Matt Ortiz. | ||
| 00:16 | Shot by MCLA Nathan Haley, SAVE Jeremy Nuned | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Matt Ortiz vs Shane Syms won by WELLS, [15:00] Ground ball pickup by WELLS Jacob Stine. | ||
| 14:53 | Clear attempt by WELLS good. | ||
| 14:48 | Shot by WELLS Dan Stevens HIGH | ||
| 14:17 | Ground ball pickup by MCLA Sam Edge. | ||
| 14:11 | Clear attempt by MCLA good. | ||
| 13:50 | GOAL by MCLA Nathan Haley. | ||
| Score: MCLA 8 - Wells 5 | |||
| 13:50 | Faceoff Matt Ortiz vs Shane Syms won by WELLS, [13:50] Ground ball pickup by WELLS Shane Syms. | ||
| 13:47 | Shot by WELLS Dan Stevens, SAVE Boden Dock | ||
| 13:33 | Clear attempt by WELLS good. | ||
| 13:27 | Ground ball pickup by MCLA Nate Allen. | ||
| 13:17 | Clear attempt by MCLA good. | ||
| 12:32 | GOAL by MCLA Matthew Wallace, Assist by Tom Irwin. | ||
| Score: MCLA 9 - Wells 5 | |||
| 12:32 | Faceoff Matt Ortiz vs Dakota Swamp won by MCLA (on faceoff violation). | ||
| 12:23 | Ground ball pickup by WELLS Jacob Stine. | ||
| 12:16 | Ground ball pickup by MCLA Nathan Haley. | ||
| 12:06 | Ground ball pickup by WELLS Joe Matala. | ||
| 12:01 | Ground ball pickup by MCLA Tom Irwin. | ||
| 11:52 | Shot by MCLA Matthew Wallace, SAVE Jeremy Nuned | ||
| 11:31 | Shot by MCLA Nathan Haley WIDE | ||
| 11:10 | Ground ball pickup by MCLA Matthew Wallace. | ||
| 10:58 | GOAL by MCLA Matthew Wallace, Assist by Sam Edge. | ||
| Score: MCLA 10 - Wells 5 | |||
| 10:58 | Faceoff Matt Ortiz vs Quinten Battle won by MCLA, [10:58] Ground ball pickup by MCLA Nate Allen. | ||
| 10:54 | Shot by MCLA Nathan Haley, SAVE Jeremy Nuned | ||
| 10:46 | Ground ball pickup by WELLS Jeremy Nuned. | ||
| 10:38 | Clear attempt by WELLS failed. | ||
| 10:35 | Clear attempt by MCLA good. | ||
| 09:57 | Ground ball pickup by MCLA Tom Irwin. | ||
| 09:49 | Shot by MCLA Nathan Haley, SAVE Jeremy Nuned | ||
| 09:23 | Shot by MCLA Nathan Haley WIDE | ||
| 08:43 | GOAL by MCLA Nathan Haley, Assist by Tom Irwin. | ||
| Score: MCLA 11 - Wells 5 | |||
| 08:43 | Faceoff Matt Ortiz vs Nathan Soliman won by MCLA, [08:43] Ground ball pickup by MCLA Matt Ortiz. | ||
| 08:41 | Clear attempt by MCLA failed. | ||
| 08:29 | Shot by MCLA Nathan Haley WIDE | ||
| Turnover by WELLS Nathan Soliman (caused by Johnny Hebert). | |||
| 08:06 | Clear attempt by WELLS failed. | ||
| 07:58 | Penalty on WELLS Shane Syms (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 07:55 | Clear attempt by MCLA good. | ||
| 07:40 | Shot by MCLA Tom Irwin HIT POST | ||
| 07:08 | Shot by MCLA Johnny Hebert WIDE | ||
| 06:53 | Shot by MCLA Nathan Haley, SAVE Jeremy Nuned | ||
| 06:47 | Shot by MCLA Tom Irwin HIGH | ||
| 06:41 | Ground ball pickup by MCLA John Hankel. | ||
| 06:12 | GOAL by WELLS Quinten Battle. | ||
| Score: MCLA 11 - Wells 6 | |||
| 06:12 | Penalty on MCLA Nathan Haley (SLASHING/0:30) Extra-man opportunity. | ||
| 06:12 | Faceoff Matt Ortiz vs Shane Syms won by WELLS (on faceoff violation). | ||
| 05:42 | Shot by WELLS Jacob Stine, SAVE Boden Dock | ||
| 05:36 | Clear attempt by WELLS good. | ||
| 05:33 | Clear attempt by MCLA good. | ||
| 05:21 | Timeout by MCLA. | ||
| 04:31 | Shot by MCLA Johnny Hebert, SAVE Jeremy Nuned | ||
| 04:28 | Ground ball pickup by WELLS Jeremy Nuned. | ||
| 04:07 | GOAL by MCLA Nathan Haley, Assist by Tom Irwin. | ||
| Score: MCLA 12 - Wells 6 | |||
| 04:07 | Faceoff Matt Ortiz vs Quinten Battle won by MCLA, [04:07] Ground ball pickup by MCLA Sam Edge. | ||
| 04:05 | Clear attempt by MCLA good. | ||
| 03:39 | Shot by MCLA Brandon Murray WIDE | ||
| 03:09 | Ground ball pickup by MCLA Brandon Murray. | ||
| 02:58 | Clear attempt by WELLS good. | ||
| 02:24 | Ground ball pickup by WELLS Jacob Stine. | ||
| 02:11 | Clear attempt by MCLA failed. | ||
| 02:08 | Clear attempt by WELLS good. | ||
| 01:56 | Shot by WELLS Quinten Battle BLOCKED | ||
| 01:38 | Shot by WELLS Jacob Stine WIDE | ||
| 01:19 | Clear attempt by MCLA good. | ||
| 00:47 | Shot by MCLA Tom Irwin, SAVE Jeremy Nuned | ||
| 00:43 | Ground ball pickup by WELLS Joe Matala. | ||
| 00:43 | Clear attempt by WELLS failed. | ||
| 00:43 | Clear attempt by MCLA good. | ||
| 00:42 | Shot by MCLA Craig Dowd, SAVE Jeremy Nuned | ||
| 00:32 | Ground ball pickup by MCLA Johnny Hebert. | ||
| 00:09 | Shot by WELLS Shane Syms, SAVE Boden Dock | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Matt Ortiz vs Nathan Soliman won by WELLS (on faceoff violation). | ||
| 14:24 | GOAL by WELLS Quinten Battle. | ||
| Score: MCLA 12 - Wells 7 | |||
| 14:24 | Faceoff Matt Ortiz vs Nathan Soliman won by MCLA, [14:24] Ground ball pickup by MCLA Matt Ortiz. | ||
| 14:23 | Clear attempt by MCLA good. | ||
| 14:20 | Clear attempt by WELLS good. | ||
| 14:14 | Ground ball pickup by WELLS Nathan Soliman. | ||
| 13:29 | Shot by MCLA Nathan Haley, SAVE Jeremy Nuned | ||
| 13:13 | Ground ball pickup by WELLS Nathan Soliman. | ||
| 13:05 | Clear attempt by WELLS failed. | ||
| 13:02 | Ground ball pickup by MCLA Matthew Wallace. | ||
| 12:51 | Penalty on WELLS Jacob Stine (UNNECESSARY ROUGHNESS/0:30) Extra-man opportunity. | ||
| 12:51 | Clear attempt by MCLA good. | ||
| 12:50 | Shot by MCLA Nathan Haley, SAVE Jeremy Nuned | ||
| 12:22 | GOAL by MCLA Sam Edge (MAN-UP), Assist by Johnny Hebert. | ||
| Score: MCLA 13 - Wells 7 | |||
| 12:22 | Faceoff Matt Ortiz vs Shane Syms won by MCLA, [12:22] Ground ball pickup by MCLA Matt Ortiz. | ||
| 12:18 | Clear attempt by MCLA good. | ||
| 11:42 | Clear attempt by WELLS good. | ||
| 11:30 | Shot by WELLS Jacob Stine, SAVE Boden Dock | ||
| 11:07 | Penalty on WELLS Nathan Soliman (SLASHING/0:30) Extra-man opportunity. | ||
| 11:06 | Clear attempt by MCLA good. | ||
| 10:44 | Shot by MCLA Johnny Hebert, SAVE Jeremy Nuned | ||
| 10:32 | Clear attempt by WELLS good. | ||
| 10:19 | Shot by WELLS Dakota Swamp, SAVE Boden Dock | ||
| 10:06 | Clear attempt by MCLA good. | ||
| 09:23 | Shot by MCLA Nathan Haley, SAVE Jeremy Nuned | ||
| 09:17 | Clear attempt by WELLS good. | ||
| Turnover by WELLS Dakota Swamp. | |||
| 08:34 | Penalty on WELLS Quinten Battle (DELAY OF GAME/0:30). | ||
| 08:34 | GOAL by WELLS Quinten Battle, Assist by Jacob Stine. | ||
| Score: MCLA 13 - Wells 8 | |||
| 08:34 | Timeout by WELLS. | ||
| 08:34 | Faceoff Matt Ortiz vs Quinten Battle won by WELLS, [08:34] Ground ball pickup by WELLS Jacob Stine. | ||
| 08:27 | Clear attempt by WELLS good. | ||
| 07:49 | Ground ball pickup by WELLS Joe Matala. | ||
| 07:36 | Clear attempt by WELLS failed. | ||
| 07:29 | GOAL by MCLA John Hankel, Assist by Johnny Hebert. | ||
| Score: MCLA 14 - Wells 8 | |||
| 07:29 | Faceoff Matt Ortiz vs Shane Syms won by MCLA, [07:29] Ground ball pickup by MCLA Matt Ortiz. | ||
| 06:44 | GOAL by MCLA Nathan Haley, Assist by Johnny Hebert. | ||
| Score: MCLA 15 - Wells 8 | |||
| 06:44 | Faceoff Matt Ortiz vs Tom Dunbar won by MCLA, [06:44] Ground ball pickup by MCLA Matt Ortiz. | ||
| 06:14 | Ground ball pickup by WELLS Cory Hodge. | ||
| 06:07 | Ground ball pickup by MCLA John Hankel. | ||
| 05:50 | GOAL by MCLA Brandon Murray, Assist by John Hankel. | ||
| Score: MCLA 16 - Wells 8 | |||
| 05:42 | Faceoff Matt Ortiz vs Shane Syms won by WELLS (on faceoff violation). | ||
| 05:11 | Penalty on WELLS Nathan Soliman (UNSPORTSMANLIKE CONDUCT/0:30) Extra-man opportunity. | ||
| 05:10 | Clear attempt by MCLA good. | ||
| 05:02 | Clear attempt by WELLS good. | ||
| 04:25 | Clear attempt by WELLS good. | ||
| 04:10 | Ground ball pickup by MCLA Nate Allen. | ||
| 04:04 | Penalty on MCLA Brad Dowd (SLASHING/0:30) Extra-man opportunity. | ||
| 04:00 | GOAL by WELLS Quinten Battle. | ||
| Score: MCLA 16 - Wells 9 | |||
| 03:53 | Faceoff Matt Ortiz vs Shane Syms won by MCLA, [03:53] Ground ball pickup by MCLA Matt Ortiz. | ||
| 03:15 | Shot by MCLA Tom Irwin, SAVE Jeremy Nuned | ||
| 03:06 | Clear attempt by MCLA good. | ||
| 03:04 | Clear attempt by WELLS good. | ||
| 02:42 | Penalty on MCLA Nate Allen (SLASHING/0:30) Extra-man opportunity. | ||
| 02:42 | Penalty on MCLA Boden Dock (SLASHING/0:30) Extra-man opportunity. | ||
| 02:42 | John Hankel at goalie for MCLA. | ||
| 02:34 | GOAL by WELLS Dakota Swamp (MAN-UP), Assist by Quinten Battle. | ||
| Score: MCLA 16 - Wells 10 | |||
| 02:34 | Boden Dock at goalie for MCLA. | ||
| 02:34 | Faceoff Matt Ortiz vs Shane Syms won by WELLS, [02:34] Ground ball pickup by WELLS Shane Syms. | ||
| 02:04 | Shot by WELLS Quinten Battle HIT POST | ||
| 01:58 | Ground ball pickup by MCLA Boden Dock. | ||
| 01:55 | Ground ball pickup by WELLS Shane Syms. | ||
| 01:52 | Clear attempt by WELLS good. | ||
| 01:48 | Shot by WELLS Shane Syms WIDE | ||
| 01:30 | Shot by WELLS Shane Syms, SAVE Boden Dock | ||
| 01:24 | Clear attempt by MCLA good. | ||
| 01:17 | Shot by MCLA Johnny Hebert, SAVE Jeremy Nuned | ||
| 01:10 | Clear attempt by WELLS good. | ||
| 00:50 | Ground ball pickup by MCLA Nate Allen. | ||
| 00:40 | Shot by MCLA Nathan Haley, SAVE Jeremy Nuned | ||
| 00:26 | Penalty on WELLS Colton Jaquith (HOLDING/0:30) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| Score: MCLA 16 - Wells 10 | |||
