Nathan Haley
-
- Height:
- 5'9
-
- Hometown:
- North Adams, MA
-
- Position:
- A/M
-
- Year:
- 2025
-
- High School:
- Hoosac Valley
-
- gp
- 13
-
- p
- 58
-
- g
- 48
-
- a
- 10
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 8 |
| Points | 58 | 44 |
| Goals | 48 | 37 |
| Assists | 10 | 7 |
| Man-up goals | 11 | 10 |
| Man-down goals | 1 | 1 |
| Ground balls | 43 | 28 |
| Turnovers | 26 | 16 |
| Caused turnovers | 9 | 7 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 168 | 101 |
| Shooting percentage | 28.6 | 36.6 |
| Shots on goal | 96 | 59 |
| Shots on goal percentage | 57.1 | 58.4 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Mitchell | L, 12-9 | 3 | 0 | 3 | 1 | 0 | 12 | 25.0 | 5 | 41.7 |
| Mar 2 | Albertus Magnus | L, 7-6 | 1 | 0 | 1 | 0 | 0 | 11 | 9.1 | 7 | 63.6 |
| Mar 15 | at Regis (Mass.) | L, 10-7 | 1 | 1 | 2 | 0 | 0 | 11 | 9.1 | 5 | 45.5 |
| Mar 19 | at Maine Maritime | L, 22-10 | 3 | 2 | 5 | 1 | 0 | 9 | 33.3 | 5 | 55.6 |
| Mar 25 | Mt. St. Vincent | L, 11-7 | 1 | 1 | 2 | 0 | 0 | 10 | 10.0 | 2 | 20.0 |
| Mar 30 | SUNY Poly | L, 15-9 | 4 | 1 | 5 | 1 | 0 | 6 | 66.7 | 4 | 66.7 |
| Apr 1 | SUNY Delhi | L, 13-4 | 3 | 0 | 3 | 1 | 0 | 6 | 50.0 | 3 | 50.0 |
| Apr 6 | at Wells | W, 16-10 | 5 | 1 | 6 | 0 | 0 | 23 | 21.7 | 18 | 78.3 |
| Apr 9 | SUNY Canton | L, 23-5 | 1 | 1 | 2 | 1 | 0 | 12 | 8.3 | 6 | 50.0 |
| Apr 13 | SUNY Cobleskill | W, 18-10 | 4 | 1 | 5 | 1 | 0 | 14 | 28.6 | 9 | 64.3 |
| Apr 16 | at Husson | L, 16-10 | 6 | 0 | 6 | 2 | 1 | 16 | 37.5 | 9 | 56.3 |
| Apr 21 | at Northern Vermont-Lyndon | W, 19-4 | 8 | 2 | 10 | 1 | 0 | 20 | 40.0 | 12 | 60.0 |
| Apr 23 | Thomas (ME) | W, 15-9 | 8 | 0 | 8 | 2 | 0 | 18 | 44.4 | 11 | 61.1 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | 13 | 48 | 10 | 58 | 0 | 0 | 168 | 28.6 | 96 | 57.1 |
| Conference | 8 | 8 | 37 | 7 | 44 | 0 | 0 | 101 | 36.6 | 59 | 58.4 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 7 | 22 | 4 | 26 | 0 | 0 | 77 | 28.6 | 42 | 54.5 |
| Away | 6 | 6 | 26 | 6 | 32 | 0 | 0 | 91 | 28.6 | 54 | 59.3 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 4 | 4 | 25 | 4 | 29 | 0 | 0 | 75 | 33.3 | 50 | 66.7 |
| Losses | 9 | 9 | 23 | 6 | 29 | 0 | 0 | 93 | 24.7 | 46 | 49.5 |
| Month | |||||||||||
| February | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 12 | 25.0 | 5 | 41.7 |
| March | 5 | 5 | 10 | 5 | 15 | 0 | 0 | 47 | 21.3 | 23 | 48.9 |
| April | 7 | 7 | 35 | 5 | 40 | 0 | 0 | 109 | 32.1 | 68 | 62.4 |
News mentions
Nathan Haley was named the NAC rookie of the year this afternoon
Nathan Haley scored eight goals in consecutive contests for MCLA as they wrapped up their season
Nathan Haley scored 8 goals for the second straight game today
The MCLA Men's Lacrosse team rolled to a convincing 19-4 win over Lyndon this afternoon
Nathan Haley was named the NAC rookie of the week in Men's Lacrosse
Nathan Haley scored six goals in today's game at Husson
MCLA's Tom Irwin scored five times and added three assists in tonight's win over Cobleskill
The MCLA Men's Lacrosse team fell to Canton this afternoon
Nathan Haley scored a season best 5 goals and added an assist in today's win
The MCLA Men's Lacrosse team struggled this evening against SUNY Delhi
MCLA's Nathan Haley scored four goals and added an assist in tonight's game
Tom Irwin scored three goals and assisted on another in today's game with Mount Saint Vincent
Hankel scores 5 goals but Men's Lacrosse falls 22-10 to Maine Maritime Academy
Hebert and Irwin both scored twice for Trailblazers
Johnny Hebert scored twice for the Trailblazers this afternoon
MCLA's Nathan Haley scored three goals in today's season opening loss to Mitchell College
