Johnny Hebert
-
- Height:
- 6'2
-
- Hometown:
- Lowell, MA
-
- Position:
- A
-
- Year:
- 2022
-
- High School:
- Lowell
-
- gp
- 11
-
- p
- 22
-
- g
- 14
-
- a
- 8
Bio
2020- Started four games last season and led the team with 8 goals during the Trailblazers inaugural campaign
High School: Graduated from Lowell High School in Lowell, MA
Is studying Psychology at MCLA
Is the son of John and Kellie Hebert
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 6 |
| Points | 22 | 9 |
| Goals | 14 | 7 |
| Assists | 8 | 2 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 23 | 11 |
| Turnovers | 27 | 15 |
| Caused turnovers | 6 | 3 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 53 | 30 |
| Shooting percentage | 26.4 | 23.3 |
| Shots on goal | 32 | 19 |
| Shots on goal percentage | 60.4 | 63.3 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 24 | at Mitchell | L, 12-9 | 0 | 3 | 1 | 0-0 |
| Mar 2 | Albertus Magnus | L, 7-6 | 3 | 5 | 0 | 0-0 |
| Mar 15 | at Regis (Mass.) | L, 10-7 | 2 | 2 | 0 | 0-0 |
| Mar 19 | at Maine Maritime | L, 22-10 | - | - | - | - |
| Mar 25 | Mt. St. Vincent | L, 11-7 | 4 | 2 | 1 | 0-0 |
| Mar 30 | SUNY Poly | L, 15-9 | 0 | 1 | 0 | 0-0 |
| Apr 1 | SUNY Delhi | L, 13-4 | 1 | 3 | 0 | 0-0 |
| Apr 6 | at Wells | W, 16-10 | 3 | 0 | 1 | 0-0 |
| Apr 9 | SUNY Canton | L, 23-5 | 3 | 3 | 1 | 0-0 |
| Apr 13 | SUNY Cobleskill | W, 18-10 | 0 | 2 | 1 | 0-0 |
| Apr 16 | at Husson | L, 16-10 | 2 | 3 | 1 | 0-0 |
| Apr 21 | at Northern Vermont-Lyndon | W, 19-4 | - | - | - | - |
| Apr 23 | Thomas (ME) | W, 15-9 | 5 | 3 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Mitchell | L, 12-9 | 0 | 2 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Mar 2 | Albertus Magnus | L, 7-6 | 2 | 1 | 3 | 0 | 0 | 3 | 66.7 | 2 | 66.7 |
| Mar 15 | at Regis (Mass.) | L, 10-7 | 2 | 0 | 2 | 0 | 0 | 3 | 66.7 | 2 | 66.7 |
| Mar 19 | at Maine Maritime | L, 22-10 | - | - | - | - | - | - | - | - | - |
| Mar 25 | Mt. St. Vincent | L, 11-7 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 3 | 50.0 |
| Mar 30 | SUNY Poly | L, 15-9 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Apr 1 | SUNY Delhi | L, 13-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 6 | at Wells | W, 16-10 | 2 | 3 | 5 | 0 | 0 | 9 | 22.2 | 6 | 66.7 |
| Apr 9 | SUNY Canton | L, 23-5 | 1 | 0 | 1 | 0 | 0 | 8 | 12.5 | 6 | 75.0 |
| Apr 13 | SUNY Cobleskill | W, 18-10 | 2 | 1 | 3 | 0 | 0 | 8 | 25.0 | 6 | 75.0 |
| Apr 16 | at Husson | L, 16-10 | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 1 | 25.0 |
| Apr 21 | at Northern Vermont-Lyndon | W, 19-4 | - | - | - | - | - | - | - | - | - |
| Apr 23 | Thomas (ME) | W, 15-9 | 2 | 0 | 2 | 0 | 0 | 5 | 40.0 | 4 | 80.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 11 | 11 | 23 | 0 | 6 | 0-0 |
| Conference | 6 | 6 | 11 | 0 | 3 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | 7 | 16 | 0 | 3 | 0-0 |
| Away | 4 | 4 | 7 | 0 | 3 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 3 | 3 | 8 | 0 | 2 | 0-0 |
| Losses | 8 | 8 | 15 | 0 | 4 | 0-0 |
| Month | ||||||
| February | 1 | 1 | 0 | 0 | 1 | 0-0 |
| March | 4 | 4 | 9 | 0 | 1 | 0-0 |
| April | 6 | 6 | 14 | 0 | 4 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 11 | 11 | 14 | 8 | 22 | 0 | 0 | 53 | 26.4 | 32 | 60.4 |
| Conference | 6 | 6 | 7 | 2 | 9 | 0 | 0 | 30 | 23.3 | 19 | 63.3 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 7 | 9 | 2 | 11 | 0 | 0 | 35 | 25.7 | 23 | 65.7 |
| Away | 4 | 4 | 5 | 6 | 11 | 0 | 0 | 18 | 27.8 | 9 | 50.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 3 | 3 | 6 | 4 | 10 | 0 | 0 | 22 | 27.3 | 16 | 72.7 |
| Losses | 8 | 8 | 8 | 4 | 12 | 0 | 0 | 31 | 25.8 | 16 | 51.6 |
| Month | |||||||||||
| February | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| March | 4 | 4 | 6 | 1 | 7 | 0 | 0 | 16 | 37.5 | 9 | 56.3 |
| April | 6 | 6 | 8 | 5 | 13 | 0 | 0 | 35 | 22.9 | 23 | 65.7 |
News mentions
Nathan Haley scored 8 goals for the second straight game today
MCLA's Tom Irwin scored five times and added three assists in tonight's win over Cobleskill
Nathan Haley scored a season best 5 goals and added an assist in today's win
MCLA's Nathan Haley scored four goals and added an assist in tonight's game
Tom Irwin scored three goals and assisted on another in today's game with Mount Saint Vincent
Hebert and Irwin both scored twice for Trailblazers
Johnny Hebert scored twice for the Trailblazers this afternoon
MCLA's Nathan Haley scored three goals in today's season opening loss to Mitchell College
