Matt Ortiz
25 Matt Ortiz
-
- Height:
- 5'7
-
- Hometown:
- Cold Spring, NY
-
- Position:
- M
-
- Year:
- 2023
-
- High School:
- Haldane
-
- gp
- 12
-
- p
- 5
-
- g
- 3
-
- a
- 2
Bio
Named to the MASCAC All Academic Team
2020- started all four games for MCLA and notched a pair of goals and an assist for the Trailblazers
High School: 4 times All League and the Defensive MVP at Haldane High School
Is studying English at MCLA
Is the son of Vilma Ortiz
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 7 |
| Points | 5 | 2 |
| Goals | 3 | 0 |
| Assists | 2 | 2 |
| Man-up goals | 0 | 0 |
| Man-down goals | 1 | 0 |
| Ground balls | 83 | 37 |
| Turnovers | 21 | 14 |
| Caused turnovers | 4 | 1 |
| Faceoffs | 151-308 | 80-196 |
| Faceoff percentage | 49.0 | 40.8 |
| Shots | 12 | 6 |
| Shooting percentage | 25.0 | 0.0 |
| Shots on goal | 9 | 3 |
| Shots on goal percentage | 75.0 | 50.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 24 | at Mitchell | L, 12-9 | 9 | 2 | 1 | 18-25 |
| Mar 2 | Albertus Magnus | L, 7-6 | 6 | 4 | 1 | 9-16 |
| Mar 15 | at Regis (Mass.) | L, 10-7 | 7 | 0 | 0 | 14-20 |
| Mar 19 | at Maine Maritime | L, 22-10 | 7 | 5 | 0 | 12-34 |
| Mar 25 | Mt. St. Vincent | L, 11-7 | 10 | 1 | 1 | 10-21 |
| Mar 30 | SUNY Poly | L, 15-9 | 2 | 1 | 1 | 5-28 |
| Apr 1 | SUNY Delhi | L, 13-4 | 1 | 3 | 0 | 10-19 |
| Apr 6 | at Wells | W, 16-10 | 14 | 0 | 0 | 20-30 |
| Apr 9 | SUNY Canton | L, 23-5 | 7 | 2 | 0 | 12-32 |
| Apr 13 | SUNY Cobleskill | W, 18-10 | 7 | 1 | 0 | 10-30 |
| Apr 16 | at Husson | L, 16-10 | 7 | 1 | 0 | 16-28 |
| Apr 21 | at Northern Vermont-Lyndon | W, 19-4 | 6 | 1 | 0 | 15-25 |
| Apr 23 | Thomas (ME) | W, 15-9 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Mitchell | L, 12-9 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 2 | Albertus Magnus | L, 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 15 | at Regis (Mass.) | L, 10-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 19 | at Maine Maritime | L, 22-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 25 | Mt. St. Vincent | L, 11-7 | 1 | 0 | 1 | 0 | 1 | 2 | 50.0 | 2 | 100.0 |
| Mar 30 | SUNY Poly | L, 15-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 1 | SUNY Delhi | L, 13-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 6 | at Wells | W, 16-10 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Apr 9 | SUNY Canton | L, 23-5 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Apr 13 | SUNY Cobleskill | W, 18-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 16 | at Husson | L, 16-10 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Apr 21 | at Northern Vermont-Lyndon | W, 19-4 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 23 | Thomas (ME) | W, 15-9 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 12 | 12 | 83 | 0 | 4 | 151-308 |
| Conference | 7 | 7 | 37 | 0 | 1 | 80-196 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 6 | 6 | 33 | 0 | 3 | 56-146 |
| Away | 6 | 6 | 50 | 0 | 1 | 95-162 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 3 | 3 | 27 | 0 | 0 | 45-85 |
| Losses | 9 | 9 | 56 | 0 | 4 | 106-223 |
| Month | ||||||
| February | 1 | 1 | 9 | 0 | 1 | 18-25 |
| March | 5 | 5 | 32 | 0 | 3 | 50-119 |
| April | 6 | 6 | 42 | 0 | 0 | 83-164 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 12 | 12 | 3 | 2 | 5 | 0 | 0 | 12 | 25.0 | 9 | 75.0 |
| Conference | 7 | 7 | 0 | 2 | 2 | 0 | 0 | 6 | 0.0 | 3 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 6 | 1 | 1 | 2 | 0 | 0 | 5 | 20.0 | 4 | 80.0 |
| Away | 6 | 6 | 2 | 1 | 3 | 0 | 0 | 7 | 28.6 | 5 | 71.4 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 3 | 100.0 |
| Losses | 9 | 9 | 2 | 1 | 3 | 0 | 0 | 9 | 22.2 | 6 | 66.7 |
| Month | |||||||||||
| February | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| March | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 4 | 100.0 |
| April | 6 | 6 | 1 | 2 | 3 | 0 | 0 | 7 | 14.3 | 4 | 57.1 |
News mentions
Nathan Haley was named the NAC rookie of the year this afternoon
Tom Irwin scored three goals and assisted on another in today's game with Mount Saint Vincent
