Matthew Wallace
-
- Height:
- 5'11
-
- Hometown:
- Dalton, MA
-
- Position:
- M
-
- Year:
- 2023
-
- High School:
- Wahconah
-
- gp
- 13
-
- p
- 21
-
- g
- 15
-
- a
- 6
Bio
Is a member of the Dean's List at MCLA
2020- Played all four games a year ago and collected two assists
High School: Graduated from Wahconah High School
Is studying Physics at MCLA
Is the son of Kevin and Julie Wallace
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 8 |
| Points | 21 | 13 |
| Goals | 15 | 10 |
| Assists | 6 | 3 |
| Man-up goals | 3 | 1 |
| Man-down goals | 0 | 0 |
| Ground balls | 23 | 14 |
| Turnovers | 42 | 26 |
| Caused turnovers | 1 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 73 | 43 |
| Shooting percentage | 20.5 | 23.3 |
| Shots on goal | 44 | 26 |
| Shots on goal percentage | 60.3 | 60.5 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 24 | at Mitchell | L, 12-9 | 0 | 6 | 0 | 0-0 |
| Mar 2 | Albertus Magnus | L, 7-6 | 1 | 3 | 0 | 0-0 |
| Mar 15 | at Regis (Mass.) | L, 10-7 | 2 | 3 | 0 | 0-0 |
| Mar 19 | at Maine Maritime | L, 22-10 | 2 | 3 | 0 | 0-0 |
| Mar 25 | Mt. St. Vincent | L, 11-7 | 3 | 4 | 0 | 0-0 |
| Mar 30 | SUNY Poly | L, 15-9 | 0 | 3 | 0 | 0-0 |
| Apr 1 | SUNY Delhi | L, 13-4 | 2 | 4 | 1 | 0-0 |
| Apr 6 | at Wells | W, 16-10 | 3 | 0 | 0 | 0-0 |
| Apr 9 | SUNY Canton | L, 23-5 | 3 | 3 | 0 | 0-0 |
| Apr 13 | SUNY Cobleskill | W, 18-10 | 3 | 2 | 0 | 0-0 |
| Apr 16 | at Husson | L, 16-10 | 1 | 2 | 0 | 0-0 |
| Apr 21 | at Northern Vermont-Lyndon | W, 19-4 | 2 | 3 | 0 | 0-0 |
| Apr 23 | Thomas (ME) | W, 15-9 | 1 | 6 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Mitchell | L, 12-9 | 2 | 0 | 2 | 2 | 0 | 8 | 25.0 | 5 | 62.5 |
| Mar 2 | Albertus Magnus | L, 7-6 | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Mar 15 | at Regis (Mass.) | L, 10-7 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 3 | 60.0 |
| Mar 19 | at Maine Maritime | L, 22-10 | 1 | 0 | 1 | 1 | 0 | 5 | 20.0 | 3 | 60.0 |
| Mar 25 | Mt. St. Vincent | L, 11-7 | 0 | 1 | 1 | 0 | 0 | 8 | 0.0 | 4 | 50.0 |
| Mar 30 | SUNY Poly | L, 15-9 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Apr 1 | SUNY Delhi | L, 13-4 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Apr 6 | at Wells | W, 16-10 | 2 | 1 | 3 | 0 | 0 | 5 | 40.0 | 4 | 80.0 |
| Apr 9 | SUNY Canton | L, 23-5 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 3 | 100.0 |
| Apr 13 | SUNY Cobleskill | W, 18-10 | 2 | 0 | 2 | 0 | 0 | 10 | 20.0 | 6 | 60.0 |
| Apr 16 | at Husson | L, 16-10 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 3 | 60.0 |
| Apr 21 | at Northern Vermont-Lyndon | W, 19-4 | 3 | 0 | 3 | 0 | 0 | 10 | 30.0 | 6 | 60.0 |
| Apr 23 | Thomas (ME) | W, 15-9 | 2 | 2 | 4 | 0 | 0 | 6 | 33.3 | 3 | 50.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 13 | 2 | 23 | 0 | 1 | 0-0 |
| Conference | 8 | 2 | 14 | 0 | 1 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | 2 | 13 | 0 | 1 | 0-0 |
| Away | 6 | - | 10 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 4 | - | 9 | 0 | 0 | 0-0 |
| Losses | 9 | 2 | 14 | 0 | 1 | 0-0 |
| Month | ||||||
| February | 1 | - | 0 | 0 | 0 | 0-0 |
| March | 5 | 1 | 8 | 0 | 0 | 0-0 |
| April | 7 | 1 | 15 | 0 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | 2 | 15 | 6 | 21 | 0 | 0 | 73 | 20.5 | 44 | 60.3 |
| Conference | 8 | 2 | 10 | 3 | 13 | 0 | 0 | 43 | 23.3 | 26 | 60.5 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 2 | 5 | 5 | 10 | 0 | 0 | 35 | 14.3 | 20 | 57.1 |
| Away | 6 | - | 10 | 1 | 11 | 0 | 0 | 38 | 26.3 | 24 | 63.2 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 4 | - | 9 | 3 | 12 | 0 | 0 | 31 | 29.0 | 19 | 61.3 |
| Losses | 9 | 2 | 6 | 3 | 9 | 0 | 0 | 42 | 14.3 | 25 | 59.5 |
| Month | |||||||||||
| February | 1 | - | 2 | 0 | 2 | 0 | 0 | 8 | 25.0 | 5 | 62.5 |
| March | 5 | 1 | 2 | 3 | 5 | 0 | 0 | 22 | 9.1 | 12 | 54.5 |
| April | 7 | 1 | 11 | 3 | 14 | 0 | 0 | 43 | 25.6 | 27 | 62.8 |
News mentions
Nathan Haley scored 8 goals for the second straight game today
The MCLA Men's Lacrosse team rolled to a convincing 19-4 win over Lyndon this afternoon
Nathan Haley scored six goals in today's game at Husson
MCLA's Tom Irwin scored five times and added three assists in tonight's win over Cobleskill
Hankel scores 5 goals but Men's Lacrosse falls 22-10 to Maine Maritime Academy
MCLA's Nathan Haley scored three goals in today's season opening loss to Mitchell College
