John Hankel
gp
13
p
34
g
25
a
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 8 |
| Points | 34 | 24 |
| Goals | 25 | 19 |
| Assists | 9 | 5 |
| Man-up goals | 2 | 2 |
| Man-down goals | 0 | 0 |
| Ground balls | 22 | 13 |
| Turnovers | 18 | 15 |
| Caused turnovers | 4 | 2 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 48 | 31 |
| Shooting percentage | 52.1 | 61.3 |
| Shots on goal | 38 | 27 |
| Shots on goal percentage | 79.2 | 87.1 |
| Date | Opponent | Score |
|---|---|---|
| Feb 24 | at Mitchell | L, 12-9 |
| Mar 2 | Albertus Magnus | L, 7-6 |
| Mar 15 | at Regis (Mass.) | L, 10-7 |
| Mar 19 | at Maine Maritime | L, 22-10 |
| Mar 25 | Mt. St. Vincent | L, 11-7 |
| Mar 30 | SUNY Poly | L, 15-9 |
| Apr 1 | SUNY Delhi | L, 13-4 |
| Apr 6 | at Wells | W, 16-10 |
| Apr 9 | SUNY Canton | L, 23-5 |
| Apr 13 | SUNY Cobleskill | W, 18-10 |
| Apr 16 | at Husson | L, 16-10 |
| Apr 21 | at Northern Vermont-Lyndon | W, 19-4 |
| Apr 23 | Thomas (ME) | W, 15-9 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| February |
| March |
| April |
