Tom Irwin
gp
11
p
38
g
21
a
17
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 6 |
| Points | 38 | 23 |
| Goals | 21 | 11 |
| Assists | 17 | 12 |
| Man-up goals | 4 | 1 |
| Man-down goals | 0 | 0 |
| Ground balls | 45 | 31 |
| Turnovers | 22 | 13 |
| Caused turnovers | 5 | 3 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 82 | 33 |
| Shooting percentage | 25.6 | 33.3 |
| Shots on goal | 47 | 19 |
| Shots on goal percentage | 57.3 | 57.6 |
| Date | Opponent | Score |
|---|---|---|
| Feb 24 | at Mitchell | L, 12-9 |
| Mar 2 | Albertus Magnus | L, 7-6 |
| Mar 15 | at Regis (Mass.) | L, 10-7 |
| Mar 19 | at Maine Maritime | L, 22-10 |
| Mar 25 | Mt. St. Vincent | L, 11-7 |
| Mar 30 | SUNY Poly | L, 15-9 |
| Apr 1 | SUNY Delhi | L, 13-4 |
| Apr 6 | at Wells | W, 16-10 |
| Apr 9 | SUNY Canton | L, 23-5 |
| Apr 13 | SUNY Cobleskill | W, 18-10 |
| Apr 16 | at Husson | L, 16-10 |
| Apr 21 | at Northern Vermont-Lyndon | W, 19-4 |
| Apr 23 | Thomas (ME) | W, 15-9 |
| 2021-22 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| February |
| March |
| April |
