Nathan Haley
-
- Height:
- 5'9
-
- Hometown:
- North Adams, MA
-
- Position:
- Attacker
-
- Year:
- Junior
-
- City:
- North Adams
-
- State:
- MA
-
- High School:
- Hoosac Valley
-
- gp
- 10
-
- p
- 23
-
- g
- 23
-
- a
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 4 |
| Points | 23 | 7 |
| Goals | 23 | 7 |
| Assists | 0 | 0 |
| Man-up goals | 6 | 2 |
| Man-down goals | 2 | 1 |
| Ground balls | 29 | 12 |
| Turnovers | 20 | 5 |
| Caused turnovers | 7 | 5 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 103 | 30 |
| Shooting percentage | 22.3 | 23.3 |
| Shots on goal | 49 | 13 |
| Shots on goal percentage | 47.6 | 43.3 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 24 | Salem St. | L, 18-6 | 3 | 4 | 0 | 0-0 |
| Mar 2 | Anna Maria | L, 20-13 | 6 | 3 | 2 | 0-0 |
| Mar 6 | at Purchase | L, 10-7 | 2 | 2 | 0 | 0-0 |
| Mar 13 | at Keystone | L, 17-9 | 6 | 2 | 0 | 0-0 |
| Mar 16 | at Regis (Mass.) | L, 18-1 | 0 | 3 | 0 | 0-0 |
| Mar 27 | SUNY Poly | L, 21-4 | 2 | 1 | 0 | 0-0 |
| Mar 30 | at Maine Maritime | L, 29-5 | 3 | 2 | 0 | 0-0 |
| Apr 7 | Canton | L, 15-8 | 5 | 0 | 4 | 0-0 |
| Apr 10 | SUNY Cobleskill | W, 14-13 | - | - | - | - |
| Apr 13 | Thomas (ME) | L, 15-4 | 2 | 2 | 1 | 0-0 |
| Apr 20 | at Morrisville St. | L, 31-2 | - | - | - | - |
| Apr 24 | at SUNY Delhi | L, 17-2 | - | - | - | - |
| Apr 27 | at Husson | L, 17-10 | - | - | - | - |
| Apr 29 | at Mitchell | W, 9-6 | 0 | 1 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | Salem St. | L, 18-6 | 3 | 0 | 3 | 2 | 0 | 16 | 18.8 | 9 | 56.3 |
| Mar 2 | Anna Maria | L, 20-13 | 5 | 0 | 5 | 1 | 1 | 16 | 31.3 | 9 | 56.3 |
| Mar 6 | at Purchase | L, 10-7 | 3 | 0 | 3 | 1 | 0 | 14 | 21.4 | 6 | 42.9 |
| Mar 13 | at Keystone | L, 17-9 | 5 | 0 | 5 | 0 | 0 | 18 | 27.8 | 10 | 55.6 |
| Mar 16 | at Regis (Mass.) | L, 18-1 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 2 | 22.2 |
| Mar 27 | SUNY Poly | L, 21-4 | 2 | 0 | 2 | 1 | 0 | 9 | 22.2 | 5 | 55.6 |
| Mar 30 | at Maine Maritime | L, 29-5 | 2 | 0 | 2 | 0 | 0 | 8 | 25.0 | 2 | 25.0 |
| Apr 7 | Canton | L, 15-8 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 2 | 28.6 |
| Apr 10 | SUNY Cobleskill | W, 14-13 | - | - | - | - | - | - | - | - | - |
| Apr 13 | Thomas (ME) | L, 15-4 | 3 | 0 | 3 | 1 | 1 | 6 | 50.0 | 4 | 66.7 |
| Apr 20 | at Morrisville St. | L, 31-2 | - | - | - | - | - | - | - | - | - |
| Apr 24 | at SUNY Delhi | L, 17-2 | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Husson | L, 17-10 | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Mitchell | W, 9-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 10 | 8 | 29 | 20 | 7 | 0-0 |
| Conference | 4 | 3 | 12 | 5 | 5 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 5 | 4 | 18 | 10 | 7 | 0-0 |
| Away | 5 | 4 | 11 | 10 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 1 | - | 0 | 1 | 0 | 0-0 |
| Losses | 9 | 8 | 29 | 19 | 7 | 0-0 |
| Month | ||||||
| February | 1 | 1 | 3 | 4 | 0 | 0-0 |
| March | 6 | 6 | 19 | 13 | 2 | 0-0 |
| April | 3 | 1 | 7 | 3 | 5 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 10 | 8 | 23 | 0 | 23 | 6 | 2 | 103 | 22.3 | 49 | 47.6 |
| Conference | 4 | 3 | 7 | 0 | 7 | 2 | 1 | 30 | 23.3 | 13 | 43.3 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 5 | 4 | 13 | 0 | 13 | 5 | 2 | 54 | 24.1 | 29 | 53.7 |
| Away | 5 | 4 | 10 | 0 | 10 | 1 | 0 | 49 | 20.4 | 20 | 40.8 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 9 | 8 | 23 | 0 | 23 | 6 | 2 | 103 | 22.3 | 49 | 47.6 |
| Month | |||||||||||
| February | 1 | 1 | 3 | 0 | 3 | 2 | 0 | 16 | 18.8 | 9 | 56.3 |
| March | 6 | 6 | 17 | 0 | 17 | 3 | 1 | 74 | 23.0 | 34 | 45.9 |
| April | 3 | 1 | 3 | 0 | 3 | 1 | 1 | 13 | 23.1 | 6 | 46.2 |
News mentions
MCLA lost 15-4 today to Thomas College in NAC Men’s Lacrosse action.
MCLA suffered a North Atlantic Conference loss this afternoon at MMA.
MCLA dropped their North Atlantic Conference season opener this afternoon to SUNY Poly, 21-4 in Men’s Lacrosse action.
MCLA’s Nathan Haley scored five goals but the Trailblazers fell today at Keystone College, 17-9
Nathan Haley recorded his third hat trick of the year, but the Panthers won by a score of 10 to 7 tonight in a non-conference matchup.
MCLA’s Luke Rhoss and Nathan Haley scored five goals apiece but the Trailblazers fell 20-13 to Anna Maria College today in nonconference Men’s Lacrosse action.
MCLA fell to Salem State 18-6 this afternoon in nonconference Men's Lacrosse action
