MCLA at Purchase
@ Purchase, NY (PC Turf Field )
3/6/2024 at 6:00 PM
@ Purchase, NY (PC Turf Field )
3/6/2024 at 6:00 PM
|
MCLA
7 |
Purchase
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| MCLA (0-3, 0-0) | 1 | 4 | 1 | 1 | 7 |
| Purchase (1-2, 0-0) | 4 | 0 | 3 | 3 | 10 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Will Boes at goalie for PURCHASE. | ||
| 15:00 | Boden Dock at goalie for MCLA. | ||
| 15:00 | Faceoff Ty Roadcap vs Steven Sanchez won by PURCHASE, [15:00] Ground ball pickup by PURCHASE Soleil Gaines. | ||
| 14:11 | Clear attempt by PURCHASE good. | ||
| 14:01 | Shot by PURCHASE Zach Collins, SAVE Boden Dock | ||
| 13:56 | Clear attempt by MCLA good. | ||
| 13:13 | Shot by MCLA Nathan Haley WIDE | ||
| Turnover by PURCHASE. | |||
| 13:08 | Clear attempt by PURCHASE failed. | ||
| 12:30 | Shot by MCLA Sean Neu HIT POST | ||
| 12:22 | Ground ball pickup by PURCHASE Zach Collins. | ||
| 12:15 | Clear attempt by PURCHASE good. | ||
| 11:10 | GOAL by PURCHASE Shakim Carr (FIRST GOAL). | ||
| Score: MCLA 0 - Purchase 1 | |||
| 11:10 | Faceoff Walter Brown vs Steven Sanchez won by PURCHASE, [11:10] Ground ball pickup by PURCHASE Steven Sanchez. | ||
| Turnover by PURCHASE Steven Sanchez (caused by Christian Nawrocki). | |||
| 10:38 | Ground ball pickup by MCLA Christian Nawrocki. | ||
| Turnover by MCLA Charlie Addesa. | |||
| 10:24 | Ground ball pickup by PURCHASE Jayden Morrobel. | ||
| 10:11 | Shot by PURCHASE Zach Collins WIDE | ||
| 10:05 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA James Julian. | |||
| 09:27 | Ground ball pickup by PURCHASE Soleil Gaines. | ||
| 08:57 | Shot by PURCHASE Mark Piccolino, SAVE Boden Dock | ||
| 08:45 | Ground ball pickup by PURCHASE Shakim Carr. | ||
| 08:26 | Shot by PURCHASE Dylan Cassone HIT POST | ||
| 08:03 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA. | |||
| 07:47 | Penalty on MCLA Nathan Haley (OFFSIDE/0:30) Extra-man opportunity. | ||
| 07:27 | Ground ball pickup by PURCHASE Shakim Carr. | ||
| 07:27 | GOAL by PURCHASE Shakim Carr (MAN-UP). | ||
| Score: MCLA 0 - Purchase 2 | |||
| 07:27 | Timeout by MCLA. | ||
| 07:27 | Faceoff Ty Roadcap vs Steven Sanchez won by MCLA, [07:27] Ground ball pickup by MCLA Luke Rhoss. | ||
| 07:08 | Shot by MCLA Luke Rhoss, SAVE Will Boes | ||
| 07:03 | Ground ball pickup by PURCHASE Brendon Truex. | ||
| 06:58 | Clear attempt by PURCHASE good. | ||
| 06:09 | GOAL by PURCHASE Ryan Lubowitz, Assist by Charley Jimenez. | ||
| Score: MCLA 0 - Purchase 3 | |||
| 06:09 | Faceoff Ty Roadcap vs Steven Sanchez won by PURCHASE, [06:09] Ground ball pickup by PURCHASE Cameron Savoca. | ||
| 05:08 | Shot by PURCHASE Dylan Cassone, SAVE Boden Dock | ||
| 05:05 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Ryan Gaynor (caused by Will Boes). | |||
| 04:39 | Clear attempt by PURCHASE failed. | ||
| Turnover by PURCHASE William Cavallo. | |||
| 04:30 | Ground ball pickup by MCLA Anthony Andolina. | ||
| 04:22 | Shot by MCLA Nathan Haley WIDE | ||
| 04:21 | Ground ball pickup by MCLA Luke Rhoss. | ||
| 04:21 | Shot by MCLA Josh Hemstock WIDE | ||
| 04:14 | Shot by MCLA Nathan Haley WIDE | ||
| Turnover by MCLA Nathan Haley (caused by Niko Sfugaras). | |||
| 03:45 | Ground ball pickup by PURCHASE Mark Piccolino. | ||
| 03:38 | Shot by PURCHASE Dylan Cassone WIDE | ||
| Turnover by PURCHASE Kevon Joseph (caused by Ty Roadcap). | |||
| 02:49 | Ground ball pickup by MCLA Anthony Andolina. | ||
| Turnover by MCLA. | |||
| 02:23 | Penalty on MCLA Ty Roadcap (HOLDING/0:30) Extra-man opportunity. | ||
| 02:01 | Shot by PURCHASE Jack Saueracker HIGH | ||
| 01:48 | GOAL by PURCHASE Ryan Lubowitz, Assist by Jack Saueracker. | ||
| Score: MCLA 0 - Purchase 4 | |||
| 01:48 | Faceoff Walter Brown vs Steven Sanchez won by PURCHASE, [01:48] Ground ball pickup by PURCHASE Steven Sanchez. | ||
| 01:07 | Shot by PURCHASE Charley Jimenez WIDE | ||
| 00:58 | Shot by PURCHASE Charley Jimenez HIT POST | ||
| 00:53 | Ground ball pickup by PURCHASE Mark Piccolino. | ||
| Turnover by PURCHASE Dylan Cassone (caused by Ryan Gaynor). | |||
| 00:17 | Ground ball pickup by MCLA Sean Neu. | ||
| 00:09 | Clear attempt by MCLA good. | ||
| 00:04 | GOAL by MCLA Nathan Haley. | ||
| Score: MCLA 1 - Purchase 4 | |||
| 00:04 | Faceoff Walter Brown vs Steven Sanchez won by PURCHASE, [00:04] Ground ball pickup by PURCHASE Soleil Gaines. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Walter Brown vs Steven Sanchez won by PURCHASE, [15:00] Ground ball pickup by PURCHASE Steven Sanchez. | ||
| Turnover by PURCHASE Kevon Joseph (caused by Christian Nawrocki). | |||
| 13:57 | Ground ball pickup by MCLA James Julian. | ||
| 13:53 | Clear attempt by MCLA good. | ||
| 13:50 | Shot by MCLA Josh Hemstock WIDE | ||
| 13:48 | Shot by MCLA Luke Rhoss WIDE | ||
| 13:24 | Shot by MCLA Luke Rhoss WIDE | ||
| 13:09 | GOAL by MCLA Sean Neu, Assist by Josh Hemstock. | ||
| Score: MCLA 2 - Purchase 4 | |||
| 13:09 | Faceoff Walter Brown vs Steven Sanchez won by MCLA (on faceoff violation). | ||
| 12:41 | Ground ball pickup by MCLA Luke Rhoss. | ||
| 12:22 | Shot by MCLA Anthony Andolina BLOCKED | ||
| 12:09 | Ground ball pickup by MCLA Sean Neu. | ||
| 12:06 | Shot by MCLA Josh Hemstock WIDE | ||
| 11:59 | Shot by MCLA Luke Rhoss, SAVE Will Boes | ||
| 11:49 | Shot by MCLA Nathan Haley WIDE | ||
| Turnover by MCLA Christian Nawrocki (caused by Will Boes). | |||
| 11:17 | Ground ball pickup by PURCHASE Will Boes. | ||
| 11:14 | Clear attempt by PURCHASE good. | ||
| 11:01 | Ground ball pickup by PURCHASE Soleil Gaines. | ||
| 09:59 | Penalty on MCLA Sean Neu (SLASHING/1:00) Extra-man opportunity. | ||
| 09:37 | Shot by PURCHASE Shakim Carr, SAVE Boden Dock | ||
| Turnover by MCLA Charlie Addesa. | |||
| 09:21 | Ground ball pickup by PURCHASE Shakim Carr. | ||
| 09:13 | Shot by PURCHASE Mark Piccolino WIDE | ||
| 08:38 | Shot by PURCHASE Shakim Carr, SAVE Boden Dock | ||
| 08:35 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Walter Brown (caused by Shakim Carr). | |||
| 07:34 | Ground ball pickup by PURCHASE Shakim Carr. | ||
| Turnover by PURCHASE Zach Collins. | |||
| 07:24 | Clear attempt by MCLA good. | ||
| 07:03 | Shot by MCLA Nathan Haley, SAVE Will Boes | ||
| 07:00 | Clear attempt by PURCHASE good. | ||
| 06:17 | Shot by PURCHASE Kevon Joseph WIDE | ||
| 05:50 | Shot by PURCHASE Dylan Cassone WIDE | ||
| 05:44 | Shot by PURCHASE Shakim Carr WIDE | ||
| Turnover by PURCHASE. | |||
| 05:38 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Josh Hemstock. | |||
| 05:24 | Ground ball pickup by PURCHASE Niko Sfugaras. | ||
| 05:21 | Shot by PURCHASE Niko Sfugaras, SAVE Boden Dock | ||
| 05:15 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Boden Dock. | |||
| 05:10 | Ground ball pickup by PURCHASE Brendon Truex. | ||
| Turnover by PURCHASE Brendon Truex. | |||
| 04:55 | Shot by MCLA Luke Rhoss HIGH | ||
| 04:27 | Shot by MCLA Anthony Andolina HIGH | ||
| 04:12 | Shot by MCLA Nathan Haley BLOCKED | ||
| Turnover by MCLA Luke Rhoss (caused by William Cavallo). | |||
| 03:45 | Ground ball pickup by PURCHASE Jayden Morrobel. | ||
| 03:41 | Clear attempt by PURCHASE good. | ||
| 03:36 | Shot by PURCHASE Shakim Carr, SAVE Boden Dock | ||
| 03:30 | Clear attempt by MCLA good. | ||
| 03:22 | GOAL by MCLA Anthony Andolina. | ||
| Score: MCLA 3 - Purchase 4 | |||
| 03:22 | Faceoff Walter Brown vs Steven Sanchez won by MCLA, [03:22] Ground ball pickup by MCLA Walter Brown. | ||
| 03:15 | Penalty on PURCHASE Cameron Savoca (SLASHING/1:00) Extra-man opportunity. | ||
| 02:40 | Shot by MCLA Nathan Haley HIGH | ||
| 02:13 | GOAL by MCLA Sean Neu, Assist by Anthony Andolina. | ||
| Score: MCLA 4 - Purchase 4 | |||
| 02:13 | Faceoff Walter Brown vs Steven Sanchez won by MCLA, [02:13] Ground ball pickup by MCLA Luke Rhoss. | ||
| Turnover by MCLA Luke Rhoss. | |||
| 01:45 | Clear attempt by PURCHASE failed. | ||
| Turnover by PURCHASE William Cavallo. | |||
| 01:31 | Ground ball pickup by MCLA Luke Rhoss. | ||
| 01:31 | Shot by MCLA Nathan Haley WIDE | ||
| 01:31 | Timeout by MCLA. | ||
| 01:22 | Shot by MCLA Josh Hemstock WIDE | ||
| 01:18 | Ground ball pickup by MCLA Anthony Andolina. | ||
| Turnover by MCLA Neal Brierley (caused by William Cavallo). | |||
| 00:09 | Ground ball pickup by PURCHASE William Cavallo. | ||
| 00:07 | Clear attempt by PURCHASE failed. | ||
| Turnover by PURCHASE Brendon Truex. | |||
| 00:05 | Ground ball pickup by MCLA Christian Nawrocki. | ||
| 00:03 | GOAL by MCLA Christian Nawrocki. | ||
| Score: MCLA 5 - Purchase 4 | |||
| 00:03 | Faceoff Walter Brown vs Steven Sanchez won by PURCHASE (on faceoff violation). | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Walter Brown vs Steven Sanchez won by PURCHASE, [15:00] Ground ball pickup by PURCHASE Steven Sanchez. | ||
| 14:16 | Shot by PURCHASE Dylan Cassone BLOCKED | ||
| 14:07 | Ground ball pickup by MCLA Charlie Addesa. | ||
| 14:02 | Penalty on PURCHASE Charley Jimenez (PUSHING/0:30) Extra-man opportunity. | ||
| 13:40 | GOAL by MCLA Nathan Haley (MAN-UP), Assist by Luke Rhoss. | ||
| Score: MCLA 6 - Purchase 4 | |||
| 13:40 | Faceoff Walter Brown vs Steven Sanchez won by PURCHASE, [13:40] Ground ball pickup by PURCHASE Steven Sanchez. | ||
| 13:00 | Ground ball pickup by PURCHASE Zach Collins. | ||
| Turnover by PURCHASE Shakim Carr (caused by Anthony Andolina). | |||
| 12:27 | Ground ball pickup by MCLA Anthony Andolina. | ||
| 12:24 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Anthony Andolina. | |||
| 11:50 | GOAL by PURCHASE Ryan Lubowitz, Assist by Zach Collins. | ||
| Score: MCLA 6 - Purchase 5 | |||
| 11:50 | Faceoff Walter Brown vs Steven Sanchez won by PURCHASE, [11:50] Ground ball pickup by PURCHASE Steven Sanchez. | ||
| 11:28 | Shot by PURCHASE Zach Collins BLOCKED | ||
| 11:23 | Ground ball pickup by PURCHASE Kevon Joseph. | ||
| 11:04 | Shot by PURCHASE Zach Collins, SAVE Boden Dock | ||
| 10:58 | Ground ball pickup by PURCHASE Dylan Cassone. | ||
| 10:45 | Shot by PURCHASE Dylan Cassone WIDE | ||
| 10:42 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Lucan McGrath (caused by Kevon Joseph). | |||
| 10:22 | Ground ball pickup by PURCHASE Ryan Lubowitz. | ||
| Turnover by PURCHASE. | |||
| 09:40 | Shot by MCLA Nathan Haley WIDE | ||
| 09:19 | Shot by MCLA Anthony Andolina HIGH | ||
| 09:04 | Shot by MCLA Neal Brierley, SAVE Will Boes | ||
| 08:59 | Clear attempt by PURCHASE good. | ||
| 08:15 | Shot by PURCHASE Zach Collins BLOCKED | ||
| 08:12 | Ground ball pickup by MCLA Lucan McGrath. | ||
| 08:08 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Christian Nawrocki. | |||
| Turnover by PURCHASE Shakim Carr (caused by Christian Nawrocki). | |||
| 07:48 | Penalty on PURCHASE Ryan Lubowitz (OFFSIDE/0:30) Extra-man opportunity. | ||
| Turnover by MCLA Nathan Haley. | |||
| 07:09 | Ground ball pickup by PURCHASE Niko Sfugaras. | ||
| Turnover by PURCHASE Will Boes. | |||
| 06:59 | Ground ball pickup by MCLA Luke Rhoss. | ||
| 06:55 | Shot by MCLA Luke Rhoss HIT POST | ||
| 06:50 | Ground ball pickup by MCLA Sean Neu. | ||
| 06:42 | Shot by MCLA Sean Neu, SAVE Will Boes | ||
| 06:39 | Clear attempt by PURCHASE good. | ||
| 06:34 | Penalty on MCLA Luke Rhoss (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by PURCHASE Dylan Cassone (caused by Charlie Addesa). | |||
| 06:04 | Ground ball pickup by MCLA Charlie Addesa. | ||
| Turnover by MCLA Charlie Addesa. | |||
| 05:26 | GOAL by PURCHASE Ryan Lubowitz, Assist by Dylan Cassone. | ||
| Score: MCLA 6 - Purchase 6 | |||
| 05:26 | Faceoff Walter Brown vs Steven Sanchez won by MCLA, [05:26] Ground ball pickup by MCLA Anthony Andolina. | ||
| 04:41 | Shot by MCLA Luke Rhoss HIGH | ||
| Turnover by MCLA Luke Rhoss (caused by Cameron Savoca). | |||
| 04:27 | Ground ball pickup by PURCHASE Jayden Morrobel. | ||
| 04:26 | Clear attempt by PURCHASE good. | ||
| 04:25 | GOAL by PURCHASE Dylan Cassone, Assist by Ryan Lubowitz. | ||
| Score: MCLA 6 - Purchase 7 | |||
| 04:25 | Timeout by MCLA. | ||
| 04:25 | Faceoff Walter Brown vs Steven Sanchez won by MCLA, [04:25] Ground ball pickup by MCLA Nathan Haley. | ||
| 03:36 | Shot by MCLA Anthony Andolina WIDE | ||
| Turnover by MCLA. | |||
| 02:51 | Clear attempt by PURCHASE good. | ||
| Turnover by PURCHASE Ryan Lubowitz (caused by James Julian). | |||
| 02:06 | Ground ball pickup by MCLA James Julian. | ||
| 02:03 | Clear attempt by MCLA good. | ||
| Turnover by MCLA James Julian (caused by Cameron Savoca). | |||
| 01:46 | Ground ball pickup by PURCHASE Zach Collins. | ||
| 01:29 | Shot by PURCHASE Zach Collins, SAVE Boden Dock | ||
| 01:21 | Ground ball pickup by MCLA Sean Neu. | ||
| 01:18 | Clear attempt by MCLA good. | ||
| 01:15 | Shot by MCLA Nathan Haley, SAVE Will Boes | ||
| 01:07 | Clear attempt by PURCHASE good. | ||
| 01:03 | Timeout by PURCHASE. | ||
| 00:47 | Shot by PURCHASE Zach Collins, SAVE Boden Dock | ||
| Turnover by PURCHASE Shakim Carr (caused by Christian Nawrocki). | |||
| 00:02 | Ground ball pickup by MCLA Christian Nawrocki. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Walter Brown vs Steven Sanchez won by PURCHASE, [15:00] Ground ball pickup by PURCHASE Soleil Gaines. | ||
| Turnover by PURCHASE Dylan Cassone (caused by James Julian). | |||
| 13:51 | Ground ball pickup by MCLA James Julian. | ||
| 13:48 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Boden Dock. | |||
| 13:39 | Ground ball pickup by PURCHASE Zach Collins. | ||
| Turnover by PURCHASE Zach Collins (caused by Charlie Addesa). | |||
| 13:09 | Ground ball pickup by MCLA Charlie Addesa. | ||
| 13:05 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Ryan Gaynor. | |||
| 12:07 | Clear attempt by PURCHASE good. | ||
| 11:39 | Shot by PURCHASE Kevon Joseph HIT POST | ||
| 11:35 | Shot by PURCHASE Dylan Cassone WIDE | ||
| 10:41 | GOAL by PURCHASE Ryan Lubowitz, Assist by Zach Collins. | ||
| Score: MCLA 6 - Purchase 8 | |||
| 10:41 | Faceoff Walter Brown vs Steven Sanchez won by PURCHASE, [10:41] Ground ball pickup by PURCHASE Soleil Gaines. | ||
| 10:26 | Shot by PURCHASE Zach Collins, SAVE Boden Dock | ||
| 10:15 | Clear attempt by MCLA good. | ||
| 10:12 | Shot by MCLA Nathan Haley, SAVE Will Boes | ||
| 10:05 | Clear attempt by PURCHASE failed. | ||
| 08:53 | Penalty on MCLA Christian Nawrocki (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 08:37 | Shot by PURCHASE Shakim Carr, SAVE Boden Dock | ||
| 08:28 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Luke Rhoss. | |||
| 08:14 | Clear attempt by PURCHASE failed. | ||
| Turnover by PURCHASE Niko Sfugaras. | |||
| 08:00 | Shot by MCLA Anthony Andolina BLOCKED | ||
| 07:52 | Clear attempt by PURCHASE good. | ||
| 07:30 | Penalty on MCLA Ryan Gaynor (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| Turnover by PURCHASE Shakim Carr. | |||
| 07:08 | Clear attempt by MCLA good. | ||
| 06:42 | Shot by MCLA Anthony Andolina WIDE | ||
| 06:39 | Clear attempt by PURCHASE good. | ||
| 06:27 | GOAL by PURCHASE Charley Jimenez, Assist by Zach Collins. | ||
| Score: MCLA 6 - Purchase 9 | |||
| 06:27 | Faceoff Walter Brown vs Steven Sanchez won by MCLA, [06:27] Ground ball pickup by MCLA Christian Nawrocki. | ||
| 05:44 | GOAL by MCLA Nathan Haley. | ||
| Score: MCLA 7 - Purchase 9 | |||
| 05:44 | Faceoff Walter Brown vs Steven Sanchez won by PURCHASE, [05:44] Ground ball pickup by PURCHASE Steven Sanchez. | ||
| Turnover by PURCHASE Charley Jimenez. | |||
| 05:28 | Ground ball pickup by MCLA James Julian. | ||
| 05:26 | Clear attempt by MCLA good. | ||
| 04:28 | Penalty on MCLA Anthony Andolina (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by MCLA Luke Rhoss (caused by Soleil Gaines). | |||
| 04:25 | Ground ball pickup by PURCHASE Soleil Gaines. | ||
| 03:59 | Ground ball pickup by PURCHASE Shakim Carr. | ||
| 03:46 | Shot by PURCHASE Shakim Carr WIDE | ||
| Turnover by PURCHASE Shakim Carr. | |||
| 03:19 | Ground ball pickup by MCLA Charlie Addesa. | ||
| 03:16 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Charlie Addesa. | |||
| 03:08 | Ground ball pickup by PURCHASE Niko Sfugaras. | ||
| 03:01 | GOAL by PURCHASE Dylan Cassone, Assist by Charley Jimenez. | ||
| Score: MCLA 7 - Purchase 10 | |||
| 03:01 | Faceoff Walter Brown vs Steven Sanchez won by PURCHASE, [03:01] Ground ball pickup by PURCHASE Steven Sanchez. | ||
| 02:53 | Shot by PURCHASE Zach Collins WIDE | ||
| 02:50 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Boden Dock (caused by Brendon Truex). | |||
| 02:24 | Ground ball pickup by PURCHASE Brendon Truex. | ||
| 01:32 | Ground ball pickup by PURCHASE Mark Piccolino. | ||
| Turnover by PURCHASE. | |||
| 01:08 | Clear attempt by MCLA good. | ||
| 00:40 | Shot by MCLA Anthony Andolina, SAVE Will Boes | ||
| 00:29 | Ground ball pickup by MCLA Nathan Haley. | ||
| 00:25 | Shot by MCLA Lucan McGrath, SAVE Will Boes | ||
| 00:15 | Clear attempt by PURCHASE good. | ||
| 00:00 | End-of-period. | ||
| Score: MCLA 7 - Purchase 10 | |||
