MCLA at Alfred St.
@ Alfred, NY (Pioneer Stadium )
3/7/2026 at 11:00 AM
@ Alfred, NY (Pioneer Stadium )
3/7/2026 at 11:00 AM
|
MCLA
7 |
Alfred St.
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| MCLA (1-1, 0-0) | 0 | 1 | 3 | 3 | 7 |
| Alfred St. (1-4, 0-0) | 3 | 2 | 2 | 1 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | MCLA | Alfred St. | ||
| Alfred St. | 06:18 | Matthew Bridges (unassisted) | 0 | 1 |
| Alfred St. | 06:09 | Matthew Bridges (Brady Nugent ) | 0 | 2 |
| Alfred St. | 00:42 | Matthew Bridges (unassisted) | 0 | 3 |
| -- 2nd -- | MCLA | Alfred St. | ||
| Alfred St. | 10:06 | Matthew Bridges (Griffin Doan ) | 0 | 4 |
| MCLA | 09:10 | Neal Brierley (unassisted) | 1 | 4 |
| Alfred St. | 00:05 | Griffin Doan (Matthew Bridges ) | 1 | 5 |
| -- 3rd -- | MCLA | Alfred St. | ||
| MCLA | 13:32 | Carson Lewis (unassisted) | 2 | 5 |
| MCLA | 12:36 | Ty Roadcap (unassisted) | 3 | 5 |
| Alfred St. | 09:06 | UP - Matthew Bridges (Joseph Tiberio ) | 3 | 6 |
| Alfred St. | 01:19 | Matthew Bridges (Joseph Tiberio ) | 3 | 7 |
| MCLA | 00:14 | Neal Brierley (unassisted) | 4 | 7 |
| -- 4th -- | MCLA | Alfred St. | ||
| MCLA | 13:54 | Anthony Andolina (Neal Brierley ) | 5 | 7 |
| MCLA | 12:31 | Anthony Andolina (Josh Hemstock ) | 6 | 7 |
| MCLA | 03:56 | DN - Anthony Andolina (Neal Brierley ) | 7 | 7 |
| Alfred St. | 03:47 | Matthew Bridges (Griffin Doan ) | 7 | 8 |
MCLA |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Gaynor | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2 | Neal Brierley * | 2 | 2 | 5 | 3 | 5 | 7 | 0 | |
| 4 | Carson Lewis * | 1 | 0 | 4 | 2 | 1 | 4 | 0 | |
| 6 | Josh Hemstock | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| 7 | Chase Kranz | 0 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 10 | Cameron LaFerriere * | 0 | 0 | 0 | 0 | 3 | 2 | 2 | |
| 12 | Keegan Covello * | 0 | 0 | 2 | 1 | 8 | 3 | 0 | |
| 15 | Peter Holbrook * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 16 | Quentan Polkowski * | 0 | 0 | 0 | 0 | 11 | 3 | 0 | |
| 18 | Logan Leja * | 0 | 0 | 0 | 0 | 2 | 5 | 0 | |
| 20 | Anthony Andolina * | 3 | 0 | 12 | 5 | 2 | 2 | 1 | |
| 21 | Ty Roadcap | 1 | 0 | 2 | 2 | 3 | 1 | 0 | |
| 22 | James Julian * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 24 | Ashton Morris * | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 30 | Mark Mageles | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Totals | 7 | 3 | 28 | 15 | 39 | 40 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | Quentan Polkowski (L, 1-1) | 8 | 60:00 | 14 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Chase Kranz 2-3; Keegan Covello 10-16 | |||||||||
| PIM: Ryan Gaynor 1-30; Peter Holbrook 1-60; Mark Mageles 1-60 |
Alfred St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Payton Bliss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Ryan Batson | 0 | 0 | 1 | 1 | 5 | 0 | 1 | |
| 2 | Griffin Doan * | 1 | 2 | 10 | 4 | 8 | 1 | 0 | |
| 3 | Joseph Tiberio * | 0 | 2 | 7 | 2 | 3 | 3 | 2 | |
| 4 | Matthew Bridges * | 7 | 1 | 20 | 11 | 10 | 5 | 1 | |
| 7 | Cameron Chase | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Richard Andres * | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 12 | Matt Martin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Mike Coburn * | 0 | 0 | 3 | 1 | 3 | 4 | 2 | |
| 14 | Ryan Vacanti * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 16 | Regan Clancy | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 17 | Matthew Burris * | 0 | 0 | 0 | 0 | 5 | 0 | 2 | |
| 19 | Joseph Pritchard | 0 | 0 | 2 | 0 | 1 | 2 | 0 | |
| 21 | Cian Barry * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Brady Nugent * | 0 | 1 | 0 | 0 | 9 | 1 | 3 | |
| 29 | Brendon O'Donnell | 0 | 0 | 7 | 3 | 3 | 3 | 1 | |
| 50 | Anthony Kuc | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 88 | Landon Davis * | 0 | 0 | 0 | 0 | 2 | 3 | 3 | |
| 99 | Luca Campanelli | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| Totals | 8 | 6 | 52 | 22 | 58 | 29 | 19 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Matthew Burris (W, 1-4) | 4 | 45:00 | 7 | 11 |
| 0 | Payton Bliss | 3 | 15:00 | 1 | 4 |
| Totals | 7 | 60:00 | 8 | 15 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Richard Andres 4-5; Regan Clancy 0-6; Luca Campanelli 3-8 | |||||||||
| PIM: Griffin Doan 1-30; Mike Coburn 1-30; Ryan Vacanti 1-60; Cian Barry 1-60; Brady Nugent 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 4 | 3 | 3 | 4 | 14 |
| Alfred St. | 1 | 3 | 3 | 1 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 15 | 5 | 14 | 5 | 39 |
| Alfred St. | 20 | 12 | 12 | 14 | 58 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 12 | 9 | 9 | 10 | 40 |
| Alfred St. | 10 | 7 | 5 | 7 | 29 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 9-14 | 7-8 | 9-9 | 5-10 | 30 -41 |
| Alfred St. | 10-12 | 9-11 | 8-10 | 7-7 | 34 -40 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 1-4 | 3-4 | 4-6 | 4-5 | 12 -19 |
| Alfred St. | 3-4 | 1-4 | 2-6 | 1-5 | 7 -19 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 0-2 | 0-1 | 0-1 | 0-0 | 0 -4 |
| Alfred St. | 0-1 | 0-0 | 1-0 | 0-0 | 1 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 6 | 6 | 8 | 8 | 28 |
| Alfred St. | 14 | 11 | 12 | 15 | 52 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 0 | 0 | 0 | 1 | 1 |
| Alfred St. | 0 | 2 | 0 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Alfred St. | 30 seconds | 08:44 | Brady Nugent : - HOLDING | ||
| MCLA | 60 seconds | 08:03 | Mark Mageles : - CROSS-CHECK | ||
| Alfred St. | 60 seconds | 04:15 | Ryan Vacanti : - MAJOR | ||
| -- 2nd -- | |||||
| Alfred St. | 60 seconds | 08:14 | Cian Barry : - SLASHING | ||
| -- 3rd -- | |||||
| Alfred St. | 30 seconds | 09:57 | Mike Coburn : - MINOR | ||
| -- 4th -- | |||||
| MCLA | 30 seconds | 08:21 | Ryan Gaynor : - MINOR | ||
| Alfred St. | 30 seconds | 03:13 | Griffin Doan : - MINOR | ||
| MCLA | 60 seconds | 01:26 | Peter Holbrook : - MAJOR | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:53 Attendance: 80 Officials and game personnel: Will Rollison |
| Starter * |
