MCLA at Alfred St.
@ Alfred, NY (Pioneer Stadium )
3/7/2026 at 11:00 AM
@ Alfred, NY (Pioneer Stadium )
3/7/2026 at 11:00 AM
|
MCLA
7 |
Alfred St.
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| MCLA (1-1, 0-0) | 0 | 1 | 3 | 3 | 7 |
| Alfred St. (1-4, 0-0) | 3 | 2 | 2 | 1 | 8 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Quentan Polkowski at goalie for MCLA. | ||
| 15:00 | Matthew Burris at goalie for ALFRED S. | ||
| 15:00 | Faceoff Keegan Covello vs Richard Andres won by ALFRED S, [15:00] Ground ball pickup by ALFRED S Brady Nugent. | ||
| Turnover by ALFRED S Brendon O'Donnell (caused by Cameron LaFerriere). | |||
| 14:39 | Ground ball pickup by MCLA Neal Brierley. | ||
| 14:35 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Cameron LaFerriere. | |||
| 14:11 | Ground ball pickup by ALFRED S Brady Nugent. | ||
| 14:09 | Clear attempt by ALFRED S good. | ||
| 14:06 | Shot by ALFRED S Griffin Doan WIDE | ||
| 14:02 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Logan Leja (caused by Cian Barry). | |||
| 13:34 | Ground ball pickup by ALFRED S Brendon O'Donnell. | ||
| 13:32 | Clear attempt by ALFRED S good. | ||
| 13:25 | Shot by ALFRED S Brendon O'Donnell HIGH | ||
| Turnover by ALFRED S Joseph Pritchard. | |||
| 12:45 | Clear attempt by MCLA good. | ||
| 12:13 | Shot by MCLA Carson Lewis, SAVE Matthew Burris | ||
| 12:09 | Ground ball pickup by ALFRED S Matthew Burris. | ||
| 12:05 | Clear attempt by ALFRED S failed. | ||
| Turnover by ALFRED S Brady Nugent. | |||
| 11:52 | Ground ball pickup by MCLA James Julian. | ||
| 11:49 | Clear attempt by MCLA good. | ||
| 11:34 | Ground ball pickup by MCLA Carson Lewis. | ||
| 11:28 | Shot by MCLA Carson Lewis WIDE | ||
| 10:59 | Ground ball pickup by MCLA Ty Roadcap. | ||
| 10:51 | Shot by MCLA Keegan Covello HIGH | ||
| 10:46 | Clear attempt by ALFRED S failed. | ||
| Turnover by ALFRED S Landon Davis. | |||
| 10:39 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Anthony Andolina (caused by Ryan Vacanti). | |||
| 10:33 | Clear attempt by ALFRED S good. | ||
| 09:58 | Shot by ALFRED S Anthony Kuc WIDE | ||
| 09:54 | Ground ball pickup by ALFRED S Matthew Bridges. | ||
| 09:50 | Shot by ALFRED S Mike Coburn WIDE | ||
| 09:37 | Shot by ALFRED S Richard Andres HIGH | ||
| Turnover by ALFRED S Joseph Tiberio. | |||
| 09:14 | Clear attempt by MCLA good. | ||
| 08:44 | Penalty on ALFRED S Brady Nugent (HOLDING/0:30) Extra-man opportunity. | ||
| 08:29 | Shot by MCLA Anthony Andolina WIDE | ||
| Turnover by MCLA Carson Lewis. | |||
| 08:12 | Clear attempt by ALFRED S good. | ||
| 08:03 | Penalty on MCLA Mark Mageles (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 07:59 | Ground ball pickup by ALFRED S Ryan Batson. | ||
| 07:49 | Shot by ALFRED S Matthew Bridges WIDE | ||
| 07:21 | Shot by ALFRED S Brendon O'Donnell, SAVE Quentan Polkowski | ||
| 07:17 | Ground ball pickup by MCLA Quentan Polkowski. | ||
| 07:13 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Quentan Polkowski. | |||
| 07:07 | Ground ball pickup by ALFRED S Anthony Kuc. | ||
| 07:04 | Clear attempt by ALFRED S good. | ||
| 06:57 | Shot by ALFRED S Mike Coburn WIDE | ||
| Turnover by ALFRED S Mike Coburn. | |||
| 06:50 | Ground ball pickup by MCLA Quentan Polkowski. | ||
| 06:47 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Logan Leja (caused by Joseph Tiberio). | |||
| 06:28 | Ground ball pickup by ALFRED S Matthew Bridges. | ||
| 06:18 | GOAL by ALFRED S Matthew Bridges (FIRST GOAL), goal number 9 for season. | ||
| Score: MCLA 0 - Alfred St. 1 | |||
| 06:18 | Faceoff Keegan Covello vs Luca Campanelli won by ALFRED S, [06:18] Ground ball pickup by ALFRED S Brady Nugent. | ||
| 06:09 | GOAL by ALFRED S Matthew Bridges, Assist by Brady Nugent, goal number 10 for season. | ||
| Score: MCLA 0 - Alfred St. 2 | |||
| 06:09 | Timeout by MCLA. | ||
| 06:09 | Faceoff Keegan Covello vs Luca Campanelli won by ALFRED S, [06:09] Ground ball pickup by ALFRED S Brady Nugent. | ||
| Turnover by ALFRED S Matthew Bridges. | |||
| 05:41 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Chase Kranz (caused by Mike Coburn). | |||
| 05:36 | Ground ball pickup by ALFRED S Brady Nugent. | ||
| 05:34 | Clear attempt by ALFRED S good. | ||
| Turnover by ALFRED S. | |||
| Turnover by ALFRED S Matthew Bridges (caused by Peter Holbrook). | |||
| 05:12 | Ground ball pickup by MCLA Peter Holbrook. | ||
| 05:09 | Clear attempt by MCLA good. | ||
| 05:06 | Ground ball pickup by MCLA Neal Brierley. | ||
| 04:59 | Ground ball pickup by MCLA Anthony Andolina. | ||
| 04:42 | Shot by MCLA Anthony Andolina WIDE | ||
| 04:15 | Penalty on ALFRED S Ryan Vacanti (MAJOR/1:00) Extra-man opportunity. | ||
| Turnover by MCLA Anthony Andolina (caused by Brady Nugent). | |||
| 03:53 | Ground ball pickup by ALFRED S Brady Nugent. | ||
| 03:51 | Clear attempt by ALFRED S good. | ||
| 03:47 | Ground ball pickup by ALFRED S Griffin Doan. | ||
| 03:01 | Ground ball pickup by ALFRED S Griffin Doan. | ||
| 02:51 | Shot by ALFRED S Matthew Bridges, SAVE Quentan Polkowski | ||
| 02:46 | Ground ball pickup by MCLA Quentan Polkowski. | ||
| 02:43 | Clear attempt by MCLA good. | ||
| 02:39 | Ground ball pickup by MCLA Anthony Andolina. | ||
| 02:36 | Shot by MCLA Anthony Andolina WIDE | ||
| 02:30 | Clear attempt by ALFRED S good. | ||
| 02:24 | Ground ball pickup by ALFRED S Matthew Bridges. | ||
| Turnover by ALFRED S Matthew Bridges (caused by Ashton Morris). | |||
| 02:16 | Ground ball pickup by MCLA Logan Leja. | ||
| 02:14 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Carson Lewis. | |||
| 02:02 | Clear attempt by ALFRED S good. | ||
| 01:20 | Ground ball pickup by ALFRED S Richard Andres. | ||
| 01:07 | Ground ball pickup by ALFRED S Griffin Doan. | ||
| 00:55 | Ground ball pickup by ALFRED S Cameron Chase. | ||
| 00:49 | Shot by ALFRED S Brendon O'Donnell, SAVE Quentan Polkowski | ||
| 00:45 | Ground ball pickup by MCLA Quentan Polkowski. | ||
| 00:42 | Clear attempt by MCLA failed. | ||
| 00:42 | GOAL by ALFRED S Matthew Bridges, goal number 11 for season. | ||
| Score: MCLA 0 - Alfred St. 3 | |||
| 00:42 | Faceoff Keegan Covello vs Regan Clancy won by MCLA, [00:42] Ground ball pickup by MCLA Keegan Covello. | ||
| Turnover by MCLA James Julian (caused by Matthew Bridges). | |||
| Turnover by MCLA Neal Brierley (caused by Ryan Batson). | |||
| 00:32 | Ground ball pickup by ALFRED S Matthew Burris. | ||
| 00:29 | Clear attempt by ALFRED S good. | ||
| 00:26 | Ground ball pickup by ALFRED S Matthew Bridges. | ||
| 00:10 | Shot by ALFRED S Joseph Tiberio, SAVE Quentan Polkowski | ||
| 00:07 | Ground ball pickup by MCLA Quentan Polkowski. | ||
| 00:04 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Quentan Polkowski. | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Keegan Covello vs Luca Campanelli won by MCLA, [15:00] Ground ball pickup by MCLA Keegan Covello. | ||
| Turnover by MCLA Keegan Covello (caused by Luca Campanelli). | |||
| 14:46 | Ground ball pickup by ALFRED S Ryan Batson. | ||
| 14:43 | Clear attempt by ALFRED S good. | ||
| 14:10 | Ground ball pickup by ALFRED S Joseph Pritchard. | ||
| 13:58 | Shot by ALFRED S Joseph Pritchard WIDE | ||
| 13:33 | Shot by ALFRED S Griffin Doan, SAVE Quentan Polkowski | ||
| 13:30 | Ground ball pickup by MCLA Quentan Polkowski. | ||
| 13:19 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA. | |||
| 13:13 | Clear attempt by ALFRED S good. | ||
| 12:44 | Ground ball pickup by ALFRED S Landon Davis. | ||
| Turnover by ALFRED S Brendon O'Donnell. | |||
| 12:33 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Carson Lewis. | |||
| 12:26 | Clear attempt by ALFRED S failed. | ||
| Turnover by ALFRED S Landon Davis. | |||
| 12:26 | Ground ball pickup by MCLA Chase Kranz. | ||
| 12:26 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Mark Mageles. | |||
| 12:17 | Clear attempt by ALFRED S good. | ||
| 11:39 | Ground ball pickup by ALFRED S Joseph Tiberio. | ||
| Turnover by ALFRED S. | |||
| 11:12 | Clear attempt by MCLA good. | ||
| 10:37 | Shot by MCLA Neal Brierley, SAVE Matthew Burris | ||
| 10:33 | Ground ball pickup by ALFRED S Mike Coburn. | ||
| 10:19 | Clear attempt by ALFRED S good. | ||
| 10:06 | GOAL by ALFRED S Matthew Bridges, Assist by Griffin Doan, goal number 12 for season. | ||
| Score: MCLA 0 - Alfred St. 4 | |||
| 10:06 | Faceoff Chase Kranz vs Regan Clancy won by MCLA (on faceoff violation). | ||
| 09:27 | Shot by MCLA Anthony Andolina WIDE | ||
| 09:10 | GOAL by MCLA Neal Brierley, goal number 3 for season. | ||
| Score: MCLA 1 - Alfred St. 4 | |||
| 09:10 | Faceoff Keegan Covello vs Luca Campanelli won by MCLA (on faceoff violation). | ||
| 08:24 | Shot by MCLA Neal Brierley WIDE | ||
| 08:14 | Penalty on ALFRED S Cian Barry (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by MCLA Neal Brierley. | |||
| 08:07 | Ground ball pickup by ALFRED S Griffin Doan. | ||
| 08:05 | Clear attempt by ALFRED S good. | ||
| 07:11 | Shot by ALFRED S Joseph Tiberio, SAVE Quentan Polkowski | ||
| 07:06 | Ground ball pickup by ALFRED S Joseph Tiberio. | ||
| 06:52 | Shot by ALFRED S Griffin Doan HIGH | ||
| 06:22 | Ground ball pickup by ALFRED S Matthew Bridges. | ||
| 06:18 | Shot by ALFRED S Joseph Tiberio WIDE | ||
| 06:07 | Shot by ALFRED S Brendon O'Donnell BLOCKED | ||
| 05:57 | Shot by ALFRED S Matthew Bridges, SAVE Quentan Polkowski | ||
| 05:53 | Ground ball pickup by MCLA Quentan Polkowski. | ||
| 05:49 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Keegan Covello. | |||
| 05:33 | Clear attempt by ALFRED S good. | ||
| Turnover by ALFRED S Mike Coburn. | |||
| 04:51 | Clear attempt by MCLA good. | ||
| 03:56 | Shot by MCLA Anthony Andolina, SAVE Matthew Burris | ||
| 03:56 | Ground ball pickup by ALFRED S Matthew Burris. | ||
| 03:56 | Clear attempt by ALFRED S good. | ||
| Turnover by ALFRED S Mike Coburn. | |||
| 03:46 | Clear attempt by MCLA good. | ||
| Turnover by MCLA. | |||
| 02:58 | Clear attempt by ALFRED S good. | ||
| 02:22 | Shot by ALFRED S Joseph Tiberio WIDE | ||
| 02:02 | Shot by ALFRED S Matthew Bridges WIDE | ||
| 01:57 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Neal Brierley (caused by Matthew Burris). | |||
| 00:55 | Ground ball pickup by ALFRED S Matt Martin. | ||
| Turnover by ALFRED S. | |||
| Turnover by MCLA Neal Brierley (caused by Matthew Burris). | |||
| 00:42 | Clear attempt by ALFRED S failed. | ||
| Turnover by ALFRED S Joseph Pritchard. | |||
| 00:36 | Ground ball pickup by MCLA Keegan Covello. | ||
| 00:34 | Shot by MCLA Keegan Covello, SAVE Matthew Burris | ||
| 00:29 | Ground ball pickup by ALFRED S Matthew Burris. | ||
| 00:25 | Clear attempt by ALFRED S good. | ||
| 00:05 | GOAL by ALFRED S Griffin Doan, Assist by Matthew Bridges, goal number 6 for season. | ||
| Score: MCLA 1 - Alfred St. 5 | |||
| 00:05 | Faceoff Chase Kranz vs Luca Campanelli won by ALFRED S, [00:05] Ground ball pickup by ALFRED S Luca Campanelli. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Keegan Covello vs Regan Clancy won by MCLA, [15:00] Ground ball pickup by MCLA Keegan Covello. | ||
| Turnover by MCLA Ashton Morris. | |||
| 14:04 | Ground ball pickup by ALFRED S Brady Nugent. | ||
| 13:57 | Clear attempt by ALFRED S good. | ||
| Turnover by ALFRED S. | |||
| 13:47 | Clear attempt by MCLA good. | ||
| 13:47 | Shot by MCLA Anthony Andolina WIDE | ||
| 13:32 | GOAL by MCLA Carson Lewis, goal number 2 for season. | ||
| Score: MCLA 2 - Alfred St. 5 | |||
| 13:32 | Faceoff Keegan Covello vs Luca Campanelli won by MCLA, [13:32] Ground ball pickup by MCLA Keegan Covello. | ||
| 12:58 | Ground ball pickup by MCLA Neal Brierley. | ||
| 12:52 | Shot by MCLA Neal Brierley WIDE | ||
| 12:36 | GOAL by MCLA Ty Roadcap, goal number 1 for season. | ||
| Score: MCLA 3 - Alfred St. 5 | |||
| 12:36 | Timeout by ALFRED S. | ||
| 12:36 | Faceoff Keegan Covello vs Regan Clancy won by MCLA, [12:36] Ground ball pickup by MCLA Keegan Covello. | ||
| 12:12 | Shot by MCLA Ashton Morris, SAVE Matthew Burris | ||
| 12:07 | Ground ball pickup by MCLA Ty Roadcap. | ||
| Turnover by MCLA Neal Brierley (caused by Cian Barry). | |||
| 11:35 | Ground ball pickup by ALFRED S Landon Davis. | ||
| 11:30 | Clear attempt by ALFRED S good. | ||
| Turnover by ALFRED S Joseph Tiberio. | |||
| 10:47 | Ground ball pickup by MCLA Cameron LaFerriere. | ||
| 10:37 | Clear attempt by MCLA good. | ||
| 10:29 | Shot by MCLA Anthony Andolina, SAVE Matthew Burris | ||
| Turnover by MCLA. | |||
| 10:19 | Clear attempt by ALFRED S good. | ||
| 10:04 | Shot by ALFRED S Matthew Bridges BLOCKED | ||
| 09:59 | Ground ball pickup by MCLA Logan Leja. | ||
| 09:57 | Penalty on ALFRED S Mike Coburn (MINOR/0:30) Extra-man opportunity. | ||
| 09:57 | Clear attempt by MCLA good. | ||
| Turnover by MCLA. | |||
| 09:24 | Clear attempt by ALFRED S good. | ||
| 09:06 | GOAL by ALFRED S Matthew Bridges (MAN-UP), Assist by Joseph Tiberio, goal number 13 for season. | ||
| Score: MCLA 3 - Alfred St. 6 | |||
| 09:06 | Faceoff Keegan Covello vs Richard Andres won by ALFRED S, [09:06] Ground ball pickup by ALFRED S Team. | ||
| 08:38 | Shot by ALFRED S Matthew Bridges HIGH | ||
| Turnover by ALFRED S Matthew Bridges. | |||
| 07:39 | Ground ball pickup by MCLA Quentan Polkowski. | ||
| 07:35 | Clear attempt by MCLA good. | ||
| 07:00 | Ground ball pickup by MCLA Neal Brierley. | ||
| Turnover by MCLA Josh Hemstock (caused by Brady Nugent). | |||
| 06:14 | Ground ball pickup by ALFRED S Brady Nugent. | ||
| 06:09 | Clear attempt by ALFRED S good. | ||
| 05:50 | Ground ball pickup by ALFRED S Joseph Tiberio. | ||
| 05:40 | Shot by ALFRED S Griffin Doan HIT POST | ||
| 05:18 | Shot by ALFRED S Brendon O'Donnell WIDE | ||
| 05:18 | Ground ball pickup by ALFRED S Griffin Doan. | ||
| 05:14 | Ground ball pickup by ALFRED S Griffin Doan. | ||
| 05:12 | Shot by ALFRED S Griffin Doan WIDE | ||
| 04:59 | Shot by ALFRED S Mike Coburn, SAVE Quentan Polkowski | ||
| 04:54 | Ground ball pickup by MCLA Quentan Polkowski. | ||
| 04:47 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Mark Mageles (caused by Brendon O'Donnell). | |||
| 04:22 | Ground ball pickup by ALFRED S Mike Coburn. | ||
| 04:17 | Clear attempt by ALFRED S good. | ||
| 04:02 | Ground ball pickup by ALFRED S Brendon O'Donnell. | ||
| 03:59 | Shot by ALFRED S Joseph Tiberio WIDE | ||
| 03:56 | Shot by ALFRED S Brendon O'Donnell, SAVE Quentan Polkowski | ||
| 03:56 | Ground ball pickup by MCLA Quentan Polkowski. | ||
| 03:56 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Carson Lewis. | |||
| 03:39 | Clear attempt by ALFRED S failed. | ||
| Turnover by ALFRED S Mike Coburn (caused by Anthony Andolina). | |||
| 03:07 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Neal Brierley (caused by Landon Davis). | |||
| 02:37 | Clear attempt by ALFRED S failed. | ||
| Turnover by ALFRED S Landon Davis. | |||
| 02:20 | Ground ball pickup by MCLA Keegan Covello. | ||
| 02:16 | Clear attempt by MCLA good. | ||
| 01:44 | Shot by MCLA Ty Roadcap, SAVE Matthew Burris | ||
| 01:38 | Ground ball pickup by ALFRED S Matthew Burris. | ||
| 01:34 | Clear attempt by ALFRED S good. | ||
| 01:24 | Ground ball pickup by ALFRED S Matthew Bridges. | ||
| 01:19 | GOAL by ALFRED S Matthew Bridges, Assist by Joseph Tiberio, goal number 14 for season. | ||
| Score: MCLA 3 - Alfred St. 7 | |||
| 01:19 | Faceoff Keegan Covello vs Regan Clancy won by MCLA, [01:19] Ground ball pickup by MCLA Keegan Covello. | ||
| Turnover by MCLA Keegan Covello. | |||
| 01:04 | Clear attempt by ALFRED S good. | ||
| 00:46 | Shot by ALFRED S Joseph Tiberio WIDE | ||
| 00:31 | Shot by ALFRED S Griffin Doan, SAVE Quentan Polkowski | ||
| 00:30 | Ground ball pickup by MCLA Quentan Polkowski. | ||
| 00:20 | Clear attempt by MCLA good. | ||
| 00:14 | GOAL by MCLA Neal Brierley, goal number 4 for season. | ||
| Score: MCLA 4 - Alfred St. 7 | |||
| 00:14 | Faceoff Keegan Covello vs Richard Andres won by ALFRED S, [00:14] Ground ball pickup by ALFRED S Ryan Batson. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | ALFRED S substitution: Payton Bliss for Matthew Burris. | ||
| 15:00 | Faceoff Keegan Covello vs Luca Campanelli won by MCLA, [15:00] Ground ball pickup by MCLA Ty Roadcap. | ||
| 15:00 | Payton Bliss at goalie for ALFRED S. | ||
| Turnover by MCLA Ty Roadcap (caused by Mike Coburn). | |||
| 14:51 | Ground ball pickup by ALFRED S Luca Campanelli. | ||
| 14:47 | Clear attempt by ALFRED S good. | ||
| 14:41 | Shot by ALFRED S Griffin Doan HIGH | ||
| 14:30 | Shot by ALFRED S Griffin Doan, SAVE Quentan Polkowski | ||
| 14:24 | Clear attempt by MCLA good. | ||
| 13:54 | GOAL by MCLA Anthony Andolina, Assist by Neal Brierley, goal number 7 for season. | ||
| Score: MCLA 5 - Alfred St. 7 | |||
| 13:54 | Faceoff Keegan Covello vs Richard Andres won by ALFRED S (on faceoff violation). | ||
| 13:47 | Ground ball pickup by ALFRED S Ryan Batson. | ||
| 13:33 | Shot by ALFRED S Joseph Pritchard BLOCKED | ||
| Turnover by ALFRED S. | |||
| 12:31 | GOAL by MCLA Anthony Andolina, Assist by Josh Hemstock, goal number 8 for season. | ||
| Score: MCLA 6 - Alfred St. 7 | |||
| 12:31 | Faceoff Chase Kranz vs Regan Clancy won by MCLA, [12:31] Ground ball pickup by MCLA Cameron LaFerriere. | ||
| Turnover by MCLA Josh Hemstock (caused by Brady Nugent). | |||
| 12:04 | Ground ball pickup by ALFRED S Brady Nugent. | ||
| 11:59 | Clear attempt by ALFRED S good. | ||
| 11:56 | Ground ball pickup by ALFRED S Regan Clancy. | ||
| Turnover by ALFRED S Regan Clancy. | |||
| 11:40 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Logan Leja. | |||
| 11:30 | Clear attempt by ALFRED S good. | ||
| 11:26 | Ground ball pickup by ALFRED S Richard Andres. | ||
| Turnover by ALFRED S Matthew Bridges. | |||
| 10:34 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Logan Leja. | |||
| 10:24 | Ground ball pickup by ALFRED S Matthew Bridges. | ||
| 10:22 | Clear attempt by ALFRED S good. | ||
| 10:17 | Ground ball pickup by ALFRED S Griffin Doan. | ||
| Turnover by ALFRED S Brendon O'Donnell. | |||
| 09:58 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Josh Hemstock (caused by Landon Davis). | |||
| 09:48 | Ground ball pickup by ALFRED S Brendon O'Donnell. | ||
| 09:44 | Clear attempt by ALFRED S good. | ||
| 09:41 | Shot by ALFRED S Joseph Tiberio WIDE | ||
| 09:33 | Ground ball pickup by ALFRED S Ryan Batson. | ||
| 09:33 | Shot by ALFRED S Ryan Batson, SAVE Quentan Polkowski | ||
| 09:33 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Quentan Polkowski. | |||
| 09:33 | Shot by ALFRED S Matthew Bridges, SAVE Quentan Polkowski | ||
| 09:33 | Ground ball pickup by ALFRED S Matthew Bridges. | ||
| 09:33 | Shot by ALFRED S Matthew Bridges, SAVE Quentan Polkowski | ||
| 09:33 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Ryan Gaynor (caused by Joseph Tiberio). | |||
| 09:33 | Shot by ALFRED S Brendon O'Donnell BLOCKED | ||
| 08:21 | Penalty on MCLA Ryan Gaynor (MINOR/0:30). | ||
| 08:21 | Timeout by MCLA. | ||
| 08:07 | Shot by ALFRED S Griffin Doan WIDE | ||
| Turnover by ALFRED S Joseph Tiberio. | |||
| 07:42 | Clear attempt by MCLA good. | ||
| 07:30 | Timeout by MCLA. | ||
| 06:46 | Shot by MCLA Chase Kranz, SAVE Payton Bliss | ||
| 06:38 | Clear attempt by ALFRED S good. | ||
| 05:57 | Shot by ALFRED S Matthew Bridges WIDE | ||
| 05:32 | Shot by ALFRED S Matthew Bridges WIDE | ||
| 05:32 | Shot by ALFRED S Matthew Bridges WIDE | ||
| Turnover by ALFRED S Griffin Doan (caused by Cameron LaFerriere). | |||
| 05:32 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Logan Leja. | |||
| 05:04 | Shot by ALFRED S Matthew Bridges WIDE | ||
| 04:42 | Ground ball pickup by ALFRED S Mike Coburn. | ||
| 04:30 | Ground ball pickup by ALFRED S Matthew Bridges. | ||
| 04:24 | Shot by ALFRED S Matthew Bridges WIDE | ||
| 04:05 | Ground ball pickup by ALFRED S Griffin Doan. | ||
| 03:56 | GOAL by MCLA Anthony Andolina (MAN-DOWN), Assist by Neal Brierley, goal number 9 for season. | ||
| Score: MCLA 7 - Alfred St. 7 | |||
| 03:56 | Faceoff Keegan Covello vs Richard Andres won by MCLA, [03:56] Ground ball pickup by MCLA Cameron LaFerriere. | ||
| 03:51 | Clear attempt by MCLA good. | ||
| 03:47 | GOAL by ALFRED S Matthew Bridges, Assist by Griffin Doan, goal number 1 for season. | ||
| Score: MCLA 7 - Alfred St. 8 | |||
| 03:47 | Faceoff Keegan Covello vs Luca Campanelli won by MCLA, [03:47] Ground ball pickup by MCLA Team. | ||
| Turnover by MCLA Cameron LaFerriere. | |||
| 03:13 | Penalty on ALFRED S Griffin Doan (MINOR/0:30). | ||
| 03:05 | Ground ball pickup by MCLA Neal Brierley. | ||
| 02:53 | Shot by MCLA Anthony Andolina BLOCKED | ||
| 02:46 | Shot by MCLA Chase Kranz BLOCKED | ||
| 02:36 | Shot by MCLA Carson Lewis HIGH | ||
| 02:10 | Shot by MCLA Anthony Andolina WIDE | ||
| Turnover by MCLA Neal Brierley (caused by Landon Davis). | |||
| 01:45 | Clear attempt by ALFRED S good. | ||
| 01:32 | Ground ball pickup by ALFRED S Matthew Bridges. | ||
| 01:26 | Penalty on MCLA Peter Holbrook (MAJOR/1:00). | ||
| 01:26 | Timeout by MCLA. | ||
| Turnover by ALFRED S Anthony Kuc (caused by Ryan Gaynor). | |||
| 01:06 | Clear attempt by MCLA good. | ||
| 00:00 | End-of-period. | ||
| Score: MCLA 7 - Alfred St. 8 | |||
