MCLA at Mitchell
@ New London, Conn. (Alumni Field )
4/23/2026 at 3:00 PM
@ New London, Conn. (Alumni Field )
4/23/2026 at 3:00 PM
|
MCLA
21 |
Mitchell
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| MCLA (6-6, 0-4) | 4 | 2 | 4 | 11 | 21 |
| Mitchell (0-14, 0-11) | 2 | 2 | 2 | 1 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | MCLA | Mitchell | ||
| MCLA | 13:38 | Anthony Andolina (unassisted) | 1 | 0 |
| MCLA | 13:02 | Anthony Andolina (Neal Brierley ) | 2 | 0 |
| Mitchell | 11:30 | Killian Stvartak (Connor Comeau ) | 2 | 1 |
| Mitchell | 10:29 | Killian Stvartak (unassisted) | 2 | 2 |
| MCLA | 05:43 | Chase Kranz (Ty Roadcap ) | 3 | 2 |
| MCLA | 00:01 | Keegan Covello (unassisted) | 4 | 2 |
| -- 2nd -- | MCLA | Mitchell | ||
| MCLA | 08:24 | Anthony Andolina (unassisted) | 5 | 2 |
| Mitchell | 08:00 | Killian Stvartak (Nathan Mahoney ) | 5 | 3 |
| MCLA | 06:25 | Anthony Andolina (Carson Lewis ) | 6 | 3 |
| Mitchell | 00:04 | Killian Stvartak (Nathan Mahoney ) | 6 | 4 |
| -- 3rd -- | MCLA | Mitchell | ||
| MCLA | 14:09 | Neal Brierley (Carson Lewis ) | 7 | 4 |
| Mitchell | 09:36 | Eric Rousseau (Nathan Mahoney ) | 7 | 5 |
| MCLA | 08:35 | Anthony Andolina (Josh Hemstock ) | 8 | 5 |
| Mitchell | 07:27 | Nathan Mahoney (unassisted) | 8 | 6 |
| MCLA | 03:56 | Anthony Andolina (unassisted) | 9 | 6 |
| MCLA | 01:23 | Ty Roadcap (Anthony Andolina ) | 10 | 6 |
| -- 4th -- | MCLA | Mitchell | ||
| MCLA | 14:44 | Anthony Andolina (Neal Brierley ) | 11 | 6 |
| MCLA | 08:45 | Carson Lewis (Josh Hemstock ) | 12 | 6 |
| MCLA | 07:56 | Anthony Andolina (Chase Kranz ) | 13 | 6 |
| MCLA | 07:48 | Anthony Andolina (Keegan Covello ) | 14 | 6 |
| MCLA | 07:41 | Keegan Covello (unassisted) | 15 | 6 |
| MCLA | 06:49 | Carson Lewis (Neal Brierley ) | 16 | 6 |
| MCLA | 06:25 | Neal Brierley (Anthony Andolina ) | 17 | 6 |
| MCLA | 05:16 | Anthony Andolina (Chase Kranz ) | 18 | 6 |
| MCLA | 03:42 | Carson Lewis (Mark Mageles ) | 19 | 6 |
| MCLA | 03:29 | Anthony Andolina (unassisted) | 20 | 6 |
| MCLA | 02:53 | Neal Brierley (Mark Mageles ) | 21 | 6 |
| Mitchell | 01:17 | Nathan Mahoney (unassisted) | 21 | 7 |
MCLA |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Gaynor * | 0 | 0 | 1 | 1 | 7 | 2 | 1 | |
| 2 | Neal Brierley * | 3 | 3 | 8 | 5 | 4 | 6 | 1 | |
| 4 | Carson Lewis * | 3 | 2 | 9 | 6 | 3 | 4 | 2 | |
| 6 | Josh Hemstock | 0 | 2 | 4 | 4 | 5 | 1 | 1 | |
| 7 | Chase Kranz | 1 | 2 | 2 | 2 | 3 | 1 | 0 | |
| 12 | Keegan Covello * | 2 | 1 | 3 | 2 | 9 | 2 | 0 | |
| 15 | Peter Holbrook * | 0 | 0 | 0 | 0 | 9 | 0 | 2 | |
| 16 | Quentan Polkowski * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 18 | Logan Leja * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 20 | Anthony Andolina * | 11 | 2 | 23 | 14 | 4 | 2 | 0 | |
| 21 | Ty Roadcap | 1 | 1 | 5 | 3 | 2 | 0 | 0 | |
| 22 | James Julian * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 30 | Mark Mageles * | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Totals | 21 | 15 | 55 | 37 | 51 | 27 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | Quentan Polkowski (W, 5-6) | 7 | 60:00 | 16 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Chase Kranz 5-7; Keegan Covello 17-21 | |||||||||
| PIM: Josh Hemstock 1-60; Peter Holbrook 1-60; James Julian 1-60 |
Mitchell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Greshaun Powell * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | Gregory Powell * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | Killian Stvartak * | 4 | 0 | 6 | 5 | 7 | 3 | 4 | |
| 5 | Eric Rousseau | 1 | 0 | 1 | 1 | 2 | 5 | 0 | |
| 10 | Nathan Mahoney * | 2 | 3 | 14 | 10 | 5 | 5 | 0 | |
| 11 | Jonathan Hecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Evan Waite * | 0 | 0 | 4 | 2 | 2 | 4 | 0 | |
| 14 | Connor Comeau * | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 15 | Declan Shea | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Jacob Johns * | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 23 | Cameron Haefs * | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| 24 | Graham Brown * | 0 | 0 | 3 | 3 | 4 | 0 | 0 | |
| 25 | Dylan Johns * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Totals | 7 | 4 | 30 | 23 | 32 | 29 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Cameron Haefs (L, 0-13) | 21 | 60:00 | 16 | 37 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Killian Stvartak 4-19; Evan Waite 1-8; Dylan Johns 1-1 | |||||||||
| PIM: Killian Stvartak 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 4 | 2 | 6 | 4 | 16 |
| Mitchell | 2 | 2 | 4 | 8 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 13 | 12 | 9 | 17 | 51 |
| Mitchell | 11 | 5 | 11 | 5 | 32 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 10 | 6 | 8 | 3 | 27 |
| Mitchell | 11 | 7 | 6 | 5 | 29 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 4-8 | 3-3 | 7-7 | 5-5 | 19 -23 |
| Mitchell | 6-9 | 5-6 | 8-10 | 5-8 | 24 -33 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 3-6 | 2-3 | 6-6 | 11-13 | 22 -28 |
| Mitchell | 3-6 | 1-3 | 0-6 | 2-13 | 6 -28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 0-0 | 0-0 | 0-0 | 0-1 | 0 -1 |
| Mitchell | 0-0 | 0-1 | 0-2 | 0-0 | 0 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 10 | 11 | 12 | 22 | 55 |
| Mitchell | 7 | 8 | 10 | 5 | 30 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 1 | 0 | 0 | 0 | 1 |
| Mitchell | 0 | 0 | 0 | 1 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| MCLA | 60 seconds | 09:55 | Josh Hemstock : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| MCLA | 60 seconds | 07:27 | Peter Holbrook : - UNNECESSARY ROUGHNESS | ||
| MCLA | 60 seconds | 02:41 | James Julian : - TRIPPING | ||
| -- 4th -- | |||||
| Mitchell | 30 seconds | 08:34 | Killian Stvartak : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:02 Attendance: 57 Officials and game personnel: Mike Brunetti |
| Starter * |
