MCLA at Mitchell
@ New London, Conn. (Alumni Field )
4/23/2026 at 3:00 PM
@ New London, Conn. (Alumni Field )
4/23/2026 at 3:00 PM
|
MCLA
21 |
Mitchell
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| MCLA (6-6, 0-4) | 4 | 2 | 4 | 11 | 21 |
| Mitchell (0-14, 0-11) | 2 | 2 | 2 | 1 | 7 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Cameron Haefs at goalie for MITCHELL. | ||
| 15:00 | Quentan Polkowski at goalie for MCLA. | ||
| 15:00 | Faceoff Keegan Covello vs Dylan Johns won by MITCHELL, [15:00] Ground ball pickup by MITCHELL Dylan Johns. | ||
| Turnover by MITCHELL Dylan Johns (caused by Carson Lewis). | |||
| 14:43 | Ground ball pickup by MCLA Carson Lewis. | ||
| Turnover by MCLA Anthony Andolina (caused by Jacob Johns). | |||
| 14:04 | Ground ball pickup by MITCHELL Greshaun Powell. | ||
| Turnover by MITCHELL Evan Waite (caused by Josh Hemstock). | |||
| 13:49 | Ground ball pickup by MCLA Josh Hemstock. | ||
| 13:38 | Ground ball pickup by MCLA Anthony Andolina. | ||
| 13:38 | GOAL by MCLA Anthony Andolina (FIRST GOAL). | ||
| Score: MCLA 1 - Mitchell 0 | |||
| 13:38 | Faceoff Keegan Covello vs Killian Stvartak won by MCLA, [13:38] Ground ball pickup by MCLA Keegan Covello. | ||
| 13:02 | GOAL by MCLA Anthony Andolina, Assist by Neal Brierley. | ||
| Score: MCLA 2 - Mitchell 0 | |||
| 13:02 | Faceoff Keegan Covello vs Killian Stvartak won by MITCHELL, [13:02] Ground ball pickup by MITCHELL Killian Stvartak. | ||
| Turnover by MITCHELL Killian Stvartak (caused by Ryan Gaynor). | |||
| 12:50 | Ground ball pickup by MCLA Ryan Gaynor. | ||
| Turnover by MCLA Keegan Covello. | |||
| 12:31 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Dylan Johns (caused by Carson Lewis). | |||
| 12:24 | Ground ball pickup by MCLA Carson Lewis. | ||
| 12:20 | Shot by MCLA Anthony Andolina BLOCKED | ||
| 12:12 | Ground ball pickup by MITCHELL Cameron Haefs. | ||
| 12:10 | Clear attempt by MITCHELL good. | ||
| 11:56 | Shot by MITCHELL Evan Waite, SAVE Quentan Polkowski | ||
| 11:47 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA. | |||
| 11:30 | GOAL by MITCHELL Killian Stvartak, Assist by Connor Comeau. | ||
| Score: MCLA 2 - Mitchell 1 | |||
| 11:30 | Faceoff Chase Kranz vs Killian Stvartak won by MITCHELL (on faceoff violation). | ||
| 11:04 | Ground ball pickup by MITCHELL Eric Rousseau. | ||
| 10:53 | Shot by MITCHELL Evan Waite WIDE | ||
| 10:29 | GOAL by MITCHELL Killian Stvartak. | ||
| Score: MCLA 2 - Mitchell 2 | |||
| 10:29 | Timeout by MCLA. | ||
| 10:29 | Faceoff Keegan Covello vs Evan Waite won by MCLA, [10:29] Ground ball pickup by MCLA Keegan Covello. | ||
| 09:44 | Shot by MCLA Josh Hemstock, SAVE Cameron Haefs | ||
| 09:37 | Clear attempt by MITCHELL good. | ||
| Turnover by MITCHELL Nathan Mahoney (caused by Peter Holbrook). | |||
| 09:00 | Ground ball pickup by MCLA Peter Holbrook. | ||
| Turnover by MCLA Neal Brierley. | |||
| 08:41 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Nathan Mahoney. | |||
| 08:30 | Ground ball pickup by MCLA Keegan Covello. | ||
| Turnover by MCLA Carson Lewis. | |||
| 07:51 | Ground ball pickup by MITCHELL Cameron Haefs. | ||
| 07:49 | Clear attempt by MITCHELL good. | ||
| 07:43 | Shot by MITCHELL Jacob Johns, SAVE Quentan Polkowski | ||
| 07:40 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Quentan Polkowski. | |||
| 07:33 | Ground ball pickup by MITCHELL Killian Stvartak. | ||
| Turnover by MITCHELL Declan Shea. | |||
| 07:16 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Carson Lewis. | |||
| 06:31 | Shot by MITCHELL Nathan Mahoney, SAVE Quentan Polkowski | ||
| 06:27 | Clear attempt by MCLA good. | ||
| 05:43 | GOAL by MCLA Chase Kranz, Assist by Ty Roadcap. | ||
| Score: MCLA 3 - Mitchell 2 | |||
| 05:43 | Faceoff Keegan Covello vs Killian Stvartak won by MCLA, [05:43] Ground ball pickup by MCLA Neal Brierley. | ||
| Turnover by MCLA Neal Brierley. | |||
| 05:25 | Ground ball pickup by MITCHELL Nathan Mahoney. | ||
| 05:12 | Clear attempt by MITCHELL good. | ||
| Turnover by MITCHELL Evan Waite. | |||
| 04:54 | Ground ball pickup by MCLA Peter Holbrook. | ||
| 04:50 | Clear attempt by MCLA good. | ||
| 04:16 | Ground ball pickup by MCLA Josh Hemstock. | ||
| 03:58 | Shot by MCLA Anthony Andolina WIDE | ||
| Turnover by MCLA Neal Brierley. | |||
| 03:42 | Ground ball pickup by MITCHELL Nathan Mahoney. | ||
| 03:40 | Clear attempt by MITCHELL good. | ||
| 03:34 | Timeout by MITCHELL. | ||
| 03:24 | Shot by MITCHELL Nathan Mahoney, SAVE Quentan Polkowski | ||
| 03:22 | Clear attempt by MCLA good. | ||
| 02:39 | Shot by MCLA Keegan Covello WIDE | ||
| 02:32 | Clear attempt by MITCHELL good. | ||
| 02:04 | Ground ball pickup by MITCHELL Evan Waite. | ||
| Turnover by MITCHELL Nathan Mahoney. | |||
| 01:27 | Clear attempt by MCLA good. | ||
| 00:52 | Shot by MCLA Ty Roadcap WIDE | ||
| 00:41 | Shot by MCLA Neal Brierley, SAVE Cameron Haefs | ||
| 00:36 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Gregory Powell. | |||
| 00:22 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Ryan Gaynor. | |||
| 00:11 | Ground ball pickup by MITCHELL Jacob Johns. | ||
| Turnover by MITCHELL Jacob Johns. | |||
| 00:04 | Ground ball pickup by MCLA Josh Hemstock. | ||
| 00:01 | GOAL by MCLA Keegan Covello, goal number 00:01 for season. | ||
| Score: MCLA 4 - Mitchell 2 | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Chase Kranz vs Killian Stvartak won by MCLA, [15:00] Ground ball pickup by MCLA Peter Holbrook. | ||
| 14:13 | Shot by MCLA Anthony Andolina BLOCKED | ||
| 14:05 | Ground ball pickup by MCLA Josh Hemstock. | ||
| Turnover by MCLA. | |||
| 13:55 | Clear attempt by MITCHELL good. | ||
| 13:20 | Shot by MITCHELL Killian Stvartak HIGH | ||
| 12:58 | Shot by MCLA Carson Lewis BLOCKED | ||
| 12:54 | Ground ball pickup by MITCHELL Graham Brown. | ||
| Turnover by MITCHELL. | |||
| 12:33 | Ground ball pickup by MCLA James Julian. | ||
| Turnover by MCLA James Julian. | |||
| 12:25 | Clear attempt by MITCHELL good. | ||
| 11:56 | Shot by MITCHELL Evan Waite WIDE | ||
| Turnover by MITCHELL Eric Rousseau. | |||
| 10:59 | Ground ball pickup by MCLA Chase Kranz. | ||
| 10:55 | Shot by MCLA Chase Kranz, SAVE Cameron Haefs | ||
| 10:52 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL. | |||
| 10:35 | Ground ball pickup by MITCHELL Dylan Johns. | ||
| 10:31 | Clear attempt by MITCHELL good. | ||
| 09:57 | Shot by MITCHELL Graham Brown, SAVE Quentan Polkowski | ||
| 09:55 | Penalty on MCLA Josh Hemstock (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| Turnover by MITCHELL Eric Rousseau. | |||
| 09:35 | Clear attempt by MCLA good. | ||
| 08:43 | Shot by MCLA Anthony Andolina HIGH | ||
| 08:28 | Shot by MCLA Neal Brierley HIGH | ||
| 08:24 | GOAL by MCLA Anthony Andolina. | ||
| Score: MCLA 5 - Mitchell 2 | |||
| 08:24 | Faceoff Keegan Covello vs Killian Stvartak won by MITCHELL, [08:24] Ground ball pickup by MITCHELL Team. | ||
| 08:00 | GOAL by MITCHELL Killian Stvartak, Assist by Nathan Mahoney. | ||
| Score: MCLA 5 - Mitchell 3 | |||
| 08:00 | Faceoff Keegan Covello vs Killian Stvartak won by MCLA, [08:00] Ground ball pickup by MCLA Keegan Covello. | ||
| 07:23 | Shot by MCLA Anthony Andolina WIDE | ||
| 07:09 | Ground ball pickup by MCLA Chase Kranz. | ||
| 06:40 | Shot by MCLA Anthony Andolina HIGH | ||
| 06:25 | GOAL by MCLA Anthony Andolina, Assist by Carson Lewis. | ||
| Score: MCLA 6 - Mitchell 3 | |||
| Turnover by MITCHELL Evan Waite. | |||
| 05:04 | Ground ball pickup by MCLA Keegan Covello. | ||
| Turnover by MCLA Keegan Covello (caused by Killian Stvartak). | |||
| 04:53 | Ground ball pickup by MITCHELL Killian Stvartak. | ||
| 04:04 | Shot by MITCHELL Nathan Mahoney WIDE | ||
| 03:55 | Ground ball pickup by MCLA Quentan Polkowski. | ||
| 03:52 | Clear attempt by MCLA good. | ||
| 03:45 | Ground ball pickup by MCLA Anthony Andolina. | ||
| Turnover by MCLA. | |||
| 03:36 | Clear attempt by MITCHELL good. | ||
| Turnover by MITCHELL Eric Rousseau. | |||
| 03:19 | Ground ball pickup by MCLA Quentan Polkowski. | ||
| Turnover by MCLA. | |||
| 02:48 | Shot by MITCHELL Evan Waite, SAVE Quentan Polkowski | ||
| 02:46 | Clear attempt by MCLA good. | ||
| 02:03 | Ground ball pickup by MCLA Carson Lewis. | ||
| 02:01 | Shot by MCLA Carson Lewis WIDE | ||
| 01:51 | Shot by MCLA Josh Hemstock, SAVE Cameron Haefs | ||
| 01:48 | Clear attempt by MITCHELL good. | ||
| 01:31 | Timeout by MITCHELL. | ||
| Turnover by MITCHELL Evan Waite. | |||
| 00:46 | Ground ball pickup by MCLA Neal Brierley. | ||
| Turnover by MCLA Anthony Andolina (caused by Killian Stvartak). | |||
| 00:31 | Ground ball pickup by MITCHELL Killian Stvartak. | ||
| 00:16 | Shot by MITCHELL Nathan Mahoney HIGH | ||
| 00:04 | GOAL by MITCHELL Killian Stvartak, Assist by Nathan Mahoney. | ||
| Score: MCLA 6 - Mitchell 4 | |||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Keegan Covello vs Killian Stvartak won by MCLA, [15:00] Ground ball pickup by MCLA Ryan Gaynor. | ||
| 14:42 | Clear attempt by MCLA good. | ||
| 14:09 | GOAL by MCLA Neal Brierley, Assist by Carson Lewis. | ||
| Score: MCLA 7 - Mitchell 4 | |||
| 14:09 | Faceoff Keegan Covello vs Killian Stvartak won by MCLA, [14:09] Ground ball pickup by MCLA Ryan Gaynor. | ||
| Turnover by MCLA Ryan Gaynor. | |||
| Turnover by MITCHELL Eric Rousseau (caused by James Julian). | |||
| 13:29 | Clear attempt by MCLA good. | ||
| 13:03 | Shot by MCLA Anthony Andolina WIDE | ||
| Turnover by MCLA Carson Lewis (caused by Killian Stvartak). | |||
| 12:48 | Ground ball pickup by MITCHELL Killian Stvartak. | ||
| 12:46 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Killian Stvartak. | |||
| Turnover by MCLA Neal Brierley. | |||
| 12:01 | Ground ball pickup by MITCHELL Cameron Haefs. | ||
| 11:59 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Cameron Haefs. | |||
| Turnover by MCLA Carson Lewis. | |||
| 11:43 | Ground ball pickup by MITCHELL Nathan Mahoney. | ||
| 11:40 | Clear attempt by MITCHELL good. | ||
| 11:20 | Ground ball pickup by MITCHELL Eric Rousseau. | ||
| Turnover by MITCHELL Eric Rousseau. | |||
| Turnover by MCLA. | |||
| 11:13 | Clear attempt by MITCHELL good. | ||
| 10:29 | Shot by MITCHELL Killian Stvartak, SAVE Quentan Polkowski | ||
| 10:26 | Clear attempt by MCLA good. | ||
| 09:52 | Shot by MCLA Anthony Andolina, SAVE Cameron Haefs | ||
| 09:44 | Clear attempt by MITCHELL good. | ||
| 09:39 | Ground ball pickup by MITCHELL Nathan Mahoney. | ||
| 09:36 | GOAL by MITCHELL Eric Rousseau, Assist by Nathan Mahoney. | ||
| Score: MCLA 7 - Mitchell 5 | |||
| 09:36 | Faceoff Keegan Covello vs Killian Stvartak won by MCLA, [09:36] Ground ball pickup by MCLA Ryan Gaynor. | ||
| Turnover by MCLA Chase Kranz (caused by Killian Stvartak). | |||
| 09:00 | Ground ball pickup by MITCHELL Killian Stvartak. | ||
| 08:58 | Clear attempt by MITCHELL good. | ||
| 08:46 | Shot by MITCHELL Graham Brown, SAVE Quentan Polkowski | ||
| 08:42 | Clear attempt by MCLA good. | ||
| 08:35 | GOAL by MCLA Anthony Andolina, Assist by Josh Hemstock. | ||
| Score: MCLA 8 - Mitchell 5 | |||
| 08:35 | Faceoff Keegan Covello vs Killian Stvartak won by MCLA, [08:35] Ground ball pickup by MCLA Keegan Covello. | ||
| 08:21 | Shot by MCLA Neal Brierley, SAVE Cameron Haefs | ||
| 08:17 | Clear attempt by MITCHELL good. | ||
| 07:27 | GOAL by MITCHELL Nathan Mahoney. | ||
| Score: MCLA 8 - Mitchell 6 | |||
| 07:27 | Penalty on MCLA Peter Holbrook (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 07:08 | Shot by MITCHELL Graham Brown, SAVE Quentan Polkowski | ||
| 07:02 | Ground ball pickup by MITCHELL Graham Brown. | ||
| 06:57 | Ground ball pickup by MITCHELL Graham Brown. | ||
| Turnover by MITCHELL Killian Stvartak (caused by James Julian). | |||
| 06:46 | Ground ball pickup by MCLA James Julian. | ||
| Turnover by MCLA Neal Brierley. | |||
| 06:31 | Ground ball pickup by MITCHELL Cameron Haefs. | ||
| 06:30 | Clear attempt by MITCHELL good. | ||
| 06:24 | Shot by MITCHELL Nathan Mahoney, SAVE Quentan Polkowski | ||
| 06:21 | Clear attempt by MCLA good. | ||
| 06:12 | Shot by MCLA Anthony Andolina HIT CROSSBAR | ||
| 06:07 | Ground ball pickup by MCLA Ty Roadcap. | ||
| Turnover by MCLA Neal Brierley. | |||
| 05:46 | Ground ball pickup by MITCHELL Dylan Johns. | ||
| Turnover by MITCHELL Greshaun Powell (caused by Neal Brierley). | |||
| 05:14 | Shot by MCLA Anthony Andolina HIGH | ||
| 05:00 | Shot by MCLA Neal Brierley HIGH | ||
| 04:58 | Clear attempt by MITCHELL good. | ||
| 04:43 | Ground ball pickup by MITCHELL Connor Comeau. | ||
| 04:42 | Timeout by MITCHELL. | ||
| 04:30 | Shot by MITCHELL Nathan Mahoney WIDE | ||
| 04:16 | Shot by MITCHELL Nathan Mahoney, SAVE Quentan Polkowski | ||
| 04:14 | Clear attempt by MCLA good. | ||
| 03:56 | GOAL by MCLA Anthony Andolina. | ||
| Score: MCLA 9 - Mitchell 6 | |||
| 03:56 | Faceoff Keegan Covello vs Killian Stvartak won by MCLA, [03:56] Ground ball pickup by MCLA Ryan Gaynor. | ||
| 03:40 | Shot by MCLA Ryan Gaynor, SAVE Cameron Haefs | ||
| 03:36 | Clear attempt by MITCHELL good. | ||
| 03:17 | Shot by MITCHELL Nathan Mahoney BLOCKED | ||
| 02:41 | Penalty on MCLA James Julian (TRIPPING/1:00) Extra-man opportunity. | ||
| 02:41 | Timeout by MCLA. | ||
| 02:03 | Shot by MITCHELL Nathan Mahoney, SAVE Quentan Polkowski | ||
| 02:00 | Clear attempt by MCLA good. | ||
| 01:23 | GOAL by MCLA Ty Roadcap, Assist by Anthony Andolina. | ||
| Score: MCLA 10 - Mitchell 6 | |||
| 01:23 | Faceoff Keegan Covello vs Evan Waite won by MCLA, [01:23] Ground ball pickup by MCLA Peter Holbrook. | ||
| 00:26 | Ground ball pickup by MCLA Ty Roadcap. | ||
| 00:20 | Shot by MCLA Josh Hemstock, SAVE Cameron Haefs | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Keegan Covello vs Evan Waite won by MCLA, [15:00] Ground ball pickup by MCLA Ryan Gaynor. | ||
| 14:44 | GOAL by MCLA Anthony Andolina, Assist by Neal Brierley. | ||
| Score: MCLA 11 - Mitchell 6 | |||
| 14:44 | Faceoff Keegan Covello vs Evan Waite won by MITCHELL, [14:44] Ground ball pickup by MITCHELL Nathan Mahoney. | ||
| Turnover by MITCHELL Nathan Mahoney (caused by Peter Holbrook). | |||
| 14:07 | Ground ball pickup by MCLA Peter Holbrook. | ||
| 14:04 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Josh Hemstock. | |||
| 13:33 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Gregory Powell. | |||
| 12:54 | Shot by MCLA Anthony Andolina, SAVE Cameron Haefs | ||
| 12:51 | Clear attempt by MITCHELL good. | ||
| Turnover by MITCHELL Nathan Mahoney (caused by Logan Leja). | |||
| 11:27 | Ground ball pickup by MCLA Logan Leja. | ||
| 11:25 | Clear attempt by MCLA good. | ||
| 11:15 | Shot by MCLA Carson Lewis, SAVE Cameron Haefs | ||
| 11:12 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL. | |||
| 10:49 | Shot by MCLA Carson Lewis WIDE | ||
| 10:28 | Shot by MCLA Ty Roadcap, SAVE Cameron Haefs | ||
| Turnover by MCLA. | |||
| 09:57 | Clear attempt by MITCHELL good. | ||
| 09:16 | Shot by MITCHELL Connor Comeau, SAVE Quentan Polkowski | ||
| 09:13 | Clear attempt by MCLA good. | ||
| 09:01 | Shot by MCLA Carson Lewis, SAVE Cameron Haefs | ||
| 08:55 | Ground ball pickup by MCLA Josh Hemstock. | ||
| 08:50 | Shot by MCLA Neal Brierley HIGH | ||
| 08:45 | GOAL by MCLA Carson Lewis, Assist by Josh Hemstock. | ||
| Score: MCLA 12 - Mitchell 6 | |||
| 08:45 | Faceoff Keegan Covello vs Killian Stvartak won by MCLA, [08:45] Ground ball pickup by MCLA Ryan Gaynor. | ||
| 08:34 | Penalty on MITCHELL Killian Stvartak (PUSHING/0:30) Extra-man opportunity. | ||
| 08:22 | Shot by MCLA Anthony Andolina, SAVE Cameron Haefs | ||
| 08:18 | Clear attempt by MITCHELL good. | ||
| 08:06 | Shot by MITCHELL Nathan Mahoney, SAVE Quentan Polkowski | ||
| 08:03 | Clear attempt by MCLA good. | ||
| 07:56 | GOAL by MCLA Anthony Andolina, Assist by Chase Kranz. | ||
| Score: MCLA 13 - Mitchell 6 | |||
| 07:56 | Faceoff Keegan Covello vs Killian Stvartak won by MCLA, [07:56] Ground ball pickup by MCLA Keegan Covello. | ||
| 07:48 | GOAL by MCLA Anthony Andolina, Assist by Keegan Covello. | ||
| Score: MCLA 14 - Mitchell 6 | |||
| 07:48 | Faceoff Keegan Covello vs Killian Stvartak won by MCLA, [07:48] Ground ball pickup by MCLA Keegan Covello. | ||
| 07:41 | GOAL by MCLA Keegan Covello. | ||
| Score: MCLA 15 - Mitchell 6 | |||
| 07:41 | Faceoff Chase Kranz vs Killian Stvartak won by MCLA, [07:41] Ground ball pickup by MCLA Peter Holbrook. | ||
| 06:57 | Shot by MCLA Ty Roadcap WIDE | ||
| 06:49 | GOAL by MCLA Carson Lewis, Assist by Neal Brierley. | ||
| Score: MCLA 16 - Mitchell 6 | |||
| 06:49 | Timeout by MITCHELL. | ||
| 06:49 | Faceoff Chase Kranz vs Killian Stvartak won by MCLA, [06:49] Ground ball pickup by MCLA Peter Holbrook. | ||
| 06:29 | Ground ball pickup by MCLA Anthony Andolina. | ||
| 06:25 | GOAL by MCLA Neal Brierley, Assist by Anthony Andolina. | ||
| Score: MCLA 17 - Mitchell 6 | |||
| 06:25 | Faceoff Chase Kranz vs Killian Stvartak won by MITCHELL, [06:25] Ground ball pickup by MITCHELL Killian Stvartak. | ||
| 05:39 | Ground ball pickup by MITCHELL Evan Waite. | ||
| 05:30 | Shot by MITCHELL Nathan Mahoney, SAVE Quentan Polkowski | ||
| 05:27 | Clear attempt by MCLA good. | ||
| 05:16 | GOAL by MCLA Anthony Andolina, Assist by Chase Kranz. | ||
| Score: MCLA 18 - Mitchell 6 | |||
| 05:16 | Faceoff Keegan Covello vs Killian Stvartak won by MCLA, [05:16] Ground ball pickup by MCLA Neal Brierley. | ||
| 04:43 | Shot by MCLA Josh Hemstock, SAVE Cameron Haefs | ||
| 04:38 | Ground ball pickup by MCLA Neal Brierley. | ||
| 04:19 | Shot by MCLA Ty Roadcap, SAVE Cameron Haefs | ||
| 04:15 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL. | |||
| 03:42 | GOAL by MCLA Carson Lewis, Assist by Mark Mageles. | ||
| Score: MCLA 19 - Mitchell 6 | |||
| 03:42 | Faceoff Keegan Covello vs Evan Waite won by MCLA, [03:42] Ground ball pickup by MCLA Keegan Covello. | ||
| 03:32 | Ground ball pickup by MCLA Anthony Andolina. | ||
| 03:29 | GOAL by MCLA Anthony Andolina. | ||
| Score: MCLA 20 - Mitchell 6 | |||
| 03:29 | Faceoff Chase Kranz vs Evan Waite won by MCLA, [03:29] Ground ball pickup by MCLA Peter Holbrook. | ||
| 02:53 | GOAL by MCLA Neal Brierley, Assist by Mark Mageles. | ||
| Score: MCLA 21 - Mitchell 6 | |||
| 02:53 | Faceoff Keegan Covello vs Evan Waite won by MCLA, [02:53] Ground ball pickup by MCLA Peter Holbrook. | ||
| 02:35 | Ground ball pickup by MCLA Chase Kranz. | ||
| Turnover by MCLA Mark Mageles. | |||
| 02:16 | Clear attempt by MITCHELL good. | ||
| 01:55 | Ground ball pickup by MITCHELL Graham Brown. | ||
| 01:17 | GOAL by MITCHELL Nathan Mahoney. | ||
| Score: MCLA 21 - Mitchell 7 | |||
| 01:17 | Faceoff Chase Kranz vs Evan Waite won by MCLA (on faceoff violation). | ||
| 00:51 | Shot by MCLA Carson Lewis, SAVE Cameron Haefs | ||
| 00:48 | Ground ball pickup by MITCHELL Cameron Haefs. | ||
| 00:43 | Clear attempt by MITCHELL good. | ||
| 00:00 | Shot by MITCHELL Nathan Mahoney, SAVE Quentan Polkowski | ||
| 00:00 | End-of-period. | ||
| Score: MCLA 21 - Mitchell 7 | |||
