Anna Maria at MCLA
@ North Adams, MA (Shewcraft Field )
4/25/2026 at 2:00 PM
@ North Adams, MA (Shewcraft Field )
4/25/2026 at 2:00 PM
|
Anna Maria
8 |
MCLA
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Anna Maria (1-14, 0-4) | 4 | 0 | 3 | 1 | 8 |
| MCLA (5-6, 1-4) | 3 | 2 | 5 | 3 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Anna Maria | MCLA | ||
| MCLA | 12:35 | Anthony Andolina (Chase Kranz ) | 0 | 1 |
| Anna Maria | 10:42 | Miles Cormier (Carter Hart ) | 1 | 1 |
| Anna Maria | 09:27 | Miles Cormier (Brecken Veara ) | 2 | 1 |
| MCLA | 08:51 | Mark Mageles (unassisted) | 2 | 2 |
| MCLA | 07:50 | Ty Roadcap (Anthony Andolina ) | 2 | 3 |
| Anna Maria | 02:09 | Eric Farrell (unassisted) | 3 | 3 |
| Anna Maria | 00:28 | Miles Cormier (Kyle Pickering ) | 4 | 3 |
| -- 2nd -- | Anna Maria | MCLA | ||
| MCLA | 11:48 | Neal Brierley (Ty Roadcap ) | 4 | 4 |
| MCLA | 09:09 | Anthony Andolina (unassisted) | 4 | 5 |
| -- 3rd -- | Anna Maria | MCLA | ||
| Anna Maria | 14:47 | Eric Farrell (Nash Sicari-Swinimer ) | 5 | 5 |
| MCLA | 13:44 | Neal Brierley (unassisted) | 5 | 6 |
| MCLA | 12:54 | Ashton Morris (Ty Roadcap ) | 5 | 7 |
| MCLA | 11:55 | Neal Brierley (Anthony Andolina ) | 5 | 8 |
| MCLA | 11:08 | Josh Hemstock (Neal Brierley ) | 5 | 9 |
| Anna Maria | 10:02 | Eric Farrell (unassisted) | 6 | 9 |
| MCLA | 08:45 | Neal Brierley (Ty Roadcap ) | 6 | 10 |
| Anna Maria | 07:50 | Eric Farrell (unassisted) | 7 | 10 |
| -- 4th -- | Anna Maria | MCLA | ||
| MCLA | 14:36 | Josh Hemstock (Neal Brierley ) | 7 | 11 |
| MCLA | 09:16 | Anthony Andolina (unassisted) | 7 | 12 |
| Anna Maria | 07:27 | Carter Hart (Eric Farrell ) | 8 | 12 |
| MCLA | 03:28 | Anthony Andolina (unassisted) | 8 | 13 |
Anna Maria |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Nico Vaccaro | 0 | 0 | 2 | 2 | 3 | 2 | 2 | |
| 1 | Aidan Maisen | 0 | 0 | 1 | 1 | 8 | 1 | 1 | |
| 2 | Talon Botelho * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | Cole Gingras * | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| 4 | Logan Donaruma * | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 7 | Matthew Brooker * | 0 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 9 | Nash Sicari-Swinimer | 0 | 1 | 1 | 0 | 3 | 0 | 0 | |
| 12 | Kyle Pickering | 0 | 1 | 3 | 1 | 1 | 4 | 2 | |
| 16 | Carter Hart * | 1 | 1 | 3 | 2 | 3 | 2 | 2 | |
| 22 | Eric Farrell * | 4 | 1 | 17 | 14 | 0 | 2 | 0 | |
| 23 | Brecken Veara * | 0 | 1 | 1 | 0 | 4 | 1 | 0 | |
| 29 | Stephen Katos * | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| 38 | Miles Cormier * | 3 | 0 | 10 | 8 | 1 | 2 | 0 | |
| 88 | Tyler Davidson * | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 5 | 42 | 30 | 34 | 21 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 88 | Tyler Davidson (L, 1-13) | 13 | 60:00 | 18 | 31 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Aidan Maisen 3-3; Logan Donaruma 3-10; Nash Sicari-Swinimer 4-11 | |||||||||
| PIM: Aidan Maisen 2-120; Cole Gingras 2-120; Logan Donaruma 1-60 |
MCLA |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Gaynor * | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 2 | Neal Brierley * | 4 | 2 | 9 | 6 | 7 | 3 | 0 | |
| 4 | Carson Lewis | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 6 | Josh Hemstock * | 2 | 0 | 5 | 4 | 3 | 2 | 0 | |
| 7 | Chase Kranz | 0 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 12 | Keegan Covello * | 0 | 0 | 2 | 1 | 5 | 2 | 0 | |
| 15 | Peter Holbrook * | 0 | 0 | 0 | 0 | 5 | 2 | 3 | |
| 16 | Quentan Polkowski * | 0 | 0 | 0 | 0 | 4 | 3 | 2 | |
| 18 | Logan Leja * | 0 | 0 | 0 | 0 | 2 | 2 | 2 | |
| 20 | Anthony Andolina * | 4 | 2 | 19 | 11 | 5 | 4 | 1 | |
| 21 | Ty Roadcap | 1 | 3 | 8 | 5 | 5 | 1 | 1 | |
| 22 | James Julian * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 24 | Ashton Morris | 1 | 0 | 2 | 2 | 1 | 3 | 0 | |
| 30 | Mark Mageles * | 1 | 0 | 1 | 1 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 8 | 49 | 31 | 43 | 29 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | Quentan Polkowski (W, 6-6) | 8 | 60:00 | 22 | 30 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Chase Kranz 5-11; Keegan Covello 8-12; Ty Roadcap 1-1 | |||||||||
| PIM: Neal Brierley 1-60; Carson Lewis 1-60; Keegan Covello 4-150; Anthony Andolina 1-30; Ashton Morris 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 4 | 4 | 2 | 8 | 18 |
| MCLA | 4 | 8 | 4 | 6 | 22 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 8 | 9 | 12 | 5 | 34 |
| MCLA | 10 | 7 | 16 | 10 | 43 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 2 | 8 | 8 | 3 | 21 |
| MCLA | 6 | 8 | 9 | 6 | 29 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 4-6 | 7-9 | 4-7 | 4-7 | 19 -29 |
| MCLA | 3-4 | 10-12 | 8-10 | 6-7 | 27 -33 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 0-8 | 2-2 | 6-9 | 2-5 | 10 -24 |
| MCLA | 8-8 | 0-2 | 3-9 | 3-5 | 14 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 0-1 | 0-4 | 0-2 | 0-1 | 0 -8 |
| MCLA | 0-1 | 0-0 | 0-0 | 0-4 | 0 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 10 | 12 | 12 | 8 | 42 |
| MCLA | 13 | 10 | 10 | 16 | 49 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 2 | 0 | 0 | 0 | 2 |
| MCLA | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Anna Maria | 60 seconds | 13:23 | Cole Gingras : - UNNECESSARY ROUGHNESS | ||
| MCLA | 60 seconds | 06:47 | Ashton Morris : - SLASHING | ||
| -- 2nd -- | |||||
| MCLA | 60 seconds | 15:00 | Keegan Covello : - CROSSE IN FACE | ||
| MCLA | 30 seconds | 11:39 | Keegan Covello : - PUSHING | ||
| MCLA | 60 seconds | 04:35 | Neal Brierley : - UNNECESSARY ROUGHNESS | ||
| MCLA | 60 seconds | 04:35 | Carson Lewis : - UNSPORTSMANLIKE CONDUCT | ||
| -- 3rd -- | |||||
| MCLA | 30 seconds | 07:40 | Keegan Covello : - HOLDING | ||
| MCLA | 30 seconds | 06:40 | Anthony Andolina : - OFFSIDE | ||
| -- 4th -- | |||||
| Anna Maria | 60 seconds | 14:36 | Logan Donaruma : - CROSS-CHECK | ||
| Anna Maria | 60 seconds | 09:56 | Aidan Maisen : - UNNECESSARY ROUGHNESS | ||
| MCLA | 30 seconds | 07:18 | Keegan Covello : - DELAY OF GAME | ||
| Anna Maria | 60 seconds | 05:37 | Aidan Maisen : - CROSS-CHECK | ||
| Anna Maria | 60 seconds | 02:07 | Cole Gingras : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Christopher Phillips |
| Starter * |
