Anna Maria at MCLA
@ North Adams, MA (Shewcraft Field )
4/25/2026 at 2:00 PM
@ North Adams, MA (Shewcraft Field )
4/25/2026 at 2:00 PM
|
Anna Maria
8 |
MCLA
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Anna Maria (1-14, 0-4) | 4 | 0 | 3 | 1 | 8 |
| MCLA (5-6, 1-4) | 3 | 2 | 5 | 3 | 13 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Quentan Polkowski at goalie for MCLA. | ||
| 15:00 | Tyler Davidson at goalie for ANNA MAR. | ||
| 14:56 | Faceoff Logan Donaruma vs Keegan Covello won by MCLA, [14:56] Ground ball pickup by MCLA Keegan Covello. | ||
| 14:13 | Shot by MCLA Carson Lewis WIDE | ||
| 14:08 | Clear attempt by ANNA MAR failed. | ||
| Turnover by ANNA MAR Stephen Katos. | |||
| 13:47 | Ground ball pickup by MCLA Neal Brierley. | ||
| 13:23 | Penalty on ANNA MAR Cole Gingras (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 13:13 | Shot by MCLA Anthony Andolina WIDE | ||
| 13:06 | Shot by MCLA Anthony Andolina WIDE | ||
| 12:35 | GOAL by MCLA Anthony Andolina (FIRST GOAL), Assist by Chase Kranz, goal number 39 for season. | ||
| Score: Anna Maria 0 - MCLA 1 | |||
| 12:35 | Faceoff Nash Sicari-Swinimer vs Keegan Covello won by MCLA, [12:35] Ground ball pickup by MCLA Keegan Covello. | ||
| 12:25 | Shot by MCLA Anthony Andolina WIDE | ||
| 12:13 | Shot by MCLA Carson Lewis, SAVE Tyler Davidson | ||
| 12:02 | Clear attempt by ANNA MAR good. | ||
| 11:08 | Shot by ANNA MAR Eric Farrell, SAVE Quentan Polkowski | ||
| 10:42 | GOAL by ANNA MAR Miles Cormier, Assist by Carter Hart, goal number 30 for season. | ||
| Score: Anna Maria 1 - MCLA 1 | |||
| 10:41 | Faceoff Logan Donaruma vs Keegan Covello won by MCLA, [10:41] Ground ball pickup by MCLA Keegan Covello. | ||
| 10:04 | Shot by MCLA Josh Hemstock WIDE | ||
| Turnover by MCLA Ty Roadcap. | |||
| 09:40 | Ground ball pickup by ANNA MAR Tyler Davidson. | ||
| 09:37 | Clear attempt by ANNA MAR good. | ||
| 09:27 | GOAL by ANNA MAR Miles Cormier, Assist by Brecken Veara, goal number 31 for season. | ||
| Score: Anna Maria 2 - MCLA 1 | |||
| 09:15 | Faceoff Nash Sicari-Swinimer vs Keegan Covello won by MCLA, [09:15] Ground ball pickup by MCLA Keegan Covello. | ||
| 08:51 | GOAL by MCLA Mark Mageles, goal number 1 for season. | ||
| Score: Anna Maria 2 - MCLA 2 | |||
| 08:50 | Faceoff Logan Donaruma vs Chase Kranz won by MCLA, [08:50] Ground ball pickup by MCLA Anthony Andolina. | ||
| 08:02 | Shot by MCLA Keegan Covello, SAVE Tyler Davidson | ||
| 07:56 | Ground ball pickup by MCLA Anthony Andolina. | ||
| 07:50 | GOAL by MCLA Ty Roadcap, Assist by Anthony Andolina, goal number 10 for season. | ||
| Score: Anna Maria 2 - MCLA 3 | |||
| 07:50 | Faceoff Nash Sicari-Swinimer vs Chase Kranz won by MCLA, [07:50] Ground ball pickup by MCLA Ryan Gaynor. | ||
| 07:21 | Shot by MCLA Anthony Andolina, SAVE Tyler Davidson | ||
| 07:17 | Clear attempt by ANNA MAR failed. | ||
| Turnover by ANNA MAR Tyler Davidson (caused by Ty Roadcap). | |||
| 07:06 | Ground ball pickup by MCLA Ty Roadcap. | ||
| Turnover by MCLA Neal Brierley (caused by Carter Hart). | |||
| 06:55 | Ground ball pickup by ANNA MAR Carter Hart. | ||
| 06:47 | Penalty on MCLA Ashton Morris (SLASHING/1:00) Extra-man opportunity. | ||
| 06:38 | Shot by ANNA MAR Miles Cormier, SAVE Quentan Polkowski | ||
| 06:33 | Ground ball pickup by MCLA James Julian. | ||
| 06:27 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Peter Holbrook. | |||
| 06:20 | Ground ball pickup by ANNA MAR Miles Cormier. | ||
| 06:04 | Shot by ANNA MAR Eric Farrell HIGH | ||
| 06:01 | Clear attempt by MCLA good. | ||
| 05:03 | Shot by MCLA Keegan Covello WIDE | ||
| 04:35 | Shot by MCLA Anthony Andolina, SAVE Tyler Davidson | ||
| 04:30 | Ground ball pickup by ANNA MAR Logan Donaruma. | ||
| 04:28 | Clear attempt by ANNA MAR good. | ||
| 03:32 | Shot by ANNA MAR Miles Cormier, SAVE Quentan Polkowski | ||
| 03:24 | Ground ball pickup by ANNA MAR Carter Hart. | ||
| 03:18 | Shot by ANNA MAR Eric Farrell, SAVE Quentan Polkowski | ||
| 03:11 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Ashton Morris (caused by Stephen Katos). | |||
| 02:55 | Ground ball pickup by ANNA MAR Aidan Maisen. | ||
| 02:20 | Shot by ANNA MAR Matthew Brooker WIDE | ||
| 02:09 | GOAL by ANNA MAR Eric Farrell, goal number 12 for season. | ||
| Score: Anna Maria 3 - MCLA 3 | |||
| 02:09 | Faceoff Nash Sicari-Swinimer vs Keegan Covello won by MCLA (on faceoff violation). | ||
| Turnover by MCLA Anthony Andolina (caused by Cole Gingras). | |||
| 01:14 | Ground ball pickup by ANNA MAR Cole Gingras. | ||
| 01:12 | Clear attempt by ANNA MAR good. | ||
| 00:28 | GOAL by ANNA MAR Miles Cormier, Assist by Kyle Pickering, goal number 32 for season. | ||
| Score: Anna Maria 4 - MCLA 3 | |||
| 00:28 | Faceoff Logan Donaruma vs Keegan Covello won by MCLA (on faceoff violation). | ||
| Turnover by MCLA Keegan Covello (caused by Cole Gingras). | |||
| 00:13 | Ground ball pickup by ANNA MAR Cole Gingras. | ||
| 00:07 | Clear attempt by MCLA good. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Penalty on MCLA Keegan Covello (CROSSE IN FACE/1:00) Extra-man opportunity. | ||
| 14:31 | Shot by ANNA MAR Carter Hart WIDE | ||
| 13:48 | Shot by ANNA MAR Eric Farrell, SAVE Quentan Polkowski | ||
| 13:46 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Chase Kranz. | |||
| 12:56 | Clear attempt by ANNA MAR good. | ||
| Turnover by ANNA MAR Eric Farrell (caused by Peter Holbrook). | |||
| 12:00 | Ground ball pickup by MCLA Peter Holbrook. | ||
| 11:58 | Clear attempt by MCLA good. | ||
| 11:48 | GOAL by MCLA Neal Brierley, Assist by Ty Roadcap, goal number 22 for season. | ||
| Score: Anna Maria 4 - MCLA 4 | |||
| 11:42 | Faceoff Aidan Maisen vs Keegan Covello won by ANNA MAR, [11:39] Ground ball pickup by ANNA MAR Aidan Maisen. | ||
| 11:39 | Penalty on MCLA Keegan Covello (PUSHING/0:30) Extra-man opportunity. | ||
| 11:26 | Shot by ANNA MAR Eric Farrell WIDE | ||
| 11:16 | Shot by ANNA MAR Miles Cormier, SAVE Quentan Polkowski | ||
| 10:57 | Ground ball pickup by MCLA Anthony Andolina. | ||
| 10:55 | Shot by MCLA Neal Brierley, SAVE Tyler Davidson | ||
| 10:52 | Clear attempt by ANNA MAR good. | ||
| Turnover by ANNA MAR Carter Hart. | |||
| 10:28 | Clear attempt by MCLA good. | ||
| 10:21 | Shot by MCLA Ty Roadcap, SAVE Tyler Davidson | ||
| 10:16 | Clear attempt by ANNA MAR failed. | ||
| Turnover by ANNA MAR Brecken Veara. | |||
| 09:53 | Ground ball pickup by MCLA Ashton Morris. | ||
| Turnover by MCLA Ashton Morris. | |||
| 09:49 | Ground ball pickup by ANNA MAR Nico Vaccaro. | ||
| Turnover by ANNA MAR Nico Vaccaro. | |||
| 09:09 | GOAL by MCLA Anthony Andolina, goal number 40 for season. | ||
| Score: Anna Maria 4 - MCLA 5 | |||
| 09:09 | Faceoff Aidan Maisen vs Chase Kranz won by ANNA MAR, [09:09] Ground ball pickup by ANNA MAR Aidan Maisen. | ||
| Turnover by ANNA MAR Nico Vaccaro (caused by Quentan Polkowski). | |||
| 07:51 | Ground ball pickup by MCLA Quentan Polkowski. | ||
| 07:48 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Ashton Morris (caused by Aidan Maisen). | |||
| 07:29 | Ground ball pickup by ANNA MAR Aidan Maisen. | ||
| 07:27 | Clear attempt by ANNA MAR good. | ||
| 06:54 | Shot by ANNA MAR Eric Farrell, SAVE Quentan Polkowski | ||
| 06:46 | Shot by ANNA MAR Eric Farrell, SAVE Quentan Polkowski | ||
| 06:42 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Peter Holbrook. | |||
| 06:21 | Ground ball pickup by ANNA MAR Brecken Veara. | ||
| 06:06 | Timeout by ANNA MAR. | ||
| Turnover by ANNA MAR Miles Cormier (caused by Quentan Polkowski). | |||
| 05:53 | Ground ball pickup by MCLA Quentan Polkowski. | ||
| 05:50 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Quentan Polkowski. | |||
| 05:29 | Clear attempt by ANNA MAR good. | ||
| 05:07 | Shot by ANNA MAR Eric Farrell, SAVE Quentan Polkowski | ||
| 05:04 | Ground ball pickup by MCLA Quentan Polkowski. | ||
| 04:59 | Clear attempt by MCLA good. | ||
| 04:48 | Shot by MCLA Neal Brierley BLOCKED | ||
| 04:44 | Ground ball pickup by ANNA MAR Carter Hart. | ||
| 04:35 | Penalty on MCLA Neal Brierley (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 04:35 | Penalty on MCLA Carson Lewis (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 04:32 | Shot by ANNA MAR Eric Farrell, SAVE Quentan Polkowski | ||
| 04:19 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Chase Kranz. | |||
| 04:11 | Ground ball pickup by ANNA MAR Aidan Maisen. | ||
| 04:08 | Clear attempt by ANNA MAR good. | ||
| 03:46 | Shot by ANNA MAR Kyle Pickering, SAVE Quentan Polkowski | ||
| 03:43 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Quentan Polkowski. | |||
| 03:38 | Ground ball pickup by ANNA MAR Tyler Davidson. | ||
| 03:36 | Clear attempt by ANNA MAR good. | ||
| Turnover by ANNA MAR Eric Farrell (caused by Logan Leja). | |||
| 03:04 | Ground ball pickup by MCLA Logan Leja. | ||
| 03:02 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Logan Leja (caused by Nico Vaccaro). | |||
| 02:55 | Ground ball pickup by ANNA MAR Nico Vaccaro. | ||
| 02:36 | Shot by ANNA MAR Kyle Pickering WIDE | ||
| 02:22 | Shot by ANNA MAR Aidan Maisen, SAVE Quentan Polkowski | ||
| 02:17 | Clear attempt by MCLA good. | ||
| 01:36 | Timeout by MCLA. | ||
| 01:18 | Shot by MCLA Anthony Andolina, SAVE Tyler Davidson | ||
| 01:15 | Clear attempt by ANNA MAR good. | ||
| 01:05 | Shot by ANNA MAR Miles Cormier WIDE | ||
| 01:03 | Clear attempt by MCLA good. | ||
| 00:56 | Shot by MCLA Neal Brierley WIDE | ||
| 00:44 | Shot by MCLA Josh Hemstock, SAVE Tyler Davidson | ||
| 00:35 | Clear attempt by ANNA MAR failed. | ||
| Turnover by ANNA MAR Tyler Davidson (caused by Anthony Andolina). | |||
| 00:10 | Shot by MCLA Neal Brierley WIDE | ||
| 00:04 | Shot by MCLA Chase Kranz WIDE | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Nash Sicari-Swinimer vs Keegan Covello won by ANNA MAR, [15:00] Ground ball pickup by ANNA MAR Nash Sicari-Swinimer. | ||
| 14:47 | GOAL by ANNA MAR Eric Farrell, Assist by Nash Sicari-Swinimer, goal number 13 for season. | ||
| Score: Anna Maria 5 - MCLA 5 | |||
| 14:47 | Faceoff Logan Donaruma vs Keegan Covello won by MCLA, [14:47] Ground ball pickup by MCLA Ryan Gaynor. | ||
| 13:59 | Shot by MCLA Anthony Andolina WIDE | ||
| 13:53 | Ground ball pickup by MCLA Ty Roadcap. | ||
| 13:52 | Shot by MCLA Ty Roadcap BLOCKED | ||
| 13:50 | Ground ball pickup by MCLA Neal Brierley. | ||
| 13:44 | GOAL by MCLA Neal Brierley, goal number 23 for season. | ||
| Score: Anna Maria 5 - MCLA 6 | |||
| 13:44 | Faceoff Nash Sicari-Swinimer vs Chase Kranz won by ANNA MAR, [13:44] Ground ball pickup by ANNA MAR Nash Sicari-Swinimer. | ||
| 13:31 | Shot by ANNA MAR Nash Sicari-Swinimer WIDE | ||
| 13:29 | Clear attempt by MCLA good. | ||
| 12:54 | GOAL by MCLA Ashton Morris, Assist by Ty Roadcap, goal number 1 for season. | ||
| Score: Anna Maria 5 - MCLA 7 | |||
| 12:54 | Faceoff Logan Donaruma vs Chase Kranz won by ANNA MAR, [12:54] Ground ball pickup by ANNA MAR Logan Donaruma. | ||
| Turnover by ANNA MAR Logan Donaruma. | |||
| Turnover by MCLA Anthony Andolina. | |||
| 12:25 | Clear attempt by ANNA MAR failed. | ||
| Turnover by ANNA MAR Kyle Pickering. | |||
| 12:10 | Ground ball pickup by MCLA Quentan Polkowski. | ||
| 12:08 | Clear attempt by MCLA good. | ||
| 11:55 | GOAL by MCLA Neal Brierley, Assist by Anthony Andolina, goal number 24 for season. | ||
| Score: Anna Maria 5 - MCLA 8 | |||
| 11:55 | Faceoff Nash Sicari-Swinimer vs Ty Roadcap won by MCLA, [11:55] Ground ball pickup by MCLA Ty Roadcap. | ||
| 11:45 | Ground ball pickup by MCLA Ty Roadcap. | ||
| Turnover by MCLA Mark Mageles. | |||
| 11:25 | Ground ball pickup by ANNA MAR Brecken Veara. | ||
| 11:24 | Clear attempt by ANNA MAR failed. | ||
| 11:10 | Ground ball pickup by MCLA Neal Brierley. | ||
| 11:08 | GOAL by MCLA Josh Hemstock, Assist by Neal Brierley, goal number 7 for season. | ||
| Score: Anna Maria 5 - MCLA 9 | |||
| 11:08 | Faceoff Nash Sicari-Swinimer vs Chase Kranz won by ANNA MAR, [11:08] Ground ball pickup by ANNA MAR Aidan Maisen. | ||
| 10:38 | Shot by ANNA MAR Nico Vaccaro, SAVE Quentan Polkowski | ||
| 10:29 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Mark Mageles (caused by Kyle Pickering). | |||
| 10:20 | Ground ball pickup by ANNA MAR Brecken Veara. | ||
| 10:17 | Clear attempt by ANNA MAR good. | ||
| 10:02 | GOAL by ANNA MAR Eric Farrell, goal number 14 for season. | ||
| Score: Anna Maria 6 - MCLA 9 | |||
| 10:02 | Faceoff Nash Sicari-Swinimer vs Chase Kranz won by MCLA, [10:02] Ground ball pickup by MCLA Ryan Gaynor. | ||
| 09:15 | Shot by MCLA Ashton Morris, SAVE Tyler Davidson | ||
| 09:10 | Clear attempt by ANNA MAR good. | ||
| 09:03 | Shot by ANNA MAR Carter Hart, SAVE Quentan Polkowski | ||
| 09:00 | Clear attempt by MCLA good. | ||
| 08:45 | GOAL by MCLA Neal Brierley, Assist by Ty Roadcap, goal number 25 for season. | ||
| Score: Anna Maria 6 - MCLA 10 | |||
| 08:45 | Faceoff Logan Donaruma vs Chase Kranz won by ANNA MAR, [08:45] Ground ball pickup by ANNA MAR Nico Vaccaro. | ||
| 08:39 | Shot by ANNA MAR Matthew Brooker, SAVE Quentan Polkowski | ||
| Turnover by ANNA MAR Kyle Pickering (caused by Ryan Gaynor). | |||
| 08:09 | Ground ball pickup by MCLA Ryan Gaynor. | ||
| Turnover by MCLA Ryan Gaynor (caused by Kyle Pickering). | |||
| 07:59 | Ground ball pickup by ANNA MAR Kyle Pickering. | ||
| 07:50 | GOAL by ANNA MAR Eric Farrell, goal number 14 for season. | ||
| Score: Anna Maria 7 - MCLA 10 | |||
| 07:50 | Timeout by MCLA. | ||
| 07:50 | Faceoff Nash Sicari-Swinimer vs Keegan Covello won by ANNA MAR, [07:50] Ground ball pickup by ANNA MAR Nash Sicari-Swinimer. | ||
| 07:40 | Penalty on MCLA Keegan Covello (HOLDING/0:30) Extra-man opportunity. | ||
| Turnover by ANNA MAR Carter Hart. | |||
| 07:12 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Josh Hemstock. | |||
| 06:43 | Shot by ANNA MAR Eric Farrell WIDE | ||
| 06:40 | Penalty on MCLA Anthony Andolina (OFFSIDE/0:30) Extra-man opportunity. | ||
| Turnover by ANNA MAR Kyle Pickering (caused by Logan Leja). | |||
| 06:16 | Ground ball pickup by MCLA Logan Leja. | ||
| 06:14 | Clear attempt by MCLA good. | ||
| 05:56 | Shot by MCLA Neal Brierley, SAVE Tyler Davidson | ||
| 05:52 | Clear attempt by ANNA MAR good. | ||
| 05:06 | Shot by ANNA MAR Miles Cormier BLOCKED | ||
| 04:58 | Ground ball pickup by MCLA James Julian. | ||
| 04:57 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Logan Leja. | |||
| 04:29 | Shot by ANNA MAR Kyle Pickering WIDE | ||
| Turnover by ANNA MAR Miles Cormier (caused by James Julian). | |||
| 04:07 | Ground ball pickup by MCLA Peter Holbrook. | ||
| 04:05 | Clear attempt by MCLA good. | ||
| 03:30 | Shot by MCLA Anthony Andolina WIDE | ||
| 03:25 | Ground ball pickup by MCLA Josh Hemstock. | ||
| 03:04 | Ground ball pickup by MCLA Neal Brierley. | ||
| Turnover by MCLA Chase Kranz. | |||
| 02:18 | Ground ball pickup by ANNA MAR Logan Donaruma. | ||
| 02:14 | Clear attempt by ANNA MAR good. | ||
| Turnover by ANNA MAR Kyle Pickering (caused by Peter Holbrook). | |||
| 01:44 | Ground ball pickup by MCLA Peter Holbrook. | ||
| 01:34 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Josh Hemstock (caused by Nico Vaccaro). | |||
| 01:29 | Ground ball pickup by ANNA MAR Talon Botelho. | ||
| 01:27 | Clear attempt by ANNA MAR failed. | ||
| Turnover by ANNA MAR Talon Botelho (caused by Peter Holbrook). | |||
| 01:21 | Ground ball pickup by MCLA Peter Holbrook. | ||
| 01:17 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Keegan Covello (caused by Carter Hart). | |||
| 01:03 | Ground ball pickup by ANNA MAR Brecken Veara. | ||
| 00:51 | Shot by ANNA MAR Brecken Veara WIDE | ||
| 00:16 | Shot by ANNA MAR Eric Farrell, SAVE Quentan Polkowski | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Logan Donaruma vs Chase Kranz won by MCLA, [15:00] Ground ball pickup by MCLA Neal Brierley. | ||
| 14:36 | GOAL by MCLA Josh Hemstock, Assist by Neal Brierley, goal number 8 for season. | ||
| Score: Anna Maria 7 - MCLA 11 | |||
| 14:36 | Penalty on ANNA MAR Logan Donaruma (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 14:35 | Faceoff Aidan Maisen vs Chase Kranz won by ANNA MAR, [14:35] Ground ball pickup by ANNA MAR Aidan Maisen. | ||
| 14:10 | Shot by ANNA MAR Matthew Brooker HIGH | ||
| 14:06 | Clear attempt by MCLA good. | ||
| 13:31 | Ground ball pickup by MCLA Neal Brierley. | ||
| 13:21 | Shot by MCLA Ty Roadcap, SAVE Tyler Davidson | ||
| 13:04 | Clear attempt by ANNA MAR good. | ||
| 12:23 | Shot by ANNA MAR Eric Farrell, SAVE Quentan Polkowski | ||
| 12:09 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Quentan Polkowski. | |||
| 12:07 | Shot by ANNA MAR Miles Cormier, SAVE Quentan Polkowski | ||
| 12:00 | Clear attempt by MCLA good. | ||
| 11:49 | Shot by MCLA Ty Roadcap, SAVE Tyler Davidson | ||
| 11:43 | Ground ball pickup by MCLA Anthony Andolina. | ||
| Turnover by MCLA Anthony Andolina (caused by Cole Gingras). | |||
| 11:27 | Ground ball pickup by ANNA MAR Aidan Maisen. | ||
| 11:03 | Shot by ANNA MAR Eric Farrell, SAVE Quentan Polkowski | ||
| 10:53 | Clear attempt by MCLA good. | ||
| 09:56 | Penalty on ANNA MAR Aidan Maisen (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 09:16 | GOAL by MCLA Anthony Andolina, goal number 41 for season. | ||
| Score: Anna Maria 7 - MCLA 12 | |||
| 09:16 | Faceoff Nash Sicari-Swinimer vs Keegan Covello won by MCLA, [09:16] Ground ball pickup by MCLA Keegan Covello. | ||
| Turnover by MCLA Anthony Andolina. | |||
| 08:36 | Ground ball pickup by ANNA MAR Cole Gingras. | ||
| 08:29 | Clear attempt by ANNA MAR good. | ||
| 07:27 | GOAL by ANNA MAR Carter Hart, Assist by Eric Farrell, goal number 3 for season. | ||
| Score: Anna Maria 8 - MCLA 12 | |||
| 07:27 | Faceoff Logan Donaruma vs Keegan Covello won by ANNA MAR, [07:27] Ground ball pickup by ANNA MAR Logan Donaruma. | ||
| 07:18 | Penalty on MCLA Keegan Covello (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 06:33 | Shot by ANNA MAR Miles Cormier, SAVE Quentan Polkowski | ||
| 06:29 | Clear attempt by MCLA good. | ||
| 06:22 | Shot by MCLA Anthony Andolina WIDE | ||
| 05:40 | Shot by MCLA Ty Roadcap BLOCKED | ||
| 05:37 | Penalty on ANNA MAR Aidan Maisen (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 05:17 | Shot by MCLA Anthony Andolina HIGH | ||
| 05:06 | Shot by MCLA Anthony Andolina, SAVE Tyler Davidson | ||
| 04:44 | Clear attempt by ANNA MAR good. | ||
| 04:05 | Shot by ANNA MAR Matthew Brooker, SAVE Quentan Polkowski | ||
| 04:01 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Neal Brierley. | |||
| 03:46 | Clear attempt by ANNA MAR failed. | ||
| Turnover by ANNA MAR Aidan Maisen. | |||
| 03:28 | GOAL by MCLA Anthony Andolina, goal number 42 for season. | ||
| Score: Anna Maria 8 - MCLA 13 | |||
| 03:28 | Faceoff Logan Donaruma vs Chase Kranz won by MCLA, [03:28] Ground ball pickup by MCLA Peter Holbrook. | ||
| 02:38 | Shot by MCLA Anthony Andolina HIGH | ||
| 02:12 | Shot by MCLA Anthony Andolina, SAVE Tyler Davidson | ||
| 02:07 | Penalty on ANNA MAR Cole Gingras (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by MCLA Carson Lewis (caused by Stephen Katos). | |||
| 01:40 | Ground ball pickup by ANNA MAR Stephen Katos. | ||
| 01:37 | Clear attempt by ANNA MAR failed. | ||
| Turnover by ANNA MAR Stephen Katos. | |||
| 01:34 | Ground ball pickup by MCLA Anthony Andolina. | ||
| 01:32 | Shot by MCLA Anthony Andolina, SAVE Tyler Davidson | ||
| 01:22 | Shot by MCLA Ty Roadcap, SAVE Tyler Davidson | ||
| 01:19 | Ground ball pickup by MCLA Josh Hemstock. | ||
| 01:08 | Ground ball pickup by MCLA Ty Roadcap. | ||
| 01:07 | Shot by MCLA Ty Roadcap WIDE | ||
| 01:01 | Ground ball pickup by MCLA Neal Brierley. | ||
| Turnover by MCLA Neal Brierley. | |||
| 00:43 | Clear attempt by ANNA MAR good. | ||
| 00:25 | Shot by ANNA MAR Nico Vaccaro, SAVE Quentan Polkowski | ||
| 00:20 | Clear attempt by MCLA good. | ||
| 00:19 | Shot by MCLA Anthony Andolina, SAVE Tyler Davidson | ||
| 00:13 | Ground ball pickup by MCLA Josh Hemstock. | ||
| 00:10 | Shot by MCLA Josh Hemstock, SAVE Tyler Davidson | ||
| 00:08 | Clear attempt by ANNA MAR failed. | ||
| Turnover by ANNA MAR Tyler Davidson. | |||
| 00:00 | End-of-period. | ||
| Score: Anna Maria 8 - MCLA 13 | |||
