MCLA at Johnson St. August 30, 2013
Box Score
MCLA
Johnson St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 1 | |
| 3 | 2 | 0 | 0 | |
|
10
Ben Sousa
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
15
Romeo Grey
|
4 | 3 | 0 | 1 |
|
17
Jesse Moore
|
0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
26
Nolan Burke
|
0 | 0 | 0 | 0 |
|
27
Peter Allen
|
3 | 1 | 0 | 0 |
| 4 | 4 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 30 | 17 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
m 2
Drew Steady
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 86:16
3
Randall Strand
|
0 | 0 | 0 | 0 |
|
f 4
Cole Hennessy
|
0 | 0 | 0 | 0 |
|
m 5
Jameson Beattie
|
0 | 0 | 0 | 0 |
|
d 6
Noi Jones
|
0 | 0 | 0 | 0 |
|
8
Colin Dalmata
|
0 | 0 | 0 | 0 |
|
f 9
Nihad Basic
|
0 | 0 | 0 | 0 |
|
- Yellow card 47:39
10
Andrey Figueroa
|
0 | 0 | 0 | 0 |
|
d 15
Matt Boltzer
|
0 | 0 | 0 | 0 |
|
16
Dylan Dalmata
|
0 | 0 | 0 | 0 |
|
m 17
Pedro Perez
|
1 | 0 | 0 | 0 |
|
18
Zach Baughn
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 42:09
22
Sam Martin
|
0 | 0 | 0 | 0 |
|
d 23
Josh King
|
2 | 1 | 0 | 0 |
|
gk 24
Ryan Belen
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Matt Robinson (W, 1-0) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Ryan Belen (L, 0-1) | 17 | 3 | 14 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MCLA
1st
|
19:58 | Dylan Pereira (1) (Romeo Gray) - Cross from right post to left. Inside th | 1 - 0 |
|
MCLA
1st
|
36:02 | Dylan Pereira (2) (Robert Dalby) - Spin move around goalie. Outside 6 | 2 - 0 |
|
MCLA
2nd
|
65:21 | Robert Dalby (1) (unassisted) - Direct kick. bottom left corner | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
MCLA
1st
|
42:09 | Yellow card - Sam Martin |
|
MCLA
2nd
|
47:39 | Yellow card - Andrey Figueroa |
|
MCLA
2nd
|
52:31 | Yellow card - Tyler Vona |
|
MCLA
2nd
|
86:16 | Yellow card - Randall Strand |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MCLA | 17 | 13 | 30 |
| Johnson St. | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| MCLA | 0 | 1 | 1 |
| Johnson St. | 10 | 4 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| MCLA | 4 | 3 | 7 |
| Johnson St. | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| MCLA | 1 | 2 | 3 |
| Johnson St. | 4 | 5 | 9 |
| Date/Time | August 30, 2013 - 4:30 PM |
|---|---|
| Location | Northfield, Vt. |
| Stadium | Sabine Field |
| Game length | 1:52 |
| Attendance | 75 |
| Referee: | Stephen Lunna |
| Asst. Referee: | Craig Iverson |
| : | David Zehnacker |
| Timekeeper: | Sammi Chickering |
| Scorer: | Derek Dunning |
Play By Play
| 00:00 | Matt Robinson at goalie for MCLA. | ||
| 00:00 | Ryan Belen at goalie for Johnson State Coll.. | ||
| 00:44 | Corner kick by MCL Tyler Guzzi [00:44]. | ||
| 00:51 | Shot by MCL Tyler Guzzi, SAVE Ryan Belen. | ||
| 02:02 | Offside against MCLA. | ||
| 02:36 | Shot by MCL Tedd Cecchetelli, SAVE Ryan Belen. | ||
| 03:33 | Offside against MCLA. | ||
| 04:32 | Corner kick by JSCM Nihad Basic [04:32]. | ||
| 04:43 | Shot by JSCM Josh King WIDE. | ||
| 07:14 | Shot by MCL Kieffer Orszulak WIDE. | ||
| 09:34 | Corner kick by MCL Tyler Vona [09:34]. | ||
| 10:09 | Shot by MCL Tedd Cecchetelli HIGH. | ||
| Foul on Johnson State Coll.. | |||
| 14:12 | Substitution!MCL substitution: Romeo Gray for Lucas Prickett. | ||
| 17:28 | Substitution!MCL substitution: Dylan Pereira for Tedd Cecchetelli. | ||
| Foul on Johnson State Coll.. | |||
| 18:54 | Shot by MCL Robert Dalby, SAVE Ryan Belen. | ||
| 19:58 | Goal!GOAL by MCL Dylan Pereira (FIRST GOAL), Assist by Romeo Gray, goal number 1 for season. *Cross from right post to left. Inside the 6 ( 1 - 0 ) |
||
| 20:18 | Substitution!MCL substitution: Peter Allen for Edward Boateng. | ||
| 20:18 | Substitution!JSCM substitution: Andrey Figueroa for Nihad Basic. | ||
| 21:03 | Shot by MCL Sean Kenney, SAVE Ryan Belen. | ||
| 21:20 | Offside against MCLA. | ||
| 22:38 | Corner kick by MCL Tyler Guzzi [22:38]. | ||
| Foul on Johnson State Coll.. | |||
| Foul on MCLA. | |||
| 27:24 | Shot by MCL Drew Webster HIGH. | ||
| 29:34 | Corner kick by MCL Tyler Vona [29:34]. | ||
| 30:46 | Shot by MCL Dylan Pereira, SAVE Ryan Belen. | ||
| 31:12 | Shot by MCL Romeo Gray, SAVE Ryan Belen. | ||
| 31:57 | Shot by MCL Romeo Gray, SAVE Ryan Belen. | ||
| 32:53 | Shot by MCL Kieffer Orszulak HIGH. | ||
| 33:01 | Substitution!MCL substitution: Ben Sousa for Tyler Vona. | ||
| 33:01 | Substitution!JSCM substitution: Dylan Dalmata for Pedro Perez. | ||
| 34:05 | Substitution!MCL substitution: Mitch Candelet for Kieffer Orszulak. | ||
| 35:11 | Shot by MCL Peter Allen, SAVE Ryan Belen. | ||
| 36:02 | Goal!GOAL by MCL Dylan Pereira, Assist by Robert Dalby, goal number 2 for season. *Spin move around goalie. Outside 6 ( 2 - 0 ) |
||
| 36:56 | Substitution!MCL substitution: Tyler Russell for Dylan Pereira. | ||
| 38:42 | Shot by MCL Tyler Russell, SAVE Ryan Belen. | ||
| 38:49 | Shot by MCL Romeo Gray, SAVE Ryan Belen. | ||
| Foul on Johnson State Coll.. | |||
| 39:56 | Offside against MCLA. | ||
| 42:09 | Yellow card on JSCM Sam Martin. | ||
| 42:13 | Shot by MCL Robert Dalby WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MCL: #9 Tedd Cecchetelli, #11 Lucas Prickett, #13 Tyler Guzzi, #4 William Luke, #8 Robert Dalby, #2 Sean Kenney, #40 Drew Webster, #25 Edward Boateng, #19 Kieffer Orszulak, #3 Tyler Vona, #33 Matt Robinson. | ||
| 45:00 | For JSCM: #15 Matt Boltzer, #3 Randall Strand, #5 Jameson Beattie, #4 Cole Hennessy, #22 Sam Martin, #10 Andrey Figueroa, #23 Josh King, #9 Nihad Basic, #17 Pedro Perez, #6 Noi Jones, #24 Ryan Belen. | ||
| 46:07 | Shot by JSCM Josh King, SAVE Matt Robinson. | ||
| 47:39 | Yellow card on JSCM Andrey Figueroa. | ||
| 49:57 | Shot by MCL Edward Boateng WIDE. | ||
| 50:46 | Shot by MCL Tyler Vona HIGH. | ||
| 52:31 | Yellow card on MCL Tyler Vona. | ||
| 53:23 | Shot by MCL Tedd Cecchetelli, SAVE Ryan Belen. | ||
| Foul on Johnson State Coll.. | |||
| Foul on Johnson State Coll.. | |||
| 56:04 | Shot by MCL Tyler Vona, SAVE Ryan Belen. | ||
| 56:18 | Substitution!MCL substitution: Tedd Cecchetelli for Peter Allen. | ||
| 56:18 | Substitution!MCL substitution: Romeo Gray for Tyler Russell. | ||
| 56:18 | Substitution!MCL substitution: Edward Boateng for Lucas Prickett. | ||
| 56:18 | Substitution!JSCM substitution: Drew Steady for Randall Strand. | ||
| 57:24 | Corner kick by MCL Edward Boateng [57:24]. | ||
| 58:29 | Substitution!JSCM substitution: Dylan Dalmata for Josh King. | ||
| 58:29 | Substitution!MCL substitution: Ben Sousa for Tyler Vona. | ||
| 59:08 | Corner kick by MCL Peter Allen [59:08]. | ||
| 59:32 | Corner kick by MCL Peter Allen [59:32]. | ||
| 60:17 | Shot by JSCM Pedro Perez WIDE. | ||
| 61:18 | Corner kick by JSCM Drew Steady [61:18]. | ||
| 61:55 | Shot by MCL Dylan Pereira, SAVE Ryan Belen. | ||
| 63:15 | Shot by MCL Peter Allen HIGH. | ||
| 63:28 | Substitution!MCL substitution: Tyler Vona for Ben Sousa. | ||
| Foul on Johnson State Coll.. | |||
| 65:21 | Goal!GOAL by MCL Robert Dalby, goal number 1 for season. *Direct kick. bottom left corner ( 3 - 0 ) |
||
| 67:03 | Substitution!MCL substitution: Mitch Candelet for Edward Boateng. | ||
| Foul on MCLA. | |||
| 69:14 | Shot by MCL Romeo Gray HIGH. | ||
| 70:08 | Offside against MCLA. | ||
| 71:28 | Substitution!MCL substitution: Jesse Moore for Drew Webster. | ||
| 71:28 | Substitution!MCL substitution: Lucas Prickett for Ben Sousa. | ||
| 71:28 | Substitution!JSCM substitution: Josh King for Pedro Perez. | ||
| 71:28 | Substitution!JSCM substitution: Zach Baughn for Sam Martin. | ||
| Foul on Johnson State Coll.. | |||
| Foul on Johnson State Coll.. | |||
| 74:53 | Substitution!MCL substitution: Kieffer Orszulak for Mitch Candelet. | ||
| 76:32 | Shot by MCL Peter Allen HIT CROSSBAR. | ||
| 77:28 | Substitution!MCL substitution: Tyler Russell for Sean Kenney. | ||
| 77:28 | Substitution!JSCM substitution: Colin Dalmata for Nihad Basic. | ||
| 77:28 | Substitution!MCL substitution: Tedd Cecchetelli for Peter Allen. | ||
| 78:01 | Substitution!JSCM substitution: Randall Strand for Nihad Basic. | ||
| 79:22 | Offside against MCLA. | ||
| 80:41 | Substitution!MCL substitution: Dylan Pereira for Romeo Gray. | ||
| 81:37 | Shot by MCL Tyler Guzzi WIDE. | ||
| 82:39 | Shot by MCL Tyler Vona WIDE. | ||
| 84:19 | Shot by MCL Lucas Prickett, SAVE Ryan Belen. | ||
| Foul on MCLA. | |||
| 86:16 | Yellow card on JSCM Randall Strand. | ||
| 86:20 | Shot by MCL Tyler Vona HIGH. | ||
| 86:29 | Substitution!JSCM substitution: Sam Martin for Jameson Beattie. | ||
| 86:29 | Substitution!MCL substitution: Tedd Cecchetelli for Peter Allen. | ||
| 86:29 | Substitution!MCL substitution: Dylan Pereira for Romeo Gray. | ||
| 86:29 | Substitution!MCL substitution: Rodger Coryell for Tyler Guzzi. | ||
| 86:29 | Substitution!MCL substitution: Drew Webster for Tyler Vona. | ||
| 86:29 | Substitution!MCL substitution: Edgar Asamoah for Lucas Prickett. | ||
| 86:29 | Substitution!MCL substitution: Robert Furman for Kieffer Orszulak. | ||
| 86:29 | Substitution!MCL substitution: Sakan Sadowsky for Jesse Moore. | ||
| 86:29 | Substitution!MCL substitution: Nolan Burke for Tyler Russell. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


