Dylan Pereira
28

Dylan Pereira

g
11
a
1
pts
23
gw
3
Player Stats
  Overall Conference
Games 15 7
Games started 12 7
Goals 11 2
Assists 1 1
Points 23 5
Shots 35 12
Shot Pct .314 .167
Penalty kicks 0-0 0-0
Game-winning goals 3 1
Recent Results
Date Opponent Result
Oct 12 at Framingham St. L, 1-0
Oct 16 at Castleton L, 1-0
Oct 19 at Westfield St. W, 4-0
Oct 26 at Bridgewater St. L, 3-1
Oct 29 Sage W, 1-0
Nov 2 Mass. Maritime L, 2-0
Date Opponent Score gp gs g a pts
Aug 30 vs. Johnson St. W, 3-0 1 - 2 0 4
Aug 31 vs. Green Mountain W, 10-1 1 - 4 0 8
Sep 7 Union (N.Y.) L, 6-0 1 1 0 0 0
Sep 8 Norwich L, 1-0 1 1 0 0 0
Sep 21 at Worcester St. L, 3-0 1 1 0 0 0
Sep 24 at Skidmore L, 2-1 1 1 1 0 2
Sep 28 Salem St. L, 2-1 1 1 1 0 2
Oct 1 at SUNY Cobleskill W, 5-0 1 1 2 0 4
Oct 5 Fitchburg St. T, 0-0 1 1 0 0 0
Oct 12 at Framingham St. L, 1-0 1 1 0 0 0
Oct 16 at Castleton L, 1-0 1 - 0 0 0
Oct 19 at Westfield St. W, 4-0 1 1 1 0 2
Oct 26 at Bridgewater St. L, 3-1 1 1 0 1 1
Oct 29 Sage W, 1-0 1 1 0 0 0
Nov 2 Mass. Maritime L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 vs. Johnson St. W, 3-0 1 4 .500 4 1.000
Aug 31 vs. Green Mountain W, 10-1 1 8 .500 5 .625
Sep 7 Union (N.Y.) L, 6-0 1 1 .000 1 1.000
Sep 8 Norwich L, 1-0 1 1 .000 0 .000
Sep 21 at Worcester St. L, 3-0 1 0 - 0 -
Sep 24 at Skidmore L, 2-1 1 2 .500 2 1.000
Sep 28 Salem St. L, 2-1 1 5 .200 2 .400
Oct 1 at SUNY Cobleskill W, 5-0 1 3 .667 3 1.000
Oct 5 Fitchburg St. T, 0-0 1 1 .000 0 .000
Oct 12 at Framingham St. L, 1-0 1 0 - 0 -
Oct 16 at Castleton L, 1-0 1 1 .000 1 1.000
Oct 19 at Westfield St. W, 4-0 1 1 1.000 1 1.000
Oct 26 at Bridgewater St. L, 3-1 1 1 .000 0 .000
Oct 29 Sage W, 1-0 1 3 .000 0 .000
Nov 2 Mass. Maritime L, 2-0 1 4 .000 1 .250
Date Opponent Score gp yc rc pk gw
Aug 30 vs. Johnson St. W, 3-0 1 0 0 0-0 1
Aug 31 vs. Green Mountain W, 10-1 1 0 0 0-0 1
Sep 7 Union (N.Y.) L, 6-0 1 1 0 0-0 0
Sep 8 Norwich L, 1-0 1 0 0 0-0 0
Sep 21 at Worcester St. L, 3-0 1 0 0 0-0 0
Sep 24 at Skidmore L, 2-1 1 0 0 0-0 0
Sep 28 Salem St. L, 2-1 1 0 0 0-0 0
Oct 1 at SUNY Cobleskill W, 5-0 1 0 0 0-0 0
Oct 5 Fitchburg St. T, 0-0 1 0 0 0-0 0
Oct 12 at Framingham St. L, 1-0 1 1 0 0-0 0
Oct 16 at Castleton L, 1-0 1 0 0 0-0 0
Oct 19 at Westfield St. W, 4-0 1 0 0 0-0 1
Oct 26 at Bridgewater St. L, 3-1 1 0 0 0-0 0
Oct 29 Sage W, 1-0 1 0 0 0-0 0
Nov 2 Mass. Maritime L, 2-0 1 0 0 0-0 0
  gp gs g a pts
2013-14 15 12 11 1 23
2014-15 18 15 3 3 9
2015-16 16 13 5 3 13
2016-17 17 15 2 1 5
Total 66 55 21 8 50
  gp sh/g sh%/g sog/g sog%/g
2013-14 15 2.33 .314 1.33 .571
2014-15 18 2.22 .075 .94 .425
2015-16 16 2.44 .128 1.00 .410
2016-17 17 1.59 .074 .82 .519
Total 66 2.14 .149 1.02 .475
  gp sh sh% sog sog%
2013-14 15 35 .314 20 .571
2014-15 18 40 .075 17 .425
2015-16 16 39 .128 16 .410
2016-17 17 27 .074 14 .519
Total 66 141 .149 67 .475
  gp yc rc pk gw
2013-14 15 0 0 0-0 3
2014-15 18 0 0 0-0 1
2015-16 16 0 0 0-0 2
2016-17 17 0 0 0-0 0
Total 66 0 0 0-0 6
  gp gs g/g a/g pts/g
2013-14 15 12 .73 .07 1.53
2014-15 18 15 .17 .17 .50
2015-16 16 13 .31 .19 .81
2016-17 17 15 .12 .06 .29
Total 66 55 .32 .12 .76
  gp gs g a pts
Total 15 12 11 1 23
Conference 7 7 2 1 5
Exhibition - - - - 0
           
Home 6 6 1 0 2
Away 7 6 4 1 9
Neutral 2 - 6 0 12
           
Wins 5 3 9 0 18
Losses 9 8 2 1 5
           
August 2 - 6 0 12
September 5 5 2 0 4
October 7 6 3 1 7
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 15 2.33 .314 1.33 .571
Conference 7 1.71 .167 .57 .333
Exhibition - - - - -
           
Home 6 2.50 .067 .67 .267
Away 7 1.14 .500 1.00 .875
Neutral 2 6.00 .500 4.50 .750
           
Wins 5 3.80 .474 2.60 .684
Losses 9 1.67 .133 .78 .467
           
August 2 6.00 .500 4.50 .750
September 5 1.80 .222 1.00 .556
October 7 1.43 .300 .71 .500
November 1 4.00 .000 1.00 .250
  gp sh sh% sog sog%
Total 15 35 .314 20 .571
Conference 7 12 .167 4 .333
Exhibition - - - - -
           
Home 6 15 .067 4 .267
Away 7 8 .500 7 .875
Neutral 2 12 .500 9 .750
           
Wins 5 19 .474 13 .684
Losses 9 15 .133 7 .467
           
August 2 12 .500 9 .750
September 5 9 .222 5 .556
October 7 10 .300 5 .500
November 1 4 .000 1 .250
  gp yc rc pk gw
Total 15 0 0 0-0 3
Conference 7 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 6 0 0 0-0 0
Away 7 0 0 0-0 1
Neutral 2 0 0 0-0 2
           
Wins 5 0 0 0-0 3
Losses 9 0 0 0-0 0
           
August 2 0 0 0-0 2
September 5 0 0 0-0 0
October 7 0 0 0-0 1
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 15 12 .73 .07 1.53
Conference 7 7 .29 .14 .71
Exhibition - - - - -
           
Home 6 6 .17 .00 .33
Away 7 6 .57 .14 1.29
Neutral 2 - 3.00 .00 6.00
           
Wins 5 3 1.80 .00 3.60
Losses 9 8 .22 .11 .56
           
August 2 - 3.00 .00 6.00
September 5 5 .40 .00 .80
October 7 6 .43 .14 1.00
November 1 1 .00 .00 .00