Dylan Pereira
28

Dylan Pereira

g
2
a
1
pts
5
gw
0
Player Stats
  Overall Conference
Games 17 7
Games started 15 7
Goals 2 0
Assists 1 1
Points 5 1
Shots 27 5
Shot Pct .074 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 10 at SUNY Poly W, 1-0
Oct 14 at Mass. Maritime W, 1-0
Oct 22 at Fitchburg St. L, 2-1
Oct 25 Albertus Magnus W, 5-1
Oct 29 Framingham St. L, 1-0
Nov 1 Bridgewater St. L, 1-0
Date Opponent Score gp gs g a pts
Sep 1 at Montclair St. L, 3-0 1 1 0 0 0
Sep 3 at Becker W, 2-0 1 1 1 0 2
Sep 6 Western Conn. St. L, 4-2 1 - 0 0 0
Sep 10 Johnson St. W, 8-0 1 1 0 0 0
Sep 11 Mass.-Boston L, 6-0 1 1 0 0 0
Sep 14 at SUNY Cobleskill W, 5-1 1 1 1 0 2
Sep 17 at Bridgewater St. W, 1-0 1 1 0 0 0
Sep 20 Skidmore L, 1-0 1 - 0 0 0
Sep 24 Salem St. T, 1-1 1 1 0 0 0
Oct 1 at Westfield St. W, 2-1 1 1 0 1 1
Oct 7 Worcester St. L, 2-1 1 1 0 0 0
Oct 10 at SUNY Poly W, 1-0 1 1 0 0 0
Oct 14 at Mass. Maritime W, 1-0 1 1 0 0 0
Oct 22 at Fitchburg St. L, 2-1 1 1 0 0 0
Oct 25 Albertus Magnus W, 5-1 1 1 0 0 0
Oct 29 Framingham St. L, 1-0 1 1 0 0 0
Nov 1 Bridgewater St. L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 at Montclair St. L, 3-0 1 0 - 0 -
Sep 3 at Becker W, 2-0 1 2 .500 1 .500
Sep 6 Western Conn. St. L, 4-2 1 2 .000 1 .500
Sep 10 Johnson St. W, 8-0 1 2 .000 1 .500
Sep 11 Mass.-Boston L, 6-0 1 3 .000 1 .333
Sep 14 at SUNY Cobleskill W, 5-1 1 2 .500 2 1.000
Sep 17 at Bridgewater St. W, 1-0 1 2 .000 2 1.000
Sep 20 Skidmore L, 1-0 1 1 .000 1 1.000
Sep 24 Salem St. T, 1-1 1 0 - 0 -
Oct 1 at Westfield St. W, 2-1 1 0 - 0 -
Oct 7 Worcester St. L, 2-1 1 1 .000 1 1.000
Oct 10 at SUNY Poly W, 1-0 1 6 .000 2 .333
Oct 14 at Mass. Maritime W, 1-0 1 1 .000 0 .000
Oct 22 at Fitchburg St. L, 2-1 1 0 - 0 -
Oct 25 Albertus Magnus W, 5-1 1 3 .000 1 .333
Oct 29 Framingham St. L, 1-0 1 1 .000 1 1.000
Nov 1 Bridgewater St. L, 1-0 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Sep 1 at Montclair St. L, 3-0 1 0 0 0-0 0
Sep 3 at Becker W, 2-0 1 0 0 0-0 0
Sep 6 Western Conn. St. L, 4-2 1 0 0 0-0 0
Sep 10 Johnson St. W, 8-0 1 0 0 0-0 0
Sep 11 Mass.-Boston L, 6-0 1 0 0 0-0 0
Sep 14 at SUNY Cobleskill W, 5-1 1 0 0 0-0 0
Sep 17 at Bridgewater St. W, 1-0 1 0 0 0-0 0
Sep 20 Skidmore L, 1-0 1 0 0 0-0 0
Sep 24 Salem St. T, 1-1 1 0 0 0-0 0
Oct 1 at Westfield St. W, 2-1 1 0 0 0-0 0
Oct 7 Worcester St. L, 2-1 1 0 0 0-0 0
Oct 10 at SUNY Poly W, 1-0 1 0 0 0-0 0
Oct 14 at Mass. Maritime W, 1-0 1 0 0 0-0 0
Oct 22 at Fitchburg St. L, 2-1 1 0 0 0-0 0
Oct 25 Albertus Magnus W, 5-1 1 0 0 0-0 0
Oct 29 Framingham St. L, 1-0 1 0 0 0-0 0
Nov 1 Bridgewater St. L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2013-14 15 12 11 1 23
2014-15 18 15 3 3 9
2015-16 16 13 5 3 13
2016-17 17 15 2 1 5
Total 66 55 21 8 50
  gp sh/g sh%/g sog/g sog%/g
2013-14 15 2.33 .314 1.33 .571
2014-15 18 2.22 .075 .94 .425
2015-16 16 2.44 .128 1.00 .410
2016-17 17 1.59 .074 .82 .519
Total 66 2.14 .149 1.02 .475
  gp sh sh% sog sog%
2013-14 15 35 .314 20 .571
2014-15 18 40 .075 17 .425
2015-16 16 39 .128 16 .410
2016-17 17 27 .074 14 .519
Total 66 141 .149 67 .475
  gp yc rc pk gw
2013-14 15 0 0 0-0 3
2014-15 18 0 0 0-0 1
2015-16 16 0 0 0-0 2
2016-17 17 0 0 0-0 0
Total 66 0 0 0-0 6
  gp gs g/g a/g pts/g
2013-14 15 12 .73 .07 1.53
2014-15 18 15 .17 .17 .50
2015-16 16 13 .31 .19 .81
2016-17 17 15 .12 .06 .29
Total 66 55 .32 .12 .76
  gp gs g a pts
Total 17 15 2 1 5
Conference 7 7 0 1 1
Exhibition - - - - 0
           
Home 9 7 0 0 0
Away 8 8 2 1 5
Neutral - - - - 0
           
Wins 8 8 2 1 5
Losses 8 6 0 0 0
           
September 9 7 2 0 4
October 7 7 0 1 1
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 17 1.59 .074 .82 .519
Conference 7 .71 .000 .57 .800
Exhibition - - - - -
           
Home 9 1.56 .000 .78 .500
Away 8 1.63 .154 .88 .538
Neutral - - - - -
           
Wins 8 2.25 .111 1.13 .500
Losses 8 1.13 .000 .63 .556
           
September 9 1.56 .143 1.00 .643
October 7 1.71 .000 .71 .417
November 1 1.00 .000 .00 .000
  gp sh sh% sog sog%
Total 17 27 .074 14 .519
Conference 7 5 .000 4 .800
Exhibition - - - - -
           
Home 9 14 .000 7 .500
Away 8 13 .154 7 .538
Neutral - - - - -
           
Wins 8 18 .111 9 .500
Losses 8 9 .000 5 .556
           
September 9 14 .143 9 .643
October 7 12 .000 5 .417
November 1 1 .000 0 .000
  gp yc rc pk gw
Total 17 0 0 0-0 0
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 8 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 8 0 0 0-0 0
Losses 8 0 0 0-0 0
           
September 9 0 0 0-0 0
October 7 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 15 .12 .06 .29
Conference 7 7 .00 .14 .14
Exhibition - - - - -
           
Home 9 7 .00 .00 .00
Away 8 8 .25 .13 .63
Neutral - - - - -
           
Wins 8 8 .25 .13 .63
Losses 8 6 .00 .00 .00
           
September 9 7 .22 .00 .44
October 7 7 .00 .14 .14
November 1 1 .00 .00 .00