Bridgewater St. at MCLA November 1, 2016
Box Score
Bridgewater St.
MCLA
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Nate Morgado
|
0 | 0 | 0 | 0 |
|
4
Jameson Bradley
|
5 | 2 | 0 | 0 |
|
- Yellow card 81:28
6
Jonathan Pires
|
0 | 0 | 0 | 0 |
|
7
Sawyer Fleck
|
0 | 0 | 0 | 0 |
|
8
Joseph Cruise
|
1 | 0 | 0 | 0 |
|
9
Prince Collins
|
1 | 1 | 0 | 0 |
|
10
Filipe Gomes
|
0 | 0 | 0 | 0 |
|
11
Gassendy Pierre
|
0 | 0 | 0 | 1 |
|
13
Zachary Ells
|
1 | 1 | 0 | 0 |
|
14
Justin Borges
|
2 | 1 | 1 | 0 |
|
18
Emelson Barbosa
|
0 | 0 | 0 | 0 |
|
20
Andrew Vernaglia
|
0 | 0 | 0 | 0 |
|
21
Brian Bortolotti
|
0 | 0 | 0 | 0 |
|
- Yellow card 13:59
23
Kane Moran
|
2 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 7 | 4 | 0 | 0 | |
|
17
Jesse Moore
|
1 | 1 | 0 | 0 |
|
21
Romeo Grey
|
1 | 0 | 0 | 0 |
| 8 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
24
Issa Jalloh
|
0 | 0 | 0 | 0 |
|
26
Nolan Burke
|
1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 8 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nate Morgado (W, 4-4-1) | 8 | 0 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kamron Anderson (L, 8-8-1) | 5 | 1 | 4 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bridgewater St.
2nd
|
84:03 | Justin Borges (1) (Gassendy Pierre) - shot top right corner from top of 18 | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Bridgewater St.
1st
|
13:59 | Yellow card - Edward Boateng |
|
Bridgewater St.
1st
|
13:59 | Yellow card - Kane Moran |
|
Bridgewater St.
2nd
|
81:28 | Yellow card - Ryan Wanek |
|
Bridgewater St.
2nd
|
81:28 | Yellow card - Jonathan Pires |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 6 | 6 | 12 |
| MCLA | 11 | 11 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 5 | 3 | 8 |
| MCLA | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 1 | 1 | 2 |
| MCLA | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 6 | 4 | 10 |
| MCLA | 6 | 9 | 15 |
| Date/Time | November 1, 2016 - 6:00 PM |
|---|---|
| Location | North Adams, Mass. |
| Stadium | Shewcraft Field |
| Game length | 1:57 |
| Attendance | 200 |
| Referee: | Randolph Croteau |
| Asst. Referee: | Harlan Grossman |
| : | Mark Cahen |
| Timekeeper: | Courtney Durivage |
| Scorer: | Jeff Puleri |
Play By Play
| 00:00 | Kamron Anderson at goalie for MCLA. | ||
| 00:00 | Nate Morgado at goalie for Bridgewater State. | ||
| 03:42 | Shot by MCLA Edward Boateng WIDE. | ||
| 03:59 | Corner kick by MCLA Edward Boateng [03:59]. | ||
| Foul on Bridgewater State. | |||
| 06:54 | Shot by MCLA Edward Boateng, SAVE Nate Morgado. | ||
| 09:57 | Shot by MCLA Kwado Kusi HIGH. | ||
| Foul on Bridgewater State. | |||
| 13:59 | Yellow card on MCLA Edward Boateng. | ||
| 13:59 | Yellow card on BSU Kane Moran. | ||
| Foul on MCLA. | |||
| Foul on Bridgewater State. | |||
| Foul on Bridgewater State. | |||
| 19:37 | Shot by BSU Jameson Bradley, SAVE Kamron Anderson. | ||
| Foul on MCLA. | |||
| 21:48 | Shot by MCLA Anthony Basile, SAVE Nate Morgado. | ||
| 24:15 | Shot by MCLA Edward Boateng BLOCKED. | ||
| 25:52 | Shot by MCLA Edward Boateng, SAVE Nate Morgado. | ||
| 26:52 | Substitution!MCLA substitution: Patrick Mahoney for Oscar Castro. | ||
| 26:52 | Substitution!BSU substitution: Prince Collins for Brian Bortolotti. | ||
| 27:27 | Shot by MCLA Dylan Pereira BLOCKED. | ||
| 27:38 | Corner kick by MCLA Edward Boateng [27:38]. | ||
| 28:16 | Corner kick by MCLA Edward Boateng [28:16]. | ||
| Foul on MCLA. | |||
| 31:41 | Shot by BSU Jameson Bradley WIDE. | ||
| Foul on MCLA. | |||
| 32:52 | Shot by MCLA Jesse Moore, SAVE Nate Morgado. | ||
| 33:00 | Corner kick by MCLA Nolan Burke [33:00]. | ||
| 35:05 | Shot by BSU Jameson Bradley WIDE. | ||
| 36:00 | Substitution!MCLA substitution: Rodger Coryell for Dylan Pereira. | ||
| 36:00 | Substitution!MCLA substitution: Romeo Grey for Edward Boateng. | ||
| Foul on Bridgewater State. | |||
| 37:11 | Shot by BSU Prince Collins, SAVE Kamron Anderson. | ||
| 37:37 | Shot by MCLA Rodger Coryell BLOCKED. | ||
| 38:19 | Shot by MCLA Anthony Basile, SAVE Nate Morgado. | ||
| 38:21 | Substitution!MCLA substitution: Khalil Kareh for Kwado Kusi. | ||
| 38:50 | Shot by MCLA Romeo Grey HIGH. | ||
| 39:48 | Shot by BSU Jameson Bradley, SAVE Kamron Anderson. | ||
| Foul on MCLA. | |||
| Foul on Bridgewater State. | |||
| 41:04 | Corner kick by BSU Filipe Gomes [41:04]. | ||
| 41:38 | Shot by BSU Joseph Cruise WIDE. | ||
| Foul on MCLA. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on MCLA. | |||
| Foul on MCLA. | |||
| 47:50 | Offside against MCLA. | ||
| Foul on Bridgewater State. | |||
| 49:41 | Shot by MCLA Edward Boateng, SAVE Nate Morgado. | ||
| 51:53 | Shot by MCLA Anthony Basile BLOCKED. | ||
| 52:03 | Shot by MCLA Edward Boateng BLOCKED. | ||
| Foul on Bridgewater State. | |||
| 53:07 | Shot by MCLA Ryan Wanek BLOCKED. | ||
| 54:49 | Header Shot by MCLA Anthony Basile BLOCKED. | ||
| 55:46 | Header Shot by MCLA Anthony Basile WIDE. | ||
| 57:40 | Corner kick by MCLA Edward Boateng [57:40]. | ||
| 58:11 | Shot by MCLA Anthony Basile WIDE. | ||
| 58:45 | Shot by MCLA Edward Boateng, SAVE Nate Morgado. | ||
| Foul on MCLA. | |||
| 60:05 | Substitution!BSU substitution: Gassendy Pierre for Joseph Cruise. | ||
| 60:05 | Substitution!MCLA substitution: Patrick Mahoney for Oscar Castro. | ||
| 60:05 | Substitution!BSU substitution: Justin Borges for Brian Bortolotti. | ||
| Foul on MCLA. | |||
| Foul on Bridgewater State. | |||
| Foul on MCLA. | |||
| 65:24 | Shot by BSU Justin Borges WIDE. | ||
| 65:36 | Substitution!MCLA substitution: Khalil Kareh for Kwado Kusi. | ||
| 65:36 | Substitution!MCLA substitution: Issa Jalloh for Edward Boateng. | ||
| 65:36 | Substitution!MCLA substitution: Romeo Grey for Anthony Basile. | ||
| Foul on MCLA. | |||
| 69:48 | Substitution!MCLA substitution: Kwado Kusi for Jesse Moore. | ||
| Foul on MCLA. | |||
| 71:37 | Substitution!MCLA substitution: Anthony Basile for Issa Jalloh. | ||
| 71:37 | Substitution!MCLA substitution: Rodger Coryell for Dylan Pereira. | ||
| 71:37 | Substitution!MCLA substitution: Jesse Moore for Khalil Kareh. | ||
| Foul on MCLA. | |||
| 75:18 | Substitution!MCLA substitution: Edward Boateng for Patrick Mahoney. | ||
| 75:18 | Substitution!MCLA substitution: Oscar Castro for Rodger Coryell. | ||
| 76:06 | Shot by BSU Kane Moran, SAVE TEAM. | ||
| 77:35 | Corner kick by BSU Sawyer Fleck [77:35]. | ||
| 78:05 | Shot by BSU Zachary Ells, SAVE Kamron Anderson. | ||
| 78:44 | Substitution!MCLA substitution: Dylan Pereira for Romeo Grey. | ||
| 79:01 | Header Shot by MCLA Anthony Basile, SAVE Nate Morgado. | ||
| 80:31 | Shot by BSU Jameson Bradley BLOCKED. | ||
| 80:41 | Shot by BSU Kane Moran WIDE. | ||
| 81:28 | Yellow card on MCLA Ryan Wanek. | ||
| 81:28 | Yellow card on BSU Jonathan Pires. | ||
| 84:03 | Goal!GOAL by BSU Justin Borges (FIRST GOAL), Assist by Gassendy Pierre, goal number 1 for season. *shot top right corner from top of 18 ( 1 - 0 ) |
||
| 85:27 | Substitution!MCLA substitution: Issa Jalloh for Ryan Wanek. | ||
| 85:37 | Corner kick by MCLA Edward Boateng [85:37]. | ||
| 85:59 | Shot by MCLA Nolan Burke BLOCKED. | ||
| 86:04 | Corner kick by MCLA Edward Boateng [86:04]. | ||
| 86:19 | Header Shot by MCLA Anthony Basile WIDE. | ||
| Foul on Bridgewater State. | |||
| Foul on MCLA. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


