Sage at MCLA October 29, 2013
Box Score
Sage
MCLA
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Tim Madden
|
0 | 0 | 0 | 0 |
|
gk 00
Tj Zehner
|
0 | 0 | 0 | 0 |
|
2
Kris Kallenbach
|
4 | 2 | 0 | 0 |
|
4
Andrew Bartoah
|
0 | 0 | 0 | 0 |
|
5
Nick Mauro
|
0 | 0 | 0 | 0 |
|
7
Sean Lanza
|
1 | 0 | 0 | 0 |
|
8
Gustavo Trinidad
|
0 | 0 | 0 | 0 |
|
9
Scott Jarosz
|
0 | 0 | 0 | 0 |
|
- Yellow card 34:34
10
Jose Miranda
|
1 | 1 | 0 | 0 |
|
11
Elhadj Kourouma
|
0 | 0 | 0 | 0 |
|
12
Lai Le
|
0 | 0 | 0 | 0 |
|
13
Alex Lanza
|
0 | 0 | 0 | 0 |
|
14
Luis Teran
|
2 | 2 | 0 | 0 |
|
17
Christian Pinti
|
1 | 0 | 0 | 0 |
|
19
Tyler Denton
|
1 | 0 | 0 | 0 |
|
20
Kevin Dommreis
|
2 | 2 | 0 | 0 |
|
21
Kyle Leclerc
|
1 | 0 | 0 | 0 |
|
22
Tyler Sivulich
|
2 | 0 | 0 | 0 |
|
26
Nicholas Pare
|
1 | 1 | 0 | 0 |
|
28
Eric Denny
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Ben Sousa
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Tyler Guzzi
|
0 | 0 | 0 | 0 |
|
15
Romeo Grey
|
1 | 0 | 0 | 1 |
|
17
Jesse Moore
|
0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 0 | |
|
26
Nolan Burke
|
0 | 0 | 0 | 0 |
|
27
Peter Allen
|
0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | |
|
40
Drew Webster
|
2 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tim Madden (L, 9-4-2) | 4 | 1 | 3 | 45:00 | |
| 00 - Tj Zehner | 0 | 0 | 0 | 45:00 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Shawn Willis (W, 2-0) | 8 | 0 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MCLA
2nd
|
60:37 | Kieffer Orszulak (1) (Romeo Grey) - cross from Gray beats keeper to left pos | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
MCLA
1st
|
29:30 | Yellow card - William Luke |
|
MCLA
1st
|
34:34 | Yellow card - Miranda, Jose |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sage | 8 | 8 | 16 |
| MCLA | 2 | 9 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Sage | 0 | 3 | 3 |
| MCLA | 5 | 3 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sage | 1 | 2 | 3 |
| MCLA | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sage | 6 | 6 | 12 |
| MCLA | 5 | 4 | 9 |
| Date/Time | October 29, 2013 - 3:30pm |
|---|---|
| Location | North Adams, MA |
| Stadium | Shewcraft Field |
| Game length | 1:47 |
| Attendance | 75 |
| Referee: | Jason Dizek |
| Asst. Referee: | Alex Goncalves |
| : | Hristo Trajkovski |
| Timekeeper: | Alyson Stolz |
| Scorer: | Jeff Puleri |
Play By Play
| 00:00 | Zehner, TJ at goalie for Sage College. | ||
| 00:00 | Shawn Willis at goalie for MCLA. | ||
| Foul on MCLA. | |||
| Foul on MCLA. | |||
| Foul on MCLA. | |||
| Foul on Sage College. | |||
| 12:02 | Shot by MCL William Luke BLOCKED. | ||
| 12:15 | Offside against MCLA. | ||
| 13:06 | Corner kick by SAGEMEN Lanza, Sean [13:06]. | ||
| 14:15 | Shot by MCL Dylan Pereira HIGH. | ||
| Foul on Sage College. | |||
| Foul on Sage College. | |||
| 16:54 | Substitution!MCL substitution: Mitch Candelet for Robert Furman. | ||
| Foul on MCLA. | |||
| 19:20 | Substitution!MCL substitution: Sean Kenney for Lucas Prickett. | ||
| Foul on Sage College. | |||
| 21:25 | Substitution!MCL substitution: Jesse Moore for Tedd Cecchetelli. | ||
| Foul on Sage College. | |||
| 25:37 | Shot by SAGEMEN Kallenbach, Kris, SAVE Shawn Willis. | ||
| 26:48 | Substitution!SAGEMEN substitution: Trinidad, Gustavo for Sivulich, Tyler. | ||
| 26:48 | Substitution!SAGEMEN substitution: Pinti, Christian for Lanza, Alex. | ||
| 26:48 | Substitution!SAGEMEN substitution: Miranda, Jose for Lanza, Sean. | ||
| 26:48 | Substitution!MCL substitution: Romeo Grey for Dylan Pereira. | ||
| 29:30 | Yellow card on MCL William Luke. | ||
| 29:41 | Shot by SAGEMEN Dommreis, Kevin, SAVE Shawn Willis. | ||
| 29:50 | Shot by SAGEMEN Teran, Luis, SAVE Shawn Willis. | ||
| 32:03 | Substitution!SAGEMEN substitution: Pare, Nicholas for Le, Lai. | ||
| 32:03 | Substitution!MCL substitution: Kieffer Orszulak for Tyler Vona. | ||
| 32:03 | Substitution!MCL substitution: Patrick Mahoney for Drew Webster. | ||
| 32:03 | Substitution!MCL substitution: Edward Boateng for William Luke. | ||
| 32:33 | Substitution!SAGEMEN substitution: Denton, Tyler for Bartoah, Andrew. | ||
| 33:02 | Shot by SAGEMEN Denton, Tyler BLOCKED. | ||
| 33:08 | Shot by SAGEMEN Miranda, Jose, SAVE Shawn Willis. | ||
| Foul on Sage College. | |||
| 34:34 | Yellow card on SAGEMEN Miranda, Jose. | ||
| 37:26 | Substitution!SAGEMEN substitution: Denny, Eric for LeClerc, Kyle. | ||
| 38:31 | Shot by SAGEMEN Pinti, Christian WIDE. | ||
| 38:37 | Substitution!MCL substitution: Nolan Burke for Mitch Candelet. | ||
| Foul on MCLA. | |||
| 39:39 | Shot by SAGEMEN Dommreis, Kevin, SAVE Shawn Willis. | ||
| 42:10 | Shot by SAGEMEN Kallenbach, Kris WIDE. | ||
| 44:03 | Substitution!MCL substitution: Ben Sousa for Sean Kenney. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Madden, Tim at goalie for Sage College. | ||
| 48:02 | Corner kick by MCL Dylan Pereira [48:02]. | ||
| 50:37 | Shot by SAGEMEN Kallenbach, Kris HIGH. | ||
| 51:15 | Shot by MCL Edward Boateng WIDE. | ||
| 52:07 | Shot by SAGEMEN Kallenbach, Kris, SAVE Shawn Willis. | ||
| 53:23 | Shot by MCL Dylan Pereira BLOCKED. | ||
| 53:32 | Shot by MCL Dylan Pereira WIDE. | ||
| 53:35 | Substitution!MCL substitution: Sean Kenney for Patrick Mahoney. | ||
| Foul on MCLA. | |||
| Foul on MCLA. | |||
| 59:35 | Substitution!MCL substitution: Kieffer Orszulak for Edward Boateng. | ||
| 59:35 | Substitution!MCL substitution: Lucas Prickett for Tyler Vona. | ||
| 60:37 | Goal!GOAL by MCL Kieffer Orszulak (FIRST GOAL), Assist by Romeo Grey, goal number 1 for season. *cross from Gray beats keeper to left post ( 0 - 1 ) |
||
| 60:37 | Substitution!SAGEMEN substitution: LeClerc, Kyle for Denton, Tyler. | ||
| 60:37 | Substitution!SAGEMEN substitution: Kourouma, Elhadj for Lanza, Alex. | ||
| 60:37 | Substitution!SAGEMEN substitution: Lanza, Sean for Trinidad, Gustavo. | ||
| 61:23 | Offside against Sage College. | ||
| 62:11 | Offside against MCLA. | ||
| Foul on Sage College. | |||
| Foul on MCLA. | |||
| 64:07 | Substitution!SAGEMEN substitution: Bartoah, Andrew for Pinti, Christian. | ||
| 64:07 | Substitution!MCL substitution: Mitch Candelet for Tedd Cecchetelli. | ||
| 64:07 | Substitution!MCL substitution: Jesse Moore for Dylan Pereira. | ||
| 64:29 | Corner kick by SAGEMEN Lanza, Sean [64:29]. | ||
| 65:29 | Shot by MCL Drew Webster, SAVE Madden, Tim. | ||
| 65:58 | Corner kick by MCL Kieffer Orszulak [65:58]. | ||
| 66:09 | Shot by MCL Drew Webster WIDE. | ||
| 67:42 | Offside against MCLA. | ||
| 68:20 | Shot by SAGEMEN LeClerc, Kyle WIDE. | ||
| 68:23 | Substitution!MCL substitution: Peter Allen for Romeo Grey. | ||
| 68:23 | Substitution!MCL substitution: Tyler Vona for Mitch Candelet. | ||
| 69:30 | Substitution!MCL substitution: Tedd Cecchetelli for Drew Webster. | ||
| Foul on MCLA. | |||
| 71:28 | Shot by SAGEMEN Lanza, Sean BLOCKED. | ||
| 71:34 | Substitution!MCL substitution: Drew Webster for Jesse Moore. | ||
| Foul on Sage College. | |||
| Foul on Sage College. | |||
| 75:01 | Substitution!SAGEMEN substitution: Trinidad, Gustavo for Bartoah, Andrew. | ||
| 75:01 | Substitution!MCL substitution: Romeo Grey for Peter Allen. | ||
| 75:01 | Substitution!MCL substitution: Dylan Pereira for Kieffer Orszulak. | ||
| 75:01 | Substitution!MCL substitution: Edward Boateng for Lucas Prickett. | ||
| 75:17 | Shot by MCL Edward Boateng, SAVE Madden, Tim. | ||
| 75:36 | Corner kick by MCL Tyler Vona [75:36]. | ||
| 76:15 | Shot by MCL Tyler Vona, SAVE Madden, Tim. | ||
| 76:50 | Shot by MCL Romeo Grey WIDE. | ||
| 77:07 | Substitution!SAGEMEN substitution: Lanza, Alex for Kourouma, Elhadj. | ||
| 77:07 | Substitution!MCL substitution: Kieffer Orszulak for Tyler Vona. | ||
| Foul on Sage College. | |||
| Foul on Sage College. | |||
| 79:20 | Corner kick by SAGEMEN Trinidad, Gustavo [79:20]. | ||
| 80:04 | Shot by SAGEMEN Pare, Nicholas, SAVE Shawn Willis. | ||
| Foul on Sage College. | |||
| 83:32 | Shot by SAGEMEN Sivulich, Tyler BLOCKED. | ||
| 84:15 | Shot by SAGEMEN Sivulich, Tyler BLOCKED. | ||
| 84:58 | Substitution!SAGEMEN substitution: Denton, Tyler for Lanza, Sean. | ||
| 84:58 | Substitution!MCL substitution: Mitch Candelet for Dylan Pereira. | ||
| 85:51 | Offside against Sage College. | ||
| 87:37 | Shot by SAGEMEN Teran, Luis, SAVE Shawn Willis. | ||
| 88:19 | Substitution!MCL substitution: Ben Sousa for Kieffer Orszulak. | ||
| 88:19 | Substitution!MCL substitution: Lucas Prickett for Tedd Cecchetelli. | ||
| 88:19 | Substitution!MCL substitution: Robert Furman for Edward Boateng. | ||
| 89:43 | Offside against Sage College. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


